12th August 2020
Saphos Trains
The Devonian Express
Locos Used (3) | 47501 'Craftsman', 47805 'Roger Hosking MA' & steam: 46100 'Royal Scot' & 70000 'Britannia' |
Stock Used | 3125+3148+80044+3122+3045+1211+9479+3348+3344+3384 |
Route :
1Z46 : Cardiff Central to Plymouth
1Z47 : Plymouth to Cardiff Central
Loco(s) | Route |
47805 (1) | Cardiff Central - Newport - Severn Tunnel Junction - Patchway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads |
46100 + 70000 (2) | Bristol Temple Meads - North Somerset Jn - Bath Spa - Bathampton Jn - Bradford-on-Avon - Trowbridge - Westbury - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Newton Abbot - Totnes - Plymouth |
46100 + 70000 (2) | Plymouth - (reverse of outward route) - Bristol Temple Meads |
47805 (1?) | Bristol Temple Meads - (reverse of outward route) - Cardiff Central |
Notes:
(1) 47501 on rear.
(2) 47805 on rear.
(3) 47501 running as D1944. 47805 running as D1935.
46100 + 70000 at Plymouth (photo: Roger Winnen)
Source : Guy Vincent
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Cardiff Central | 06.55d [P1] [B] | 07.03 | 23.54a [P3] | 23.55 | |
Long Dyke Jn | 06/57 [UM] | 07/06 | 23/49½ [D] | 23/51 | |
Marshfield | 07/03½ [UM] | 07/11 | 23/42 [DM] | 23/46 | |
Ebbw Jn | 07/06½ [UM] | 07/15 | 23/38½ [DM] | 23/39 | |
Newport | 07.09a ~ 07.11d [P3] | 07.18 ~ 07.23 | 23.24a ~ 23.35d [P2] | 23.20 ~ 23.35 | |
Maindee West Jn | 07/13 [UM] | 07/24 | 23/22½ [DR-DM] | 23/18 | |
Llanwern West Jn | 07/15 [UM] | 07/27 | 23/18½ [DR] | 23/13 | |
Severn Tunnel Junction | 07.23a ~ 07.26d [P4] | 07.34 ~ 07.37 [P4] | 23.03a ~ 23.05d [P3] [DR] | 22.59 ~ 23.01 | |
Severn Tunnel West | 07/28 | 07/39 | 22/56½ | 22/57 | |
Severn Tunnel East | 07/33 | 07/43 | 22/51½ | 22/53 | |
Pilning | 07/34 [P1] | 07/44 | 22/50½ [P2] | 22/52 | |
Patchway | 07.39a ~ 07.41d [P1] | 07.49 ~ 07.51 | 22.41a ~ 22.44d [P2] | 22.44 ~ 22.48 | |
Filton Abbey Wood | 07/44 [P1] [ML] | 07/54 | 22/39 [P4] | 22/42 | |
Horfield Jn | 07/45 | 07/55 | 22/38 | 22/40 | |
Narroways Hill Jn | 07/47½ | 07/57 | 22/36 | 22/38 | |
Dr Day's Jn | 07/49½ | 07/59 | 22/34 | 22/36 | |
Bristol East Jn | 07/56½ [UM] | 08/00 | 22/33 [RL] | 22/35 | |
Bristol Temple Meads | 07L58a ~ 08L33d [P12] | 08.02 ~ 08.45 | 22L10a ~ 22L31d [P4] | 21.56 ~ 22.34 | |
Bristol East Jn | 08/35½ | 08/47 | 22/07½ [UDR] | 21/54 | |
North Somerset Jn | 08/36½ | 08/48 | 22/05½ | 21/51 | |
Bath Spa | 08.51a ~ 08.54d [P2] | 09.03 ~ 09.07 | 21.48a ~ 21.50d [P1] | 21.32 ~ 21.35 | |
Bathampton Jn | 09*00 ~ 09*20 [UPL] | 09.12 ~ 09.23 | 21/44 | 21/27 | |
Bradford-on-Avon | 09.32a ~ 09.35d | 09.40 ~ 09.41 | 21.29a ~ 21.31d | 21.13 ~ ? | |
Bradford Jn | 09/43 | 09/46 | 21/25 | 21/09 | |
Trowbridge | 09/45½ | 09/48 | 21/22½ | 21/07 | |
Westbury | 09.55a ~ 10.12d [P1] | 09.54 ~ 10.12 | 21.03a ~ 21.15d [P3] | 20.55 ~ 21.00 | |
Fairwood Jn | 10/17 | 10/25 | 20/59½ | 20/52 | |
Clink Road Jn | 10/22 | 10/30 | 20/54½ | 20/45 | |
Blatchbridge Jn | 10/25 | 10/32 | 20/50½ | 20/41 | |
East Somerset Jn | 10/29 | 10/36 | 20/45½ | 20/35 | |
Castle Cary | 10/37 [P2] | 10/45 [P2] | 20/34½ [P1] | 20/24 | |
Somerton GF | 10/48 | 10/54 | 20/22½ | 20/12 | |
Athelney LC | 10/59 | 11/04 | 20/12½ | 20/05 | |
Cogload Jn | 11/04 | 11/07 | 20/08½ | 20/02 | |
Taunton | 11w10a ~ 11w50d [P2] | 11.14 ~ 11.59 | 19w31 ~ 20w02 [P5] | 19.30 ~ 19.56 | |
Norton Fitzwarren | 11/53½ | 12/02 | 19/30 | 19/27 | |
Whiteball | 12/05½ | 12/10 | 19/20½ | 19/19 | |
Tiverton Parkway | 12/08½ [P1] | 12/14 | 19/17 [P2] | 19/16 | |
Tiverton Loop | 12/10 | 12/15 | 19/15 | 19/15 | |
Cowley Bridge Jn | 12/23½ | 12/28 | 19/02 | 19/03 | |
Exeter St Davids | 12/25 [P4] | 12/30 | 18w14 ~ 18w59 [P6] | 18.18 ~ 18.59 [P6] | |
Dawlish Warren | 12/37½ | 12/40 | 17/56½ | 18/02 | |
Dawlish | 12/39 | 12/42 | 17/52½ | 18/00 | |
Teignmouth | 12/44 | 12/45 | 17/49½ | 17/57 | |
Newton Abbot | 12.49 ~ 13.20 [P1] | 12.52 ~ 13.21 [P1] | 17/44 [P3] | 17/52 | |
Newton Abbot West Jn | 13/22 | 13/23 | 17/43 | 17/51 | |
Dainton Tunnel | 13/30½ | 13/28 | 17/39½ | 17/47 | |
Totnes | 13/36½ | 13/34 | 17/27½ | 17/41 | |
Aish Crossover | 13/46½ | 13/44 | 17/18½ | 17/33 | |
Ivybridge | 13/51½ [P1] | 13/48 | 17/13 [P2] | 17/28 | |
Hemerdon | 13/59½ | 13/54 | 17/08½ | 17/22 | |
Lipson Jn | 14/07½ | 14/00 | 16/59½ | 17/16 | |
Plymouth | 14.11a [P7] | 14.05a | 16.56d [P8] | 17.11 |
Associated E.C.S Workings
12/08/20 :
5Z46 : (47501 with 47805 on rear?) : Bristol Temple Meads to Cardiff Central
Location | Booked |
Bristol Temple Meads | 05.34d |
Bristol East Jn | 05/36 |
Dr Day's Jn | 05/37 |
Narroways Hill Jn | 05/39 |
Horfield Jn | 05/41 |
Filton Abbey Wood | 05.43 ~ 05.45 |
Patchway | 05/48 |
Pilning | 05/51 |
Severn Tunnel East | 05/52 |
Severn Tunnel West | 05/57 |
Severn Tunnel Junction | 05/58 |
Llanwern West Jn | 06/09 |
Maindee West Jn | 06/12 |
Newport | 06/14 |
Ebbw Jn | 06/17 |
Marshfield | 06/20 |
Long Dyke Jn | 06/33 |
Cardiff Central | 06.35a [P1] |
5Z47 : (47805 with 70000 + 46100 on rear) : Plymouth to
Mount Gould Jn
5Z47 : (46100 + 70000 with 47805 on rear) : Mount Gould Jn to Laira Jn
5Z47 : (47805 with 70000 + 46100 on rear) : Laira Jn to Plymouth
(whole train turned)
Location | Booked |
Plymouth | 14.31d [P7] |
Lipson Jn | 14/34 |
Mount Gould Jn | 14.38 ~ 16.23 |
Laira Jn | 16.27 ~ 16.32 |
Lipson Jn | 16/35 |
Plymouth | 16.38a [P8] |
13/08/20 :
5Z51 : (47501 with 47805 on rear?) : Cardiff Central to Crewe Holding Sidings
Location | Booked |
Cardiff Central | 00.25d [P3] |
Long Dyke Jn | 00/27 |
Marshfield | 00/33 |
Ebbw Jn | 00/37 |
Newport | 00/42 |
Maindee West Jn | 00/43 |
Maindee North Jn | 00/45 |
Cwmbran | 00/53 |
Pontypool & New Inn | 00/57 |
Little Mill Jn | 00/59 |
Abergavenny | 01/06 |
Pontrilas | 01/36 |
Tram Inn | 01/41 |
Hereford | 01/50 |
Shelwick Jn | 01/53 |
Moreton-on-Lugg | 02/03 |
Leominster | 02/11 |
Woofferton | 02/20 |
Ludlow | 02/25 |
Bromfield | 02/29 |
Craven Arms | 02/38 |
Marsh Brook LC | 02/55 |
Church Stretton | 02/58 |
Dorrington SB | 03/04 |
Sutton Bridge Jn | 03/10 |
English Bridge Jn | 03/12 |
Shrewsbury | 03/14 |
Harlescott LC | 03/24 |
Wem | 03/33 |
Prees | 03/38 |
Whitchurch | 03/42 |
Wrenbury | 03/46 |
Nantwich | 03/50 |
Crewe Gresty Lane | 03/54 |
Crewe Holding Sidings | 04.01a |