5th September 2020
Saphos Trains
The Welsh Marches Express
Locos Used (3) | 47805 'Roger Hosking MA', 90002 'Wolf of Badenoch' & steam: 46100 'Royal Scot' |
Stock Used (4) | (35465)+3426+3344+3348+17056+1211+3330+3122+80044+3045+3125 |
Route :
1Z20 : Liverpool Lime Street to Cardiff Central
1Z23 : Cardiff Central to Liverpool Lime Street
Loco(s) | Route |
90002 (1) | Liverpool Lime Street - Edge Hill - Liverpool South Parkway - Runcorn - Weaver Jn - Hartford - Crewe |
46100 (1) | Crewe - Nantwich - Whitchurch - Wem - Shrewsbury - Sutton Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Shelwick Jn - Hereford - Abergavenny - Cwmbran - Maindee North Jn - Maindee East Jn - East Usk Branch |
47805 (2) | East Usk Branch - Maindee East Jn - Maindee West Jn - Newport - Cardiff Central |
46100 (1) | Cardiff Central - Newport - Maindee West Jn - Maindee North Jn - (reverse of outward route) - Crewe |
90002 (1) | Crewe - (reverse of outward route) - Liverpool Lime Street |
Notes :
(1) 47805 on rear.
(2) 46100 on rear.
(3) 47805 running as D1935.
(4) 35465 was only in the consist when 46100 was on the train.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Liverpool Lime Street | 06.24d [P6] [FL] | 06.24 | 22.01a [P9] | 22.05 | |
Crown Street Jn | 06/25½ | 06/27 | 21/58 | 22/03 | |
Edge Hill | 06/28 [P3] | 06/28 | 21/56½ [P4] | 22/02 | |
Edge Hill SB | 06/29 | 06/29 | 21/56 | 22/01 | |
Wavertree Jn | 06/32 [SL] | 06/33 | 21/54 [FL] | 21/58 | |
Liverpool South Parkway | 06.37a ~ 06.40d [P3] | 06.38 ~ 06.43 | 21.46a ~ 21.49d [P4] | 21.48 ~ 21.50 [P4] | |
Ditton East Jn | 06/47½ | ? | 21/40½ [DS] | ? | |
Runcorn | 06.50a ~ 06.52d [P1] | 06.53 ~ 06.58 | 21.35a ~ 21.37d [P2] | 21.32 ~ 21.33 | |
Halton Jn | 06/54½ | 07/01 | 21/32½ | 21/30 | |
Weaver Jn | 07/01 [UF] | 07/04 | 21/29 | 21/27 | |
Acton Bridge | 07/03 [US] | 07/07 | 21/26½ | 21/25 | |
Hartford Jn | 07/11 [UF] | 07/11 | 21/25 | 21/23 | |
Hartford | 07.13a ~ 07.16d | 07.13 ~ 07.16 [P1] | 21.21a ~ 21.23d | 21.18 ~ 21.22 [P2] | |
Winsford | 07/24 | 07/21 | 21/16 [DF] | 21/14 | |
Crewe Coal Yard | 07/30½ | 07/27 | 21/05½ | 21/05 | |
Crewe | 07L32a ~ 08L16d [P12] | 07.31 ~ 08.17 [P12] | 20L18a ~ 21L03d [P12] [DS] | 20.27 ~ 21.03 | |
Crewe Gresty Lane | 08/20 | 08/20 | 20/14 | 20/24 | |
Nantwich | 08/25 | 08/27 | 20/07 | 20/19 | |
Wrenbury | 08/35 | 08/34 | 20/03 | 20/14 | |
Whitchurch | 08.43a ~ 08.46d | 08.47 ~ 08.48 | 19.57a ~ 19.59d | 20.08 ~ 20.09 | |
Prees | 08/53 | 08/53 | 19/52 | 19/57 | |
Wem | 08/56 | 08/58 | 19/49 | 19/53 | |
Harlescott LC | 09/04 | 09/05 | 19/40 | 19/43 | |
Shrewsbury | 09.09a ~ 09.12d [P4] | 09.11 ~ 09.14 | 19.33a ~ 19.35d [P4] | 19.35 ~ 19.37 | |
English Bridge Jn | 09/14 | ? | 19/30 | 19/32 | |
Sutton Bridge Jn | 09/16 | 09/17 | 19/28 | 19/28 | |
Dorrington SB | 09/24 | 09/26 | 19/21 | ? | |
Church Stretton | 09/33½ | ? | 19/14 | ? | |
Marsh Brook LC | 09/37 | 09/42 | 19/11 | 19/12 | |
Craven Arms | 09/42 [P2] | 09/47 | 19/05 [P1] | 19/05 | |
Bromfield | 09/47 | 09/53 | 18/59 | 18/58 | |
Ludlow | 09/49½ | ? | 18.37 ~ 18.57 | ? | |
Woofferton | 09/54 | 09/59 | 18/31½ | 18/37 | |
Leominster | 10/01 | 10/06 | 18/24½ | 18/31 | |
Moreton-on-Lugg | 10/10 | 10/13 | 18/15½ | 18/23 | |
Shelwick Jn | 10/15 | 10/19 | 18/11 | 18/17 | |
Hereford | 10w18 ~ 11w07 [DR] | 10.21 ~ 11.12 | 17w15 ~ 18w08 [UR] | 17.12 ~ 18.13 | |
Tram Inn | 11/17½ | 11/25 | 17/05 | 17/03 | |
Pontrilas | 11/23½ | 11/30 | 17/00 | 16/57 | |
Abergavenny | 11/37½ | 11/42 | 16/46 | 16/43 | |
Little Mill Jn | 11/46½ | 11/49 | 16/38 | 16/35 | |
Pontypool & New Inn | 11/49 | ? | 16/35½ | ? | |
Cwmbran | 11/53 | 11/52 | 16/30½ | 16/28 | |
Maindee North Jn | 12/02½ | 12/01 | 16/20 | 16/20 | |
Maindee East Jn | 12.06 ~ 12.10 | ? ~ 12.11 | - | - | |
East Usk Branch | 12.15 ~ 12.25 | 12.14 ~ 12.20 | - | - | |
Maindee East Jn | 12/32 | 12/22 | - | - | |
Maindee West Jn | 12/33½ | 12/25 | 16/18 | 16/18 | |
Newport | 12/36½ [DR] | 12/26 | 16*08 ~ 16*16 [UR] | 16.14 ~ 16.16 [UR] | |
Ebbw Jn | 12/41½ [DR] | 12/29 | 16/04 | 16/10 | |
Marshfield | 12/47½ | 12/33 | 15/59 | 16/06 | |
Long Dyke Jn | 12/58 [E] | 12/41 | 15/50 [UR] | 15/59 | |
Cardiff Central | 13.00a [P4] | 12.43 [P4] | 15.48d [P2] [C] | 15.55 [P2] |
Associated E.C.S. Workings
5Z20 : (90002 with 47805 on rear) : Crewe Holding
Sidings to Gresty Green
5Z20 : (47805 with 90002 on rear) : Gresty Green to Liverpool Lime Street
Location | Booked |
Crewe Holding Sidings | 04.40d |
Gresty Lane Sig.GL37 | 04.41 ~ 04.42 |
Crewe Gresty Lane | 04/45 |
Gresty Green Through Siding | 04.49 ~ 05.04 |
Crewe Gresty Lane | 05/08 |
Crewe | 05c10 ~ 05c14 [P6] |
Crewe Coal Yard | 05/16 |
Winsford | 05/24 |
Hartford Jn | 05/28 |
Acton Bridge | 05/33 |
Weaver Jn | 05/35 |
Halton Jn | 05/38 |
Runcorn | 05/40 |
Ditton East Jn | 05/43 |
Liverpool South Parkway | 05/53 |
Wavertree Jn | 05/57 |
Edge Hill SB | 05/59 |
Edge Hill | 06/00 |
Crown Street Jn | 06/01 |
Liverpool Lime Street | 06.04a [P6] |
5Z22 : (47805 with 46100 on rear) : Cardiff Central to Cardiff Canton Sidings
Location | Booked |
Cardiff Central | 13.08d [P4] |
Cardiff Canton Sidings | 13.13a |
5Z23 : (46100 with 47805 on rear) : Cardiff Canton Sidings to Cardiff Central
Location | Booked |
Cardiff Canton Sidings | 15.30d |
Cardiff Central | 15.37a [P2] |
5Z25 : (47805 with 90002 on rear) : Liverpool Lime
Street to Crewe Down Refuge Siding
5Z25 : (90002 with 47805 on rear) : Crewe Down Refuge Siding to Crewe
Holding Sidings
Location | Booked |
Liverpool Lime Street | 22.12d [P9] |
Crown Street Jn | 22/14 |
Edge Hill | 22/16 |
Edge Hill SB | 22/17 |
Wavertree Jn | 22/18 |
Liverpool South Parkway | 22/22 |
Ditton East Jn | 22/31 |
Runcorn | 22/34 |
Halton Jn | 22/35 |
Weaver Jn | 22/40 |
Acton Bridge | 22/42 |
Hartford Jn | 22/49 |
Winsford | 22/54 |
Crewe Coal Yard | 23/00 |
Crewe | 23c05 ~ 23c10 [P12] |
Crewe Down Refuge Siding | 23.12 ~ 23.17 |
Crewe Holding Sidings | 23.19a |