12th September 2020
A1 Steam Locomotive Trust
The Queen of Scots
Locos Used | 47802 & steam: 60163 'Tornado' |
Stock Used (1) | (21249)+99304+99328+4905+5035+1861+99351+3093+99122+3143+1961+99125+99128 |
Route :
1Z61 : York to Carlisle
1Z62 : Carlisle to Edinburgh Waverley
1Z63 : Edinburgh Waverley to York
Loco(s) | Route |
47802 | York - (via ECML) - Birtley Jn - Low Fell Jn - Norwood Jn - Blaydon - Hexham - Haltwhistle - Petteril Bridge Jn - Carlisle |
60163 | Carlisle - (via WCML) - Carstairs South Jn - Carstairs East Jn - Midcalder Jn - Slateford - Haymarket - Edinburgh Waverley |
60163 | Edinburgh Waverley - (via ECML) - York |
Notes :
(1) 21249 was only in the consist when 60163 was on the train.
(2) This tour was originally advertised to be hauled by 60163 from
Stirling to York.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual |
York | 08.48d [P10] | 08.51 |
Skelton Jn | 08/52 [DF] | 08/53 |
Skelton Bridge Jn | 08/53½ [DF] | 08/55 |
Tollerton Jn | 08/59½ [DF] | 09/02 |
Thirsk | 09/09½ [DF] | 09/11 |
Longlands Jn | 09/15 | 09/16 |
Northallerton | 09/16 | 09/18 |
Darlington | 09.30a ~ 09.33d [P4] | 09.30 ~ 09.34 [P4] |
Ferryhill South Jn | 09/45½ | 09/46 |
Tursdale Jn | 09/47½ | 09/48 |
Durham | 09.54a ~ 09.57d [P2] | 09.55 ~ 09.58 |
Birtley Jn | 10/07 [SL] | 10/07 |
Low Fell Jn | 10/13 | 10/12 |
Norwood Jn | 10/17 | 10/15 |
Metrocentre | 10/20 [P2] | 10/18 |
Blaydon | 10/23 | 10/23 |
Wylam | 10/28 | ? |
Prudhoe | 10/31 | 10/30 |
Hexham | 10/41 [P2] | 10/41 |
Haydon Bridge | 10/48 | ? |
Haltwhistle | 10/57 | 10/59 |
Low Row SB | 11/08 | ? |
Brampton Fell SB | 11/13 | ? |
Corby Gates SB | 11/19 | ? |
Petteril Bridge Jn | 11/27 | 11/26 |
London Road Jn | 11/40 | 11/27 |
Carlisle | 11L43a ~ 12L11d [P3] | 11.29 ~ 12.13 [P3] |
Gretna Jn | 12/23 | 12/24 |
Lockerbie | 12/40 [P1] | 12/42 [P1] |
Beattock | 12/52 [DM] | 12/54 |
Beattock Summit | 13/07½ [DM] | 13/10 |
Abington | 13/14½ [DM] | 13/20 |
Carstairs South Jn | 13/29 | 13/35 |
Carstairs East Jn | 13/33 | 13/37 |
Auchengray | 13/38 | 13/44 |
Midcalder Jn | 13/53½ | 13/56 |
Slateford | 14/04½ | 14/05 |
Haymarket | 14/07½ [P3] | 14/08 |
Princes Street Gardens | 14/10 [X] | 14/10 |
Edinburgh Waverley | 14.12a [P7] ~ 17.33d [P7] | 14.12 ~ 17.33 |
Abbeyhill Jn | 17/35 | 17/34 |
Craigentinny Jn | 17/37 | 17/36 |
Portobello Jn | 17/39 | 17/37 |
Monktonhall Jn | 17/42 | 17/40 |
Prestonpans | 17/46 | 17/43 |
Drem | 17/53 | 17/51 |
Dunbar | 18/05 | 18/00 |
Oxwellmains | 18/07 | 18/02 |
Grantshouse | 18/17½ | 18/10 |
Reston | 18/24½ | 18/17 |
Berwick-upon-Tweed | 18/35½ [P1] | 18/27 |
Belford LC | 18/48½ | 18/42 |
Alnmouth for Alnwick | 19/04½ [P1] | 18/57 |
Morpeth North Jn | 19/21 | 19/16 |
Morpeth Loop | 19w23 ~ 19w50 [UPL] | ? |
Morpeth | 19/52 [P1] | 19/54 |
Heaton South Jn | 20/09 | 20/10 |
Newcastle | 20.13a ~ 20.16d [P3] | 20.14 ~ 20.19 |
King Edward Bridge South Jn | 20/20 | 20/22 |
Birtley Jn | 20/26 | 20/27 |
Durham | 20.37a ~ 20.40d [P1] | 20.39 ~ 20.43 [P1] |
Tursdale Jn | 20/49 | 20/53 |
Ferryhill South Jn | 20/53 | 20/56 |
Darlington | 21.08a ~ 21.11d [P1] | 21.07 ~ 21.12 [P1] |
Northallerton | 21/27 | 21/27 |
Thirsk | 21/35 [US] | 21/35 |
Tollerton Jn | 21/48 [US] | 21/48 |
Skelton Bridge Jn | 21/57 [US] | 21/54 |
Skelton Jn | 22/04 | 21/57 |
York | 22.10a [P10] | 22.02 |
Associated E.C.S. & Light Engine Moves
5Z59 : (60163 with 21249) : Carnforth to Carlisle
Location | Booked |
Carnforth Steamtown | 08.50d |
Carnforth Headshunt | 09.00 ~ 09.10 |
Carnforth | 09/15 |
Carnforth North Jn | 09/16 |
Carnforth [U&DGL] | 09.18 ~ 09.33 |
Carnforth North Jn | 09/35 |
Oxenholme Lake District | 09/48 |
Tebay | 10/04 |
Shap Summit | 10/11 |
Penrith North Lakes | 10/26 |
Carlisle | 10.46 ~ 10.51 [A] |
High Wapping Sidings | 10.55 ~ 11.50 |
Carlisle | 11.55 ~ 11.58 [A] |
Carlisle Sig.CE335 | 11.59 ~ 12.01 |
Carlisle | 12.03a [P3] |
0Z61 : (47802) : Carlisle to York
Location | Booked |
Carlisle | 11.51d [P3] |
Carlisle Sig.CE335 | 11.53 ~ 11.55 |
Carlisle | 11.57 ~ 15.26 [C] |
London Road Jn | 15/29 |
Petteril Bridge Jn | 15/33 |
Howe & Co Sidings | 15/38 |
Low House Crossing SB | 15/42 |
Lazonby & Kirkoswald | 15/49 |
Culgaith SB | 15/57 |
Kirkby Thore SB | 16/00 |
Appleby | 16/06 |
Ormside | 16/08 |
Crosby Garrett | 16/13 |
Kirkby Stephen | 16/17 |
Mallerstang | 16/20 |
Ais Gill Summit | 16/24 |
Garsdale | 16/27 |
Blea Moor | 16/36 |
Ribblehead | 16/38 |
Horton-in-Ribblesdale | 16/44 |
Helwith Bridge | 16/45 |
Settle Jn | 16/51 |
Hellifield | 16/55 |
Gargrave | 17/01 |
Skipton | 17/12 |
Keighley | 17/25 |
Shipley | 17/37 |
Dockfield Jn | 17/38 |
Apperley Jn | 17/43 |
Armley Jn | 17/50 |
Whitehall Jn | 17/52 |
Engine Shed Jn | 17/54 |
Stourton Jn | 17/58 |
Methley Jn | 18/03 |
Whitwood Jn | 18/06 |
Castleford | 18/10 |
Milford Jn | 18/18 |
Church Fenton | 18/31 |
Colton Jn | 18/36 |
York Parcels Siding | 18.42a |
5Z62 : (60163 + tour stock?) : Edinburgh Waverley to Joppa Straight
Location | Booked |
Edinburgh Waverley | 14.32d [P7] |
Abbeyhill Jn | 14/34 |
Craigentinny Jn | 14/36 |
Portobello Jn | 14.38 ~ 14.41 |
Edinburgh Sig.EP854 | 14.44 ~ 14.49 |
Joppa Straight | 14.51a |
5Z63 : (60163 + tour stock?) : Joppa Straight to Edinburgh Waverley
Location | Booked |
Joppa Straight | 16.36d |
Edinburgh Sig.EP854 | 16.38 ~ 16.43 |
Portobello Jn | 16.47 ~ 16.51 |
Craigentinny Jn | 16/54 |
Abbeyhill Jn | 16/55 |
Edinburgh Waverley | 16.58a [P11] |
5Z64 : (60163 + tour stock) : York to York Holgate Sidings
Location | Booked |
York | 22.20d [P10] |
York Holgate Sidings | 22.23a |
5Z65 : (60163 with 21249) : York Holgate Sidings to York N.R.M.
Location | Booked |
York Holgate Sidings | 22.38d |
York | 22.41 ~ 22.43 [P11] |
York Siemens | 22.48 ~ 22.53 |
York N.R.M. | 22.59a |