16th September 2020

Statesman Rail
The Dorset Coast Statesman

Locos Used (1) 47593 'Galloway Princess' & 47805 'Roger Hosking MA'
Stock Used 3426+3344+3348+17056+1211+3330+3122+80044+3045+3125

Route :
1Z30 : Crewe to Weymouth
1Z32 : Weymouth to Crewe

Loco(s) Route
47593 + 47805 Crewe - Nantwich - Whitchurch - Wem - Shrewsbury - Sutton Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Shelwick Jn - Hereford - Abergavenny - Cwmbran - Maindee North Jn - Maindee East Jn - Severn Tunnel Junction - Patchway - Filton Abbey Wood - Dr Day's Jn - North Somerset Jn - Bath Spa - Bathampton Jn - Bradford Jn - Trowbridge - Westbury - Warminster - Salisbury - Dean - Romsey - Chandler's Ford - Eastleigh - St Denys - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Dorchester South - Weymouth
47593 + 47805 Weymouth - (reverse of outward route) - Crewe

Notes :
(1) 47805 running as D1935.
(2) Tour postponed from 20/06/20.


47593+47805 at Weymouth on 1Z32 (photo: Clive Billson)

Source : Clive Billson & Chris Bracey

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual Booked Actual
Crewe 06.15d [P11] 06.14   23.51a [P12] 23.57
Crewe Gresty Lane 06/17 06/17   23/49 23/35
Nantwich 06/21 06/21   23/45 23/30
Wrenbury 06/26 06/27   23/41 23/26
Whitchurch 06.33a ~ 06.36d 06.35 ~ ?   23.33a ~ 23.35d 23.20 ~ 23.21
Prees 06/42 06/40   23/27 23/14
Wem 06/45 06/45   23/24 23/10
Harlescott LC 06/53 06/51   23/15 23/03
Shrewsbury 06.58a ~ 07.02d [P7] 06.58 ~ 07.02   23.08a ~ 23.10d [P4] 22.56 ~ 23.00
English Bridge Jn 07/04 07/03   23/06 ?
Sutton Bridge Jn 07/06 07/04   23/04 22/53
Dorrington SB 07/13½ 07/13   22/59 ?
Church Stretton 07.23a ~ 07.26d 07.23 ~ 07.26   22.50a ~ 22.52d ?
Marsh Brook LC 07/30 07/29   22/46½ 22/35
Craven Arms 07/34 [P2] 07/34   22/38½ [P1] 22/31
Bromfield 07/37 07/38   22/34 22/25
Ludlow 07.41a ~ 07.44d ?   22.26a ~ 22.29d ?
Woofferton 07/49½ 07/48   22/21 22/13
Leominster 07.56a ~ 07.59d 07.55 ~ 07.58   22.11a ~ 22.14d 22.02 ~ 22.06
Moreton-on-Lugg 08/07 08/07   22/02 21/55
Shelwick Jn 08/12 08/10   21/59 21/53
Hereford 08.16a ~ 08.19d [P2] 08.12 ~ 08.19   21.53a ~ 21.56d [P3] 21.47 ~ 21.50
Tram Inn 08/27½ 08/26   21/44 21/40
Pontrilas 08/33 08/31   21/39 21/35
Abergavenny 08.45a ~ 08.48d 08.41 ~ 08.48   21.21a ~ 21.24d 21.21 ~ 21.24
Little Mill Jn 08/56½ 08/56   21/13 21/13
Pontypool & New Inn 08/58 ?   21/12 ?
Cwmbran 09.02a ~ 09.05d 09.03 ~ 09.04   21.03a ~ 21.06d 21.03 ~ 21.07
Maindee North Jn 09/14 09/12   20/54 20/55
Maindee East Jn 09/18 [UM] 09/26   20/48½ 20/51
Llanwern West Jn 09/21 09/29   20/14½ 20/48½
Severn Tunnel Junction 09/31 [P4] 09/35   20/33 [P3] [DM] 20/42
Severn Tunnel West 09/37 09/36   20/32 20/40
Severn Tunnel East 09/42 09/39   20/27 20/37
Pilning 09/43 [P1] 09/40   20/26 [P2] 20/36
Patchway 09/48 [P1] 09/44   20/20 [P2] 20/33
Filton Abbey Wood 09c57 ~ 09c59 [P1] [ML] 09.55 ~ 09.58   20c10 ~ 20c12 [P2] 20.28 ~ 20.30
Horfield Jn 10/01 10/00   20/09 20/26
Narroways Hill Jn 10/04½ 10/01   20/06 20/24
Dr Day's Jn 10/07 10/04   20/04 [ML] 20/22
North Somerset Jn 10/10 10/07   20/00 20/20
Bath Spa 10/19½ [P2] 10/17   19/51 [P2] 20/08
Bathampton Jn 10/22½ 10/20   19/48½ 20/03
Bradford Jn 10/32½ 10/31   19/39½ 19/41
Trowbridge 10/34½ 10/33   19/38 19/39
Westbury 10/40 [P2] 10/39   19/33 [P3] 19/34
Warminster 10/47½ 10/46   19/28 19/27
Upton Lovell 10/52½ 10/51   19/24 19/22
Wylye AHB 10/56½ 10/55   19/20 19/17
Wishford 11/00½ 10/59   19/16 19/13
Wilton Jn 11/04½ 11/04   19/12 19/08
Salisbury 11/13 [P2] 11/07   19/09 [P4] 19.02 ~ ?
Tunnel Jn 11/19 11/10   18/55 18/53
Dean 11/30 11/23   18/46 18/40
Romsey 11/40 [P1] 11/35   18/37½ [P2] 18/30
Chandler's Ford 11/49 11/42   18/23 18/22
Eastleigh East Jn 11/52½ 11/46   18/18½ 18/14
Eastleigh 11/55 [DF] 11/47   18/17 [P1] 18/13
Southampton Airport Parkway 11/57 [P2] ? ~ 11.50   18/15 [P1] [US] 18/10
St Denys 12/00½ [P2] 11/53   18/09 [P1] 18/07
Northam Jn 12/03½ [DF] 11/55   18/06½ [UF] 18/06
Southampton Central 12/06 [P4] [DF] 11/57   18/04 [P2] 18/04
Church Lane Jn 12/08 ?   18/01 [UF] ?
Redbridge 12/09½ [P2] 12/07   17/59½ [P1] 18/00
Brockenhurst 12/27 [P3] 12/28   17/49½ [P2] 17/49
Bournemouth 12.52a ~ 12.57d [P2] 12.51 ~ 12.54   17.16a ~ 17.25d [P3] 17.14 ~ 17.24 [P3]
Branksome 13/02 [P2] 12/59   17/10½ [P1] 17/09
Poole 13.07a ~ 13.10d [P2] 13.04 ~ 13.07   17.01a ~ 17.04d [P1] 16.56 ~ 17.04 [P1]
Wareham 13/19½ [P2] 13/15   16/50 [P1] 16/45
Wool 13/25 [P2] 13/20   16/45 [P1] 16/39
Moreton 13/30 [P2] 13/24   16/40 [P1] 16/36
Dorchester South 13/37½ [P2] 13/30   16/33½ [P1] 16/30
Dorchester Jn 13/38½ 13/31   16/32½ 16/29
Weymouth 13.51a [P3] 13.40 [P3]   16.20d [P3] 16.20 [P3]


Associated E.C.S. Workings

5Z31 : (47805 + 47593 propelling) : Weymouth to Jersey Sidings
5Z32 : (47805 + 47593 propelling) : Jersey Sidings to Weymouth

Location Booked
Weymouth 14.15d [P3]
Jersey Sidings 14.19a ~ 15.55d
Weymouth 16.00a [P3]


Back to "The Railtour Files"