7th April 2021
Locomotive Services
Limited
(Private Charter)
Locos Used | 37667 (running as D6851), 37688 'Great Rocks', 40145 & 90002 'Wolf of Badenoch' |
Stock Used | 6311+17159+10520+6708+310 'Phoenix Triannon Bar'+99993+6706+6705 'Ardnamurchan' |
Route : 1Z36 throughout
Loco(s) | Route |
37667+37688 | Kingswear - Paignton - Newton Abbot - Dawlish Warren - Exeter St Davids - Taunton - Bridgwater - Uphill Jn - (via Weston-super-Mare avoiding line) - Worle Jn - Bristol Temple Meads |
40145 | Bristol Temple Meads - North Somerset Jn - Bath Spa - Bathampton Jn - Thingley Jn - Chippenham - Wootton Bassett Jn - Swindon - Didcot Parkway - Reading - Twyford - Slough - Acton main Line - Acton Wells Jn - willesden No.7 - Wembley Yard South Jn - Wembley Receptions 1-7 |
90002 (2) | Wembley Receptions 1-7 - Wembley Yard South Jn - Harlesden Jn - Willesden North Jn - Willesden WL Jn - Camden Jn - London Euston |
Notes :
(1) This train was run as for route learning and crew familiarisation. It is
believed that it did not carry any fare paying passengers, though was regarded
as a passenger working and not E.C.S. hence it's inclusion here. From Euston the
train did run as E.C.S. (5Z36) to Crewe H.S.
(2) 40145 on rear.
Source : Stuart Hicks
Timings (Booked & Actual)
(from Stuart Hicks / Realtime Trains)
M.C | Location | Booked | Actual |
0.00 | Kingswear | 07.30d | 07.30 |
5.78 | Goodrington Sands | 08/08½ | ? |
6.39 | Paignton Crossover | 08.12 ~ 08.17 | ? |
6.52 | Paignton | 08.20 ~ 08.23 [P2] | ??.?? ~ 08.23 |
8.65 | Torquay | 08/27 [P2] | 08/27 |
9.52 | Torre | 08/28½ [P2] | 08/29 |
14.21 | Newton Abbot West Jn | 08/36½ [UT] [UDR] | 08/36 |
14.59 | Newton Abbot | 08/37 [P1] [UM] | 08/37 |
19.74 | Teignmouth | 08/43 [P2] | 08/42½ |
22.57 | Dawlish | 08/48 [P2] | 08/47 |
24.30 | Dawlish Warren | 08.53 ~ 09.03½ [P2] | 08.52 ~ 09.02 |
26.28 | Starcross | 09/06½ [P2] | 09/05 |
33.78 | Exeter St Thomas | 09/15 [P2] | 09/13 |
34.72 | Exeter St Davids | 09/16 [P5] | 09/15½ [UM] |
36.12 | Cowley Bridge Jn | 09/18 | 09/17½ |
38.48 | Stoke Cannon LC | 09/20½ | 09/19½ |
43.23 | Hele & Bradnich LC | 09/24½ | 09/23 |
49.54 | Tiverton Loop | 09/30½ | 09/28 |
51.36 | Tiverton Parkway | 09/32 [P2] | 09/30½ |
55.01 | Whiteball | 09/35 | 09/34 |
58.45 | Wellington Somerset Crossover | 09/38½ | 09/36½ |
64.04 | Norton Fitzwarren | 09/43½ | 09/41 |
65.52 | Taunton | 09/45 [P4] | 09/43½ |
66.29 | Taunton East Jn | 09/45½ | 09/45 |
70.41 | Cogload Jn | 09/49 | 09/49 |
77.17 | Bridgwater | 09/54½ [P2] | 09/54 |
83.39 | Highbridge & Burnham | 10/00½ [P2] | 09/59 |
86.15 | Brent Knoll | 10/03 | 10/01 |
90.60 | Uphill Jn | 10/07½ | 10/04½ |
9..53 | Worle Jn | 10/10½ | 10/06 |
94.22 | Worle | 10/11½ [P2] | 10/07 |
98.36 | Yatton | 10/17 [P2] | 10/12 |
102.31 | Nailsea & Backwell | 10/22 [P2] | 10/16½ |
104.26 | Flax Burton | 10/25 | 10/19 |
108.36 | Parson Street Jn | 10/30½ [P2] | 10/23½ |
109.42 | Bedminster | 10/31½ [P3] | 10/25 |
110.06 | Bristol West Jn | 10/32½ | 10/26 |
110.33 | Bristol Temple Meads | [UT] 10L34 ~ 11L06 [UR] [UF] | 10.28 ~ 10.59 |
110.63 | Bristol East Jn | 11/08 [UF] [UM] | 11/00 |
111.17 | North Somerset Jn | 11/09 | 11/01½ |
115.00 | Keynsham | 11/13 [P2] | 11/06 |
119.71 | Twerton | 11/18 | 11/10 |
120.71 | Oldfield Park | 11/19 [P2] | 11/11 |
121.72 | Bath Spa | 11/20 [P1] [UM] [DM] | 11/13 |
124.13 | Bathampton Jn | 11/23 | 11/17 |
132.53 | Thingley Jn | 11/31½ | 11/27 |
133.33 | Thingley East Jn | 11/32 [DM] [UM] | 11/30 |
134.67 | Chippenham | 11/33 [P2] | 11/32 |
141.06 | Dauntsey | 11/38 | 11/36 |
145.71 | Wootton Bassett Jn | 11/41½ | 11/41 |
150.27 | Rushley Platt | 11/47 | 11/44½ |
151.40 | Swindon | [UML] 11/48½ [UM] | 11/46 |
152.31 | Highworth Jn | 11/49 | 1/47½ |
153.00 | Swindon Stratton green | 11/50 | 11/48 |
154.12 | Swindon South Marston Jn | 11/50½ | 11/49 |
156.33 | Bourton | 11/52½ | 11/51½ |
162.24 | Uffington | 11/57½ | 11/56 |
164.63 | Challow | 11/59½ [UM] | 11/57 |
168.41 | Wantage Road | 12/02 | 12/00 |
172.31 | Steventon | 12/07½ [RL] | 12/02 |
173.44 | Milton Jn | 12/09 | 12/03 |
175.08 | Foxhall Jn | 12/10½ | 12/05 |
175.38 | Didcot West End | 12/11 | ? |
175.53 | Didcot Parkway | 12/11½ [P2] | 12/06 |
175.77 | Didcot East Jn | 12/12½ | 12/06½ |
177.26 | Moreton Cutting | 12/13½ | ? |
180.26 | Cholsey | 12/16 [P4] | 12/11 |
184.03 | Goring & Sreatley | 12/19 [P4] [RL] | 12/15 |
187.20 | Pangbourne | 12/24½ [P2] | 12/18 |
190.11 | Tilehurst | 12/29½ [P4] | 12/21 |
190.29 | Tilehurst East Jn | 12/30 | 12/21 |
191.03 | Scours Lane Jn | 12/31 | 12/21½ |
191.43 | Reading West Jn | 12/32 [EL] | 12/22 |
192.46 | Reading main Line West | 12/35 [UR] [DRL] | 12/24 |
192.63 | Reading | 12.36 ~ 12.42 [P13] | 12.25½ ~ 12.39½ |
193.02 | Reading Main Line East | 12/43 [DRL] [UR] | 12/40 |
193.48 | Kennet Bridge Jn | 12/44½ | 12/42 |
197.01 | Twyford West | 12/48½ | 12/46 |
197.62 | Twyford | 12/49½ [P4] [RL] | 12/47 |
199.18 | Ruscombe | 12/51½ | 12/48 |
204.34 | Maidenhead West | 12/58 | 12/53 |
204.44 | Maidenhead | 12/58 [P4] [RL] | 12/53½ |
205.05 | Maidenhead East | 12/59 | 12/54 |
206.24 | Taplow | 13/01 [P4] | 12/55 |
207.66 | Burnham | 13/03½ [P2] | 12/57 |
209.52 | Slough West | 13/07 | 12/58 |
210.27 | Slough | 13/08 [P5] | 12/59 |
211.45 | Dolphin Jn | 13/09 | 13/00½ |
212.45 | Langley | 13/10 [P4] | 13/01½ |
214.03 | Iver | 13/11½ [P4] | 13/03 |
215.32 | West Drayton Jn | 13/12½ | 13/04½ |
215.46 | West Drayton | 13/12½ [P4] | 13/05 |
215.76 | West Drayton East | 13/13 | 13/05 |
216.54 | Stockley Jn | 13/13½ | 13/06 |
217.49 | Heathrow Airport Jn | 13/14½ [RL] | 13/12 |
217.72 | Hayes & Harlington | 13/15 [P4] | 13/13 |
218.73 | Southall West Jn | 13/16½ | 13/15 |
219.57 | Southall | 13/18 [P4] | 13/16 |
220.01 | Southall East Jn | 13/18½ | 13/17 |
221.35 | Hanwell | 13/22 [P3] [UR] | 13/19 |
222.09 | West Ealing Jn | 13/24 | 13/19½ |
222.17 | West Ealing | 13/24 [P4] [UR] | 13/20 |
223.07 | Ealing Broadway | 13/26 [P4] | 13/21 |
223.63 | Acton West | 13/28 [RL] | 13/22 |
224.42 | Acton Main Line | 13/29 [P4] | 13/24 |
225.17 | Acton Wells Jn | 13/35½ | 13/29 [UP] [UC] |
225.48 | Acton Canal Wharf | 13/41 [UW] | 13/32 |
226.18 | Willesden No.7 | 13/44 [AB] [UWR] | 13/35 |
226.47 | Brent New Jn | 13/44½ | ? |
227.04 | Wembley Yard South Jn | 13/45 [UWR] [YRD] | 13/40 |
227.52 | Wembley Receptions 1-7 | 13L50 ~ 14L20 [1] | 13.44 ~ 14.08 |
228.20 | Wembley Yard South Jn | 14/25 [HLG] | ? |
228.57 | Willesden Railnet Reception | 14/28½ | ? |
229.02 | Harlesden Jn | 14/33½ [SL] | 14/17 |
229.25 | Willesden North Jn | 14/34½ | 14/18 |
229.60 | Willesden WL Jn | 14/35½ [SL] | 14/19 |
231.28 | Queens Park | 14/37½ [P5] | 14/21 |
233.32 | Camden Jn | 14/39½ [US] [B] | 14/26 |
233.73 | Camden South Jn | 14/40 [B] | 14/27 |
235.03 | Euston | [C] 14.43a [P13] | 14.30 |
Associated E.C.S. Movements
0Z38 : 90002 (light engine) : Crewe H.S. to Wembley H.S.
Location | Booked | Actual |
Crewe H.S. | 08.58d | ??.?? |
Northampton | ? | ? |
Wembley H.S. | ? | ? |
5Z36 : 40145 (with 90002 on rear) : London Euston to Crewe H.S.
Location | Booked | Actual |
Euston | 14.55d [P13] | ??.?? |
Weedon | ? | ? |
Rugby | ? | ? |
Nuneaton | ? | ? |
Tamworth | ? | ? |
Stafford | ? | ? |
Crewe H.S. | ??.??a | ??.?? |