8th June 2021
Steam Dreams Rail Co
The Sunset Steam Express
| Locos Used | 33207 'Jim Martin' & steam: 61306 'Mayflower' |
| Stock Used | 35479+99723+4905+3143+99125+99347+99352+1666+99351+5237 |
Route :
1Z55 : London Victoria to Chertsey
1Z56 : Chertsey to London Victoria
| Loco(s) | Route |
| 61306 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - Addlestone Jn - Byfleet & New Haw - Woking - Guildford - Shalford - Gomshall - Reigate - Redhill - Purley - East Croydon - Norwood Junction - Bromley Jn - Crystal Palace - West Norwood - Tulse Hill - Herne Hill - Brixton - Voltaire Road Jn - Grosvenor Bridge Jn - London Victoria |
Notes :
(1) 33207 on rear.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual |
| London Victoria | 18.15d [P7] [DCF] | 18.16 |
| Grosvenor Bridge Jn | 18/19 | 18/19 |
| Stewarts Lane Jn | 18/22 [RVL] | 18/20 |
| Longhedge Jn | 18/25 | 18/23 |
| Clapham Junction | 18/28 [P5] [DWF] | 18/26 |
| Barnes | 18/37½ [P3] | 18/33 |
| Brentford | 18/43½ [P2] | 18/43 |
| Hounslow | 18/48½ [P2] | 18/51 |
| Feltham Jn | 18/51 | 18/54 |
| Feltham | 18/53½ [P2] | 18/57 |
| Staines | 18/59½ [P2] | 19/04 |
| Virginia Water | 19/06½ [P4] | 19/15 |
| Chertsey | 19w12 ~ 19w28 | 19.19 ~ 19.30 |
| Addlestone Jn | 19/33 | 19/37 |
| Byfleet & New Haw | 19/45 [P2] [DS] | 19/40 |
| Woking | 19/55 [P5] | 19/51 |
| Woking Jn | 19/58½ | 19/58 |
| Guildford | 20/13 [P4] | 20/10 |
| Shalford Jn | 20/16 | 20/13 |
| Shalford | 20/19 | 20/15 |
| Gomshall | 20/29 | 20/23 |
| Dorking Deepdene | 20/38½ | 20/28 |
| Reigate | 20/48 | 20/41 |
| Redhill | 20/52 [P0] | 20/49 |
| Stoats Nest Jn | 21/00 [UF] | 21/02 |
| Purley | 21/01 [P1] [UF] | 21/04 |
| South Croydon | 21/03 [P1] [UF] | 21/06 |
| East Croydon | 21/05 [P1] [UF] | 21/08 |
| Windmill Bridge Jn | 21/06 [UBF] | 21/10 |
| Norwood Junction | 21/11 [P3] | 21/13 |
| Bromley Jn | 21/13 | 21/16 |
| Crystal Palace | 21/15 [P1] | 21/19 |
| West Norwood | 21/19 [P1] | 21/24 |
| West Norwood Jn | 21/19½ | 21/25 |
| Tulse Hill | 21/29 [P3] | 21/27 |
| Herne Hill | 21/32 [P1] | 21/31 |
| Brixton | 21/33 [P1] | 21/33 |
| Voltaire Road Jn | 21/35 [UCF] | 21/35 |
| Grosvenor Bridge Jn | 21/36½ | 21/37 |
| London Victoria | 21.40a [P2] | 21.41 |
![]()
Associated E.C.S. Workings
5Z55 : (33207 with 61306 on rear) : Willesden S.W. Sidings to London Victoria
| Location | Booked |
| Willesden SW Sidings | 17.35d |
| Willesden SW Goods Lines | 17/37 |
| Mitre Bridge Jn | 17/39 |
| North Pole Jn | 17/40 |
| Shepherds Bush | 17/42 |
| Kensington Olympia | 17/44 |
| West Brompton | 17/47 |
| Latchmere Jn | 17/51 |
| Longhedge Jn | 17/53 |
| Stewarts Lane Jn | 17/55 |
| Grosvenor Bridge Jn | 17/57 |
| London Victoria | 18.07a [P7] |
5Z56 : (33207 with 61306 on rear) : London Victoria to Southall
| Location | Booked |
| London Victoria | 22.15d [P2] |
| Grosvenor Bridge Jn | 22/19 |
| Stewarts Lane Jn | 22/22 |
| Longhedge Jn | 22/26 |
| Latchmere Jn | 22/28 |
| West Brompton | 22c32 ~ 22c34 |
| Kensington Olympia | 22/38 |
| Shepherds Bush | 22/40 |
| North Pole Jn | 22/42 |
| Mitre Bridge Jn | 22/43 |
| Willesden SW Goods Lines | 22/45 |
| Willesden SW Sidings | 22/46 |
| Acton Wells Jn | 22/51 |
| Acton Main Line | 22/54 |
| Acton West | 22/57 |
| West Ealing | 23/01 |
| Southall East Jn | 23/07 |
| Southall | 23.08 ~ 23.18 |
| Southall WCR | 23.28a |