26th June 2021
Midland Pullman
The Settle to Carlisle & Jorvik Pullman
| HST Used | 43046 'Geoff Drury 1930-1999'+44078+41169+40801+41182+41059+41162+40802+41108+41176+43055 |
Route :
1Z43 : Ayr to York
1Z45 : York to Ayr
| HST | Route |
| 43046 T&T 43055 | Ayr - Troon - Barassie Jn - Kilmarnock - New Cumnock - Kirkconnel - Dumfries - Annan - Gretna Green - Carlisle - Petteril Bridge Jn - (via S&C) - Settle Jn - Hellifield - Skipton - Keighley - Shipley - Armley Jn - Whitehall Jn - Engine Shed Jn - Woodlesford - Methley Jn - Whitwood Jn - Castleford - Milford Jn - Church Fenton - Colton Jn - York |
| 43055 T&T 43046 | York - (via ECML) - Birtley Jn - Low Fell Jn - Norwood Jn - Blaydon - Hexham - Haltwhistle - Petteril Bridge Jn - Carlisle - (reverse of outward route) - Ayr |
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Ayr | 07.37d [P4] | 07.37 | 22.04a [P4] | 22.02 | |
| Newton-on-Ayr | 07/39 [P1] | 07/39 | 22/01 [P2] | 21/59 | |
| Falkland Jn | 07/40 | 07/40 | 22/00 | 21/58 | |
| Prestwick Town | 07/41½ [P1] | 07/42 | 21/59 [P2] | 21/57 | |
| Troon | 07.45a ~ 07.48d [P1] | 07.45 ~ 07.49 [P1] | 21.54a ~ 21.56d [P2] | 21.51 ~ 21.54 | |
| Barassie Jn | 07/50 | 07/51 | 21/50½ | 21/49 | |
| Kilmarnock | 08.01a ~ 08.09d [P3] | 08.04 ~ 08.09 [P3] | 21.34a ~ 21.40d [P3] | 21.33 ~ 21.38 | |
| Mauchline | 08/22 | 08/20 | 21/25½ | 21/20 | |
| New Cumnock | 08.35a ~ 08.38d [P2] | 08.33 ~ 08.35 | 21.10a ~ 21.13d [P1] | 21.07 ~ 21.08 | |
| Kirkconnel | 08.48a ~ 08.51d | 08.44 ~ 08.48 | 20.56a ~ 20.58d | ? | |
| Thornhill | 09/07 | 09/06 | 20/39 | 20/38 | |
| Holywood | 09/17 | ? | 20/24 | ? | |
| Dumfries | 09.22a ~ 09.25d [P2] | 09.20 ~ 09.25 | 20.16a ~ 20.19d [P1] | 20.14 ~ 20.17 | |
| Annan | 09.40a ~ 09.43d [P1] | 09.40 ~ 09.42 | 19.52a ~ 19.59d [P2] | 19.50 ~ 19.58 | |
| Gretna Green | 09.53a ~ 09.56d [P1] | ? | 19.39a ~ 19.42d [P2] | ? | |
| Gretna Jn | 09*58 ~ 10*02 | ? ~ 10.00 | 19/33 | 19/35 | |
| Carlisle | 10.14a ~ 10.16d [P4] | 10.11 ~ 10.16 [P4] | 19.11a ~ 19.26d [P4] | 19.11 ~ 19.25 |
| Location | Booked | Actual |
| London Road Jn | 10/18 | 10/18 |
| Petteril Bridge Jn | 10/19 | 10/19 |
| Howe & Co Sidings | 10/24½ | 10/24 |
| Low House Crossing SB | 10/27½ | 10/28 |
| Lazonby & Kirkoswald | 10/34½ | ? |
| Culgaith SB | 10/42½ | 10/43 |
| Kirkby Thore SB | 10/45 | ? |
| Appleby | 10/51 | 10/51 |
| Ormside | 10/53 | ? |
| Crosby Garrett | 10/58 | ? |
| Kirkby Stephen | 11/02 [P1] | 11/01 |
| Mallerstang | 11/05½ | ? |
| Ais Gill Summit | 11/09½ | ? |
| Garsdale | 11/12 [P1] | 11/12 |
| Blea Moor | 11/20½ | 11/21 |
| Ribblehead | 11/23 | 11/24 |
| Horton-in-Ribblesdale | 11/27½ | ? |
| Helwith Bridge | 11/29½ | ? |
| Settle Jn | 11/44 | 11/55 |
| Hellifield | 11/52 [P1] | 12/09 |
| Gargrave | 11/58½ | 12/17 |
| Skipton Sig.L4046 | 12*02 ~ 12*25 | ? |
| Skipton | 12/29 [P2] | 12/23 |
| Keighley | 12/37½ [P1] | 12/38 |
| Shipley | 12/49 [P1] | 12/53 |
| Dockfield Jn | 12/50 | 12/54 |
| Apperley Jn | 12/53 | 12/56 |
| Armley Jn | 12/59½ [US] | 13/01 |
| Whitehall Jn | 13/03½ [UWC] | 13/03 |
| Engine Shed Jn | 13*06 ~ 13*13 | ? ~ 13.13 |
| Stourton Jn | 13/17½ | 13/17 |
| Woodlesford | 13/19½ | 13/19 |
| Methley Jn | 13/21½ | 13/22 |
| Whitwood Jn | 13/23½ | 13/24 |
| Castleford | 13/25½ [P1] | 13/26 |
| Milford Jn | 13/34 | 13/32 |
| Church Fenton | 13/37½ [P2] [NNL] | 13/36 |
| Colton Jn | 13/46½ [NNL] | 13/41 |
| York | 13.54a [P3] ~ 16.59d [P11] | 13.49 [P?] ~ 16.58 [P11] |
| Skelton Jn | 17/01½ [DF] | 17/01 |
| Tollerton Jn | 17/06½ [DF] | 17/07 |
| Thirsk | 17/12½ [DF] | 17/14 |
| Northallerton | 17/17½ | 17/18 |
| Darlington | 17/28 [DM] | 17/27 [DM] |
| Ferryhill South Jn | 17/37 | 17/35 |
| Tursdale Jn | 17/38½ | 17/37 |
| Durham | 17/43 [DM] | 17/42 |
| Birtley Jn | 17/49 [DUS] | 17/49 |
| Low Fell Jn | 17/54 | 17/53 |
| Norwood Jn | 17/56 | 17/56 |
| Metrocentre | 17/59 [P2] | 17/59 |
| Blaydon | 18/01½ | 18/02 |
| Wylam | 18/05½ | ? |
| Prudhoe | 18/08 | 18/10 |
| Hexham | 18/18 [P2] | 18/19 |
| Haydon Bridge | 18/30½ | ? |
| Haltwhistle | 18/41 | 18/40 |
| Low Row SB | 18/51 | ? |
| Brampton Fell SB | 18/55 | ? |
| Corby Gates SB | 19/01½ | ? |
| Petteril Bridge Jn | 19/08 | 19/05 |
| London Road Jn | 19/09 | 19/06 |
Timings continue in first table.
![]()
Associated E.C.S. Moves
5Z44 : (43055 T&T 43046) : York to Neville Hill T&RSMD
| Location | Booked | Actual |
| York | 14.09d [P3] | |
| Colton Jn | 14/14 | |
| Church Fenton | 14/18 | |
| Milford Jn | 14/21 | |
| Castleford | 14/27 | |
| Whitwood Jn | 14/30 | |
| Methley Jn | 14/32 | |
| Woodlesford | 14/34 | |
| Stourton Jn | 14/36 | |
| Engine Shed Jn | 14/39 | |
| Leeds West Jn | 14/41 | |
| Leeds | 14/45 [P15] | [P15] |
| Neville Hill West Jn | 14/48 | |
| Neville Hill T&RSMD | 14.53a |
5Z45 : (43055 T&T 43046) : Neville Hill T&RSMD to York
| Location | Booked | Actual |
| Neville Hill T&RSMD | 15.53d | |
| Neville Hill West Jn | 15.55 ~ 16.04 | |
| Cross Gates | 16/08 | |
| Micklefield | 16/12 | |
| Church Fenton | 16/16 | |
| Colton Jn | 16/19 | |
| York | 16.25a [P11] | [P11] |