11th July 2021
Railway Touring Company
The Royal Duchy
| Locos Used | 47813 & steam: 60163 'Tornado' |
| Stock Used (1) | (21249)+3058+99712+99352+99347+99125+3143+1860+5035+99723 |
Route :
1Z31 : Slough to Par
1Z34 : Par to Slough
| Loco(s) | Route |
| 47813 | Slough - Maidenhead - Reading - Southcote Jn - Newbury - Bedwyn - Heywood Road Jn - Fairwood Jn - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Fairwater Yard |
| 60163 | Fairwater Yard - Norton Fitzwarren - Tiverton Parkway - Exeter St Davids - Dawlish - Newton Abbot - Totnes - Plymouth |
| 47813 | Plymouth - Saltash - Liskeard - Lostwithiel - Par |
| 47813 | Par - Lostwithiel - Liskeard - Saltash - Plymouth |
| 60163 | Plymouth - (reverse of outward route) - Fairwater Yard |
| 47813 | Fairwater Yard - (reverse of outward route) - Fairwood Jn - Westbury - Heywood Road Jn - (reverse of outward route) - Slough |
Notes :
(1) 21249 was only in the consist when 60163 was on the
train.
(2) The outward leg of the tour was heavily delayed due
to a points failure at Taunton (Fairwater Yard).
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Slough | 08.46d [P4] [DR] | 08.45 | 23.38a [P3] | 23.45 [P3] | |
| Maidenhead | 08/53 [P3] [DR] | 08/52 | 23/32½ [P2] [UM] | 23/40 | |
| Twyford | 08/59 [P3] [DR] | 08/59 | 23/27½ [P2] [UM] | 23/35 | |
| Kennet Bridge Jn | 09/03 [DR-DM] | 09/04 | 23/24 [UM] | 23/31 | |
| Reading | 09.06a ~ 09.08d [P7] [WL] | 09.06 ~ 09.09 | 23.18a ~ 23.21d [P11] | 23.26 ~ 23.29 | |
| Oxford Road Jn | 09/10 | 09/11 | 23/15½ [UFM] | 23/23 | |
| Southcote Jn | 09/11½ | 09/12 | 23/14 | 23/22 | |
| Theale | 09/15 | 09/15 | 23/09½ | 23/19 | |
| Newbury | 09.26a ~ 09.34d [P1] | 09.24 ~ 09.33 | 22.57a ~ 22.59d [P2] | 23.01 ~ 23.05 | |
| Bedwyn | 09/48½ [P1] | 09/46 | 22/40 | 22/42 | |
| Woodborough | 09/59 | 09/56 | 22/25 | 22/26 | |
| Lavington | 10/05 | 10/02 | 22/17 | 22/19 | |
| Heywood Road Jn | 10/11 | 10/08 | 22/12 | 22/13 | |
| Westbury | - | - | 22.06a ~ 22.09d [P3] | 22.08 ~ 22.10 | |
| Fairwood Jn | 10/13 | 10/11 | 22/02½ | 22/05 | |
| Clink Road Jn | 10/16½ | 10/15 | 21/58½ | 22/01 | |
| Blatchbridge Jn | 10/18½ | 10/16 | 21/56½ | 21/59 | |
| East Somerset Jn | 10/21½ | 10/19 | 21/52½ | 21/56 | |
| Castle Cary | 10.31a ~ 10.33d [P2] | 10.28 ~ 10.32 | 21/45 [P1] | 21/50 | |
| Somerton GF | 10/46½ | 10/41 | 21/38 | 21/41 | |
| Athelney LC | 10/52½ | 10/48 | 21/32 | 21/32 | |
| Cogload Jn | 10/56 | 10/53 | 21/29½ | 21/27 | |
| Taunton | 11.01a ~ 11.03d [P2] | 11.01 ~ 11.05 | 21.07a ~ 21.23d [P2] | ? ~ 21.21 [P2] | |
| Taunton Sig.E481 | - | - | 20L33 ~ 21L03 [UDR] | 20.32 ~ 21.01 | |
| Norton Fitzwarren | 11L07 ~ 11L31 [UDR] | 13.16 ~ 13.17 | 20/31½ | ? | |
| Whiteball | 11/43 | 13/27 | 20/21½ | 20/15 | |
| Tiverton Parkway | 11/46½ [P1] | 13/31 | 20/18 [P2] | 20/13 | |
| Tiverton Loop | 11/48½ | 13/33 | 20/16 | 20/11 | |
| Cowley Bridge Jn | 12/03 | 13/44 | 20/01 | 20/00 | |
| Exeter St Davids | 12/05 [P4] | 13/47 [P4] | 19/59 [P5] | 19/58 [P5] | |
| Dawlish Warren | 12*18 ~ 12*29 | 13/57 | 19/47 | 19/43 | |
| Dawlish | 12/33 | 13/59 | 19/45½ | 19/41 | |
| Teignmouth | 12/36 | 14/02 | 19/42½ | 19/38 | |
| Newton Abbot | 12/41 [P2] | 14/07 | 19/37 [P3] | 19/34 | |
| Newton Abbot West Jn | 12/41½ | 14/08 | 19/36 | 19/33 | |
| Dainton Tunnel | 12/47 | 14/11 | 19/32 | 19/29 | |
| Totnes | 12/53 | 14/16 | 19/25 | 19/23 | |
| Aish Crossover | 13/05 | 14/27 | 19/17 | 19/16 | |
| Ivybridge | 13/09 [P1] | 14/31 | 19/13 [P2] | 19/12 | |
| Hemerdon | 13/13 | 14/36 | 19/07 | 19/06 | |
| Lipson Jn | 13/20 | 14/40 | 18/57 | 18/59 | |
| Plymouth | 13L23a ~ 14L06d [P5] | 14.45 ~ 15.12 [P5] | 18L23a ~ 18L54d [P6] | 18.35 ~ 18.55 [P6] | |
| St Budeaux Jn | 14/11 | 15/18 | 18/17 | 18/31 | |
| Saltash | 14/15 [P1] | 15/22 | 18/13 [P2] | 18/26 | |
| St Germans | 14/21 [P1] | 15/29 | 18/08 [P2] | 18/20 | |
| Liskeard | 14/31½ [P1] | 15/39 | 17/59 [P2] | 18/10 | |
| St Pinnock Viaduct East | 14/36½ | ? | 17/53 | ? | |
| Largin | 14/37½ | ? | 17/52 | ? | |
| Bodmin Parkway | 14/42½ | ? | 17/47½ | ? | |
| Lostwithiel | 14/46 [P2] | 15/55 | 17/44 [P1] | 17/54 | |
| Par | 14.53a [P1] | 16.02 | 17.38d [P2] | 17.47 |
![]()
Associated E.C.S. & Light Engine Workings
10/07/21 :
5Z30 : (60163 with 21249) : Southall to Bishops Lydeard
| Location | Booked |
| Southall WCR | 11.25d |
| Southall | 11/35 |
| Southall West Jn | 11.37 ~ 11.41 |
| Heathrow Airport Jn | 11/46 |
| Stockley Jn | 11/47 |
| Slough | 11/58 |
| Maidenhead | 12/04 |
| Twyford | 12/11 |
| Kennet Bridge Loop | 12*17 ~ 12*28 |
| Kennet Bridge Jn | 12/29 |
| Reading | 12c31 ~ 12c41 [P12] |
| Oxford Road Jn | 12/44 |
| Southcote Jn | 12/46 |
| Theale | 12/49 |
| Newbury Racecourse | 13w03 ~ 13w42 [P3] |
| Newbury | 13*46 ~ 13*48 |
| Bedwyn | 14/04 |
| Woodborough | 14/17 |
| Lavington | 14/27 |
| Heywood Road Jn | 14/34 |
| Westbury | 14c37 ~ 14c39 [P2] |
| Fairwood Jn | 14/42 |
| Clink Road Jn | 14/46 |
| Blatchbridge Jn | 14/48 |
| East Somerset Jn | 14/53 |
| Castle Cary | 15/02 |
| Somerton GF | 15/13 |
| Athelney LC | 15/22 |
| Cogload Jn | 15/26 |
| Taunton | 15.32 ~ 15.38 [P2] |
| Norton Fitzwarren | 15/42 |
| Bishops Lydeard | 15.54a |
11/07/21 :
5Z31 : (47813 + tour stock) : Southall to Slough
| Location | Booked |
| Southall WCR | 08.18d |
| Southall | 08/28 |
| Southall West Jn | 08/29 |
| Heathrow Airport Jn | 08/30 |
| Slough | 08.38a [P4] |
5Z30 : (60163 with 21249) : Bishops Lydeard to Fairwater Yard
| Location | Booked |
| Bishops Lydeard | 09.48d |
| Norton Fitzwarren | 10/00 |
| Fairwater Yard | 10.05a |
0Z31 : (47813) : Norton Fitzwarren to Plymouth
| Location | Booked |
| Norton Fitzwarren | 11.12d |
| Whiteball | 11/21 |
| Tiverton Parkway | 11/24 |
| Tiverton Loop | 11/25 |
| Cowley Bridge Jn | 11/43 |
| Exeter St Davids | 11/45 |
| Dawlish Warren | 11/54 |
| Dawlish | 11/56 |
| Teignmouth | 11/59 |
| Newton Abbot | 12/06 |
| Newton Abbot West Jn | 12/07 |
| Dainton Tunnel | 12/10 |
| Totnes | 12/15 |
| Aish Crossover | 12/23 |
| Ivybridge | 12/28 |
| Hemerdon | 12/32 |
| Lipson Jn | 12/39 |
| Plymouth | 12.43a [P8] |
5Z32 : (60163 with 21249) : Plymouth to Plymouth
| Location | Booked |
| Plymouth | 13.29d [P5] |
| Plymouth Sig.131 | 13.31 ~ 13.34 |
| Plymouth | 13.36a [TL] |
0Z32 : (60163) : Plymouth - Mount Gould Jn - Laira Jn -
Plymouth
(Loco turning trip)
| Location | Booked |
| Plymouth | 13.52d [TL] |
| Plymouth Sig.131 | 13.54 ~ 13.57 |
| Plymouth | 13/59 [P7] |
| Lipson Jn | 14/04 |
| Mount Gould Jn | 14.06 ~ 14.09 |
| Laira Jn | 14.16 ~ 14.24 |
| Lipson Jn | 14/27 |
| Plymouth | 14.33a [TL] |
5Z32 : (60163 with 21249) : Plymouth to Plymouth
| Location | Booked |
| Plymouth | 14.40d [TL] |
| Plymouth Sig.120 | 14.42 ~ 14.44 |
| Plymouth | 14.47 ~ 18.33 [DK2] |
| Plymouth Sig.120 | 18.35 ~ 18.38 |
| Plymouth | 18.41a [P6] |
5Z33 : (47813 + tour stock) : Par to Par
| Location | Booked |
| Par | 15.00d [P1] |
| Par Sig.PR7 | 15.02 ~ 15.07 |
| Par | 15.09a |
5Z34 : (47813 + tour stock) : Par to Par
| Location | Booked |
| Par | 17.21d |
| Par Sig.PR7 | 17.24 ~ 17.27 |
| Par | 17.30a [P2] |
0Z34 : (47813) : Plymouth to Taunton
| Location | Booked |
| Plymouth | 18.28d [P6] |
| Lipson Jn | 18/31 |
| Hemerdon | 18/38 |
| Ivybridge | 18/44 |
| Aish Crossover | 18/49 |
| Totnes | 18/58 |
| Dainton Tunnel | 19/04 |
| Newton Abbot West Jn | 19/07 |
| Newton Abbot | 19/08 |
| Teignmouth | 19/13 |
| Dawlish | 19/17 |
| Dawlish Warren | 19/19 |
| Exeter St Davids | 19/31 |
| Cowley Bridge Jn | 19/33 |
| Tiverton Loop | 19/46 |
| Tiverton Parkway | 19/48 |
| Whiteball | 19/51 |
| Norton Fitzwarren | 19/59 |
| Taunton | 20.12a [P1] |
5Z35 : (60163 with 21249) : Fairwater Yard to Bishops Lydeard
| Location | Booked |
| Fairwater Yard | 21.06d |
| Norton Fitzwarren | 21/08 |
| Bishops Lydeard | 21.20a |
5Z36 : (47813 + tour stock) : Slough to Southall
| Location | Booked |
| Slough | 23.43d [P3] |
| Stockley Jn | 23/48 |
| Heathrow Airport Jn | 23/49 |
| Southall West Jn | 23/52 |
| Southall | 23/54 |
| Southall WCR | 00.05a |
12/07/21 :
5Z37 : (60163 with 21249) : Bishops Lydeard to Southall
| Location | Booked |
| Bishops Lydeard | 11.52d |
| Norton Fitzwarren | 12/05 |
| Taunton | 12.10 ~ 12.12 [P2] |
| Cogload Jn | 12/19 |
| Athelney LC | 12/22 |
| Somerton GF | 12/31 |
| Castle Cary | 12/42 |
| East Somerset Jn | 12/51 |
| Blatchbridge Jn | 12/56 |
| Clink Road Jn | 12/58 |
| Fairwood Jn | 13/04 |
| Westbury | 13c12 ~ 13c19 [P1] |
| Heywood Road Jn | 13/22 |
| Lavington | 13/29 |
| Woodborough | 13/39 |
| Bedwyn | 13/51 |
| Newbury | 14/06 |
| Theale | 14/17 |
| Southcote Jn | 14/23 |
| Oxford Road Jn | 14/25 |
| Reading | 14c28 ~ 14c36 [P14] |
| Kennet Bridge Jn | 14/39 |
| Twyford | 14/43 |
| Maidenhead | 14/50 |
| Slough | 14/59 |
| Dolphin Jn | 15/01 |
| Stockley Jn | 15/07 |
| Heathrow Airport Jn | 15/09 |
| Southall West Jn | 15/13 |
| Southall | 15/15 |
| Southall WCR | 15.26a |