11th July 2021
Railway Touring Company
The Waverley
| Loco Used | 47746 'Chris Fudge'? & steam: 60103 'Flying Scotsman' | 
| Stock Used | 35486+99128+3093+1961+3136+99122+99371+99127+1861+4994+4973+99304 | 
Route :
1Z62 : York to Carlisle
1Z64 : Carlisle to York
| Loco | Route | 
| 60103 | York - Colton Jn - Church Fenton - Micklefield - Leeds - Armley Jn - Shipley - Keighley - Skipton - Hellifield [Goods Loops] - Settle Jn - (via S&C) - Petteril Bridge Jn - Carlisle | 
| 60103 | Carlisle - Petteril Bridge Jn - (via S&C) - Settle Jn - Hellifield [Goods Loops] | 
| 60103 (1) | Hellifield [Goods Loops] - (reverse of outward route) - Micklefield - Gascoigne Wood Jn - Hambleton West Jn - Hambleton East Jn - Selby (3) | 
| 47746? (2) (4) | Selby - Hambleton East Jn - Hambleton North Jn - Colton Jn - York | 
Notes : 
(1) 47746 on rear?
(2) 60103 on rear?
(3) The return leg was revised to run via Selby, due to 
engineering work.
(4) Loco confirmation required.
 Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Revised | Actual | |
| York | 09.35d [P10] [LSL] | 09.35 [P10] | 21.26a [P10] | 21.53a [P10] | 22.38 | |
| Colton North Jn | 09/41½ [LSL-NNL] | 09/44 | ? | 21/46 | 22/33 | |
| Colton Jn | 09/42½ [NNL] | 09/45 | 21/18½ [LSL] | 21/45 | 22/32 | |
| Church Fenton | 09/48½ [TL] | 09/52 [TL] | 21/12½ [P4] [LSL] | - | - | |
| Hambleton North Jn | - | - | - | 21/37 | 22/23 | |
| Hambleton East Jn | - | - | - | 21/36 | 22/22 | |
| Selby | - | - | - | 21.24a ~ 21.29d [P1] | 22.06 ~ 22.14 | |
| Hambleton East Jn | - | - | - | 21/18 | 21/59 | |
| Hambleton West Jn | - | - | - | 21/16½ | 21/58 | |
| Gascoigne Wood Jn | - | - | - | 21/12½ | 21/56 | |
| Micklefield | 09/54 [P2] | 09/58 | 21/06½ [P1] | 21/06½ [P1] | 21/50 | |
| Cross Gates | 10/02 [P2] | 10/04 | 20/59½ [P1] | 20/59½ [P1] | 21/45 | |
| Neville Hill West Jn | 10/07 [FL] | 10/07 | 20/56 | 20/56 | 21/41 | |
| Leeds | 10.11a ~ 10.14d [P8] [D] | 10.13 ~ 10.21 [P11] | 20.50a ~ 20.52d [P9] | 20.50a ~ 20.52d [P9] | 21.33 ~ 21.37 | |
| Leeds West Jn | 10/16 [D] | 10/23 | 20/48½ [C] | 20/48½ [C] | 21/32 | |
| Whitehall Jn | 10/17 [DS] | 10/24 | 20/47½ [C] | 20/47½ [C] | 21/31 | |
| Armley Jn | 10/22 | 10/25 | 20/43 [US] | 20/43 [US] | 21/30 | |
| Kirkstall Loop | 10*26 ~ 10*48 [DGL] | 10.29 ~ 10.45 | - | - | - | |
| Apperley Jn | 10/54½ | 10/55 | 20/36 | 20/36 | 21/23 | |
| Dockfield Jn | 11.00 | 11/01 | 20/32 | 20/32 | 21/17 | |
| Shipley | 11.03a ~ 11.05d [P2] | 11.02 ~ ? | 20.28a ~ 20.30d [P1] | 20.28a ~ 20.30d [P1] | 21.15 ~ 21.16 | |
| Keighley | 11.20a ~ 11.22d [P2] | 11.15 ~ 11.22 | 20.16a ~ 20.18d [P1] | 20.16a ~ 20.18d [P1] | 21.02 ~ 21.06 | |
| Skipton | 11.35a ~ 11.37d [P3] | 11.35 ~ 11.39 | 20.01a ~ 20.03d [P2] | 20.01a ~ 20.03d [P2] | 20.47 ~ 20.49 | |
| Gargrave | 11/42 [P2] | 11/44 | 19/55½ [P1] | 19/55½ [P1] | 20/41 | |
| Hellifield | 11/49 | 11/54 | 19/49 | 19/49 | 20/33 | |
| Hellifield [Goods Loops] | 11w51 ~ 12w54 [DGL] | 11.55 ~ 12.54 [DGL] | 19w33 ~ 19w48 [UGL] | 19w33 ~ 19w48 [UGL] | 20.17 ~ 20.32 | |
| Settle Jn | 13/00 | 13/00 | 19/27 | 19/27 | 20/10 | |
| Helwith Bridge | 13/07 | ? | 19/21 | 19/21 | ? | |
| Horton-in-Ribblesdale | 13/09½ [P2] | ? | 19/19 | 19/19 | ? | |
| Ribblehead | 13/16 [P2] | 13/27 | 19/14 | 19/14 | 19/57 | |
| Blea Moor | 13/19 | 13/30 | 19/11 | 19/11 | 19/54 | |
| Garsdale | 13/30 [P2] | 13/43 | 19/00 [P1] | 19/00 [P1] | ? | |
| Ais Gill Summit | 13/33 | ? | 18/58 | 18/58 | 19/38 | |
| Mallerstang | 13/36½ | ? | 18/53 | 18/53 | 19/31 | |
| Kirkby Stephen | 13/40 [P2] | 13/59 | 18/48 [P1] | 18.48 ~ ? [P1] | 19/21 | |
| Crosby Garrett | 13/43 | ? | 18/45 | 18/45 | ? | |
| Ormside | 13/50 | ? | 18/39 | 18/39 | ? | |
| Appleby | 13/52 | 14/10 | 18w21 ~ 18w33 | 18w21 ~ 18w33 | 18.32 ~ 18.50 | |
| Kirkby Thore SB | 13/59 | ? | 18/13 | 18/13 | ? | |
| Culgaith SB | 14/02 | 14/17 | 18/10 | 18/10 | 18/21 | |
| Langwathby | 14w10 ~ 14w20 | ? | 18/04 | 18/04 | ? | |
| Lazonby & Kirkoswald | 14/24½ | ? | 17/59 | 17/59 | ? | |
| Low House SB | 14/31½ | 14/33 | 17/50 | 17/50 | 17/52 | |
| Howe & Co Sidings | 14/35 | 14/36 | 17/46 | 17/46 | 17/46 | |
| Petteril Bridge Jn | 14/41 | 14/42 | 17/39 | 17/39 | 17/37 | |
| London Road Jn | 14/42 | 14/43 | 17/38 | 17/38 | 17/36 | |
| Carlisle | 14.45a [P1] | 14.45 | 17.34d [P3] | 17.34d [P3] | 17.33 | 
![]()
Associated E.C.S. & Light Engine Workings
5Z62 : (60103 + tour stock) : Carlisle to Carlisle
| Location | Booked | 
| Carlisle | 14.56d [P3] | 
| Carlisle Sig.CE335 | 14.57 ~ 14.59 | 
| Carlisle | 15.02a [A] | 
5Z74 : (60103 with 35486) : Carlisle - Upperby - Petteril Bridge Jn - Carlisle
(Loco turning trip)
| Location | Booked | 
| Carlisle | 15.14d [A] | 
| Upperby Jn | 15/18 | 
| Upperby | 15w25 ~ 15w55 [UTGL] | 
| Upperby Jn | 15/57 | 
| London Road Jn | 16/02 | 
| Petteril Bridge Jn | 16.03 ~ 16.07 | 
| London Road Jn | 16/11 | 
| Carlisle | 16.14a [A] | 
5Z64 : (60103 + tour stock) : Carlisle to Carlisle
| Location | Booked | 
| Carlisle | 17.21d [A] | 
| Carlisle Sig.CE335 | 17.22 ~ 17.25 | 
| Carlisle | 17.27a [P3] |