14th August 2021
Midland Pullman
The Settle to Carlisle & Jorvik Pullman
HST Used | 43046 'Geoff Drury 1930-1999'+41176+41108+40802+41162+41059+41182+40801+41169+44078+43055 |
Route :
1Z43 : Perth to York
1Z45 : York to Perth
HST | Route |
43046 T&T 43055 | Perth - Hilton Jn - Gleneagles - Dunblane - Stirling - Larbert - Carmuirs West Jn - Greenhill Lower Jn - Cumbernauld - Coatbridge Central - Motherwell - (via WCML) - Carlisle - Petteril Bridge Jn - (via S&C) - Settle Jn - Hellifield - Skipton - Keighley - Shipley - Armley Jn - Whitehall Jn - Engine Shed Jn - Woodlesford - Methley Jn - Whitwood Jn - Castleford - Milford Jn - Church Fenton - Colton Jn - York |
43055 T&T 43046 | York - (via ECML) - Birtley Jn - Low Fell Jn - Norwood Jn - Blaydon - Hexham - Haltwhistle - Petteril Bridge Jn - Carlisle - (reverse of outward route) - Perth |
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Perth | 07.31d [P1] | 07.31 | 22.04a [P2] | 22.01 | |
Hilton Jn | 07/35 | ? | 21/55½ | ? | |
Gleneagles | 07.45a ~ 07.48d [P1] | ? | 21.39a ~ 21.42d [P2] | 21.42 ~ 21.44 | |
Blackford | 07/51 | 07/54 | 21/37 | 21/39 | |
Greenloaning | 07/54 | ? | 21/34 | ? | |
Dunblane | 08.02a ~ 08.04d [P1] | 08.04 ~ 08.07 | 21.25a ~ 21.28d [P2] | 21.27 ~ 21.29 | |
Stirling | 08.10a ~ 08.12d [P3] | 08.12 ~ 08.14 | 21.16a ~ 21.19d [P2] | 21.15 ~ 21.17 | |
Larbert | 08.19a ~ 08.21d [P1] | 08.22 ~ 08.25 | 21.06a ~ 21.09d [P2] | 21.04 ~ 21.07 | |
Larbert Jn | 08/23 | 08/27 | 21/05 | 21/02 | |
Carmuirs West Jn | 08/23½ | 08/28 | 21/04½ | 21/01 | |
Greenhill Lower Jn | 08/28½ | 08/30 | 21/02½ | 20/59 | |
Cumbernauld | 08.34a ~ 08.37d [P1] | 08.36 ~ 08.38 | 20.53a ~ 20.55d [P2] | ? ~ 20.52 | |
Garnqueen North Jn | 08/41½ | ? | 20/49 | 20/46 | |
Gartsherrie South Jn | 08/42½ | 08/44 | 20/47½ | 20/44 | |
Coatbridge Central | 08.44a ~ 08.47d [P2] | 08.46 ~ 08.47 | 20.43a ~ 20.45d [P1] | 20.42 ~ 20.43 | |
Whifflet South Jn | 08/50 | 08/49 | 20/42 | 20/40 | |
Mossend North Exit | 08/51 | 08/50 | 20/40 | 20/39 | |
Mossend North Jn | 08/52½ | 08/51 | 20/39 | 20/38 | |
Mossend South Jn | 08/53 | 08/52 | 20/38½ | 20/37 | |
Motherwell | 08.56a ~ 08.59d [P1] | 08.56 ~ 08.58 | 20.32a ~ 20.35d [P2] | 20.30 ~ 20.31 | |
Shieldmuir | 09/02½ [P2] | 09/02 | 20/30 [P1] | 20/23 | |
Law Jn | 09/07 | 09/08 | 20/27 | 20/19 | |
Carluke | 09.10a ~ 09.13d | 09.11 ~ 09.14 | 20.18a ~ 20.21d | 20.15 ~ 20.17 | |
Lanark Jn | 09/19 | 09/20 | 20/14½ | 20/09 | |
Carstairs | 09.22a ~ 09.25d [P2] | 09.23 ~ 09.26 | 20.02a ~ 20.11 [P1] | 20.02 ~ 20.05 | |
Carstairs South Jn | 09/27½ | 09/28 | 20/00 | 20/01 | |
Abington | 09/36½ | ? ~ 09.47 | 19/51 | 19/51 | |
Beattock Summit | 09/42 | 10/00 | 19/45½ | 19/45 | |
Beattock | 09/48 | 10/07 | 19/38½ | 19/38 | |
Lockerbie | 09/56 [P2] | 10/17 | 19/30½ [P1] | 19/30 | |
Gretna Jn | 10/08½ | 10/29 | 19/20½ | 19/20 | |
Carlisle | 10c15 ~ 10c17 [P4] | 10.39 ~ 10.42 | 19c11 ~ 19c13 [P4] | 19/10? |
Location | Booked | Actual |
London Road Jn | 10/19 | 10/44 |
Petteril Bridge Jn | 10/20 | 10/45 |
Howe & Co Sidings | 10/25½ | 10/51 |
Low House Crossing SB | 10/28½ | 10/55 |
Lazonby & Kirkoswald | 10/35½ | ? |
Culgaith SB | 10/43½ | 11/10 |
Kirkby Thore SB | 10/46 | 11/13 |
Appleby | 10/52 | 11/17 |
Ormside | 10/54 | ? |
Crosby Garrett | 10/59 | ? |
Kirkby Stephen | 11/03 [P1] | 11/28 |
Mallerstang | 11/06½ | ? |
Ais Gill Summit | 11/10½ | ? |
Garsdale | 11/13 [P1] | 11/37 |
Blea Moor | 11/21½ | 11/46 |
Ribblehead | 11/24 | 11/49 |
Horton-in-Ribblesdale | 11/28½ | ? |
Helwith Bridge | 11/30½ | ? |
Settle Jn | 11/43½ | 12/02 |
Hellifield | 11/52 [P1] | 12/05 |
Gargrave | 11/58½ | 12/11 |
Skipton Sig.L4046 | 12*02 ~ 12*24 | ? |
Skipton | 12/26 [P2] | 12/21 |
Keighley | 12/37 [P1] | 12/36 |
Shipley | 12/49 [P1] | 12.51 ~ ? [P1] |
Dockfield Jn | 12/50 | 12/55 |
Apperley Jn | 12/53 | 12/59 |
Armley Jn | 12/58½ [US] | 13/03 |
Whitehall Jn | 13/03½ [UWC] | 13/04 |
Engine Shed Jn | 13*06 ~ 13*13 | ? ~ 13.12 |
Stourton Jn | 13/17½ | 13/17 |
Woodlesford | 13/19½ | 13/19 |
Methley Jn | 13/21½ | 13/22 |
Whitwood Jn | 13/23½ | 13/23 |
Castleford | 13/25½ [P1] | 13/26 |
Milford Jn | 13/32 | 13/32 |
Church Fenton | 13/35½ [P2] [NNL] | 13/35 |
Colton South Jn | 13*39 ~ 13*45 [NNL-LSL] | 13/40 |
Colton Jn | 13/47 [LSL] | 13/41 |
York | 13.52a [P11] ~ 16.59d [P11] | 13.46 [P10] ~ 16.59 [P11] |
Skelton Jn | 17/01½ [DF] | 17/01 |
Tollerton Jn | 17/06½ [DF] | 17/07 |
Thirsk | 17/12½ [DF] | 17/13 |
Northallerton | 17/17½ | 17/18 |
Darlington | 17/28 [P4] | 17/27 [P4] |
Ferryhill South Jn | 17/37 | 17/36 |
Tursdale Jn | 17/38½ | 17/38 |
Durham | 17/43 [DM] | 17/43 |
Birtley Jn | 17/49 [DUS] | 17/49 |
Low Fell Jn | 17/54 | 17/53 |
Norwood Jn | 17/56 | 17/57 |
Metrocentre | 17/59 [P2] | 18/00 |
Blaydon | 18/01½ | 18/03 |
Wylam | 18/05½ | ? |
Prudhoe | 18/08 | 18/10 |
Hexham | 18/18 [P2] | 18/19 |
Haydon Bridge | 18/30½ | ? |
Haltwhistle | 18/41 | 18/42 |
Low Row SB | 18/51 | ? |
Brampton Fell SB | 18/55 | 18/57 |
Corby Gates SB | 19/01½ | ? |
Petteril Bridge Jn | 19/08 | 19/07 |
London Road Jn | 19/09 | 19/08 |
Timings continue in first table.
Associated E.C.S. Moves
5Z44 : (43055 T&T 43046) : York to Neville Hill T&RSMD
Location | Booked |
York | 14.00d [P11] |
Colton Jn | 14/05 |
Church Fenton | 14/08 |
Milford Jn | 14/12 |
Castleford | 14/22 |
Whitwood Jn | 14/24 |
Methley Jn | 14/27 |
Woodlesford | 14/29 |
Stourton Jn | 14/31 |
Engine Shed Jn | 14/33 |
Leeds West Jn | 14/34 |
Leeds | 14*36 ~ 14*45 [P12] |
Neville Hill West Jn | 14/48 |
Neville Hill T&RSMD | 14.52a |
5Z45 : (43055 T&T 43046) : Neville Hill T&RSMD to York
Location | Booked |
Neville Hill T&RSMD | 15.52d |
Neville Hill West Jn | 15.58 ~ 16.04 |
Cross Gates | 16/08 |
Micklefield | 16/12 |
Church Fenton | 16/16 |
Colton Jn | 16/22 |
York | 16.27a [P11] |