8th September 2021
Steam Dreams Rail Co
The Welsh Dragon (Day 5 of 5)
| Locos Used | 47746 'Chris Fudge' & steam: 45596 'Bahamas' & 61306 'Mayflower' |
| Stock Used (2) | (14060+35479)+13440+99352+1666+5237+5249+5236+9104+4940+5200 |
Route :
1Z65: Holyhead to Hereford
1Z67 : Hereford to London Paddington
| Loco(s) | Route |
| 47746 | Holyhead - Bangor - Llandudno Junction - Colwyn Bay - Rhyl - Prestatyn - Saltney Jn - Chester - Crewe |
| 61306 + 45596 (1) | Crewe - Nantwich - Whitchurch - Shrewsbury - Sutton Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Shelwick Jn - Hereford - Abergavenny - Maindee North Jn - Maindee East Jn - Severn Tunnel Junction - Chepstow - Lydney - Gloucester - Standish Jn - Stroud - Kemble - Swindon - Didcot Parkway - Reading - Maidenhead - Slough - Southall - London Paddington |
Notes:
(1) 47746 on rear.
(2) 14060 + 35479 were only in the consist when 61306 + 45596 were on the train.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual |
| Holyhead | 10.00d [P1] | 10.00 |
| Valley | 10/06 | 10/06 |
| Gaerwen | 10/18½ | 10/19 |
| Llanfairpwll | 10/21 | ? |
| Menai Bridge | 10/23 | ? |
| Bangor | 10/25½ [P1] | 10/26 |
| Penmaenmawr | 10/34 | 10/34 |
| Llandudno Junction | 10.41a ~ 10.45d [P1] | 10.41 ~ 10.46 |
| Colwyn Bay | 10/50½ | 10/50 |
| Abergele & Pensarn | 10/56 | 10/56 |
| Rhyl | 11/00½ | 10/59 |
| Prestatyn | 11/04½ | 11/02 |
| Mostyn East Jn | 11/09½ | 11/09 |
| Flint | 11/15 | 11/14 |
| Shotton | 11/19 | 11/19 |
| Saltney Jn | 11/25 | 11/24 |
| Chester South Jn | 11/27 [UF] | 11/28 |
| Chester | 11/28 [P4] | 11/30 |
| Beeston Castle & Tarporley SB | 11/39 | 11/40 |
| Crewe Steel Works | 11/47½ | 11/47 |
| Crewe | 11L52a ~ 12L26d [P12] | 11.51 ~ 12.24 [P12] |
| Crewe Gresty Lane | 12/30 | 12/28 |
| Nantwich | 12/35 | 12/33 |
| Wrenbury | 12/41 | 12/41 |
| Whitchurch | 12/47 | 12/47 |
| Prees | 12/53 | 12/53 |
| Wem | 12/56 | 12/57 |
| Harlescott LC | 13/05 | 13/04 |
| Shrewsbury | 13/11 [P7] | 13/11 |
| English Bridge Jn | 13/12½ | 13/12 |
| Sutton Bridge Jn | 13/14½ | 13/14 |
| Dorrington | 13/22½ | 13/21 |
| Church Stretton | 13/27½ | 13/27 |
| Marsh Brook LC | 13/29½ | 13/33 |
| Craven Arms | 13w36 ~ 13w49 [P2] | 13.37 ~ 14.00 |
| Bromfield | 13/56 | 14/08 |
| Ludlow | 13/57½ | 14/11 |
| Woofferton | 14/01½ | 14/16 |
| Leominster | 14/08½ | 14/22 |
| Moreton-on-Lugg | 14/17½ | 14/29 |
| Shelwick Jn | 14/22½ | 14/31 |
| Hereford | 14.27a [P2] ~ 17.14d [P2] | 14.36 ~ 17.33 |
| Tram Inn | 17/24 | 17/43 |
| Pontrilas | 17/30 | ? |
| Abergavenny | 17/44 | 17/59 |
| Little Mill Jn | 17/53 | 18/06 |
| Pontypool & New Inn | 17/55½ | ? |
| Cwmbran | 17/59½ | 18/08 |
| Maindee North Jn | 18/09 | 18/21 |
| Maindee East Jn | 18/11 [UR] | 18/24 |
| Llanwern West Jn | 18/15 | 18/28 |
| Severn Tunnel Junction Sig.NT1228 | 18w25 ~ 18w44 | ? |
| Severn Tunnel Junction | 18/49 [P2] | 18/48 |
| Chepstow | 18/58 | 18/56 |
| Lydney | 19/08 | 19/05 |
| Awre | 19/14 | 19/12 |
| Gloucester | 19w31a ~ 19w58d [P4] | 19.28 [P4] ~ 20.30 [P4] |
| Horton Road Jn | 20/00 | 20/32 |
| Gloucester Yard Jn | 20/01 | 20/34 |
| Standish Jn | 20/09 | 20/43 |
| Stroud | 20/14½ | 20/49 |
| St Mary's LC | 20/18 | 20/52 |
| Kemble | 20/29 [P1] | 21/03 |
| Rodbourne Jn | 20/43 | 21/14 |
| Swindon | 20/45 [P1] | 21/19 |
| Uffington | 20/56 | 21/33 |
| Challow | 20/59 | 21/35 |
| Wantage Road | 21/03 | 21/38 |
| Steventon | 21/07 | 21/47 |
| Milton Jn | 21w10 ~ 21w37 [RL] | ? |
| Foxhall Jn | 21/41 | 22/51 |
| Didcot Parkway | 21/44 [P4] [UR] | 22/54 |
| Didcot East Jn | 21/45 [UR-UM] | 22/55 |
| Goring & Streatley | 21/54 [P2] [UM] | 23/03 |
| Reading High Level Jn | 22/03 [UM] | 23/10 |
| Reading | 22.06a ~ 22.19d [P10] [UM] | 23.12 ~ 23.19 |
| Kennet Bridge Jn | 22/22 [UM-UR] | 23/23 |
| Twyford | 22/26 [P4] [UR] | 23/29 |
| Ruscombe | 22/27 [UR-UM] | 23/30 |
| Maidenhead | 22/33 [P2] [UM] | 23/36 |
| Slough | 22/39 [P3] [UM] | 23/42 |
| Stockley Jn | 22/44 [UM] | 23/55 |
| Heathrow Airport Jn | 22/44½ [UM] | 23/58 |
| Southall | 22/46½ [P2] [UM] | 00/01 |
| Acton West | 22/50½ [UM] | 00/06 |
| Ladbroke Grove | 22/58 [L3] | 00/11 |
| Portobello Jn | 22/59 [L3] | 00/12 |
| Royal Oak Jn | 23/04½ | 00/13 |
| London Paddington | 23.06a [P8] | 00.16 |
![]()
Associated E.C.S. Workings
5Z66 : (61306 + 45596) : Hereford to Hereford
| Location | Booked |
| Hereford | 14.33d [P2] |
| Hereford Sig.H26 | 14.35 ~ 14.37 |
| Hereford | 14.39a |
5Z67 : (61306 + 45596) : Hereford to Hereford
| Location | Booked |
| Hereford | 16.56d |
| Hereford Sig.H26 | 16.58 ~ 17.01 |
| Hereford | 17.04a [P2] |
5Z69 : (47746 with 45596 + 61306 on rear) : London Paddington to Southall
| Location | Booked |
| London Paddington | 23.20d [P8] |
| Royal Oak Jn | 23/21 |
| Portobello Jn | 23/22 |
| Ladbroke Grove | 23/23 |
| Acton West | 23/28 |
| Hanwell | 23/36 |
| Hanwell Bridge Loop | 23*39 ~ 23*57 |
| Southall East Jn | 23/58 |
| Southall | 23.59 ~ 00.03 |
| Southall WCR | 00.13a |