14th September 2021
Saphos Trains
The Welshman
Locos Used (3) | 47805 'Roger Hosking MA 1925-2013' & steam: 46100 'Royal Scot' |
Stock Used | 35465+3125+3045+80044+3100+3148+13227+17159+3330+1203+3344 |
Route :
1Z70 : Kingswear to Cardiff Central
1Z72 : Cardiff Central to Kingswear
Loco(s) | Route |
46100 (1) | Kingswear - Paignton - Torquay - Newton Abbot - Dawlish - Exeter St Davids - Tiverton Parkway - Taunton - Cogload Jn - Bridgwater - Uphill Jn - Worle Jn - Yatton - Bristol Temple Meads - Filton Abbey Wood - Patchway - Severn Tunnel Junction - Maindee East Jn - Maindee North Jn |
47805 (2) | Maindee North Jn - Maindee West Jn - Newport - Cardiff Central |
46100 (1) | Cardiff Central - Newport - Maindee West Jn - Maindee East Jn - Severn Tunnel Junction - Chepstow - Lydney - Gloucester - Horton Road Jn - Gloucester Yard Jn - Standish Jn - Charfield - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - (reverse of outward route) - Kingswear |
Notes :
(1) 47805 on rear.
(2) 46100 on rear.
(3) 47805 running as D1935.
46100 passing Dawlish on the outward leg (photo: Nathan Williamson)
Source : Nathan Williamson
Timings (Booked & Actual)
(from
Open Rail Live Railway
Data)
Location | Booked | Actual | Booked | Actual | |
Kingswear | 07.50d | ? | 22.05a | ? | |
Paignton GF | 08.15 ~ 08.20 | ? | 21.35 ~ 21.40 | ? | |
Paignton | 08.23a ~ 08.25d [P2] | 08.35 ~ 08.37 | 21.29a ~ 21.31d [P1] | 21.40 ~ 21.47 | |
Torquay | 08.31a ~ 08.34d | 08.44 ~ 08.46 | 21.21a ~ 21.24d | 21.32 ~ 21.34 | |
Newton Abbot West Jn | 08/46 | 08/56 | 21/09 | 21/22 | |
Newton Abbot | 08.49a ~ 08.56d [P1] | 08.57 ~ 09.00 | 21.05a ~ 21.08d [P1] | 21.17 ~ 21.20 | |
Teignmouth | 09/03 | 09/08 | 20/59½ | 21/09 | |
Dawlish | 09/06 | 09/11 | 20/56½ | 21/07 | |
Dawlish Warren | 09/08 | 09/13 | 20/54½ | 21/05 | |
Exeter St Davids | 09.20a ~ 09.22d [P5] | 09.25 ~ 09.28 | 20.41a ~ 20.43d [P5] | 20.50 ~ 20.52 | |
Cowley Bridge Jn | 09/25 | 09/32 | 20/38½ | 20/47 | |
Tiverton Loop | 09/40 | 09/45 | 20/25 | 20/34 | |
Tiverton Parkway | 09.42a ~ 09.44d [P2] | 09.48 ~ 09.53 | 20.20a ~ 20.22d [P1] | 20.29 ~ 20.32 | |
Whiteball | 09/49 | 09/57 | 20/16 | 20/21 | |
Norton Fitzwarren | 09/57½ | 10/06 | 20/06 | 20/08 | |
Taunton | 10w00a ~ 10w22d [P5] | 10.09 ~ 10.23 | 19w43a ~ 20w03d [P2] | 19.39 ~ 20.04 [P2] | |
Cogload Jn | 10/28 | 10/30 | 19/37 | 19/34 | |
Bridgwater | 10/35 | 10/36 | 19/29 | 19/27 | |
Uphill Jn | 10/50 | 10/48 | 19/15 | 19/14 | |
Worle Jn | 10/57 | 10/58 | 19/12 | 19/11 | |
Yatton | 11/04 | 11/07 | 18*42 ~ 19*04 [DGL] | 18.48 ~ 19.04 | |
Parson Street | 11/15 [P2] | 11/21 | ? | ? | |
Bristol West Jn | 11*19 ~ 11*46 [UR] | 11.26 ~ 11.52 | 18/27 | 18/30 | |
Bristol Temple Meads | 11/48 [P3] | 11/53 | 18/24 [P6] | 18/29 | |
Bristol East Jn | 11/49 | 11/55 | 18/23 [DM] | 18/28 | |
Dr Day's Jn | 11/50 [RL] | 11/56 | 18/22 [DF] | 18/27 | |
Narroways Hill Jn | 11/56 | 11/58 | ? | ? | |
Horfield Jn | 11/59 | 12/05 | 18/19 | 18/23 | |
Filton Abbey Wood | 12/08 [P2] | 12/14 | 18/18 [P1] [ML] | 18/22 | |
Patchway | 12/14 [P2] | 12/17 | - | - | |
Pilning | 12/19 [P2] | 12/22 | - | - | |
Severn Tunnel East | 12/22 | 12/23 | - | - | |
Severn Tunnel West | 12/28 | 12/28 | - | - | |
Bristol Parkway | - | - | 18*08 ~ 18*13 [P1] | 18.06 ~ 18.16 | |
Westerleigh Jn | - | - | 18/03 | 17/59 | |
Charfield | - | - | 17*43 ~ 17*51 | 17/48 | |
Standish Jn | - | - | 17/28 | 17/35 | |
Gloucester Yard Jn | - | - | 17/22 | 17/27 | |
Horton Road Jn | - | - | 17/21 | 17/24 | |
Gloucester | - | - | 16w55 ~ 17w20 [P4] | 16.56 ~ 17.22 [P4] | |
Awre | - | - | 16/38 | 16/39 | |
Lydney | - | - | 16/33 | 16/30 | |
Chepstow | - | - | 16/24 | 16/21 | |
Severn Tunnel Junction | 12/29 [P3] [DM] | 12/29 [P3] | 16/12 [P2] | 16/12 | |
Llanwern West Jn | 12/37 | 12/37 | 15/52 | 16/01 | |
Maindee East Jn | 12/41 | ? | ? | ? | |
Maindee North Jn | 12.43 ~ 12.48 | 12.43 ~ 12.46 | - | - | |
Maindee West Jn | 12/52 | 12/55 | 15/47 | 15/58 | |
Newport | 12/54 [P2] | 12/56 | 15/45 [UR] | 15/57 [UR] | |
Ebbw Jn | 12/59 [DR] | 12/59 | 15/39 | 15/53 | |
Marshfield | 13/03 | 13/02 | 15/35 | 15/49 | |
Long Dyke Jn | 13/14 [E] | ? | 15/26½ [UR] | ? | |
Cardiff Central | 13.16a [P4] | 13.21 | 15.25d [P3] [D] | 15.38 [P3] |
Associated E.C.S. & Light Engine Workings
13/09/21 :
5Z46 : (46100 with 35465) : Southall to Kingswear
Location | Booked |
Southall LSL | 09.31d |
Southall | 09.41 ~ 09.42 |
Southall West Jn | 09/44 |
Heathrow Airport Jn | 09/47 |
Slough | 09/58 [P4] |
Maidenhead | 10/04 |
Twyford | 10/11 |
Kennet Bridge Jn | 10/16 |
Reading | 10*19 ~ 10*26 [P13] |
Reading West Jn | 10/29 |
Goring & Streatley | 10/41 |
Didcot East Jn | 10/53 |
Didcot Parkway | 10/54 [P3] |
Foxhall Jn | 10/57 |
Wantage Road | 11/07 |
Challow | 11*11 ~ 11*33 |
Uffington | 11/39 |
Swindon | 11*52 ~ 12*04 [P3] |
Wootton Bassett Jn | 12/12 |
Hullavington | 12/23 |
Westerleigh Jn | 12/36 |
Bristol Parkway | 12/41 [P2] |
Filton Abbey Wood | 12/43 |
Horfield Jn | 12/44 |
Dr Day's Jn | 12/49 |
North Somerset Jn | 12/51 |
Bristol East Depot | 12.54 ~ 12.59 |
North Somerset Jn | 13.02 ~ 13.04 |
St Philips Marsh HST Depot | 13w15 ~ 14w25 |
Bristol West Jn | 14/37 |
Yatton | 14/52 |
Worle Jn | 14/59 |
Uphill Jn | 15/04 |
Bridgwater | 15/20 |
Cogload Jn | 15/27 |
Taunton | 15/31 [P3] |
Norton Fitzwarren | 15/33 |
Whiteball | 15/43 |
Tiverton Parkway | 15/46 |
Tiverton Loop | 15/48 |
Cowley Bridge Jn | 16/03 |
Exeter St Davids | 16/05 [P4] |
Dawlish Warren | 16*19 ~ 16*27 |
Dawlish | 16/31 |
Teignmouth | 16/34 |
Newton Abbot | 16*40 ~ 16*42 [P1] |
Newton Abbot West Jn | 16/44 |
Torquay | 16/55 |
Paignton | 17.00 ~ 17.03 [P1] |
Paignton GF | 17.08 ~ 17.13 |
Kingswear | 17.45a |
14/09/21 :
5Z70 : (47805 with 46100 on rear) : Cardiff Central to Cardiff Canton
Sidings
Location | Booked |
Cardiff Central | 13.22d [P4] |
Cardiff Canton Sidings | 13.27a |
5Z72 : (46100 with 47805 on rear) : Cardiff Canton Sidings to Cardiff Central
Location | Booked |
Cardiff Canton Sidings | 15.15d |
Cardiff Central | 15.20a [P3] |
15/09/21 :
5Z50 : (46100 with 47805 on rear) : Kingswear to Crewe
Location | Booked |
Kingswear | 13.30d |
Paignton GF | 13.50 ~ 13.57 |
Paignton | 14.00 ~ 14.02 [P2] |
Torquay | 14/06 |
Newton Abbot West Jn | 14/16 |
Newton Abbot | 14/18 [P3] |
Teignmouth | 14/24 |
Dawlish | 14/28 |
Dawlish Warren | 14*34 ~ 14*46 |
Exeter St Davids | 14/58 [P5] |
Cowley Bridge Jn | 15/01 |
Tiverton Loop | 15/16 |
Tiverton Parkway | 15/18 |
Whiteball | 15/21 |
Norton Fitzwarren | 15/30 |
Taunton | 15w33 ~ 16w14 [P5] |
Cogload Jn | 16/20 |
Bridgwater | 16/27 |
Uphill Jn | 16/41 |
Worle Jn | 16/51 |
Yatton | 16/58 |
Parson Street | 17/14 |
Bristol West Jn | 17.19 ~ 17.38 |
Bristol Temple Meads | 17.40 ~ 17.41 [UT] |
Bristol East Jn | 17/42 |
Dr Day's Jn | 17/43 |
Narroways Hill Jn | 17/45 |
Horfield Jn | 17/48 |
Filton Abbey Wood | 17/49 |
Patchway | 17/52 |
Pilning | 17/56 |
Severn Tunnel East | 17/57 |
Severn Tunnel West | 18/03 |
Severn Tunnel Junction | 18/04 |
Llanwern West Jn | 18/15 |
Maindee East Jn | 18/19 |
Maindee North Jn | 18*22 ~ 18*44 |
Cwmbran | 18/56 |
Pontypool & New Inn | 19/01 |
Little Mill Jn | 19/04 |
Abergavenny | 19/12 |
Pontrilas | 19/27 |
Tram Inn | 19/33 |
Hereford | 19w41 ~ 20w48 [UR] |
Shelwick Jn | 20/56 |
Moreton-on-Lugg | 20/59 |
Leominster | 21/08 |
Woofferton | 21/15 |
Ludlow | 21/19 |
Bromfield SB | 21/22 |
Craven Arms | 21/32 |
Marsh Brook LC | 21/38 |
Church Stretton | 21/41 |
Dorrington | 21/48 |
Sutton Bridge Jn | 21/57 |
English Bridge Jn | 21/59 |
Shrewsbury | 22/00 [DM] |
Harlescott LC | 22/04 |
Wem | 22/13 |
Prees | 22/16 |
Whitchurch | 22/21 |
Wrenbury | 22/27 |
Nantwich | 22/31 |
Crewe Gresty Lane | 22/36 |
Crewe H.S. | 22.43a |