28th September 2021
Steam Dreams Rail Co
Mayflower to Devon & Cornwall (Day 1 of 4)
Locos Used | 33207 'Jim Martin', 37706, 47746 'Chris Fudge' & steam: 45596 'Bahamas' & 61306 'Mayflower' |
Stock Used (2) | (35479+14060)+5200+4940+9104+5236+5249+5237+1666+99351+3120 |
Route :
1Z40 : London Victoria to Exeter St Davids
1Z43 : Exeter St Davids to Plymouth
1Z45 : Plymouth to Penzance
Loco (s) | Route |
45596 + 61306 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Ascot - Wokingham - Earley - Reading - Southcote Jn - Theale - Newbury - Bedwyn - Heywood Road Jn - Westbury - Fairwood Jn - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Newton Abbot - Totnes - Plymouth |
37706 + 33207 | Plymouth - Saltash - Liskeard - Lostwithiel - Par - St Austell - Truro - Redruth - Camborne - St Erth - Penzance |
Notes :
(1) Banked by 47746 from London Victoria to Grosvenor Bridge.
(2) 35479 + 14060 were only in the consist when 45596 + 61306 were on the train.
(3) John Clifford's comments: This was the first day of a 4 day visit to the
West Country although special trains operated on only the first and fourth days.
It had originally been planned to run from 14th to 18th
September 2020 to coincide with the 400th anniversary of the sailing
of the ship “Mayflower” from Plymouth to America. When first advertised the plan
was for the train to be double-headed by both preserved “B1” class engines
(61264 & 61306) from London Paddington to Penzance and back. However, 61264 was
not available so 45596 was substituted. Furthermore the train started from
London Victoria due to pathing constraints on the Great Western Main line from
London Paddington. In addition the train was to be diesel hauled from Plymouth
to Penzance and back, again due to pathing constraints. Optional excursions were
available to the Bodmin & Wenford Railway (4612 was running), the Lost Gardens
of Heligan, a Poldark tour, the Eden Project and a day trip to Padstow.
Originally steam trips were advertised between Plymouth & Par on 30th
September but these did not run.
On the day we left London Victoria on time and a steady run ensued on the Hounslow loop
as we were following the 8.40 London Waterloo - London Waterloo via Brentford
and Twickenham. There was a water stop advertised for Ascot but we did not take
water and left there slightly early. After picking up our final passengers at
Reading we left on time. We were booked to go into Towney Loop but did not do so
and arrived at the Newbury Racecourse stop 8 minutes early. We left early but
had to stop outside Newbury to let the 10.04 London Paddington - Plymouth get
past. Arrival and departure at Westbury were a few minutes early. There was a
signal check at Blatchbridge Jn (possibly from the 11.37 Basingstoke - Yeovil
Junction). After the water stop at Bruton we again ran early catching up the
07.01 Edinburgh - Plymouth at Cogload Junction. The water stop was shown in the
timings as Norton Fitzwarren but was actually made just before the former Silk
Mill Crossing. We ran on, arriving at Exeter St Davids slightly late due to a
signal stop outside the station to let the 15.38 Exeter St Davids - London
Paddington cross our path. At Exeter there was a break of over an hour and a
half. The two diesels (33207 & 37706) arrived after we did to take the E.C.S.
into Riverside Yard. The coaches were a few minutes late coming in for the next
leg but we got away 3 minutes late. After Dawlish Warren we caught up the 16.23
Exmouth - Paignton which was 5 minutes late at that point. We made up the lost
time but were stopped outside Plymouth to let the 18.27 Plymouth - Birmingham
New Street come out of Platform 7, the one that we were due to occupy for the
loco change. From Plymouth we were booked behind the 11.39 Newcastle - Penzance
which we eventually caught up near Lostwithiel. Meanwhile there had been a check
at St Budeaux (Ferry Road) to allow the 17.15 Penzance - Plymouth to come across
Saltash bridge. There was a pathing stop at Long Rock to allow the 21.00 Penzance -
Plymouth come up the single line. Arrival at Penzance was 3 minutes late.
Source : John Clifford (on the tour throughout)
Timings (Booked & Actual)
(from John Clifford)
Location | Booked | Actual |
London Victoria | 08.45d [P2] [DCF] | 08.45 [P2] [FL] |
Grosvenor Bridge Jn | 08/49 | 08/49˝ |
Stewarts Lane Jn | 08/53 [RVL] | 08/52 [RVL] |
Longhedge Jn | 08/57 | 08/54 |
Longhedge Sig.W135 | - | 08.56 ~ 08.56˝ |
Clapham Junction | 09/01 [P5] [DWF] | 09/00 [P5] [DWF] |
Barnes | 09/08 [P3] | 09/08 [P3] |
Brentford | 09/14 [P2] | 09/14˝ [P2] |
Hounslow | 09/21 [P2] | 09/21˝ [P2] |
Feltham Jn | 09/23 | 09/25 |
Feltham | 09/25˝ [P2] | 09/28 [P2] |
Staines | 09/31˝ [P2] | 09/33 [P2] |
Virginia Water | 09/38˝ [P2] | 09/43 [P2] |
Ascot | 09w45 ~ 10w02 [P2] | 09.52 ~ 10.00 [P1] |
Wokingham | 10/16 [P2] | 10/13 [P2] |
Earley | 10/22 | 10/17˝ [P2] |
Reading Spur Jn | 10/25 | 10/21 |
Reading Southern Jn | 10/26 | 10/24˝ |
Reading | 10.30a ~ 10.34d [P13] [DFR] | 10.26 ~ 10.34 [P13] [DFR] |
Oxford Road Jn | 10/37˝ | 10/39 |
Southcote Jn | 10/40 | 10/40˝ |
Theale | 10/43 | 10/44 [P2] |
Towney Loop | 10*48 ~ 10*53 [DGL] | 10/46 [DM] |
Newbury Racecourse | 11w05 ~ 11w42 [P3] | 10.57 ~ 11.38 [P3] |
Newbury Sig.T2867 | - | 11.41 ~ 11.43˝ |
Newbury | 11/45 | 11/45˝ [P1] |
Bedwyn | 11/58 [P1] | 11/58˝ [P1] |
Woodborough | 12/11 | 12/09 |
Lavington | 12/21 | 12/16˝ |
Heywood Road Jn | 12/28 | 12/24 |
Westbury | 12*31 ~ 13*19 [P1] | 12.27 ~ 13.16 [P1] |
Fairwood Jn | 13/22 | 13/20 |
Clink Road Jn | 13/26 | 13/24˝ |
Blatchbridge Jn | 13/28 | 13/28 |
East Somerset Jn | 13/33 | 13/33 |
Bruton | 13w39 ~ 13w50 [P2] | 13.40˝ ~ 13.51 [P2] |
Castle Cary | 13/55 [P2] | 13/55˝ [P2] |
Somerton GF | 14/06 | 14/04˝ |
Athelney LC | 14/15 | 14/12 |
Cogload Jn | 14/19˝ | 14/17 |
Taunton | 14/24 [P2] [RL] | 14/23˝ [P2] |
Norton Fitzwarren | 14w27 ~ 15w07 | 14.28˝ ~ 15.03˝ |
Whiteball | 15/19˝ | 15/17 |
Tiverton Parkway | 15/23 [P1] | 15/20 [P1] |
Tiverton Loop | 15/25 | 15/22 [DM] |
Cowley Bridge Jn | 15/40˝ | 15/32˝ |
Exeter Sig.E56 | - | 15.36 ~ 15.39˝ |
Exeter St Davids | 15.43a [P4] ~ 17.20d [P6] | 15.43˝ [P6] ~ 17.25 [P6] |
Dawlish Warren | 17/32 | 17/37 [DM] |
Dawlish | 17/35˝ | 17/41˝ [P1] |
Teignmouth | 17/40˝ | 17/46 [P1] |
Newton Abbot | 17/48 [P3] | 17/51˝ [P2] |
Newton Abbot West Jn | 17/48˝ | 17/52 |
Dainton Tunnel | 17/54 | 17/56 |
Totnes | 18/00 | 18/01 [DM] |
Aish Crossover | 18/12 | 18/10 |
Ivybridge | 18/16 [P1] | 18/15 [P1] |
Hemerdon | 18/21 | 18/19˝ |
Lipson Jn | 18/28 | 18/24 |
Plymouth Sig.P18 | - | 18.28 ~ 18.29 |
Plymouth | 18L31a [P7] ~ 19L05d [P5] | 18.31 [P7] ~ 19.04 [P7] |
St Budeaux Jn | 19/10˝ | 19.10 ~ 19.11 |
St Budeaux Ferry Road | - | 19.13 ~ 19.13 |
Saltash | 19/14˝ [P1] | 19/17 [P1] |
St Germans | 19/20˝ [P1] | 19/22˝ [P1] |
Liskeard Sig.DM260 | 19/26˝ | 19/27 |
Liskeard | 19/31 [P1] | 19/31˝ [P1] |
St Pinnock Viaduct East | 19/39 | 19/37 |
Largin | 19/40 | 19/38 |
Bodmin Parkway | 19/45 | 19/42˝ [P1] |
Bodmin Sig.LL1043 | 19/45˝ | 19/43 |
Lostwithiel | 19/49 [P2] | 19/46 [P2] |
Par | 19/54˝ [P1] | 19/51˝ [P1] |
St Austell | 20/00˝ | ? |
Burngullow Jn | 20/03˝ | 20/01 |
Probus | 20/10˝ | 20/09 |
Truro | 20/16˝ [P2] | 20/18 [P2] |
Penwithers Jn | 20/17˝ | 20/20 |
Baldhu | 20/21 | 20/23˝ |
Baldhu Sig.R31 | 20/23˝ | 20/25˝ |
Redruth Sig.R27 | 20/29˝ | 20/30 |
Camborne | 20/35 | 20/35 [P1] |
St Erth Sig.R19 | 20/40 | 20/41˝ |
St Erth | 20/43 [P1] | 20/49 [P1] |
Long Rock | 20*48 ~ 21*04 | 20.55˝ ~ 21.04 |
Penzance | 21.08a [P2] | 21.11 [P2] |
Associated E.C.S.
& Light Engine Workings
5Z40 : (47746 with 61306 + 45596 on rear) : Southall to London Victoria
Location | Booked |
Southall WCR | 05.40d |
Southall | 05.50 ~ 05.59 |
Southall East Jn | 06/00 |
Hanwell Bridge Loop | 06*02 ~ 06*42 |
Hanwell | 06/44 |
West Ealing | 06/46 |
Acton West | 06/50 |
Acton Main Line | 06/53 |
Acton Wells Jn | 06/59 |
Willesden SW Sidings | 07*02 ~ 07*30 |
Willesden West London Jn | 07/32 |
Mitre Bridge Jn | 07/34 |
North Pole Jn | 07/35 |
Shepherds Bush | 07/39 |
Kensington Olympia | 07/41 |
West Brompton | 07c43 ~ 07c45 |
Latchmere Jn | 07/49 |
Longhedge Jn | 07/51 |
Stewarts Lane Jn | 07/53 |
Grosvenor Bridge Jn | 07/57 |
London Victoria | 08.01a [P2] |
0Z40 : (47746) : London Victoria to Southall
Location | Booked |
London Victoria | 08.45d [P2] |
Grosvenor Bridge Jn | 08.49 ~ 08.52 |
Stewarts Lane Jn | 08/56 |
Longhedge Jn | 09/00 |
Latchmere Jn | 09/04 |
West Brompton | 09/09 |
Kensington Olympia | 09/12 |
Shepherds Bush | 09/15 |
North Pole Jn | 09/18 |
Mitre Bridge Jn | 09/19 |
Willesden West London Jn | 09/21 |
Willesden SW Sidings | 09*23 ~ 10*26 |
Acton Wells Jn | 10/28 |
Acton Main Line | 10/35 |
Acton West | 10/42 |
Southall East Jn | 10/51 |
Southall | 10.52 ~ 11.00 |
Southall WCR | 11.10a |
0Z42 : (37706 + 33207) : Southall to Exeter St Davids
Location | Booked |
Southall WCR | 08.48d |
Southall | 08/58 |
Southall West Jn | 08/59 |
Heathrow Airport Jn | 09/02 |
Slough | 09/09 |
Slough West Jn | 09/10 |
Maidenhead | 09/16 |
Twyford | 09/25 |
Kennet Bridge Jn | 09/30 |
Reading | 09/31 |
Oxford Road Jn | 09*34 ~ 09*46 |
Southcote Jn | 09/48 |
Theale | 09/54 |
Towney Loop | 09*58 ~ 10*13 [DGL] |
Newbury | 10/23 |
Bedwyn | 10/39 |
Woodborough | 10*56 ~ 11*06 [DGL] |
Lavington | 11/17 |
Heywood Road Jn | 11/26 |
Fairwood Jn | 11/29 |
Clink Road Jn | 11/33 |
Blatchbridge Jn | 11/35 |
East Somerset Jn | 11/39 |
Castle Cary | 11/48 |
Somerton GF | 11/58 |
Athelney LC | 12/06 |
Cogload Jn | 12/10 |
Taunton | 12/15 |
Taunton Sig.E483 | 12.16 ~ 12.19 |
Taunton | 12*20 ~ 15*15 [P1] |
Norton Fitzwarren | 15/19 |
Whiteball | 15/27 |
Tiverton Parkway | 15/30 |
Tiverton Loop | 15/31 |
Cowley Bridge Jn | 15/44 |
Exeter St Davids | 15.48a [P4] |
5Z42 : (33207 + 37706 with 61306 + 45596 on rear) : Exeter
St Davids to Exeter Riverside Yard
5Z42 : (45596 + 61306 + tour stock) : Exeter Riverside Yard to Exeter St Davids
Location | Booked | Actual |
Exeter St Davids | 15.58d [P4] | ? [P6] |
Exeter Riverside Yard | 16.02a ~ 17.04d | ? ~ ? |
Exeter St Davids | 17.08a [P6] | 17.19 [P6] |
0Z43 : (37706 + 33207) : Exeter Riverside Yard to Plymouth
Location | Booked |
Exeter Riverside Yard | 16.22d |
Exeter St Davids | 16/25 |
Dawlish Warren | 16/34 |
Dawlish | 16/35 |
Teignmouth | 16/38 |
Newton Abbot | 16/43 |
Newton Abbot West Jn | 16/44 |
Dainton Tunnel | 16/48 |
Totnes | 16/55 |
Aish Crossover | 17/05 |
Ivybridge | 17/10 |
Hemerdon | 17/15 |
Lipson Jn | 17/21 |
Plymouth | 17/25 [P4] |
Plymouth Sig.131 | 17.26 ~ 17.29 |
Plymouth | 17.30 ~ 18.45 |
Plymouth Sig.131 | 18.46 ~ 18.49 |
Plymouth | 18.52a [P7] |
5Z44 : (45596 + 61306 with 35479 + 14060) : Plymouth to Laira T&RSMD
Location | Booked |
Plymouth | 18.36d [P7] |
Plymouth Sig.131 | 18.38 ~ 18.40 |
Plymouth | 18.42 ~ 19.00 [TL] |
Lipson Jn | 19/03 |
Mount Gould Jn | 19.06 ~ 19.09 |
Laira T&RSMD | 19.29a |
5Z46 : (33207 + 37706 + tour stock) : Penzance to Slopers Siding (propel)
Location | Booked |
Penzance | 21.20d [P2] |
Slopers Siding | 21.22a |