7th October 2021
Steam Dreams Rail Co
Huntswood 25th Anniversary
| Locos Used | 47802 & steam: 61306 'Mayflower' |
| Stock Used | 35479+13440+99347+3120?+99351+1666+5237+5249+9104 |
Route :
1Z85 : Windsor & Eton Riverside to Reading
1Z86 : Reading to Guildford
1Z87 : Guildford to Windsor & Eton Riverside
| Loco(s) | Route |
| 61306 (1) | Windsor & Eton Riverside - Staines - Feltham - Twickenham - Richmond - Barnes - Clapham Junction - Latchmere Jn - Kensington Olympia - North Pole Jn - Mitre Bridge Jn - Willesden SW Sidings - Acton Wells Jn - South Acton - Kew East Jn - Brentford - Hounslow - Feltham - Staines - Virginia Water - Ascot - Wokingham - Earley - Reading |
| 47802 (2) | Reading - Earley - Wokingham - Blackwater - Farnborough North - North Camp - Aldershot South Jn - Ash - Guildford |
| 61306 (1) | Guildford - Woking - Byfleet & New Haw - Addlestone Jn - Chertsey - Virginia Water - Staines - Feltham - Hounslow - Brentford - Barnes - Clapham Junction - Latchmere Jn - Kensington Olympia - North Pole Jn - Mitre Bridge Jn - Willesden SW Sidings - Acton Wells Jn - South Acton - Kew East Jn - Brentford - Hounslow - Feltham - Staines - Windsor & Eton Riverside |
Notes :
(1) 47802 on rear.
(2) 61306 on rear.
(3) This was a private charter for Huntswood's 25th Anniversary.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual |
| Windsor & Eton Riverside | 14.15d [P2] | 14.16 |
| Staines | 14/25 [P1] | ? |
| Feltham | 14/31 [P1] | 14/35 |
| Feltham Jn | 14/33 | 14/37 |
| Whitton Jn | 14/34 | ? |
| Twickenham | 14/37 [P4] | 14/40 |
| Richmond | 14/40 [P2] | 14/42 |
| Barnes | 14/46 [P1] [UWS] | 14/48 |
| Clapham Junction | 14/53 [P3] | 14/53 |
| Latchmere Jn | 14/57 | 14/56 |
| West Brompton | 15/02 [P4] | 15/00 |
| Kensington Olympia | 15/05 [DM] | 15/01 |
| Shepherds Bush | 15/07 [P2] | 15/03 |
| North Pole Jn | 15/10 | 15/07 |
| Mitre Bridge Jn | 15/12 | 15/10 |
| Willesden SW Goods Lines | 15/15 | ? |
| Willesden SW Sidings | 15w16 ~ 15w54 | ? |
| Acton Wells Jn | 15/58 | 15/54 |
| South Acton | 16/02 [P1] | ? |
| Kew East Jn | 16/07½ | 16/01 |
| Old Kew Jn | 16/10½ | 16/08 |
| Brentford | 16/14 [P2] | 16/12 |
| Hounslow | 16/20½ [P2] | 16/21 |
| Feltham Jn | 16/23 | 16/24 |
| Feltham | 16/25 [P2] | 16/28 |
| Staines | 16/31 [P2] | 16/33 |
| Virginia Water | 16/38 [P2] | 16/42 |
| Ascot | 16w46 ~ 17w02 [P1] | 16.54 ~ 17.03 [P1] |
| Wokingham | 17/17 [P2] | 17/15 |
| Earley | 17/23 | 17/20 |
| Reading Spur Jn | 17/26 | 17/23 |
| Reading | 17.29a ~ 17.55d [P4] | 17.26 ~ 17.56 |
| Reading Spur Jn | 17/58 | 17/59 |
| Earley | 18/01 | 18/02 |
| Wokingham | 18/10 [P1] | 18/07 |
| Blackwater | 18/22 | 18/23 |
| Farnborough North | 18/25½ | ? |
| North Camp | 18/28 | 18/30 |
| Aldershot South Jn | 18/29½ | 18/32 |
| Ash | 18/31 | 18/33 |
| Guildford | 18.40a ~ 18.56d [P5] | 18.46 ~ 18.53 |
| Woking Jn | 19/06 [US] | 19/04 |
| Woking | 19/08 [P1] [US] | 19/05 |
| Byfleet & New Haw | 19/14 [P1] | 19/14 |
| Addlestone Jn | 19/16 | 19/16 |
| Chertsey | 19w23 ~ 19w38 | 19.23 ~ ? |
| Virginia Water | 19/43 [P3] | 19/47 |
| Staines | 19/51 [P1] | 19/55 |
| Feltham | 19/58 [P1] | 20/03 |
| Feltham Jn | 20/00 | 20/07 |
| Hounslow | 20/03 [P1] | 20/09 |
| Brentford | 20/09 [P1] | 20/15 |
| Barnes | 20/22 [P1] [UWS] | 20/21 |
| Clapham Junction | 20/31 [P3] | 20/29 |
| Latchmere Jn | 20*36 ~ 20*48 | 20/34 |
| West Brompton | 20/52 [P4] | 20/38 |
| Kensington Olympia | 20/56 [DM] | 20/39 |
| Shepherds Bush | 20/58 [P2] | 20/40 |
| North Pole Jn | 21/02 | 20/42 |
| Mitre Bridge Jn | 21/03 | 20/44 |
| Willesden West London Jn | 21/06 | 20/47 |
| Willesden SW Sidings | 21w08 ~ 21w30 | ? |
| Acton Wells Jn | 21/34 | 21/35 |
| South Acton | 21/38 [P1] | ? |
| Kew East Jn | 21/41 | 21/41 |
| Old Kew Jn | 21/43 | 21/43 |
| Brentford | 21/45 [P2] | 21/45 |
| Hounslow | 21/50 [P2] | 21/50 |
| Feltham Jn | 21/53 | 21/53 |
| Feltham | 21/55 [P2] | 21/56 |
| Staines | 22/01 [P2] | 22/02 |
| Windsor & Eton Riverside | 22.12a [P2] | 22.17 |
![]()
Associated E.C.S. Workings
5Z85 : (61306 with 47802 on rear) : Southall to
Willesden SW Sidings
5Z85 : (47802 with 61306 on rear) : Willesden SW Sidings to
Windsor & Eton Riverside
| Location | Booked |
| Southall WCR | 11.07d |
| Southall | 11.17 ~ 11.28 |
| Southall East Jn | 11/30 |
| West Ealing | 11/34 |
| Acton West | 11/38 |
| Acton Main Line | 11*43 ~ 11*50 |
| Acton Wells Jn | 11/54 |
| Willesden SW Sidings | 11.57 ~ 12.53 |
| Acton Wells Jn | 12/56 |
| South Acton | 13/02 |
| Kew East Jn | 13/05 |
| Old Kew Jn | 13*07 ~ 13*36 |
| Brentford | 13/39 |
| Hounslow | 13/43 |
| Feltham Jn | 13/46 |
| Feltham | 13/49 |
| Staines | 13/55 |
| Windsor & Eton Riverside | 14.07a [P2] |
5Z87 : (47802 with 61306 on rear) : Windsor & Eton
Riverside to
Hayes & Harlington
5Z87 : (61306 with 47802 on rear) : Hayes & Harlington to
Southall
| Location | Booked |
| Windsor & Eton Riverside | 22.40d [P2] |
| Staines | 22/54 |
| Feltham | 23/00 |
| Feltham Jn | 23/02 |
| Hounslow | 23/05 |
| Brentford | 23/10 |
| Barnes | 23/18 |
| Clapham Junction | 23*24 ~ 23*26 |
| Latchmere Jn | 23/29 |
| West Brompton | 23/33 |
| Kensington Olympia | 23/36 |
| Shepherds Bush | 23/38 |
| North Pole Jn | 23/40 |
| Mitre Bridge Jn | 23/41 |
| Willesden West London Jn | 23/43 |
| Willesden SW Sidings | 23*45 ~ 23*50 |
| Acton Wells Jn | 23/53 |
| Acton Main Line | 23*56 ~ 00*02 |
| Acton West | 00/06 |
| Southall | 00/12 |
| Southall West Jn | 00/13 |
| Hayes & Harlington Loop | 00.15 ~ 00.24 [GL] |
| Southall West Jn | 00/26 |
| Southall | 00.29 ~ 00.31 |
| Southall WCR | 00.41a |