2nd December 2021
Railway Touring Company
The Worcester Christmas Fayre
Locos Used | 57316 & steam: 6233 'Duchess of Sutherland' |
Stock Used (2) | (99041)+3093+3136+1961+3058+99350+99127+99122+1861+4984+4940+99304 |
Route :
1Z46 : Norwich to Worcester Shrub Hill
1Z49 : Worcester Shrub Hill to Norwich
Loco(s) | Route |
57316 | Norwich - Trowse Jn - Wymondham - Attleborough - Thetford - Brandon - Ely North Jn - Ely |
6233 (1) |
Ely - Ely North Jn - Ely West Jn - March - Peterborough - Helpston Jn - Stamford - Manton Jn - Oakham - Melton Mowbray - Syston East Jn - Syston South Jn - Humberstone Road - Leicester - Wigston North Jn - Hinckley - Nuneaton - Whitacre Jn - Coleshill Parkway - Water Orton - Landor Street Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Longbridge - Barnt Green - Bromsgrove - Stoke Works Jn - Droitwich Spa - Worcester Shrub Hill |
6233 (1) | Worcester Shrub Hill - (reverse of outward route) - Humberstone Road |
57316 | Humberstone Road - (reverse of outward route) - Ely West Jn - Ely North Jn - Brandon - Thetford - Attleborough - Wymondham - Trowse Jn - Norwich |
Notes:
(1) 57316 on rear.
(2) 99041 was only in the consist when 6233 was on the train.
(3) 6233 replaced failed 60163 'Tornado'.
Sources : Alan Chilestone (joined/left the train at
Thetford) & Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Norwich | 06.55d [P1] | 06.55 | 23.04a [P4] | 23.09 | |
Thorpe Jn | 06/58 [W] | 06/56 | 23/02 | 23/07 | |
Trowse Swing Bridge | 06/59 [D] | 06/57 | 23/01 [C] | 23/06 | |
Trowse Jn | 07/00 | 06/58 | 23/00 | 23/05 | |
Wymondham | 07/09½ | 07/08 | 22.48a ~ 22.50d | 22.51 ~ 22.53 | |
Attleborough | 07.16a ~ 07.18d | 07.15 ~ 07.19 | 22.38a ~ 22.40d | 22.39 ~ 22.43 | |
Thetford | 07.34a ~ 07.36d | 07.35 ~ 07.37 | 22.20a ~ 22.22d | 22.16 ~ 22.21 | |
Brandon | 07.45a ~ 07.47d | 07.45 ~ 07.48 | 22.10a ~ 22.12d | 22.04 ~ 22.07 | |
Ely North Jn | 08/06 | 08/07 | - | - | |
Ely | 08L10a ~ 08L33d [P2] | 08.10 ~ 08.44 | - | - | |
Ely North Jn | 08/36 | 08/50 | 21*34 ~ 21*48 | 21.25 ~ 21.41 | |
Ely West Jn | 08/37 | 08/51 | 21/30 | 21/24 | |
Manea | 08/46 | 09/02 | 21/19½ | 21/12 | |
March | 08.56a ~ 08.59d [P1] | 09.16 ~ 09.19 | 21.10a ~ 21.13d [P2] | 20.59 ~ 21.06 | |
March West Jn | 09/00 | ? | 21/08 | ? | |
Whittlesea | 09/11 | 09/32 | 20/57 | 20/50 | |
Peterborough East Jn | 09/18 | 09/40 | 20/49 | 20/43 | |
Peterborough | 09.21a ~ 09.25d [P7] [DS] | 09.44 ~ 09.47 [P5] | 20.42a ~ 20.47d [P5] | 20.23 ~ 20.41 | |
Marholm Jn | 09/31 | 09/52 | - | - | |
Helpston Jn | 09/35 | 09/56 | 20/35 | 20/14 | |
Uffington SB | 09/40 | 10/00 | 20/30½ | 20/11 | |
Stamford | 09/43 | ? | 20/27½ | ? | |
Ketton SB | 09/46½ | 10/07 | 20/23½ | 20/05 | |
Luffenham | 09/49 | ? | 20/21½ | ? | |
Manton Jn | 09/53½ | 10/15 | 20/18 | 19/59 | |
Oakham | 09/57 | 10/20 | 20/14 | ? | |
Langham Jn | 09/58½ | 10/23 | 20/13 | 19/54 | |
Ashwell LC | 10/00 | ? | 20/04½ | ? | |
Whissendine LC | 10/02½ | 10/27 | 20/02 | 19/50 | |
Melton Mowbray | 10/09 | 10/32 | 19/56 | 19/45 | |
Frisby-on-the-Wreake | 10/13 | 10/36 | 19/48 | 19/41 | |
Syston East Jn | 10/25½ | 10/43 | 19/36½ | 19/35 | |
Syston South Jn | 10/26 [UDS] | 10/44 | 19/30½ | 19/34 | |
Humberstone Road Jn | 10/32 | 10/50 | 19/26 [UDS] | 19/25 | |
Humberstone Road | 10w34 ~ 11w21 [UDG] | 10.50 ~ 11.19 | 18L40 ~ 19L25 [UDG] | 18.44 ~ 19.21 | |
Leicester North Jn | 11/24 | 11/23 | 18/37 | 18/41 | |
Leicester | 11/25 [P3] | 11/24 | 18/35½ [P2] | 18/38 | |
Wigston North Jn | 11/30 | 11/33 | 18/29 [DF] | 18/30 | |
Croft | 11/37 | 11/40 | 18/20 | 18/22 | |
Hinckley | 11/43 | 11/47 | 18/14 | 18/16 | |
Nuneaton | 11c49 ~ 11c51 [P6] | 11.53 ~ 11.56 | 18c04 ~ 18c06 [P7] | 17.57 ~ ? [P7] | |
Abbey Jn | 11/55 | 12/01 | 17/59½ | 17/55 | |
Whitacre Jn | 12/08 | 12/16 | 17/47½ | 17/42 | |
Coleshill Parkway | 12/10½ [P1] | 12/18 | 17/46 [P2] | 17/40 | |
Water Orton | 12/13 [DW] [ML] | 12/21 | 17/42 [P1] | 17/38 | |
Castle Bromwich Jn | 12/14½ | 12/23 | 17/40 | 17/35 | |
Landor Street Jn | 12/20 | 12/30 | 17*24 ~ 17*29 [ML] | 17.17 ~ 17.27 | |
St Andrews Jn | 12/22 | 12/32 | 17/20½ | 17/16 | |
Bordesley Jn | 12/24½ | 12/33 | 17/19½ | 17/15 | |
Lifford East Jn | 12/32 | 12/40 | 17/12 | 17/09 | |
Kings Norton | 12/40 [FL] | 12/41 [FL] | 17/10 | 17/08 | |
Longbridge | 12/45 | 12/46 | 17/07 | 17/03 | |
Barnt Green | 12/50 [P2] | 12/49 | 17/03 [FL] | 17/00 | |
Bromsgrove | 12/55 [P3] | 12/54 | 16/53 [P2] | 16/55 [P2] | |
Stoke Works Jn | 12/58 | 12/58 | 16/50 | 16/52 | |
Droitwich Spa | 13/05 | 13/04 | 16/42 | 16/45 | |
Tunnel Jn | 13/12 | 13/13 | 16/35 | 16/38 | |
Worcester Shrub Hill | 13.15a [P2] | 13.16 | 16.33d [P1] | 16.36 |
Associated E.C.S. & Light Engine Workings
01/12/21 :
5Z44 : (57316 + 6233 + tour stock) : Southall to Ely Reception
5Z44 : (57316? + tour stock) : Ely Reception to Wensum Jn
5Z44 : (57316? + tour stock) : Wensum Jn to Norwich
Location | Booked |
Southall WCR | 10.50d |
Southall | 11.04 ~ 11.20 |
Southall East Jn | 11/21 |
West Ealing | 11/24 |
Acton West | 11/28 |
Acton Main Line | 11/35 |
Acton Wells Jn | 11/38 |
Willesden Junction HL | 11/44 |
Kensal Green Jn | 11/46 |
West Hampstead | 11c54 ~ 11c55 |
Gospel Oak | 12/02 |
Camden Road Jn | 12/05 |
Camden Road Central Jn | 12/08 |
York Way North Jn | 12/11 |
Copenhagen Jn | 12/12 |
Holloway South Jn | 12/15 |
Finsbury Park | 12/19 |
Ferme Park Sidings | 12*28 ~ 13*31 |
Alexandra Palace | 13c38 ~ 13c39 |
Potters Bar | 13/50 |
Welwyn Garden City | 14/01 |
Digswell Jn | 14/10 |
Woolmer Green Jn | 14/12 |
Stevenage | 14/16 |
Hitchin | 14/23 |
Letchworth | 14/26 |
Royston | 14/38 |
Foxton | 14/47 |
Shepreth Branch Jn | 14/53 |
Cambridge | 14/58 |
Coldham Lane Jn | 15*01 ~ 15*43 |
Cambridge North | 15/45 |
Waterbeach | 15/48 |
Ely Dock Jn | 15/58 |
Ely Reception | 16.00 ~ 16.57 |
Ely | 17c00 ~ 17c02 |
Ely North Jn | 17/05 |
Brandon | 17/26 |
Thetford | 17/37 |
Attleborough | 17/57 |
Wymondham | 18/06 |
Trowse Jn | 18/20 |
Trowse Swing Bridge | 18/21 |
Wensum Jn | 18.32 ~ 18.35 |
Thorpe Jn | 18/37 |
Norwich T.C. | 18.39a |
02/12/21 :
5Z47 : (6233 with
57316 on rear) : Worcester Shrub Hill to Worcester Sig.54
5Z47 : (57316 with 6233 on rear)
: Worcester Sig.54 to Worcester L.M.D.
Location | Booked |
Worcester Shrub Hill | 13.30d [P2] |
Worcester Sig.54 | 13.32 ~ 13.38 |
Worcester Shrub Hill | 13/40 [P1] |
Worcester L.M.D. | 13.44a |
5Z48 : (6233 with
99041) : Worcester L.M.D. - Tunnel Jn - Henwick - Worcester Shrub Hill -
Worcester L.M.D.
(Loco turning trip)
Location | Booked |
Worcester L.M.D. | 14.59d |
Tunnel Jn | 15.02 ~ 15.04 |
Worcester Foregate Street | 15/09 [P2] |
Henwick | 15.12 ~ 15.25 [URS] |
Worcester Foregate Street | 15/27 [P1] |
Worcester Shrub Hill | 15.30 ~ 15.33 [P1] |
Worcester L.M.D. | 15.38a |
5Z49 : (57316 with 6233 on rear) : Worcester L.M.D. to Worcester Shrub Hill
Location | Booked (rtn) |
Worcester L.M.D. | 16.17d |
Worcester Shrub Hill | 16.20a [P1] |
5Z33 : (6233 with 99041) : Humberstone Road to Tyseley
Location | Booked |
Humberstone Road | 19.30d |
Humberstone Road Jn | 19/32 |
Syston South Jn | 19/36 |
Sileby Jn | 19/39 |
Loughborough | 19/44 |
Trent South Jn | 19/50 |
Sheet Stores Jn | 19/55 |
Castle Donington | 20/01 |
Stenson Jn | 20*15 ~ 20*23 |
North Stafford Jn | 20/24 |
Clay Mills Jn | 20/29 |
Horninglow Bridge Jn | 20*31 ~ 20*47 |
Burton-on-Trent | 20/50 |
Wichnor Jn | 20/57 |
Elford | 21*04 ~ 21*11 |
Tamworth HL | 21/17 |
Kingsbury Jn | 21/23 |
Water Orton | 21/31 |
Castle Bromwich Jn | 21/34 |
Landor Street Jn | 21/41 |
St Andrews Jn | 21/44 |
Bordesley Jn | 21/46 |
Small Heath South Jn | 21*50 ~ 21*58 |
Tyseley Steam Trust | 22.06a |