4th December 2021
Midland Pullman
The Settle to Carlisle & Jorvik Christmas Pullman
| HST Used | 43055+44078+41169+40801+41182+41059+41162+40802+41108+41176+43046 'Geoff Drury 1930-1999' |
Route :
1Z25 : Dundee to York
1Z27 : York to Dundee
| HST | Route |
| 43055 T&T 43046 | Dundee - Leuchars - Cupar - Ladybank - Markinch - Kirkcaldy - Burntisland - Inverkeithing - Dalmeny Jn - Edinburgh Gateway - Haymarket - Edinburgh Waverley |
| 43046 T&T 43055 | Edinburgh Waverley - Haymarket - Slateford - Midcalder Jn - Carstairs East Jn - Carstairs South Jn - (via WCML) - Carlisle - Petteril Bridge Jn - (via S&C) - Settle Jn - Hellifield - Skipton - Keighley - Shipley - Armley Jn - Whitehall Jn - Engine Shed Jn - Woodlesford - Methley Jn - Whitwood Jn - Castleford - Milford Jn - Church Fenton - Colton Jn - York |
| 43055 T&T 43046 | York - (via ECML) - Edinburgh Waverley - (reverse of outward route) - Dundee |
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Dundee | 06.27d [P1] | 06.27 | 21.25a [P4] | 21.31 | |
| Central Jn | 06/28 | ? | 21/23½ | ? | |
| Tay Bridge South | 06/33 | ? | 21/14 | ? | |
| Leuchars | 06.39a ~ 06.42d [P1] | 06.40 ~ 06.43 | 20.59a ~ 21.02d [P2] | 21.15 ~ 21.17 | |
| Cupar | 06/48 [P1] | 06/49 | 20/53 [P2] | 21/08 | |
| Ladybank | 06/52½ [P1] | 06/54 | 20/48 [P2] | 21/03 | |
| Markinch | 06.58a ~ 07.01d [P1] | 07.00 ~ 07.01 | 20.39a ~ 20.42d [P2] | 20.42 ~ 20.56 | |
| Thornton North Jn | 07/05 | ? | 20/36½ | 20/38 | |
| Thornton North Loop | 07*06 ~ 07*14 [UPL] | 07.06 ~ 07.14 | - | - | |
| Thornton South Jn | 07/15 | 07/16 | 20/36 | 20/37 | |
| Kirkcaldy | 07.19a ~ 07.21d [P1] | 07.22 ~ 07.24 [P1] | 20.28a ~ 20.31d [P2] | 20.30 ~ 20.32 | |
| Burntisland | 07/28½ | 07/31 | 20/18 | 20/21 | |
| Inverkeithing | 07.36a ~ 07.39d [P1] | 07.39 ~ ? | 20.07a ~ 20.10d [P2] | 20.10 ~ 20.12 | |
| Dalmeny Jn | 07/46 | 07/48 | 20/01 | 20/04 | |
| Edinburgh Gateway | 07.49a ~ 07.52d | 07.52 ~ 07.53 | 19.55a ~ 19.57d | 19.57 ~ 20.00 | |
| South Gyle | 07/54 | 07/55 | 19/54 | 19/54 | |
| Haymarket West Jn | 07/58 [US] | 08/00 | 19/52 [DN] | 19/52 | |
| Haymarket | 08.02a ~ 08.07d [P3] | 08.04 ~ 08.06 | 19.47a ~ 19.50d [P2] | 19.47 ~ 19.50 | |
| Princes St Gardens | 08/09 [W] | 08/08 | 19/43 [Z] | 19/42 | |
| Edinburgh Waverley | 08.11a ~ 08.24d [P8] | 08.10 ~ 08.23 | 19.27a ~ 19.42d [P2] | 19.26 ~ 19.41 |
| Location | Booked | Actual |
| Princes St Gardens | 08/25 [W] | 08/25 |
| Haymarket | 08/26½ [P4] | 08/27 |
| Slateford | 08/30 | 08/30 |
| Midcalder Jn | 08/37 | 08/38 |
| Auchengray | 08/46 | 08/46 |
| Carstairs East Jn | 08/49 | 08/50 |
| Carstairs South Jn | 08/52 | 08/52 |
| Abington | 09*05 ~ 09*16 [UPL] | 09/04 |
| Beattock Summit | 09/24 [UM] | 09/12 |
| Beattock | 09/30 [UM] | 09/20 |
| Lockerbie | 09/38 [P2] | 09/32 |
| Gretna Jn | 09/50½ | 09/46 |
| Carlisle | 09c57 ~ 10c01 [P4] | 09.56 ~ 10.01 |
| London Road Jn | 10/03 | 10/03 |
| Petteril Bridge Jn | 10/04 | 10/04 |
| Howe & Co Sidings | 10/10 | 10/10 |
| Low House Crossing SB | 10/13 | 10/14 |
| Lazonby & Kirkoswald | 10/20 | ? |
| Culgaith SB | 10/28 | 10/31 |
| Kirkby Thore SB | 10/31 | 10/34 |
| Appleby | 10/37 | 10/38 |
| Ormside | 10/39 | ? |
| Crosby Garrett | 10/44 | ? |
| Kirkby Stephen | 10/48 | 10/52 |
| Mallerstang | 10/52 | ? |
| Ais Gill Summit | 10/56 | ? |
| Garsdale | 10/58½ | 11/02 |
| Blea Moor | 11/07 | 11/11 |
| Ribblehead | 11/09½ | ? |
| Horton-in-Ribblesdale | 11/14 | ? |
| Helwith Bridge | 11/16 | ? |
| Settle | 11.21 ~ 11.45 | 11.25 ~ 11.45 |
| Settle Jn | 11/48 | 11/48 |
| Hellifield | 11/52 | 11/55 |
| Gargrave | 12/00 | 12/02 |
| Skipton Sig.L4046 | 12*06 ~ 12*24 | ? |
| Skipton | 12/26 [P2] | 12/24 |
| Keighley | 12/39 [P1] | 12/35 |
| Shipley | 12/49 [P1] | 12/51 |
| Dockfield Jn | 12/50 | 12/52 |
| Apperley Jn | 12/53 | 12/56 |
| Armley Jn | 13/00 [US] | 13/00 |
| Whitehall Jn | 13/04 [UWC] | 13/02 |
| Engine Shed Jn | 13*07 ~ 13*14 | ? ~ 13.14 |
| Stourton Jn | 13/18 | 13/18 |
| Woodlesford | 13/20½ | 13/20 |
| Methley Jn | 13/23 | 13/23 |
| Whitwood Jn | 13/25 | ? |
| Castleford | 13/27 [P1] | 13/28 |
| Milford Jn | 13/35½ | 13/34 |
| Church Fenton | 13/39 [P2] [NNL] | 13/38 |
| Colton South Jn | 13/45½ [NNL-LSL] | 13/41 |
| Colton Jn | 13/46 [LSL] | 13/42 |
| York | 13.52a [P11] ~ 16.57d [P11] | 13.48 [P11] ~ 16.57 [P11] |
| Skelton Jn | 17/00 [DF] | 16/59 |
| Tollerton Jn | 17/05 [DF] | 17/06 |
| Thirsk | 17/11 [DF] | 17/12 |
| Northallerton | 17/15 | 17/17 |
| Darlington | 17/24 [P4] | 17/26 |
| Ferryhill South Jn | 17/32½ | 17/36 |
| Tursdale Jn | 17/34 | 17/37 |
| Durham | 17/39 [DM] | 17/42 |
| Birtley Jn | 17/45 | 17/48 |
| King Edward Bridge Jn | 17/48 | 17/51 |
| Newcastle | 17c50 ~ 17c52 [P2] | 17/53 [P2] |
| Heaton South Jn | 17/55 | 17/57 |
| Morpeth | 18/05 [P2] | 18/07 |
| Alnmouth for Alnwick | 18/17 [P2] | 18/21 |
| Belford LC | 18/27 | 18/30 |
| Berwick-upon-Tweed | 18/36 [P2] | 18/42 |
| Reston | 18/44 | 18/50 |
| Grantshouse | 18/49 | 18/54 |
| Oxwellmains | 18/56 | 19/01 |
| Dunbar | 18/57 [P2] | 19/03 |
| Drem | 19/06 | 19/10 |
| Prestonpans | 19/14 | 19/14 |
| Monktonhall Jn | 19/19 | 19/16 |
| Portobello Jn | 19/22 | 19/20 |
| Craigentinny Jn | 19/24 | 19/22 |
| Abbeyhill Jn | 19/25½ | 19/24 |
Timings continue in first table.
![]()
Associated E.C.S. Workings
5Z26 : (43055 T&T 43046) : York to Neville Hill T&RSMD
| Location | Booked |
| York | 14.05d [P11] |
| Colton Jn | 14/10 |
| Colton South Jn | 14/11 |
| Church Fenton | 14/14 |
| Milford Jn | 14/17 |
| Castleford | 14/25 |
| Whitwood Jn | 14/30 |
| Methley Jn | 14/32 |
| Woodlesford | 14/34 |
| Stourton Jn | 14/36 |
| Engine Shed Jn | 14/40 |
| Leeds West Jn | 14/41 |
| Leeds | 14*42 ~ 14*45 [P8] |
| Neville Hill West Jn | 14/48 |
| Neville Hill T&RSMD | 14.52a |
5Z27 : (43055 T&T 43046) : Neville Hill T&RSMD to York
| Location | Booked |
| Neville Hill T&RSMD | 15.52d |
| Neville Hill West Jn | 15.54 ~ 16.04 |
| Cross Gates | 16/08 |
| Micklefield | 16/12 |
| Church Fenton | 16/16 |
| Colton Jn | 16/20 |
| York | 16.26a [P11] |