4th December 2021
Pathfinder Railtours
The Christmas White Rose Express
Locos Used (1) | 50007 'Hercules', 50049 'Defiance' & 66751 'Inspiration Delivered Hitachi Rail Europe' |
Stock Used | 35469+3110+3141+80042+3146+3147+3123+3121+3119+1813+5009+4991+4998 |
Route :
1Z49 : Cardiff Central to Newcastle
1Z50 : Newcastle to Cardiff Central
Loco(s) | Route |
66751 | Cardiff Central - Newport - Severn Tunnel Junction - Patchway - Bristol Parkway - Westerleigh Jn - Yate - Cam & Dursley - Standish Jn - Gloucester Yard Jn - Gloucester |
50007 + 50049 | Gloucester - Barnwood Jn - Cheltenham Spa - Ashchurch for Tewkesbury - Abbotswood Jn - Worcestershire Parkway - Stoke Works Jn - Bromsgrove - Barnt Green - Longbridge - Kings Norton - Selly Oak - Birmingham New Street - Proof House Jn - Landor Street Jn - Water Orton - Tamworth HL - Wichnor Jn - Burton-on-Trent - Stenson Jn - Derby - Ambergate Jn - Clay Cross North Jn - Chesterfield - Tapton Jn - Dore Station Jn - Sheffield - Nunnery Main Line Jn - Wincobank Jn - Holmes Jn - Masborough Jn - Aldwarke Jn - Swinton - Mexborough - Hexthorpe Jn - Doncaster (2) - Adwick - South Kirkby Jn - Wakefield Westgate - Leeds - Micklefield - Church Fenton - Colton Jn - York - (via ECML) - Newcastle |
50049 + 50007 | Newcastle - (via ECML) - York - Colton Jn - Church Fenton - Milford Jn - Ferrybridge North Jn - Pontefract Baghill - Moorthorpe - Swinton - Aldwarke Jn - Masborough Jn - Treeton Jn - Beighton Jn - Barrow Hill North Jn - Tapton Jn - Chesterfield - (reverse of outward route) - Water Orton (3) - Park Lane Jn - Sutton Park - Ryecroft Jn - Walsall - Pleck Jn - Bescot Stadium - Perry Barr North Jn - Perry Barr West Jn - Soho East Jn - Soho South Jn - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - (reverse of outward route) - Gloucester |
66751 | Gloucester - (reverse of outward route) - Cardiff Central |
Notes :
(1) 50007 running numbered / named as 50034 'Furious', on one side only.
(2) The outward leg was delayed at Derby by a passenger being taken ill, then
the tour was diverted via Wakefield Westgate and Leeds due to the overhead wires being down
on the ECML.
(3) The return leg was diverted via Walsall and the Camp Hill line due to the
overhead wires being down at Selly Oak.
Source : Richard Szwejkowski (on the
tour from/to Cardiff Central)
Timings (Booked & Actual)
(from Richard Szwejkowski &
Open Rail Live Railway
Data)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Cardiff Central | 05.50d [P2] [B] | 05.50 | 23.43a [P2] | 00.52 | 66.53 | |
? | Long Dyke Jn | 05/52 [UM] | 05/52 | 23/41 [C] | ? | ? | |
6.50 | Marshfield | 05/59½ | 05/59 | 23/34 | 00/42 | 60.03 | |
? | Ebbw Jn | 06/02½ | 06/03 | 23/31 | 00/38 | ? | |
11.60 | Newport | 06.05a ~ 06.10d [P3] [UM] | 06.07 ~ ? | 23.25a ~ 23.28d [P2] [DM] | 00.32 ~ 00.35 | 54.73 | |
? | Maindee West Jn | 06/12 | 06/14 | 23/23 | 00/30 | 54.39 | |
? | Llanwern West Jn | 06/15 | 06/17 | 23/19 | 00/27 | ? | |
21.50 | Severn Tunnel Junction | 06/22 [P4] | 06/24 | 23/13 [P3] [DM] | 00/21 | 45.03 | |
? | Severn Tunnel West | 06/23 | 06/25 | 23/11½ | 00/20 | ? | |
? | Severn Tunnel East | 06/27½ | 06/28 | 23/07 | 00/16 | ? | |
28.46 | Pilning | 06/29 [P1] | 06/30 | 23/06 [P2] | 00/15 | 38.07 | |
32.12 | Patchway | 06/34½ [P1] | 06/34 | 23/03 [P2] | 00/11 | 34.41 | |
33.34 | Bristol Parkway | 06.40a ~ 06.43d [P4] | 06.38 ~ 06.43 | 22.57a ~ 23.00d [P2] | 00.04 ~ 00.08 | 33.19 | |
38.04 | Westerleigh Jn | 06/49 | 06/50 | 22/50½ | 23/58 | 28.49 | |
? | Yate | 06/51 | 06/53 | 22/48 | 23/55 | ? | |
46.38 | Charfield | 06/57 | 06/57 | 22/42 | 23/48 | 20.15 | |
54.00 | Cam & Dursley | 07.04a ~ 07.07d [P1] | 07.05 ~ 07.10 | 22.31a ~ 22.34d [P2] | 23.37 ~ 23.42 | 12.53 | |
59.41 | Standish Jn | 07/14 | 07/17 | 22/24 | 23/30 | 7.12 | |
65.52 | Gloucester Yard Jn | 07/20½ | 07/24 | 22/18½ | 23/22 | 1.01 | |
? | Horton Road Jn | 07/22 | 07/30 | 22/17½ | 23/20 | ? | |
66.53 0.00 |
Gloucester | 07L24a ~ 07L50d [P4] | 07.32 ~ 08.07 | 21L55a ~ 22L15d [P4] | 22.58 ~ 23.18 | 0.00 254.04 |
|
? | Horton Road Jn | 07/51 | 08/09 | 21/53½ | 22/57 | ? | |
0.77 | Barnwood Jn | 07/52 | 08/11 | 21/50 | 22/54 | 253.07 | |
6.40 | Cheltenham Spa | 07.59a ~ 08.01d [P2] | 08.21 ~ 08.26 [P2] | 21.40a ~ 21.43d [P1] | 22.43 ~ 22.46 | 247.44 | |
13.62 | Ashchurch for Tewkesbury | 08/08½ [P1] | 08/33 | 21/32 [P2] | 22/37 | 240.22 | |
24.38 | Abbotswood Jn | 08/16½ | 08/40 | 21/24½ | 22/28 | 229.46 | |
25.05 | Worcestershire Parkway | 08.18a ~ 08.20d [P1] | ? | 21.18a ~ 21.21d [P2] | ? | 228.79 | |
35.55 | Stoke Works Jn | 08/30 | 08/57 | 21/09½ | 22/15 | 218.29 | |
37.68 | Bromsgrove | 08.33a ~ 08.38d [P1] | 09.00 ~ 09.06 | 21.04a ~ 21.06d [P4] | 22.10 ~ 22.13 | 216.16 | |
41.31 | Barnt Green | 08/46 [P1] [SL] | 09/20 | 20/59½ [P2] | 22/03 | 212.53 | |
? | Longbridge | 08/55 [P1] | 09/27 | 20/56 | 22/01 | ? | |
46.39 | Kings Norton | 09/01 [P1] | 09/31 | 20/53 [FL] | 21/55 | 207.45 | |
48.54 | Selly Oak | 09/06½ | 09/33 | 20/48½ | DIV | 205.30 | |
51.06 | Five Ways | 09/12 [P1] | 09/37 | 20/42 [P2] | DIV | 202.78 | |
- | Lifford East Jn | - | - | DIV | ? | - | |
- | Bordesley Jn | - | - | DIV | 21/46 | - | |
- | St Andrews Jn | - | - | DIV | ? | - | |
- | Proof House Jn | - | - | DIV | ? | - | |
52.00 | Birmingham New Street | 09.17a ~ 09.30d [P9] | 09.41 ~ 09.44 | 20.35a ~ 20.37d [P12] | 21.20 ~ 21.32 | 202.04 | |
? | Proof House Jn | 09/32½ | 09/48 | 20/32½ | DIV | ? | |
53.42 | Landor Street Jn | 09/34 [ML] | 09/49 | 20/31 | DIV | 200.42 | |
58.16 | Castle Bromwich Jn | 09/39 | 09/54 | 20/26½ | DIV | ? | |
- | Soho South Jn | - | - | DIV | ? | - | |
- | Soho East Jn | - | - | DIV | ? | - | |
- | Perry Barr West Jn | - | - | DIV | ? | - | |
- | Perry Barr North Jn | - | - | DIV | 20/58 | - | |
- | Bescot Stadium | - | - | DIV | ? | - | |
- | Pleck Jn | - | - | DIV | ? | - | |
- | Walsall | - | - | DIV | 20/48 | - | |
- | Ryecroft Jn | - | - | DIV | ? | - | |
- | Sutton Park | - | - | DIV | ? | - | |
- | Park Lane Jn | - | - | DIV | 20/28 | - | |
59.50 | Water Orton | 09/40 [P2] | 09/56 | 20/25½ [P1] | 20/25 | 194.34 | |
63.44 | Kingsbury Jn | 09/43½ | 09/58 | 20/22½ | 20/21 | 190.40 | |
69.25 | Tamworth HL | 09/48 [P3] | 10/02 | 20/17 [P4] | 20/17 | 184.59 | |
76.61 | Wichnor Jn | 09/53 | 10/07 | 20/11½ | 20/12 | 177.23 | |
82.16 | Burton-on-Trent | 09/57 [P1] | 10/11 | 20/06½ [P2] | 20/06 | 171.68 | |
? | Clay Mills Jn | 09/59 | 10/14 | 20/04½ | 20/04 | ? | |
? | North Stafford Jn | 10/01½ | 10/17 | 20/01½ | 20/01 | ? | |
88.33 | Stenson Jn | 10/02 | 10/18 | 20/01 | 20/00 | 165.51 | |
? | L.N.W. Jn | 10/05 [UTF] | 10/20 | 19/56 [DTF] | 19/56 | ? | |
93.17 | Derby | 10c08 ~ 10c12 [P1] [A] | 10.22 ~ 10.49 | 19c52 ~ 19c54 [P2] | 19.51 ~ 19.54 [P2] | 160.67 | |
? | St Mary's South Jn | 10/14½ [DF] | 10/51 | 19/50 [B] | 19/48 | ? | |
103.10 | Ambergate Jn | 10/23 | 10/59 | 19/41½ | 19/36 | 150.74 | |
113.39 | Clay Cross North Jn | 10/32 [ML] | 11/08 | 19/32½ | 19/26 | 140.45 | |
? | Chesterfield South Jn | 10/35 | 11/10 | 19/29½ [ML] | 19/24 | ? | |
117.28 | Chesterfield | 10/36 [P1] | 11/11 | 19/24 [UBH] | 19/23 | 136.56 | |
? | Tapton Jn | 10/36½ | 11/12 | 19/23½ | 19/22 | ? | |
125.60 | Dore Station Jn | 10/45 | 11/18 | - | - | - | |
129.48 | Sheffield | 10/50 [P2] | 11/29 | - | - | - | |
130.05 | Nunnery Main Line Jn | 10/52 | 11/31 | - | - | - | |
132.60 | Wincobank Jn | 10/54 | 11/37 | - | - | - | |
134.51 | Holmes Jn | 10/55½ | 11/40 | - | - | - | |
- | Barrow Hill North Jn | - | - | 19/20½ | 19/19 | ? | |
- | Beighton Jn | - | - | 19/12½ | 19/12 | 127.28 | |
- | Treeton Jn | - | - | 19/07½ | 19/09 | 124.11 | |
? | Masborough Jn | 10/56 | 11/41 | 19/03½ | 19/05 | 120.52 | |
137.63 | Aldwarke Jn | 10/58½ | 11/44 | 19/00½ | 19/02 | 118.18 | |
139.79 | Swinton | 11/00½ [P1] | 11/47 | 18/59 [P2] | 18/59 | 116.02 | |
141.13 | Mexborough | 11/03½ | 11/50 | - | - | - | |
146.18 | Hexthorpe Jn | 11/09 | 11/54 | - | - | - | |
148.19 | Doncaster | 11/14 [P4] | 12/03 | - | - | - | |
152.38 | Shaftholme Jn | 11/19 | DIV | - | - | - | |
161.38 | Temple Hirst Jn | 11/26 | DIV | - | - | - | |
167.17 | Hambleton North Jn | 11/30½ | DIV | - | - | - | |
- | Adwick | DIV | 12/13 | - | - | - | |
- | South Kirkby Jn | DIV | 12/18 | - | - | - | |
- | Hare Park Jn | DIV | 12/24 | - | - | - | |
- | Wakefield Westgate | DIV | 12/28 | - | - | - | |
- | Whitehall Jn | DIV | 12/42 | - | - | - | |
- | Leeds | DIV | 12/44 | - | - | - | |
- | Micklefield | DIV | 12/58 | - | - | - | |
- | Moorthorpe | - | - | 18/51 [P1] | 18/50 | 108.26 | |
- | Pontefract Baghill | - | - | 18/41 | 18/43 | ? | |
- | Ferrybridge North Jn | - | - | 18/38 | 18/39 | 99.24 | |
- | Milford Jn | - | - | 18/31 | 18/32 | 94.79 | |
- | Church Fenton | DIV | 13/02 | 18/24 [P1] | 18/27 | 90.66 | |
175.21 | Colton Jn | 11/37½ | 13/07 | 18/17 [NNL] | 18/23 | 85.49 | |
180.62 | York | 11.43a ~ 11.45d [P11] | 13.14 ~ 13.27 [P11] | 18.07a ~ 18.11d [P3] [NNL] | 18.12 ~ 18.16 [P3] | 80.08 | |
182.32 | Skelton Jn | 11/48 [DS] | 13/30 | 18/04 | 18/08 | 78.38 | |
190.31 | Tollerton Jn | 11/57 [DS] | 13/40 | 17/57½ [UF] | 18/03 | 70.39 | |
202.78 | Thirsk | 12/07 [DS] | 13/52 | 17/48 [UF] | 17/55 | 57.72 | |
? | Longlands Jn | 12/15 | 13/58 | 17/43½ [UF] | 17/51 | ? | |
210.58 | Northallerton | 12/17 | 13/59 | 17/42½ | 17/50 | 50.12 | |
224.72 | Darlington | 12/28 [DM] | 14/12 | 17/32½ [UM] | 17/40 | 35.78 | |
236.79 | Ferryhill South Jn | 12/38 | 14/24 | 17/22 | 17/32 | 23.71 | |
? | Tursdale Jn | 12/40 | 14/26 | 17/20 | 17/30 | ? | |
246.75 | Durham | 12.46a ~ 12.49d [P2] | 14.34 ~ 14.38 | 17.08a ~ 17.11d [P1] | 17.17 ~ 17.22 | 13.75 | |
256.03 | Birtley Jn | 12/59½ | 14/46 | 16/59½ | 17/07 | 4.67 | |
260.16 | King Edward Bridge South Jn | 13/02½ | 14/51 | 16/55 | 17/03 | 0.54 | |
260.70 | Newcastle | 13.06a [P2] | 14.54 [P2] | 16.53d [P2] | 17.01 [P2] | 0.00 |
Associated E.C.S. & Light Engine Workings
04/12/21 :
5Z48 : (66751 + tour stock) :
Eastleigh Arlington to Cardiff Central
Location | Booked |
Eastleigh Arlington | 02.00d |
Eastleigh Depot Sig.E241 | 02.02 ~ 02.03 |
Eastleigh | 02/06 |
Shawford | 02/10 |
Winchester | 02/13 |
Wallers Ash Loop | 02/19 |
Worting Jn | 02/28 |
Basingstoke | 02/31 |
Bramley | 02/38 |
Southcote Jn | 02/47 |
Oxford Road Jn | 02/48 |
Reading West Jn | 02/50 |
Goring & Streatley | 02/58 |
Didcot East Jn | 03/12 |
Didcot Parkway | 03c13 ~ 03c15 |
Foxhall Jn | 03/16 |
Wantage Road | 03/21 |
Challow | 03/24 |
Uffington | 03/26 |
Swindon | 03/36 |
Wootton Bassett Jn | 03/42 |
Hullavington | 03/51 |
Westerleigh Jn | 04/02 |
Bristol Parkway | 04/06 |
Patchway | 04/08 |
Pilning | 04/11 |
Severn Tunnel East | 04/12 |
Severn Tunnel West | 04/16 |
Severn Tunnel Junction | 04/18 |
Llanwern West Jn | 04/24 |
Maindee West Jn | 04/28 |
Newport | 04c30 ~ 04c35 |
Ebbw Jn | 04/40 |
Marshfield | 04/45 |
Long Dyke Jn | 04/54 |
Cardiff Central | 04.56a [P2] |
0Z49 : (50049 + 50007) : Kidderminster to Gloucester
Location | Booked |
Kidderminster S.V.R. | 06.08d |
Kidderminster | 06.13 ~ 06.18 |
Hartlebury | 06/23 |
Droitwich Spa | 06/30 |
Tunnel Jn | 06/35 |
Worcester Shrub Hill | 06/36 |
Norton Jn | 06/41 |
Abbotswood Jn | 06/43 |
Ashchurch for Tewkesbury | 06/53 |
Cheltenham Spa | 07/01 |
Barnwood Jn | 07/08 |
Horton Road Jn | 07*10 ~ 07*26 |
Gloucester | 07.28a [P4] |
5Z49 : (50007 + 50049 + tour stock) : Newcastle to Heaton T&RSMD
Location | Booked |
Newcastle | 13.11d [P2] |
Heaton South Jn | 13/17 |
Heaton T&RSMD | 13.21a |
5Z50 : (50049 + 50007 + tour stock) : Heaton T&RSMD to Newcastle
Location | Booked |
Heaton T&RSMD | 16.38d |
Heaton South Jn | 16/42 |
Newcastle | 16.46a [P2] |
0Z50 : (50007 + 50049) : Gloucester to Kidderminster
Location | Booked |
Gloucester | 22.26d [P4] |
Horton Road Jn | 22/28 |
Barnwood Jn | 22/30 |
Cheltenham Spa | 22/36 |
Ashchurch for Tewkesbury | 22/42 |
Abbotswood Jn | 22/53 |
Norton Jn | 22/54 |
Worcester Shrub Hill | 22/59 |
Tunnel Jn | 23/00 |
Droitwich Spa | 23/06 |
Hartlebury | 23/11 |
Kidderminster | 23.16 ~ 23.21 |
Kidderminster S.V.R. | 23.27a |
05/12/21 :
5Z51 : (66751 + tour stock) :
Cardiff Central to Pengam Sidings
Location | Booked |
Cardiff Central | 00.08d [P2] |
Long Dyke Jn | 00/10 |
Pengam Jn | 00/13 |
Pengam Sidings | 00.17a |
5Z52 : (66751 + tour stock) : Pengam Sidings to Eastleigh Arlington
Location | Booked |
Pengam Sidings | 14.25d |
Marshfield | 14/34 |
Ebbw Jn | 14/39 |
Newport | 14/42 |
Maindee West Jn | 14/43 |
Llanwern West Jn | 14/47 |
Severn Tunnel Junction | 14/59 |
Severn Tunnel West | 15/00 |
Severn Tunnel East | 15/05 |
Pilning | 15/06 |
Patchway | 15/11 |
Bristol Parkway | 15/13 |
Westerleigh Jn | 15/20 |
Hullavington | 15/30 |
Wootton Bassett Jn | 15/39 |
Swindon | 15/45 |
Uffington | 15/55 |
Challow | 15/57 |
Wantage Road | 16/00 |
Foxhall Jn | 16/05 |
Didcot Parkway | 16c08 ~ 16c10 |
Didcot East Jn | 16/12 |
Goring & Streatley | 16/18 |
Tilehurst East Jn | 16/24 |
Reading West Jn | 16/30 |
Oxford Road Jn | 16*32 ~ 16*35 |
Southcote Jn | 16/37 |
Bramley | 16/46 |
Basingstoke | 16/53 |
Worting Jn | 16/59 |
Wallers Ash Loop | 17/08 |
Winchester | 17/13 |
Shawford Jn | 17/16 |
Eastleigh | 17/26 |
Eastleigh Depot Sig.E241 | 17/29 |
Eastleigh Arlington | 17.31a |