18th December 2021
Railway Touring Company
The Christmas White Rose
Locos Used | 57316 & steam: 6233 'Duchess of Sutherland' |
Stock Used (2) | (99041)+3093+3136+1961+3058+99350+99127+99122+1861+4940+4984+99304 |
Route :
1Z80 : London Kings Cross to York
1Z82 : York to London Kings Cross
Loco(s) | Route |
6233 (1) | London Kings Cross - (via ECML) - Peterborough - Werrington Jn - Spalding - Sleaford South Jn - Sleaford North Jn - Metheringham - Lincoln Central - Pyewipe Jn - Saxilby - Gainsborough Lea Road - Gainsborough Trent Jns - Bessacarr Jn - Decoy South Jn - Decoy North Jn - Doncaster - (via ECML) - York |
57316 | York - (via ECML) - Doncaster - Potteric Carr Jn - Black Carr Jn - Bessacarr Jn - (reverse of outward route) - London Kings Cross |
Notes :
(1) 57316 on rear.
(2) 99041 was only in the consist when 6233 was on the train.
(3) 6233 carried the 'Royal Scot' headboard.
(4) 6233 replaced failed 60163 'Tornado'.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
London Kings Cross | 07.23d [P1] [B] | 07.24 | 20.16a [P1] | 20.15 [P1] | |
Belle Isle | 07/25 [DF] | 07/26 | 20/12½ [A] | 20/12 | |
Holloway South Jn | 07/27 [DF-DS] | 07/31 | 20/11½ | 20/11 | |
Finsbury Park | 07/31 [P7] [DS2] | 07/33 | 20/10½ [P4] | 20/20 | |
Alexandra Palace | 07/41 [P3] [DS] | 07/37 | 20/08½ [UF] | 20/07 | |
Potters Bar | 07/51½ [P4] [DS] | 07/45 | 20/03 [P2] [UF] | 20/02 | |
Welwyn Garden City | 08/09 [P3] [DS] | 07/57 | 19/58 | 19/57 | |
Digswell Jn | 08/10 | 07/59 | 19/57 | ? | |
Woolmer Green Jn | 08/13½ [DS] | 08/04 | 19/54 | 19/54 | |
Stevenage | 08.19a ~ 08.21d [P4] [DS] | 08.18 ~ 08.24 | 19.46a ~ 19.50d [P2] [UF] | 19.46 ~ 19.49 | |
Hitchin | 08/25 [P2] [DS] | 08/31 | 19/40½ [US-UF] | 19/40 | |
Biggleswade | 08/34½ [P4] [DS] | 08/39 | 19/23 [P1] [US] | 19/16 | |
Sandy | 08/38½ [P2] [DS] | 08/41 | 19/20 [P1] [US] | 19/13 | |
Huntingdon | 08w54a ~ 09w09d [P3] [DS] | 08.55 ~ 09.19 | 19.01a ~ 19.05d [P2] [US] | 18.54 ~ 19.00 | |
Conington South Jn | 09/18½ | 09/31 | 18/51 | 18/46 | |
Holme Jn | 09/20½ | 09/34 | 18/49½ | ? | |
Fletton Jn | 09/26½ | 09/43 | 18/45 [UF] | 18/40 | |
Peterborough | 09.32a ~ 09.43d [P2] [US] | 09.48 ~ 09.54 | 18.27a ~ 18.42d [P2] | 18.27 ~18.37 | |
Werrington Jn | 09/48 | 10/02 | 18/22 [US] | 18/20 | |
Glinton Jn | - | - | 18/20 | 18/18 | |
Spalding | 10/05 [P2] | 10/19 | 18/05 [P1] | 18/04 | |
Sleaford South Jn | 10/27 [DA] | 10/40 | 17/47½ | 17/45 | |
Sleaford North Jn | 10/28½ | 10/42 | 17/45 [UA] | 17/43 | |
Metheringham | 10w40 ~ 11w20 | 10.54 ~ 11.19 | 17/35 | 17/34 | |
Pelham Street Jn | 11/36 | 11/36 | 17/25 | ? | |
Lincoln Central | 11/36½ [DM] | 11/37 | 17/24 [UM] | 17/23 | |
West Holmes Jn | 11/38 | 11/38 | 17/21½ | 17/21 | |
Pyewipe Jn | 11/39½ | 11/40 | 17/20 | ? | |
Saxilby | 11/44½ | 11/46 | 17/13 | 17/15 | |
Gainsborough Lea Road | 11/55 | 11/58 | 17/02 | 17/04 | |
Gainsborough Trent Jns | 11/57½ | 11/59 | 17/00½ | ? | |
Bessacarr Jn | 12/17 | 12/37 | 16/42½ | 16/45 | |
Decoy South Jn | 12/18 | 12/43 | - | - | |
Decoy North Jn | 12*21 ~ 12*31 [DF] | ? ~ 12.48 | - | - | |
Black Carr Jn | - | - | 16/41½ | 16/44 | |
Potteric Carr Jn | - | - | 16/41 | 16/43 | |
Doncaster | 12/36 [DF] | 12/51 [DF] | 16c36 ~ 16c38 [P1] [ESL] | 16.38 ~ 16.40 [P1] | |
Shaftholme Jn | 12/42½ | 12/55 | 16/31 | 16/32 | |
Temple Hirst Jn | 12/51½ | 13/04 | 16/24½ | 16/25 | |
Hambleton North Jn | 12/57½ | 13/09 | 16/20 | 16/22 | |
Colton Jn | 13/05½ [NNL] | 13/16 | 16/13½ | 16/15 | |
Colton North Jn | 13/06½ | 13/17 | 16/13 [LSL-NNL] | 16/14 | |
York | 13.12a [P9] | 13.25 [P9] | 16.07d [P3] [LSL] | 16.07 |
Associated E.C.S. & Light Engine Workings
5Z80 : (6233 with 57316 on rear?) : Southall to Ferme
Park
5Z80 : (57316 with 6233 on rear) : Ferme Park to London Kings Cross
Location | Booked |
Southall WCR | 04.40d |
Southall | 04.50 ~ 05.00 |
Southall East Jn | 05/01 |
West Ealing | 05/07 |
Acton West | 05/10 |
Acton Main Line | 05/13 |
Acton Wells Jn | 05/17 |
Willesden SW Sidings | 05/19 |
Willesden West London Jn | 05/22 |
Camden Jn | 05/29 |
Camden Road Jn | 05/39 |
Camden Road Central Jn | 05/40 |
York Way North Jn | 05*44 ~ 05*48 |
Copenhagen Jn | 05/50 |
Holloway South Jn | 05/52 |
Finsbury Park | 05/56 |
Ferme Park Reception | 06.05 ~ 06.29 |
Hornsey Sig.K440 | 06.32 ~ 06.35 |
Harringay | 06/41 |
Finsbury Park | 06/44 |
Holloway South Jn | 06*46 ~ 06*59 |
Belle Isle | 07/01 |
London Kings Cross | 07.04a [P1] |
5Z81 : (57316 with 6233 on rear) : York to York Holgate Sidings
Location | Booked | Actual |
York | 13.17d [P9] | [P9] |
York Holgate Sidings | 13.20 ~ 13.37 | |
York | 13.40 ~ 14.27 [P9] | |
York Holgate Sidings | 14.30a |
5Z83 : (6233 with 99041) : York Holgate Sidings - York Thrall - Butterley M.R.C.
Location | Booked |
York Holgate Sidings | 13.30d |
York Yard South Jn | 13/33 |
York Yard North R.S. | 13.37 ~ 13.42 |
York Thrall Turntable | 13.47 ~ 14.32 |
York Yard North R.S. | 14.37 ~ 14.42 |
York Yard South Jn | 14/54 |
Colton Jn | 15/01 |
Church Fenton | 15/07 |
Milford Jn | 15/16 |
Ferrybridge North Jn | 15/21 |
Pontefract Baghill | 15/26 |
Moorthorpe | 15/49 |
Swinton | 15/57 |
Aldwarke Jn | 16/06 |
Masborough Jn | 16/10 |
Treeton Jn | 16/16 |
Beighton Jn | 16/22 |
Barrow Hill North Jn | 16/30 |
Tapton Jn | 16/35 |
Chesterfield | 16/36 |
Chesterfield South Jn | 16/37 |
Clay Cross North Jn | 16/40 |
Alfreton | 16/48 |
Ironville Jn | 16/52 |
Codnor Park Jn | 16.55 ~ 17.00 |
Butterley M.R.C. | 17.10a |
5Z82 : (57316 + tour stock) : York Holgate Sidings to York
Location | Booked |
York Holgate Sidings | 15.39d |
York | 15.43a [P3] |
5Z86 : (37706 with 57316 on rear) : London Kings Cross to
Hornsey
5Z86 : (57316 with 37706 on rear) : Hornsey to Southall
Location | Booked | Actual |
London Kings Cross | 20.50d [P1] | [P1] |
Belle Isle | 20/52 | |
Holloway South Jn | 20/53 | |
Finsbury Park | 20/57 | |
Hornsey Sig.K440 | 21.01 ~ 21.11 | |
Harringay | 21/16 | |
Harringay Park Jn | 21/23 | |
Upper Holloway | 21/26 | |
Junction Road Jn | 21/27 | |
Gospel Oak Sig.NI1306 | 21*29 ~ 21*35 | |
Gospel Oak | 21/37 | |
West Hampstead | 21c42 ~ 21c44 | |
Kensal Green Jn | 21/49 | |
Willesden Junction HL | 21/51 [P5] | [P5] |
Acton Wells Jn | 21/53 | |
Acton Main Line | 21/55 | |
Acton West | 21*59 ~ 22*05 | |
West Ealing | 22/08 | |
Southall East Jn | 22/11 | |
Southall | 22.13 ~ 22.23 | |
Southall WCR | 22.34a |