27th February 2022
InterCity
The Clansman (Day 2 of 2)
Locos Used (1) | 47593 'Galloway Princess', 47853 & 87002 'Royal Sovereign' |
Stock Used | 82139+10416+11070+11076+11098+11068+10411+11091+11075+11077 |
Route : 1Z42 throughout
Loco(s) | Route |
47853 + 47593 | Inverness - Millburn Jn - Slochd - Aviemore - Kingussie - Pitlochry - Perth - Dunblane - Stirling - Larbert Jn - Carmuirs West Jn - Greenhill Lower Jn - Cumbernauld - Garnqueen North Jn - Gartsherrie South Jn - Coatbridge Central - Whifflet South Jn - Mossend [Up Yard] |
87002 (2) | Mossend [Up Yard] - Motherwell - (via WCML) - Stafford - Penkridge - Bushbury Jn - Wolverhampton - Dudley Port - Soho South Jn - Birmingham New Street - Stechford - Birmingham International - Coventry - Rugby - (via Weedon & WCML) - London Euston |
Notes :
(1) 47853 running as 47614.
(2) Loco propelling.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual |
Inverness | 11.00d [P2] | 11.00 |
Millburn Jn | 11/02 [UH] | ? |
Cradlehall | 11/04 | ? |
Culloden | 11/14 | 11/09 |
Moy | 11/30 | 11/18 |
Tomatin | 11/34½ | 11/22 |
Slochd | 11/40½ | 11/26 |
Carrbridge | 11/46 [P1] | 11/32 |
Aviemore | 11.52a ~ 11.55d [P1] | 11.38 ~ 11.53 |
Kincraig | 12/02½ | 11/59 |
Kingussie | 12*08 ~ 12*22 [P2] | 12.07 ~ 12.20 |
Newtonmore | 12/26 | ? |
Dalwhinnie | 12/39½ [P1] | 12/32 |
Dalnaspidal | 12/48 | ? |
Dalnacardoch | 12/54½ | ? |
Blair Atholl | 13/05 [P1] | 13/02 |
Pitlochry | 13/13½ [P1] | 13/12 |
Dunkeld & Birnam | 13/25½ [P1] | 13/24 |
Stanley Jn | 13/35½ | 13/32 |
Perth | 13.44a ~ 13.47d [P4] | 13.41 ~ 13.47 |
Hilton Jn | 13/52 | ? |
Gleneagles | 14/05 | ? |
Blackford | 14/07 | 14/05 |
Greenloaning | 14/10½ | ? |
Dunblane | 14/21 [P1] | 14/17 |
Stirling | 14/25½ [P3] | 14/21 |
Larbert Jn | 14/35 | 14/30 |
Carmuirs West Jn | 14/36 | 14/31 |
Greenhill Lower Jn | 14/39 | 14/33 |
Cumbernauld | 14/44½ [P1] | 14/38 |
Garnqueen North Jn | 14/49 | ? |
Gartsherrie South Jn | 14/50 | 14/43 |
Coatbridge Central | 14/51½ [P2] | 14/45 |
Whifflet South Jn | 14/53½ | 14/46 |
Mossend North Exit | 14/55½ | 14/47 |
Mossend [Up Yard] | 15L00 ~ 15L20 | 14.50 ~ 15.20 |
Mossend North Jn | 15/23 | ? |
Mossend South Jn | 15/24 | 15/23 |
Motherwell | 15/28 [P1] | 15/27 |
Shieldmuir | 15/30 [P2] | 15/30 |
Law Jn | 15/36 | 15/35 |
Lanark Jn | 15/41½ | 15/41 |
Carstairs | 15/44 [P2] | 15/44 |
Carstairs South Jn | 15/44½ | 15/45 |
Abington | 15/53½ [UM] | 15/54 |
Beattock Summit | 15/59 [UM] | 16/00 |
Beattock | 16/05 [UM] | 16/06 |
Lockerbie | 16/16½ | 16/14 |
Gretna Jn | 16/29½ | 16/24 |
Carlisle | 16c36 ~ 16c39 [P3] | 16.32 ~ 16.34 |
Penrith North Lakes | 16/54 [P1] | 16/48 |
Eden Valley | 17*00 ~ 17*05 [UPL] | 16.55 ~ 17.06 |
Shap Harrisons Sidings | 17/11 | 17/14 |
Shap Summit | 17/14½ | 17/16 |
Tebay | 17/17½ | 17/20 |
Grayrigg | 17/21½ | 17/24 |
Oxenholme Lake District | 17/28 [P1] | 17/29 |
Carnforth North Jn | 17/37 | 17/37 |
Morecambe South Jn | 17/39½ | 17/39 |
Lancaster | 17/43 [UF] | 17/43 |
Garstang & Catteral | 17/51 | 17/51 |
Fylde Jn | 18/01 [UT] | 17/58 |
Preston | 18.02a ~ 18.21d [P6] [UF] | 18.01 ~ 18.12 |
Ribble Jn | 18/22 [UF] | 18/13 |
Euxton Jn | 18/26½ | 18/19 |
Balshaw Lane | 18/28 | 18/24 |
Wigan North Western | 18/34 [P4] | 18/32 |
Wigan South Jn | 18/34½ | 18/33 |
Springs Branch Jn | 18/35 | 18/34 |
Golborne Jn | 18/39 | 18/36 |
Winwick Jn | 18/41 | 18/38 |
Dallam Jn | 18/42½ | 18/40 |
Warrington Bank Quay | 18/45 [P2] | 18/43 |
Acton Grange Jn | 18/46½ | 18/44 |
Weaver Jn | 18/50½ | 18/48 |
Acton Bridge | 18/52 | 18/49 |
Hartford Jn | 18/53½ | 18/50 |
Winsford | 18/56½ | 18/54 |
Crewe Coal Yard | 19/02 | 19/00 |
Crewe | 19.04a ~ 19.07d [P12] | 19.05 ~ 19.09 |
Basford Hall Jn | 19/10½ [UF] | 19/13 |
Madeley | 19/14½ [UF] | 19/18 |
Norton Bridge | 19/22 [UF] | 19/24 |
Stafford | 19.27a ~ 19.34d [P1] [US] | 19.29 ~ 19.33 |
Trent Valley Jn | 19/36 | 19/35 |
Penkridge | 19/39½ | 19/39 |
Bushbury Jn | 19/45½ | 19/45 |
Wolverhampton North Jn | 19/47 | 19/47 |
Wolverhampton | 19/49 [P2] | 19/49 [P4] |
Dudley Port | 19/55½ | 19/57 |
Galton Jn | 20/02 | 20/01 |
Soho South Jn | 20/03½ | 20/04 |
Birmingham New Street | 20.08a ~ 20.13d [P1] [WL] | 20.10 ~ 20.13 |
Proof House Jn | 20/16 | 20/16 |
Stechford | 20/19½ | 20/19 |
Birmingham International | 20.23a ~ 20.26d [P4] | 20.24 ~ 20.26 |
Berkswell | 20/30 | 20/30 |
Coventry | 20/36½ [P1] | 20/36 |
Trent Valley Jn | 20/46½ [UF] | 20/44 |
Rugby | 20.48a ~ 20.50d [P4] [UF] | 20.45 ~ 20.53 |
Hillmorton Jn | 20/52 | 20/55 |
Weedon | 21/00 | 21/03 |
Hanslope Jn | 21/07½ [UF] | 21/11 |
Milton Keynes Central | 21.12a ~ 21.14d [P4] [UF] | 21.16 ~ 21.18 |
Bletchley | 21/18½ [P2] [UF] | 21/22 |
Ledburn Jn | 21/27½ [UF] | 21/28 |
Tring | 21/31½ [P2] [UF] | 21/31 |
Bourne End Jn | 21/35 [UF] | 21/35 |
Watford Junction | 21/43½ [P7] [UF] | 21/42 |
Harrow & Wealdstone | 21/48½ [P4] [UF] | 21/47 |
Wembley Central | 21/51½ [P4] [UF] | 21/51 |
Willesden West London Jn | 21/55 [UF] | 21/52 |
Camden Jn | 21/58 [A] | 21/56 |
Camden South Jn | 21/58½ [A] | 21/57 |
London Euston | 22.02a [P1] | 22.00 |
Associated E.C.S. Workings
5Z43 : (87002 + tour stock) : London Euston to Crewe
Location | Booked |
London Euston | 22.17d [P1] |
Camden South Jn | 22/19 |
Camden Jn | 22/20 |
Willesden West London Jn | 22/23 |
Wembley Central | 22/25 |
Harrow & Wealdstone | 22/27 |
Watford Junction | 22/30 |
Bourne End Jn | 22/35 |
Tring | 22/41 |
Ledburn Jn | 22/50 |
Bletchley | 23/01 |
Milton Keynes Central | 23*08 ~ 23*16 [P5] |
Hanslope Jn | 23/24 |
Northampton | 23/36 |
Long Buckby | 23/47 |
Daventry North | 23/52 |
Hillmorton Jn | 23/55 |
Rugby | 23/57 |
Trent Valley Jn | 23/59 |
Coventry | 00/07 |
Berkswell | 00/12 |
Birmingham International | 00/17 |
Stechford | 00/21 |
Aston | 00/26 |
Perry Barr North Jn | 00/30 |
Bescot Stadium | 00/34 |
Darlaston Jn | 00/36 |
Portobello Jn | 00/38 |
|Bushbury Jn | 00/41 |
Penkridge | 00/47 |
Trent Valley Jn | 00/51 |
Stafford | 00/52 |
Searchlight Lane Jn | 00/57 |
Madeley | 01/03 |
Basford Hall Jn | 01/09 |
Crewe | 01.13 ~ 01.28 [P12] |
Crewe Gresty Lane | 01/31 |
Gresty Lane Through Siding | 01.35 ~ 01.50 |
Crewe Gresty Lane | 01/54 |
Crewe H.S. | 01.59a |