9th April 2022
Vintage Trains
The White Rose
Locos Used | 47773 & steam: 7029 'Clun Castle' |
Stock Used | 96100+9101+5198+17018+99349+99361+35470 |
Route :
1Z70 : Tyseley Warwick Road to York
1Z72 : York to Tyseley Warwick Road
Loco(s) | Route |
7029 (1) | Tyseley Warwick Road - Small Heath South Jn - Bordesley Jn - St Andrews Jn - Landor Street Jn - Water Orton - Coleshill Parkway - Whitacre Jn - Kingsbury Jn - Tamworth HL - Wichnor Jn - Burton-on-Trent - Stenson Jn - Derby - Ambergate Jn - Clay Cross North Jn - Chesterfield - Tapton Jn - Barrow Hill North Jn - Beighton Jn - Treeton Jn - Masborough Jn - Aldwarke Jn - Swinton - Moorthorpe - Pontefract Baghill - Ferrybridge North Jn - Milford Jn - Church Fenton - Colton Jn - York |
7029 (1) | York - Colton Jn - Church Fenton - Sherburn Jn - Gascoigne Wood Jn - Hambleton West Jn - Hambleton South Jn - Shaftholme Jn - Doncaster - Hexthorpe Jn - Mexborough - Thrybergh Jn - Aldwarke Jn - (reverse of outward route) - Tyseley Warwick Road |
Notes :
(1) 47773 on rear.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains &
Open Rail Live Railway
Data)
Location | Booked | Actual | Booked | Actual | |
Tyseley Warwick Road | 07.54d | 07.52? | 21.58a | 22.05? | |
Small Heath South Jn | 08/00½ | 07/58 | 21/51 | 21/58 | |
Bordesley Jn | 08/04½ | 08/03 | 21/47 [ML] | 21/43 | |
St Andrews Jn | 08/06½ | 08/04 | 21/45½ | 21/42 | |
Landor Street Jn | 08/10 [ML] | 08/07 | 21/43½ | 21/39 | |
Castle Bromwich Jn | 08/15½ | 08/16 | 21/37½ | 21/32 | |
Water Orton | 08/18 [P1] | 08/19 | 21/36 [DW-ML] | 21/30 | |
Coleshill Parkway | 08.21a ~ 08.24d [P2] | 08.21 ~ 08.24 | 21.29a ~ 21.31d [P1] | 21.22 ~ 21.23 | |
Whitacre Jn | 08/27½ | 08/27 | 21*21 ~ 21*26 | 21/19 | |
Kingsbury Jn | 08/33½ | 08/32 | 21/15½ | 21/13 | |
Tamworth HL | 08.41a ~ 08.44d [P3] | 08.39 ~ 08.44 | 20.58a ~ 21.01d [P4] | 21.00 ~ 21.05 | |
Wichnor Jn | 08/53½ | 08/52 | 20/52 | 20/52 | |
Branston Jn | - | - | 20*41 ~ 20*45 [DTG] | ? ~ 20.45 | |
Leicester Jn | - | - | 20/36 | 20/33 | |
Burton-on-Trent | 09.00a ~ 09.02d [P1] | 08.57 ~ 09.01 | 20.29a ~ 20.33d [P2] | 20.28 ~ 20.32 | |
Clay Mills Jn | 09/06 | 09/05 | 20/25½ | 20/24 | |
North Stafford Jn | 09/09 | 09/08 | 20/22½ | 20/21 | |
Stenson Jn | 09/10 | 09/09 | 20/21½ | 20/20 | |
Sunnyhill | - | - | 20*03 ~ 20*17 [DS] | 20.03 ~ 20.15 | |
Melbourne Jn | - | - | 20/00 | 20/03 | |
L.N.W. Jn | 09/16 [UTF] | ? | 19/58 [DTF] | 20/01 | |
Derby | 09.18a ~ 09.20d [P1] [A] | 09.28 ~ 09.32 | 19.51a ~ 19.54d [P2] | 19.55 ~ 19.59 [P2] | |
St Mary's South Jn | 09/22½ | 09/37 | 19/50 [B] | 19/52 | |
Broadholme | 09/31 | 09/51 | 19/38 | 19/40 | |
Ambergate Jn | 09*33 ~ 09*37 [DBL] | 09/52 | 19/36½ | 19/38 | |
Clay Cross North Jn | 09/53 | 10/04 | 19/22½ | 19/24 | |
Chesterfield South Jn | 09/56 | 10/07 | 19/17½ | 19/06 | |
Chesterfield | 09/58½ [P1] | 10/08 | 19/16 [UBH] | 19/05 | |
Tapton Jn | 10/01 | 10/09 | 19/14 | 19/03 | |
Barrow Hill Staveley | - | - | 18.40 ~ 19.09 | 18.46 ~ 18.57 | |
Barrow Hill North Jn | 10/04½ | 10/11 | 18/38½ | 18/48 | |
Beighton Jn | 10/10½ | 10/16 | 18/33 | 18/40 | |
Treeton Jn | 10/13½ | 10/19 | 18/28 | 18/37 | |
Masborough Jn | 10*24 ~ 10*36 | ? ~ 10.37 | 18/24 | 18/33 | |
Aldwarke Jn | 10/41½ | 10/41 | 18/20½ | 18/29 | |
Swinton | 10/44½ | 10/44 | - | - | |
Moorthorpe | 11/01 [P2] | 10/58 | - | - | |
Pontefract Baghill | 11w08 ~ 11w33 | 11/06 | - | - | |
Ferrybridge North Jn | 11/38½ | 11/08 | - | - | |
Milford Jn | 11/51½ | 11/16 | - | - | |
Thrybergh Jn | - | - | 18/19 | 18/28 | |
Mexborough | - | - | 18/15½ | 18/24 | |
Hexthorpe Jn | - | - | 18/08 | 18/16 | |
Doncaster | - | - | 18//03½ [UF] | 18/11 | |
Shaftholme Jn | - | - | 17/58 | 18/05 | |
Temple Hirst Jn | - | - | 17/50½ | 17/58 | |
Hambleton South Jn | - | - | 17*41 ~ 17*44 | ? | |
Hambleton West Jn | - | - | 17/39½ | 17/47 | |
Gascoigne Wood Jn | - | - | 17/36 | 17/43 | |
Sherburn Jn | - | - | 17/34 | 17/41 | |
Church Fenton | 12/02½ [P3] [LSL] | 11/55 | 17/30 [P1] | 17/36 | |
Colton Jn | 12/08½ [LSL] | 12/02 | 17/23 [NNL] | 17/27 | |
York | 12.18a [P10] | 12.10 [P10] | 17.14d [P10] [NNL] | 17.18 [P10] |
Associated E.C.S. & Light Engine Workings
5Z70 : (47773 with 7029 on rear) : York to York Holgate Sidings
Location | Booked | Actual |
York | 12.25d [P10] | [P10] |
York Holgate Sidings | 12.28a |
5Z71 : (7029 with 96100) :
York Holgate Sidings - York Thrall - York Parcels Sidings - York Holgate Sidings
(Loco turning trip)
Location | Booked |
York Holgate Sidings | 13.06d |
York Yard South Jn | 13/08 |
York Yard North R.S. | 13.12 ~ 13.17 |
York Thrall Turntable | 13.22 ~ 13.52 |
York Yard North R.S. | 13.57 ~ 14.02 |
York Yard South Jn | 14/06 |
York Holgate Sidings | 14.09 ~ 14.19 |
York Parcels Sidings | 14w22 ~ 15w54 |
York Holgate Sidings | 15.57a |
5Z72 : (47773 with 7029 on rear) : York Holgate Sidings to York
Location | Booked | Actual |
York Holgate Sidings | 16.39d | |
York | 16.43a [P10] | [P10] |