23rd April 2022
Railway Touring Company
The Great Britain XIV (Day 2 of 9)
Locos Used | 47802 & steam: 46115 'Scots Guardsman' |
Stock Used | 80204+99371+99352+99712+99348+99347+13320+99125+99121+99723 |
Route : 1Z26 throughout
Loco(s) | Route |
46115 (1) | Edinburgh Waverley - Haymarket - South Gyle - Dalmeny - Inverkeithing - Dunfermline Town - Cowdenbeath - Cardenden - Glenrothes with Thornton - Thornton North Jn - Ladybank - Newburgh - Hilton Jn - Perth - Pitlochry - Kingussie - Aviemore - Slochd - Inverness |
Notes :
(1) 47802 on rear.
(2) Tour postponed from 18/04/20 & 17/04/21.
Source : Nick Bartlett
Timings
(Booked & Actual)
(from
Realtime Trains)
Location | Booked | Actual |
Edinburgh Waverley | 09.46d [P20] | 09.46 |
Princes St Gardens | 09/48 [Z] | 09/48 |
Haymarket | 09/50 [P2] | 09/50 |
Haymarket West Jn | 09/52 | 09/51 |
South Gyle | 09/54½ | 09/55 |
Dalmeny Jn | 10/00 | 10/02 |
Dalmeny | 10*02 ~ 10*17 [DPL] | ? |
Inverkeithing | 10/27½ [P2] | 10/26 |
Dunfermline Town | 10/35½ [P2] | 10/32 |
Cowdenbeath | 10/48½ [P2] | 10/44 |
Cardenden | 10w58 ~ 11w16 [P2] | 10/52? |
Glenrothes with Thornton | 11/25½ [P2] | 11/04 |
Thornton North Jn | 11/29½ | 11/23 |
Ladybank | 11/41½ [P2] | ? ~ 11/39 |
Newburgh | 11/54½ | 11/52 |
Hilton Jn | 12/10½ | 12/03 |
Perth | 12.14a ~ 13.23d [P7] | 12.09 ~ 13.35 |
Stanley Jn | 13/34 | 13/46 |
Dunkeld & Birnam | 13/47 [P1] | 13/56 [P1] |
Pitlochry | 14/02 [P1] | 14/12 |
Blair Atholl | 14/14 [P2] | 14/27 |
Dalnacardoch | 14/29½ | ? |
Dalnaspidal | 14/40 | ? |
Dalwhinnie | 14w51 ~ 15w14 [P2] | 15.01 ~ 15.22 |
Newtonmore | 15/28½ | ? |
Kingussie | 15*33 ~ 15*40 [P1] | 15.40 ~ 15.42 |
Kincraig | 15/48 | 15/51 |
Aviemore | 15w56 ~ 16w30 [P2] | 15.58 ~ 16.36 |
Carrbridge | 16/41 [P1] | 16/48 |
Slochd | 16/54 | 16/53 |
Tomatin | 16/58 | 16/58 |
Moy | 17/02 | 17/03 |
Culloden | 17/11 | ? |
Cradlehall | 17/17½ [DH] | ? |
Millburn Jn | 17/19 | ? |
Inverness | 17.22a [P2] | 17.22 |
Associated E.C.S. & Light Engine Workings
22/04/22 :
5Z21 : (46115 with
80204) : Carnforth to Joppa Straight
Location | Booked |
Carnforth Steamtown | 11.00d |
Carnforth H.S. | 11.05 ~ 11.10 |
Carnforth | 11.12 ~ 11.14 |
Carnforth North Jn | 11/16 |
Carnforth [U&DGL] | 11.18 ~ 11.24 [GL2] |
Carnforth North Jn | 11/25 |
Oxenholme Lake District | 11/39 |
Grayrigg | 11/48 |
Tebay | 11/55 |
Shap Summit | 12/04 |
Shap Harrisons Sidings | 12/08 |
Penrith North Lakes | 12/17 |
Carlisle | 12c39 ~ 12c50 [P1] |
Gretna Jn | 13/02 |
Quintinshill | 13*04 ~ 13*25 [DPL] |
Lockerbie [Down Loop] | 13w48 ~ 14w33 [DPL] |
Lockerbie | 14/35 |
Beattock | 14/50 [DM] |
Beattock Summit | 15/05 [DM] |
Abington | 15*15 ~ 15*37 [DPL] |
Carstairs South Jn | 15/56 |
Carstairs East Jn | 16/08 |
Auchengray | 16/14 |
Midcalder Jn | 16/27 |
Slateford | 16/41 |
Craiglockhart Jn | 16/47 |
Niddrie West Jn | 16/59 |
Portobello Jn | 17.04 ~ 17.06 |
Edinburgh Sig.EP854 | 17.09 ~ 17.12 |
Joppa Straight | 17.14a |
23/04/22 :
5Z26 : (46115 with 47802 on rear) : Joppa Straight to Edinburgh Sig.EP854
5Z26 : (47802 with 46115 on rear) : Edinburgh Sig.EP854 to Edinburgh Sig.EP605
5Z26 : (46115 with 47802 on rear) : Edinburgh Sig.EP605 to Edinburgh Waverley
Location | Booked |
Joppa Straight | 08.56d |
Edinburgh Sig.EP854 | 08.58 ~ 09.03 |
Portobello Jn | 09/06 |
Edinburgh Sig.EP605 | 09.09 ~ 09.24 |
Portobello Jn | 09/27 |
Craigentinny Jn | 09/30 |
Abbeyhill Jn | 09.32 ~ 09.35 |
Edinburgh Waverley | 09.39a [P20] |
5Z27 : (47802 with 46115 on rear) : Inverness to Milburn Jn
5Z27 : (46115 with 47802 on rear) : Milburn Jn to Inverness Terminal Complex
Location | Booked |
Inverness | 17.51d [P2] |
Milburn Jn | 17.55 ~ 17.58 |
Inverness T.C. | 18.02a |
0Z27 : (46115) : Inverness Terminal Complex - Milburn Jn -
Rose Street - Inverness - Milburn Jn - Inverness Terminal Complex
(Loco turning trip)
Location | Booked |
Inverness T.C. | 19.05d |
Milburn Jn | 19.08 ~ 19.12 |
Rose Street | 19.17 ~ 19.20 |
Inverness | 19.26 ~ 19.43 [P5] |
Millburn Jn | 19.48 ~ 19.51 |
Inverness T.C. | 19.55a |