25th April 2022
Railway Touring Company
The Great Britain XIV (Day 4 of 9)
| Locos Used | 47802 & steam: 35018 'British India Line' |
| Stock Used | 80217+99723+99121+99125+13320+99347+99348+99712+99352+99371 |
Route :
1Z30 : Stirling to Edinburgh Waverley
1Z31 : Edinburgh Waverley to Stirling
| Loco(s) | Route |
| 35018 (1) | Stirling - Larbert Jn - Carmuirs West Jn - Greenhill Lower Jn - Cumbernauld - Garnqueen North Jn - Gartsherrie South Jn - Whifflet South Jn - Mossend North Jn - Mossend East Jn - Holytown Jn - Wishaw - Law Jn - Carstairs - Midcalder Jn - Slateford - Craiglockhart Jn - Niddrie West Jn - Portobello Jn - Edinburgh Waverley - Haymarket - South Gyle - Dalmeny - Inverkeithing - Burntisland - Kirkcaldy - Thornton South Jn - Glenrothes with Thornton - Cardenden - Cowdenbeath - Dunfermline Town - Charlestown Jn - Longannet - Alloa - Stirling |
Notes :
(1) 47802 on rear.
(2) Tour postponed from 20/04/20 & 19/04/21.
Source : Nick Bartlett
![]()
Timings
(Booked & Actual)
(from
Realtime Trains)
| Location | Booked | Actual |
| Stirling | 10.15d [P6] | 10.14 |
| Larbert Jn | 10/27 | 10/25 |
| Carmuirs West Jn | 10/28 | 10/26 |
| Greenhill Lower Jn | 10/31 | 10/29 |
| Cumbernauld | 10/37 [P1] | 10/36 |
| Garnqueen North Jn | 10/42 | ? |
| Gartsherrie South Jn | 10/44 | 10/46 |
| Coatbridge Central | 10c47 ~ 10c51 [P2] | 10.50 ~ 10.51 |
| Whifflet South Jn | 10/55 | 10/53 |
| Mossend North Exit | 10/56 | 10/55 |
| Mossend North Jn | 10/58 | 10/57 |
| Mossend East Jn | 11/01 | 10/59 |
| Holytown Jn | 11/03 | 11/00 |
| Wishaw | 11.07 ~ 11.28 | 11/06 |
| Law Jn | 11/35 | 11/11 |
| Law Jn [Up Loop] | 11*37 ~ 11*42 [UPL] | ? ~ 11.38 |
| Lanark Jn | 11/56 | 11/48 |
| Carstairs [Up Loop] | 12w01 ~ 12w28 [UPL] | 11.57 ~ ? |
| Carstairs | 12/30 [P1] | 12/32 |
| Carstairs East Jn | 12/32 | 12/35 |
| Auchengray | 12/37 | 12/41 |
| Midcalder Jn | 12/55 | 12/56 |
| Slateford | 13/09 | 13/10 |
| Craiglockhart Jn | 13/11 | 13/13 |
| Niddrie West Jn | 13/22 | 13/24 |
| Portobello Jn | 13/27 | 13/28 |
| Craigentinny Jn | 13/31 | 13/30 |
| Abbeyhill Jn | 13*33 ~ 13*35 | ? ~ 13.34 |
| Edinburgh Waverley | 13.39a ~ 14.12d [P20] | 13.37 ~ 14.12 |
| Princes St Gardens | 14/14 [Z] | 14/14 |
| Haymarket | 14/16 [P2] | 14/17 |
| Haymarket West Jn | 14/18 | 14/18 |
| South Gyle | 14/20½ | 14/21 |
| Dalmeny Jn | 14/26 | 14/28 |
| Inverkeithing | 14/37½ [P2] | 14/36 |
| Burntisland | 14/49½ [P2] | 14/50 |
| Kirkcaldy | 14/59½ [P2] | 15/01 |
| Thornton South Jn | 15/05½ | 15/08 |
| Glenrothes with Thornton | 15/10 [P1] | 15/13 |
| Cardenden | 15/20½ [P1] | 15/19 |
| Cowdenbeath | 15/30 [P1] | 15/33 |
| Dunfermline Town | 15/39 [P1] | 15/42 |
| Charlestown Jn | 15/40 | ? |
| Longannet SB | 16w10 ~ 16w33 | ? |
| Alloa Loop | 16/47 | 16/57 |
| Alloa | 16/49 | 16/59 |
| Cambus Loop | 16/53 | 17/01 |
| Causewayhead Jn | 16/58 | 17/05 |
| Stirling | 17.02a [P9] | 17.08 |
![]()
Associated E.C.S. Workings
5Z30 : (47802 with 35018 on rear) : Joppa Straight to
Edinburgh Sig.EP854
5Z30 : (35018 with
47802 on rear) : Edinburgh Sig.EP854 to Stirling
| Location | Booked |
| Joppa Straight | 05.47d |
| Edinburgh Sig.EP854 | 05.49 ~ 05.54 |
| Portobello Jn | 05/57 |
| Niddrie West Jn | 06/00 |
| Craiglockhart Jn | 06/15 |
| Gorgie Jn | 06/16 |
| Haymarket West Jn | 06/17 |
| South Gyle | 06/19 |
| Dalmeny Jn | 06/25 |
| Dalmeny [Down Loop] | 06*27 ~ 07*16 [DPL] |
| Inverkeithing | 07/28 |
| Burntisland | 07/39 |
| Kirkcaldy | 07/48 |
| Thornton South Jn | 07/54 |
| Glenrothes with Thornton | 07/56 |
| Cardenden | 08/05 |
| Cowdenbeath | 08/13 |
| Dunfermline Town | 08/23 |
| Charlestown Jn | 08/24 |
| Longannet SB | 08w54 ~ 09w33 |
| Alloa Loop | 09/47 |
| Alloa | 09/49 |
| Cambus Loop | 09*53 ~ 10*02 |
| Causewayhead Jn | 10/07 |
| Stirling | 10.11a [P6] |
5Z31 : (35018 with 47802 on rear) : Stirling to Edinburgh Sig.EP854
5Z31 : (47802 with 35018 on rear) : Edinburgh Sig.EP854 to Joppa Straight
| Location | Booked |
| Stirling | 18.00d [P9] |
| Larbert Jn | 18/10 |
| Carmuirs East Jn | 18/11 |
| Falkirk Grahamston | 18/14 |
| Grangemouth Jn | 18/15 |
| Polmont | 18/20 |
| Linlithgow | 18/27 |
| Linlithgow [Up Loop] | 18*29 ~ 19*22 [UPL] |
| Winchburgh Jn | 19/29 |
| Newbridge Jn | 19/35 |
| Haymarket West Jn | 19/44 |
| Gorgie Jn | 19/45 |
| Craiglockhart Jn | 19/48 |
| Niddrie West Jn | 19/57 |
| Portobello Jn | 20*04 ~ 20*22 |
| Edinburgh Sig.EP854 | 20.25 ~ 20.28 |
| Joppa Straight | 20.30a |