26th April 2022
Railway Touring Company
The Great Britain XIV (Day 5 of 9)
Locos Used | 47802 & steam: 45690 'Leander' & 46115 'Scots Guardsman' |
Stock Used (2) | (80204) (17025)+99723+99121+99125+13320+99347+99348+99712+99352+99371 |
Route :
1Z32 : Stirling to Carlisle
1Z36 : Carlisle to Grange-over-Sands
Loco(s) | Route |
46115 (1) | Stirling - Larbert Jn - Carmuirs West Jn - Greenhill Lower Jn - Cumbernauld - Garnqueen North Jn - Gartsherrie South Jn - Coatbridge Central - Whifflet South Jn - Mossend North Jn - Mossend East Jn - Holytown Jn - Wishaw - Law Jn - Carstairs - (via WCML) - Carlisle |
45690 | Carlisle - Currock Jn - Maryport - Workington - Whitehaven - Sellafield - Millom - Park South Jn - Dalton Jn - Ulverston - Grange-over-Sands |
Notes :
(1) 47802 on rear.
(2) 80204 was only in the consist when 46115 was on the train. 17025 was only in
the consist when 45690 was on the train.
(3) Tour postponed from 21/04/20 & 20/04/21.
Source : Nick Bartlett
Timings
(Booked & Actual)
(from
Realtime Trains)
Location | Booked | Actual |
Stirling | 08.16d [P9] | 08.15 |
Larbert Jn | 08/26½ | 08/26 |
Carmuirs West Jn | 08/27½ | 08/27 |
Greenhill Lower Jn | 08/30½ | 08/29 |
Cumbernauld | 08/36½ [P1] | 08/36 |
Garnqueen North Jn | 08/40½ | ? |
Gartsherrie South Jn | 08/42½ | 08/44 |
Coatbridge Central | 08c45 ~ 08c47 [P2] | 08/46 |
Whifflet South Jn | 08/51½ | 08/47 |
Mossend North Exit | 08/52½ | 08/49 |
Mossend North Jn | 08/56½ | 08/52 |
Mossend East Jn | 08/58½ | 08/53 |
Holytown Jn | 09/00½ | 08/54 |
Wishaw | 09/06 | 09/01 |
Law Jn | 09/09 | 09/05 |
Lanark Jn | 09/21 | 09/13 |
Carstairs [Up Loop] | 09w28 ~ 10w06 | ? |
Carstairs | 10/08 [P2] | 10/10 |
Carstairs South Jn | 10/09 | 10/11 |
Abington | 10/25 [UM] | 10/25 |
Beattock Summit | 10/36 [UM] | 10/32 |
Beattock | 10/46 [UM] | 10/40 |
Lockerbie | 11w01 ~ 11w16 [UPL] | 10.57 ~ 11.15 |
Quintinshill | 11*37 ~ 11*42 [UPL] | 11.34 ~ 11.43 |
Gretna Jn | 11/45½ | 11/46 |
Carlisle | 11L57a [P4] ~ 13L35d [P3] | 11.58 [P4] ~ 13.35 [P3] |
Currock Jn | 13/41 | 13/38 |
Wigton | 13/55 [P1] | 13/54 |
Maryport | 14/16 | 14/18 |
Workington | 14/24 | 14/26 |
Parton North Jn | 14/33 | ? |
Parton | 14/38 | ? |
Whitehaven | 14t43 ~ 14t45 | 14.43 ~ 14.47 |
St Bees | 14t54 ~ 14t55 | 14.58 ~ 14.58 |
Sellafield | 15tw07 ~ 15tw25 | 15.11 ~ 15.31 |
Drigg | 15/29½ | 15/37 |
Ravenglass | 15/32½ | ? |
Bootle | 15/39 | 15/46 |
Silecroft | 15/45 [P2] | 15/53 |
Millom | 15/49 | 15/56 |
Foxfield | 15/57 [P1] | 16/04 |
Askam | 16/06 | 16/12 |
Park South Jn | 16/10 | 16/15 |
Dalton Jn | 16/13 | 16/18 |
Ulverston | 16/22 | 16/28 |
Grange-over-Sands | 16.34a [P1] | 16.42 |
Associated E.C.S. & Light Engine Workings
5Z32 : (46115 with 47802 on rear) : Joppa Straight to
Edinburgh Sig.EP854
5Z32 : (47802 with
46115 on rear) : Edinburgh Sig.EP854 to Edinburgh Sig.EP605
5Z32 : (46115 with
47802 on rear) : Edinburgh Sig.EP605 to Stirling
Location | Booked |
Joppa Straight | 04.20d |
Edinburgh Sig.EP854 | 04.22 ~ 04.27 |
Portobello Jn | 04/30 |
Edinburgh Sig.EP605 | 04.33 ~ 04.38 |
Portobello Jn | 04/41 |
Craigentinny Jn | 04/45 |
Abbeyhill Jn | 04/46 |
Edinburgh Waverley | 04.48 ~ 04.50 [P19] |
Princes St Gardens | 04/52 |
Haymarket | 04/54 |
Haymarket West Jn | 04/56 |
South Gyle | 04/58 |
Dalmeny Jn | 05/04 |
Inverkeithing | 05/14 |
Burntisland | 05/25 |
Kirkcaldy | 05/34 |
Thornton South Jn | 05/41 |
Glenrothes with Thornton | 05/43 |
Cardenden | 05/50 |
Cowdenbeath | 05/57 |
Dunfermline Town | 06/05 |
Charlestown Jn | 06/06 |
Longannet SB | 07/38 |
Alloa Loop | 07/44 |
Alloa | 07/45 |
Cambus Loop | 07/50 |
Causewayhead Jn | 07/55 |
Stirling | 07.57a [P9] |
5Z34 : (45690 with 17025) : Carnforth to Carlisle
Location | Booked |
Carnforth | 07.10d |
Carnforth H.S. | 07.15 ~ 07.20 |
Carnforth | 07.25 ~ 07.28 |
Carnforth North Jn | 07/31 |
Carnforth South Jn | 07.32 ~ 07.49 [GL1] |
Carnforth North Jn | 07/51 |
Oxenholme Lake District | 08/06 |
Grayrigg | 08/15 |
Tebay | 08*24 ~ 08*56 [DPL] |
Shap Summit | 09/07 |
Shap Harrisons Sidings | 09/11 |
Penrith North Lakes | 09/20 |
Upperby Bridge Jn | 09/37 |
Upperby Jn | 09.42 ~ 09.45 |
Upperby | 09w50 ~ 10w51 [UTGL] |
Upperby Jn | 10.53 ~ 11.03 |
London Road Jn | 11/16 |
Petteril Bridge Jn | 11.19 ~ 11.24 |
London Road Jn | 11/30 |
Carlisle | 11.33a [HS] |
5Z31 : (35018 with 80217) : Joppa Straight to Carnforth
Location | Booked |
Joppa Straight | 11.31d |
Edinburgh Sig.EP854 | 11.33 ~ 11.36 |
Portobello Jn | 11/39 |
Newcraighall | 11/42 |
Millerhill | 11.50 ~ 12.16 [F6] |
Newcraighall | 12/20 |
Portobello Jn | 12/26 |
Craigentinny Jn | 12/32 |
Abbeyhill Jn | 12*34 ~ 12*38 |
Edinburgh Waverley | 12*41 ~ 12*55 [P11] |
Princes St Gardens | 12/57 |
Haymarket | 13/01 |
Slateford | 13/06 |
Midcalder Jn | 13/19 |
Auchengray | 13/35 |
Carstairs East Jn | 13/41 |
Carstairs South Jn | 13/49 |
Abington | 14*08 ~ 14*16 [UPL] |
Beattock Summit | 14/27 [UM] |
Beattock | 14/36 [UM] |
Lockerbie | 14w52 ~ 15w33 [UPL] |
Quintinshill | 15*53 ~ 16*01 [UPL] |
Gretna Jn | 16/04 |
Carlisle | 16c15 ~ 16c53 [P3] |
Penrith North Lakes | 17/17 |
Eden Valley | 17/21 |
Shap Summit | 17/32 |
Tebay | 17/37 |
Grayrigg | 17/43 |
Oxenholme Lake District | 17/50 |
Carnforth North Jn | 18.03 ~ 19.32 |
Carnforth | 19.34 ~ 19.39 |
Carnforth H.S. | 19.41 ~ 19.46 |
Carnforth Steamtown | 19.56a |
5Z33 : (47802 with 46115 on rear) : Carlisle to Carlisle
Location | Booked |
Carlisle | 12.09d [P4] |
Carlisle Sig.CE335 | 12.12 ~ 12.15 |
Carlisle | 12.18a [A] |
5Z36 : (47802 + 46115 with 80204) : Carlisle to Carnforth
(Bizarrely this was booked to depart from Carlisle, before the arrival of 5Z33!)
Location | Booked |
Carlisle | 12.16d [A] |
Upperby Jn | 12/20 |
Upperby | 12w22 ~ 12w54 [UTGL] |
Upperby Bridge Jn | 12/56 |
Penrith North Lakes | 13/14 |
Eden Valley | 13/18 |
Shap Summit | 13/29 |
Tebay | 13/34 |
Grayrigg | 13/40 |
Oxenholme Lake District | 13/47 |
Carnforth North Jn | 14/06 |
Carnforth South Jn | 14.07 ~ 14.12 [GL2] |
Carnforth North Jn | 14/14 |
Carnforth | 14.15 ~ 14.17 |
Carnforth H.S. | 14.19 ~ 14.24 |
Carnforth Steamtown | 14.34a |
5Z35 : (45690 + tour stock) : Carlisle to Carlisle
Location | Booked |
Carlisle | 13.16d [A] |
Carlisle Sig.CE335 | 13.19 ~ 13.21 |
Carlisle | 13.24a [P3] |
5Z37 : (45690 + tour stock) : Grange-over-Sands to Carnforth
Location | Booked |
Grange-over-Sands | 16.54d [P1] |
Arnside | 17/00 |
Carnforth | 17/11 |
Carnforth North Jn | 17/12 |
Carnforth South Jn | 17.13 ~ 17.28 [GL2] |
Carnforth North Jn | 17/29 |
Carnforth | 17.30 ~ 19.30 |
Carnforth H.S. | 19.32 ~ 19.42 |
Carnforth Steamtown | 19.53a |
5Z45: (6233 with 99041) : York N.R.M. to Barry Tourist Railway
Location | Booked |
York N.R.M. | 07.02d |
York Siemens | 07.07 ~ 07.10 |
York | 07.15 ~ 07.20 [P10] |
Skelton Jn | 07.26 ~ 07.29 |
York Yard North R.S. | 07.33 ~ 07.35 |
York Thrall Turntable | 07.40 ~ 08.24 |
York Yard North R.S. | 08.29 ~ 08.34 |
York Yard South Jn | 08/38 |
Colton Jn | 08/45 |
Colton South Jn | 08/46 |
Church Fenton | 08/51 |
Milford Jn | 08/57 |
Ferrybridge North Jn | 09/07 |
Pontefract Baghill | 09/11 |
Moorthorpe | 09/25 |
Moorthorpe Loop | 09*29 ~ 09*36 [UGL] |
Swinton | 09/46 |
Aldwarke Jn | 09/49 |
Masborough Jn | 09/54 |
Treeton Jn | 09/57 |
Beighton Jn | 10/03 |
Barrow Hill North Jn | 10/12 |
Tapton Jn | 10/18 |
Chesterfield | 10*21 ~ 10*26 [UBH] |
Chesterfield South Jn | 10/28 |
Clay Cross North Jn | 10/30 |
Ambergate Jn | 10/43 |
St Mary's South Jn | 10/54 |
Derby | 10.57 ~ 10.59 [P2] |
L.N.W. Jn | 11/02 |
Melbourne Jn | 11/05 |
Sunnyhill | 11*08 ~ 11*20 [DS] |
Stenson Jn | 11/24 |
North Stafford Jn | 11/25 |
Clay Mills Jn | 11/29 |
Burton-on-Trent | 11/41 |
Leicester Jn | 11/43 |
Branston Jn | 11*48 ~ 11*55 [DTG] |
Wichnor Jn | 12/02 |
Tamworth HL | 12/10 |
Kingsbury Jn | 12/16 |
Whitacre Jn | 12*22 ~ 12*26 |
Coleshill Parkway | 12/29 |
Water Orton | 12/33 |
Castle Bromwich Jn | 12/34 |
Washwood Heath East Jn | 12/38 |
Washwood Heath West Jn | 12/42 |
Duddeston Jn | 12/43 |
Landor Street Jn | 12/44 |
St Andrews Jn | 12/46 |
Bordesley Jn | 12/47 |
Lifford East Jn | 13/00 |
Kings Norton | 13/02 |
Kings Norton Sig.SY522 | 13.05 ~ 13.08 |
Kings Norton OT Plant Depot | 13w13 ~ 13w53 |
Kings Norton Sig.SY528 | 13.55 ~ 13.58 |
Kings Norton Sig.SY522 | 14.00 ~ 14.03 |
Kings Norton Sig.SY57 | 14.05 ~ 14.08 |
Longbridge | 14/12 |
Barnt Green | 14/19 |
Bromsgrove | 14/23 |
Stoke Works Jn | 14*27 ~ 14*33 [DBL] |
Abbotswood Jn | 14/47 |
Ashchurch for Tewkesbury | 14/57 |
Cheltenham Spa | 15/08 |
Barnwood Jn | 15/16 |
Horton Road Jn | 15/18 |
Gloucester | 15*20 ~ 15*51 [UM] |
Awre | 16/09 |
Lydney | 16/14 |
Chepstow | 16/23 |
Severn Tunnel Junction | 16/33 |
Llanwern West Jn | 16/41 |
Maindee West Jn | 16/48 |
Newport | 16*50 ~ 17*04 [P1] |
Ebbw Jn | 17/08 |
Marshfield | 17/12 |
Rumney River Bridge Jn | 17/16 |
Pengam Sidings | 17*19 ~ 17*50 |
Pengam Jn | 17/52 |
Long Dyke Jn | 17/57 |
Cardiff Central | 17/59 [P3] |
Penarth Curve South Jn | 18/02 |
Cogan Jn | 18/06 |
Cadoxton | 18/15 |
Barry Down Siding | 18.23 ~ 18.28 |
Barry Tourist Railway | 18.36a |