6th May 2022
Statesman Rail
Cornish Explorer Statesman (Day 1 of 2)
Locos Used (1) | 47501 'Craftsman' & 47805 'Roger Hosking MA 1925-2013' |
Stock Used | 3348+3344+3426+3384+1211+3312+3229+80043+3188+3438+17056 |
Route : 1Z50 throughout
Locos | Route |
47805 + 47501 | Peterborough - March - Ely - Cambridge - Shepreth Branch Jn - Royston - Letchworth- Hitchin - Stevenage - Welwyn Garden City - Potters Bar - Alexandra Palace - Finsbury Park - Holloway South Jn - Copenhagen Jn - York Way North Jn - Camden Road Central Jn - Camden Road Jn - Primrose Hill - Camden Jn - Willesden West London Jn - Willesden SW Sidings - Acton Wells Jn - Acton Main Line - Southall - Slough - Maidenhead - Reading - Southcote Jn - Theale - Newbury - Bedwyn - Heywood Road Jn - Fairwood Jn - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth - Liskeard - Lostwithiel - Par - St Austell - Truro - Redruth - Camborne - St Erth - Penzance |
Notes :
(1) 47501 running as D1944. 47805 running as D1935.
(2) Locos and stock were used on 7th May on a separate tour to Oxford.
Source : Nick Bartlett
Timings
(Booked & Actual)
(from
Realtime Trains)
Location | Booked | Actual |
Peterborough | 07.17d [P5] [MI] | 07.17 |
Peterborough East Jn | 07/19 | 07/19 |
Whittlesea | 07/25 | 07/25 |
March West Jn | 07/36 | ? |
March | 07/37½ [P2] | 07/35 |
Manea | 07/45 | 07/40 |
Ely North Jn | 08/00½ | 07/53 |
Ely | 08.03a ~ 08.06d [P2] | 07.58 ~ 08.02 |
Ely Dock Jn | 08/08½ | 08/03 |
Waterbeach | 08/17 | 08/12 |
Cambridge North | 08/19½ [P1] | 08/16 |
Coldham Lane Jn | 08/21½ | 08/18 |
Cambridge | 08.25a ~ 08.30d [P7] | 08.21 ~ 08.30 |
Shepreth Branch Jn | 08/35 | 08/36 |
Foxton | 08/40½ | 08/45 |
Royston | 08.50a ~ 08.53d [P1] | 08.56 ~ 08.57 |
Letchworth | 09/06½ [P1] | 09/08 |
Hitchin | 09/12 [P1] [US] | 09/12 |
Stevenage | 09.18a ~ 09.21d [P1] [US] | 09.18 ~ 09.19 |
Woolmer Green Jn | 09/28½ | 09/27 |
Digswell Jn | 09/30½ [US] | 09/30 |
Welwyn Garden City | 09.33a ~ 09.39d [P2] [US] | 09.32 ~ 09.38 |
Potters Bar | 09.53a ~ 09.56d [P1] [US] | 09.53 ~ 09.56 |
Alexandra Palace | 10/06½ [P1] [US2] | 10/07 |
Finsbury Park | 10/15 [P1] | 10/15 |
Holloway South Jn | 10/18½ [US] | 10/20 |
Copenhagen Jn | 10/21½ | 10/22 |
York Way North Jn | 10/22½ | ? |
Camden Road Central Jn | 10/33½ | ? |
Camden Road Jn | 10/34½ | 10/37 |
Primrose Hill | 10/41 | ? |
Camden Jn | 10/45 [DS] | 10/46 |
Willesden West London Jn | 10/57½ | 10/58 |
Willesden SW Sidings | 10*59 ~ 11*05 | ? |
Acton Wells Jn | 11/07 | 11/03 |
Acton Main Line | 11c11 ~ 11c13 [DR] | ? ~ 11.12 |
Acton West | 11/15 [DR] | 11/13 |
Southall | 11/23 [P3] [DR] | 11/23 |
Heathrow Airport Jn | 11/27½ [DR] | 11/28 |
Slough | 11.34a ~ 11.36d [P4] [DR] | 11.35 ~ 11.37 |
Maidenhead | 11.43a ~ 11.45d [P3] [DR] | 11.45 ~ 11.49 |
Twyford | 11/52½ [P3] [DR] | 11/57 |
Kennet Bridge Jn | 11/56½ [DR] | 12/01 |
Reading | 11/59 [P12] [DFR] | 12/03 |
Oxford Road Jn | 12/01 | 12/05 |
Southcote Jn | 12/02½ | 12/07 |
Theale | 12/06 | 12/10 |
Newbury | 12/20 | 12/17 |
Bedwyn | 12/37 [P1] | 12/36 |
Woodborough | 12/47½ | 12/45 |
Lavington | 12/53½ | 12/51 |
Heywood Road Jn | 12/58½ [DWA] | 12/58 |
Fairwood Jn | 13/00½ | 13/03 |
Clink Road Jn | 13/02½ | 13/10 |
Blatchbridge Jn | 13/04½ | 13/12 |
East Somerset Jn | 13/07½ | 13/15 |
Castle Cary | 13/15½ [P2] | 13/21 |
Somerton GF | 13/22½ | 13/26 |
Athelney LC | 13/28½ | 13/33 |
Cogload Jn | 13/31 | 13/35 |
Taunton | 13c36 ~ 13c38 [P2] | 13.39 ~ 13.43 |
Norton Fitzwarren | 13/40½ | 13/45 |
Whiteball | 13/48 | 13/53 |
Tiverton Parkway | 13/51½ [P1] | 13/57 |
Tiverton Loop | 13*54 ~ 14*37 [DPL] | 14.00 ~ 14.36 |
Cowley Bridge Jn | 14/50½ | 14/49 |
Exeter St Davids | 14/52½ [P4] | 14/55 |
Dawlish Warren | 15/05½ | 15/05 |
Dawlish | 15/08 | 15/08 |
Teignmouth | 15/12 | 15/12 |
Newton Abbot | 15/20 [P2] | 15/18 [P2] |
Newton Abbot West Jn | 15/21 | 15/19 |
Dainton Tunnel | 15/25 | 15/23 |
Totnes | 15/31 | 15/28 |
Aish Crossover | 15/39½ | 15/39 |
Ivybridge | 15/44 [P1] | 15/44 |
Hemerdon | 15/49 | 15/49 |
Laira Jn | 15/53 | 15/53 |
Lipson Jn | 15/54 | 15/54 |
Plymouth | 15*56 ~ 16*10 [P5] | 15.57 ~ 16.04 |
St Budeaux Jn | 16/19 | 16/12 |
Saltash | 16/26 [P1] | 16/21 |
St Germans | 16/32 [P1] | 16/29 |
Liskeard | 16/46½ [P1] | 16/46 |
St Pinnock | 16/55 | ? |
Largin | 16/56 | ? |
Bodmin Parkway | 17/00½ | ? |
Lostwithiel | 17/07 [P2] | 17/04 |
Par | 17/12½ [P1] | 17/11 |
St Austell | 17/21 | ? |
Burngullow Jn | 17/24½ | ? |
Probus | 17/33 | ? |
Truro | 17.41a ~ 17.46d [P2] | 17.39 ~ 17.46 |
Penwithers Jn | 17/48 | ? |
Baldhu | 17/51½ | ? |
Redruth | 17/58 | ? |
Camborne | 18/02 | 18/00 |
St Erth | 18.12a ~ 18.15d [P1] | 18.11 ~ 18.14 |
Long Rock | 18/22 | ? |
Penzance | 18.25a [P2] | 18.26 |
Associated E.C.S. Workings
5Z51 : (47501 + 47805 + tour stock) : Penzance to Slopers Siding
Location | Booked |
Penzance | 19.25d [P2] |
Slopers Siding | 19.30a |