13th May 2022
Pathfinder Railtours
The Cambrian Coast Express
Locos Used | 66050 'EWS Energy', 97302 'Ffestiniog & Welsh Highland Railways / Rheilffyrdd Ffestiniog ac Eryri' & 97303 'Dave Berry' |
Stock Used | 4991+5009+1813+3110+3123+3146+1651+3119+3141+9626 |
Route :
1Z12 : Oxford to Shrewsbury
1Z13 : Shrewsbury to Pwllheli
1Z14 : Pwllheli to Oxford
Loco(s) | Route |
66050 | Oxford - Banbury - Leamington Spa - Coventry - Birmingham International - Stechford - Proof House Jn - Birmingham New Street - Soho South Jn - Dudley Port - Wolverhampton - Cosford - Telford Central - Wellington - Shrewsbury |
97302 + 97303 | Shrewsbury - Sutton Bridge Jn - Welshpool - Newtown - Machynlleth - Dovey Junction - Tywyn - Fairbourne - Barmouth - Harlech - Minffordd - Porthmadog - Criccieth - Pwllheli |
97302 + 97303 | Pwllheli - (reverse of outward route) - Shrewsbury |
66050 | Shrewsbury - (reverse of outward route) - Oxford |
Notes :
(1) Off tour options: Barmouth, Minffordd &
Portmeirion, Porthmadog or Pwllheli.
Sources : Neil Bentley (on the tour
from/to Birmingham New Street) & Richard Szwejkowski (on
the tour from/to Shrewsbury)
Timings (Booked & Actual)
(from Richard Szwejkowski & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Oxford | 05.00d [P4] [DR] | 05.00 | 00.04a [P3] | 23.58 | 112.63 | |
? | Oxford North Jn | 05/02 | 05/02 | 23/56 [UM] | 23/56 | ? | |
2.71 | Wolvercote Jn | 05/04 | 05/04 | 23/54 [UM] | 23/54 | 109.72 | |
11.60 | Heyford | 05/11½ [P2] | 05/11 | 23/47 [P1] | 23/47 | 101.03 | |
17.55 | Aynho Jn | 05/16 | 05/16 | 23/40 | 23/42 | 95.11 | |
22.55 | Banbury | 05.22a ~ 05.25d [P2] | 05.22 ~ 05.26 | 23.32a ~ 23.34d [P3] | 23.32 ~ 23.37 | 90.08 | |
? | Reservoir Jn | 05/27½ | 05/28 | 23/30 | 23/30 | ? | |
30.59 | Fenny Compton | 05/34½ | 05/35 | 23/24 | 23/24 | 82.04 | |
42.46 | Leamington Spa | 05.45a ~ 05.49d [P2] | 05.45 ~ 05.48 | 23.10a ~ 23.12d [P3] | 23.11 ~ 23.13 | 70.17 | |
? | Milverton Jn | 05/52 | 05/51 | 23/07 | 23/08 | ? | |
47.66 | Kenilworth Jns | 06*01 ~ 06*09 | 05/57 | 23/02½ | 23/04 | 64.77 | |
? | Gibbet Hill Jn | 06/13 | 05/59 | 23/00½ | 23/02 | ? | |
52.18 | Coventry | 06.18a ~ 06.22d [P3] | 06.05 ~ 06.21 | 22.52a ~ 22.54d [P2] | 22.54 ~ 22.57 | 60.45 | |
? | Berkswell | 06/27½ | 06/27 | 22/45½ | 22/46 | ? | |
62.74 | Birmingham International | 06.33a ~ 07.09d [P5] | 06.33 ~ 07.08 | 22.35a ~ 22.37d [P4] | 22.38 ~ 22.41 | ? | |
67.27 | Stechford | 07/16 | 07/14 | 22/30½ | 22/33 | ? | |
? | Proof House Jn | 07/20½ [WL] | 07/19 | 22/26½ | 22/29 | ? | |
71.12 | Birmingham New Street | 07.23a ~ 07.32d [P2] | 07.25 ~ 07.33 | 22.21a ~ 22.24d [P3] [WL] | 22.24 ~ 22.27 | 42.44 | |
73.13 | Soho South Jn | 07/37 | 07/38 | 22/16½ | 22/17 | 40.43 | |
74.71 | Galton Jn | 07/39 | 07/40 | 22/14½ | 22/16 | 38.65 | |
78.36 | Dudley Port | 07/42½ | 07/44 | 22/10½ | 22/12 | 35.20 | |
83.09 | Wolverhampton | 07.54a ~ 07.57d [P3] | 07.56 ~ 08.00 | 22.01a ~ 22.04d [P2] | 22.02 ~ 22.05 | 29.60 | |
? | Wolverhampton North Jn | 07/58½ | 08/02 | 21/58 | 21/59 | ? | |
? | Stafford Road Jn | 07/59½ | 08/03 | 21/57 | 21/56 | ? | |
92.06 | Cosford | 08/11½ | 08/10 | 21/50 | 21/49 | 20.57 | |
? | Madeley Jn | 08/19½ | 08/15 | 21/45 | 21/43 | ? | |
98.57 | Telford Central | 08.21a ~ 08.24d [P2] | 08.17 ~ 08.22 | 21.40a ~ 21.43d [P1] | 21.40 ~ 21.41 | 14.06 | |
102.44 | Wellington | 08/31½ [P2] | 08/28 | 21/34 [UM] | 21/35 | 10.25 | |
? | Abbey Foregate Jn | 08/49½ | 08/39? | 21/23 | 21/23 | ? | |
112.63 0.00 |
Shrewsbury | 08L53a [P4] ~ 10L17d [P7] | 08.59 [P4] ~ 10.16 [P7] | 21L01a ~ 21L21d [P4] | 21.06 ~ 21.21 | 0.00 118.54 |
|
? | English Bridge Jn | 10/18½ | ? | 20/57 | 21/04 | ? | |
0.64 | Sutton Bridge Jn | 10/21 | 10/20 | 20/55 | 21/02 | 117.68 | |
11.10 | Westbury (Salop) | 10/32½ | ? | 20/42 | ? | 107.42 | |
19.54 | Welshpool | 10t43 ~ 10t54 [P2] | 10.43 ~ 10.45 | 20t29 ~ 20t31 [P1] | 20.21 ~ ? | 98.78 | |
22.41 | Fron Jn | 10/58 | ? | 20/25 | ? | 96.11 | |
33.42 | Newtown (Powys) | 11/17 [P1] | 11/14 | 20t10 ~ 20t11 [P1] | 20.03 ~ 20.08 | 85.12 | |
47.10 | Talerddig | 11/35 | 11/33 | 19/50 | 19/47 | 71.44 | |
60.68 | Machynlleth | 11t53 ~ 12t02 [P1] | 11.51 ~ 12.04 [P1] | 19t13 ~ 19t28 [P1] | 19.12 ~ 19.27 | 57.66 | |
64.59 | Dovey Junction | 12/08½ [P1] | 12/10 | 19t04 ~ 19t06 [P1] | 18.50 ~ 19.02 | 53.67 | |
74.40 | Tywyn | 12/28½ [P2] | 12/30 | 18/38 [P2] | 18/31 | 44.14 | |
? | Fairbourne | 12/51 | ? | 18/10 | ? | ? | |
86.27 | Barmouth | 12t58a ~ 13t01d [P2] | 13.01 ~ 13.03 | 17t53a ~ 18t01d [P1] | 17.38 ~ 18.01 | 32.27 | |
87.77 | Llanaber | 13/08 | ? | 17/48 | ? | 30.57 | |
96.71 | Harlech | 13/32 [P2] | 13/24 | 17/27 [P1] | 17/17 | 21.63 | |
103.42 | Minffordd | 13.49a ~ 13.54d | ? | 17.02a ~ 17.06d | ? | 15.12 | |
105.57 | Porthmadog | 14t03a ~ 14t06d [P2] | 14.05 ~ 14.06 [P2] | 16t47a ~ 16t52d [P1] | 16.47 ~ 16.54 | 12.77 | |
? | Criccieth | 14/15 | ? | 16/38½ | ? | ? | |
115.13 | Penychain | 14/22½ | ? | 16/31 | ? | 3.41 | |
118.54 | Pwllheli | 14.31a | 14.36 | 16.23d | 16.26 | 0.00 |
Mileages are as shown in the tour brochure.
Associated E.C.S. & Light Engine Workings
12/05/22 :
5Z17 : (66050 + tour stock) : Burton Wetmore Sidings to Oxford
Location | Booked |
Burton Wetmore Sidings | 22.30d |
Wetmore Jn | 22.34 ~ 22.49 |
Burton-on-Trent | 22/52 |
Wichnor Jn | 22/57 |
Tamworth HL | 23/02 |
Kingsbury Jn | 23/09 |
Whitacre Jn | 23/13 |
Coleshill Parkway | 23/16 |
Water Orton | 23/20 |
Castle Bromwich Jn | 23/22 |
Landor Street Jn | 23c27 ~ 23c37 |
St Andrews Jn | 23/40 |
Bordesley Jn | 23/41 |
Small Heath South Jn | 23/50 |
Tyseley | 23/51 |
Bentley Heath LC | 23/56 |
Dorridge | 23/58 |
Hatton | 00/08 |
Leamington Spa | 00/21 |
Fenny Compton | 00/32 |
Reservoir Jn | 00/38 |
Banbury | 00*41 ~ 03*53 [P4] |
Aynho Jn | 03/59 |
Heyford | 04/06 |
Wolvercote Jn | 04/13 |
Oxford North Jn | 04/15 |
Oxford | 04.18a [P4] |
13/05/22 :
5Z12 : (66050 + tour stock) : Shrewsbury to Coton Hill T.C.
Location | Booked |
Shrewsbury | 09.03d [P4] |
Coton Hill T.C. | 09.08a |
0Z12 : (97303 + 97302) : Coleham ISU (CE) to Coton Hill T.C.
Location | Booked |
Coleham ISU (CE) | 09.16d |
English Bridge Jn | 09/18 |
Shrewsbury | 09/20 [P4] |
Coton Hill T.C. | 09.26a |
5Z13 : (97302 + 97303 + tour stock) : Coton Hill T.C. to Shrewsbury
Location | Booked |
Coton Hill T.C. | 10.00d |
Shrewsbury | 10.05a [P7] |
0Z14 : (66050) : Coton Hill T.C. to Abbey Foregate C.S.
Location | Booked |
Coton Hill T.C. | 10.23d |
Shrewsbury | 10.28 ~ 10.34 [UM] |
Abbey Foregate Jn | 10.36 ~ 10.41 |
Abbey Foregate C.S. | 10.44a |
0Z13 : (66050) : Abbey Foregate C.S. to Shrewsbury
Location | Booked |
Abbey Foregate C.S. | 20.55d |
Abbey Foregate Jn | 20.58 ~ 21.03 |
Shrewsbury | 21.06a [P4] |
0Z18 : (97303 + 97302) : Shrewsbury to Coleham ISU (CE)
Location | Booked |
Shrewsbury | 21.27d [P4] |
English Bridge Jn | 21/29 |
Sutton Bridge Jn Sig.15 | 21.30 ~ 21.40 |
Sutton Bridge Jn Sig.34 | 21.41 ~ 21.45 |
Coleham ISU (CE) | 21.47a |
14/05/22 :
5Z15 : (66050 + tour stock) : Oxford to Burton Wetmore Sidings
Location | Booked |
Oxford | 00.24d [P4] |
Wolvercote Jn | 00/28 |
Heyford | 00/35 |
Aynho Jn | 00/40 |
Banbury | 00*48 ~ 05*00 [P4] |
Reservoir Jn | 05/02 |
Fenny Compton | 05/09 |
Leamington Spa | 05/19 |
Hatton | 05/25 |
Dorridge | 05/40 |
Bentley Heath LC | 05/41 |
Tyseley | 05/51 |
Small Heath South Jn | 05/52 |
Bordesley Jn | 05/56 |
St Andrews Jn | 05/58 |
Landor Street Jn | 06c01 ~ 06c10 |
Castle Bromwich Jn | 06/17 |
Water Orton | 06/18 |
Kingsbury Jn | 06/23 |
Tamworth HL | 06/27 |
Wichnor Jn | 06/32 |
Burton-on-Trent | 06/38 |
Wetmore Jn | 06.44 ~ 06.49 |
Burton Wetmore Sidings | 06.54a |