21st May 2022
UK Railtours
The Eden Project or Bodmin & Wenford Railway
Loco Used | 67006 'Royal Sovereign' |
Stock Used | 6067+1212+3278+3340+3314 |
Route :
1C52 : London Paddington to Penzance
1A98 : Penzance to London Paddington
Loco | Route |
67006 | London Paddington - Southall - Slough - Maidenhead - Reading - Southcote Jn - Theale - Newbury - Bedwyn - Heywood Road Jn - Fairwood Jn - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth - Liskeard - Bodmin Parkway - Lostwithiel - Par - St Austell - Truro - Redruth - Camborne - St Erth - Penzance |
67006 | Penzance - (reverse of outward route) - London Paddington |
Notes :
(1) Off tour options: The Eden Project, Bodmin & Wenford Railway, Padstow or
Penzance.
(2) David Lodwick comments: On the return journey we learned that there would be
industrial action taking place at the Thames Valley Signalling Centre from 22.30
over meal breaks. It was decided to ask G.W.R. if it was possible to put our
passengers on 1A97 at Newbury so they could arrive in London Paddington before
the strike took place. G.W.R. agreed. Our charter was held at Hayes and
Harlington with an arrival of 40 minutes late at London Paddington.
67006 at Dawlish Warren on the outward leg (photo: David Lodwick)
Source : David Lodwick (on the tour from Reading to Par and return)
Timings
(Booked & Actual)
(from
David Lodwick & Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
London Paddington | 07.13d [P8] [L4] | 07.13 | 22.37a [P1] | 23.17 | |
Royal Oak Jn | 07/14 [L4] | 07/14 | 22/36 [L1] | 23/15 | |
Portobello Jn | 07/15 [L4] | 07/16 | 22/35 [L1] | 23/13 | |
Ladbroke Grove | 07/16 [DR] | 07/17 | 22/34 [L3] | 23/12 | |
Acton West | 07/19½ [DR] | 07/20 | 22/30½ [UM] | 23/08 | |
Southall | 07/26 [P3] [DR] | 07/26 | 22/27½ [P2] [UM] | ? | |
Hayes & Harlington | 07/30 [DR] | 07/28 | 22/26 [P2] [UM] | ? ~ 22.45 | |
Heathrow Airport Jn | 07/30½ [DR] | 07/29 | 22/26 [UM] | 22/28 | |
Slough | 07.42a ~ 07.45d [P4] [DR] | 07.41 ~ 07.45 | 22.15a ~ 22.17d [P3] [UM] | 22.17 ~ 22.20 | |
Maidenhead | 07/53 [P3] [DR] | 07/52 | 22/10 [P2] [UM] | 22/11 | |
Twyford | 07/59 [P3] [DR] | 07/59 | 22/05 [P2] [UM] | 22/07 | |
Kennet Bridge Jn | 08/05 [DM] | 08/03 | 22/01 [UM] | 22/03 | |
Reading | 08.08a ~ 08.14d [P7] [WL] | 08.05 ~ 08.13 | 21.56a ~ 21.59d [P11] [UM] | 21.54 ~ 22.01 | |
Oxford Road Jn | 08/16 | 08/15 | 21/50½ [UFM] | 21/52 | |
Southcote Jn | 08/17½ | 08/16 | 21/49 | 21/49 | |
Theale | 08/21 | 08/19 | 21/44½ | 21/44 | |
Newbury Racecourse | 08/33 | 08/30 | 21*22 ~ 21*34 | 21.21 ~ 21.35 | |
Newbury | 08.34a ~ 08.46d [P1] | 08.31 ~ 08.45 [P1] | 21.17a ~ 21.19d | 21.15 ~ 21.19 | |
Bedwyn | 09/00½ [P1] | 08/58 | 21/05 [P2] | 21/03 | |
Woodborough | 09/11 | 09/07 | 20/54 | 20/51 | |
Lavington | 09/17 | 09/13 | 20/46 | 20/44 | |
Heywood Road Jn | 09/24 [DWA] | 09/18 | 20/41 | 20/39 | |
Fairwood Jn | 09/26 | 09/20 | 20/39 [UWA] | 20/37 | |
Clink Road Jn | 09/28 | 09/22 | 20/36 | 20/35 | |
Blatchbridge Jn | 09/30 | 09/24 | 20/34 | 20/34 | |
East Somerset Jn | 09/33 | 09/27 | 20/30 | 20/31 | |
Castle Cary | 09/41 [P2] | 09/34 | 20/22½ [P1] | 20/25 | |
Somerton GF | 09/48 | 09/40 | 20/15½ | 20/16 | |
Athelney LC | 09/54 | 09/48 | 20/09½ | 20/10 | |
Cogload Jn | 09/57½ | 09/53 | 20/07 | 20/07 | |
Taunton | 10.03 ~ 10.05 [P3] | 09.59 ~ 10.01 | 20/02 [P4] | 20/00 | |
Norton Fitzwarren | 10/08 | 10/04 | 19/56 | 19/56 | |
Whiteball | 10/15½ | 10/11 | 19/49½ | 19/49 | |
Tiverton Parkway | 10/17½ [P1] | 10/14 | 19/46½ | 19/46 | |
Tiverton Loop | 10/19 | 10/15 | 19/45 | 19/45 | |
Cowley Bridge Jn | 10/29½ | 10/26 | 19/32½ | 19/33 | |
Exeter St Davids | 10/32½ [P4] | 10/33 | 19.13 ~ 19.30 [P6] | 19.12 ~ 19.30 | |
Dawlish Warren | 10*51 ~ 11*00 [P1] | 10.49 ~ 11.04 [P1] | 18/58 | 18/57 | |
Dawlish | 11/03 [P1] | 11/07 | 18/53½ [P2] | 18/52 | |
Teignmouth | 11/06 [P1] | 11/10 | 18/48 [P2] | 18/47 | |
Newton Abbot | 11/14 | 11/17 | 18/40½ | 18/41 | |
Newton Abbot West Jn | 11/14½ | 11/18 | 18/40 | 18/40 | |
Dainton Tunnel | 11/18½ | 11/23 | 18/36 | 18/34 | |
Totnes | 11/29½ | 11/29 | 18/30 | 18/28 | |
Aish Crossover | 11/38 | 11/40 | 18/22 | 18/21 | |
Ivybridge | 11/42½ [P1] | 11/44 | 18/17 [P2] | 18/16 | |
Hemerdon | 11/47½ | 11/49 | 18/13 | 18/11 | |
Lipson Jn | 11/52½ | 11/53 | 18/05 | 18/04 | |
Plymouth | 11c56 ~ 12c05 [P4] | 11.56 ~ 12.05 | 17c54 ~ 18c02 [P7] | 17.53 ~ 18.01 | |
St Budeaux Jn | 12/10 | 12/11 | 17/48 | 17/48 | |
Saltash | 12/14 [P1] | 12/14 | 17/44 [P2] | 17/45 | |
St Germans | 12/20 [P1] | 12/20 | 17/39 [P2] | 17/39 | |
Liskeard | 12/30½ [P1] | 12/29 | 17/30 [P2] | 17/30 | |
St Pinnock Viaduct | 12/35½ | ? | 17/24 | ? | |
Largin | 12/36½ | ? | 17/23 | ? | |
Bodmin Parkway | 12.41a ~ 12.44d [P1] | ? | 17.14a ~ 17.17d [P2] | ? | |
Lostwithiel | 12/48½ [P2] | 12/49 | 17/10½ [P1] | 17/10 | |
Par | 12.56a ~ 13.00d | 12.56 ~ 12.58 | 17.01a ~ 17.04d [P2] | 17.01 ~ 17.04 | |
St Austell | 13/06½ | ? | 16/56 | ? | |
Burngullow Jn | 13/09 | ? | 16/53½ | ? | |
Probus | 13/16 | ? | 16/45½ | ? | |
Truro | 13/22 [P2] | 13/19 | 16/37½ [P3] | 16/37 | |
Penwithers Jn | 13/23 | ? | 16/37 | ? | |
Baldhu | 13/26½ | ? | ? | ? | |
Redruth | 13/33 | ? | 16/26 | ? | |
Camborne | 13/37 [P1] | 13/34 | 16/21½ [P2] | 16/21 | |
St Erth | 13/45 [P1] | 13/43 | 16/12½ [P2] | 16/12 | |
Long Rock | 13.50 ~ 13.54 | ? | 16/08½ | ? | |
Penzance | 13.59a [P2] | 13.59 | 16.05d [P2] | 16.05 |
Associated E.C.S. & Light Engine Workings
20/05/22 :
5Z51 : (67006 + tour stock) : Burton Wetmore Sidings to Wembley Yard
Location | Booked |
Burton Wetmore Sidings | 15.52d |
Wetmore Jn | 15.57 ~ 16.05 |
Burton-on-Trent | 16/08 |
Wichnor Jn | 16/15 |
Tamworth HL | 16/23 |
Kingsbury Jn | 16/32 |
Water Orton | 16/40 |
Water Orton West Jn | 16/41 |
Park Lane Jn | 16/43 |
Sutton Park | 16/49 |
Ryecroft Jn | 17/02 |
Walsall | 17c06 ~ 17c08 |
Pleck Jn | 17/11 |
Bescot Stadium | 17/13 |
Perry Barr North Jn | 17/21 |
Perry Barr West Jn | 17/23 |
Soho East Jn | 17/28 |
Soho South Jn | 17/29 |
Birmingham New Street | 17*34 ~ 17*43 [P1] |
Proof House Jn | 17/45 |
Stechford | 17/50 |
Birmingham International | 17/58 |
Berkswell | 18/02 |
Coventry | 18/10 |
Trent Valley Jn | 18/20 |
Rugby | 18*23 ~ 18*29 [P5] |
Hillmorton Jn | 18/32 |
Daventry North Jn | 18/37 |
Long Buckby | 18/44 |
Northampton | 19/00 |
Hanslope Jn | 19/09 |
Milton Keynes Central | 19/15 |
Bletchley | 19/18 |
Ledburn Jn | 19/25 |
Tring | 19/33 |
Bourne End Jn | 19/40 |
Kings Langley Loop | 19*48 ~ 19*58 [UGL] |
Watford Junction | 20/03 |
Harrow & Wealdstone | 20/10 |
Wembley Central | 20/15 |
DB Cargo Fan A&B Sidings | 20.20a |
21/05/22 :
5C52 : (67006 with ????? on
rear) : Wembley Yard to Hanwell Bridge Loop
5C52 : (????? with 67006 on rear) :
Hanwell Bridge Loop to London Paddington
Location | Booked |
DB Cargo Fan A&B | 05.23d |
Wembley Yard South Jn | 05/28 |
Willesden No.7 | 05/32 |
Acton Canal Wharf | 05/35 |
Acton Wells Jn | 05/37 |
Acton Main Line | 05/38 |
Acton West | 05/44 |
Hanwell | 05/51 |
Hanwell Bridge Loop | 05.54 ~ 06.27 |
West Ealing | 06/30 |
Acton West | 06/33 |
Ladbroke Grove | 06/38 |
Portobello Jn | 06/39 |
Royal Oak Jn | 06/44 |
London Paddington | 06.45a [P8] |
0C73 : (?????) : London Paddington to Acton T.C.
Location | Booked |
London Paddington | 07.28d [P8] |
Royal Oak Jn | 07/29 |
Portobello Jn | 07/30 |
Ladbroke Grove | 07/31 |
Acton West | 07.36 ~ 07.36 |
West Ealing | 07/39 |
West Ealing Loop | 07.43 ~ 07.58 |
West Ealing | 08/01 |
Acton West | 08/05 |
Acton T.C. | 08.10a |
5Z52 : (67006 + tour stock) : Penzance to Slopers Siding
Location | Booked |
Penzance | 14.10d [P2] |
Slopers Siding | 14.12a |
5Z52 : (67006 + tour stock) : Slopers Siding to Penzance
Location | Booked |
Slopers Siding | 14.32d |
Penzance | 14.34a [P2] |
0A98 : (?????) : Acton T.C. to London Paddington
Location | Booked |
Acton T.C. | 22.15d |
Acton West | 22/19 |
West Ealing | 22/23 |
West Ealing Loop | 22.25 ~ 22.35 |
West Ealing | 22/37 |
Acton West | 22/41 |
Ladbroke Grove | 22/46 |
Portobello Jn | 22/47 |
Royal Oak Jn | 22/48 |
London Paddington | 22.50a [P1] |
5A98 : (????? with 67006 on
rear) : London Paddington to West Ealing Loop
5A98 : (67006 with ????? on rear) :
West Ealing Loop to Wembley Yard
Location | Booked |
London Paddington | 23.05d [P1] |
Royal Oak Jn | 23/06 |
Portobello Jn | 23/07 |
Ladbroke Grove | 23/08 |
Acton West | 23/13 |
West Ealing | 23/17 |
West Ealing Loop | 23.19 ~ 23.43 |
West Ealing | 23/45 |
Acton West | 23/48 |
Acton Main Line | 23/51 |
Acton Wells Jn | 23/53 |
Acton Canal Wharf | 23/55 |
Willesden No.7 | 23/58 |
Wembley Yard South Jn | 00/02 |
DB Cargo Fan A&B | 00.07a |
23/05/22 :
5Z52 : (67006 + tour stock) : Wembley Yard to Burton Wetmore Sidings
Location | Booked |
DB Cargo Fan A&B | 09.19d |
Wembley Central | 09/24 |
Harrow & Wealdstone | 09/29 |
Watford Junction | 09/34 |
Bourne End Jn | 09/43 |
Tring | 09/52 |
Ledburn Jn | 09/58 |
Bletchley | 10/05 |
Milton Keynes Central | 10/08 |
Hanslope Jn | 10/14 |
Northampton | 10/23 |
Long Buckby | 10/34 |
Daventry North Jn | 10/39 |
Hillmorton Jn | 10/42 |
Rugby | 10/44 [P1] |
Trent Valley Jn | 10/46 |
Coventry | 10/55 |
Berkswell | 10/59 |
Birmingham International | 11*09 ~ 11*22 [P5] |
Stechford | 11/30 |
Aston | 11/39 |
Perry Barr North Jn | 11/45 |
Newton Jn | 11/52 |
Bescot [U&DGL] | 11c55 ~ 12c05 |
Bescot Jn | 12/08 |
Pleck Jn | 12/11 |
Walsall | 12/14 |
Ryecroft Jn | 12/18 |
Sutton Park | 12/32 |
Park Lane Jn | 12*39 ~ 12*42 |
Water Orton West Jn | 12/45 |
Water Orton | 12/47 |
Kingsbury Jn | 12/51 |
Tamworth HL | 12/58 |
Wichnor Jn | 13/05 |
Leicester Jn | 13/10 |
Burton-on-Trent | 13/12 |
Wetmore Jn | 13.18 ~ 13.23 |
Burton Wetmore Sidings | 13.27a |