28th May 2022
Railway Touring Company
The South Devon Explorer
Locos Used | 47746 'Chris Fudge', 47772 'Carnforth TMD' & steam: 6233 'Duchess of Sutherland' |
Stock Used (3) | (99041)+3058+99122+99712+13320+99121+3093+1860+4905+99304 |
Route :
1Z34 : Woking to Plymouth
1Z35 : Plymouth to Woking
Loco(s) | Route |
47746 (1) | Woking - Guildford |
47772 (2) | Guildford - Ash - Aldershot South Jn - Blackwater - Wokingham - Reading - Southcote Jn - Theale - Newbury - Bedwyn - Heywood Road Jn - Westbury |
47746 (1) | Westbury - Trowbridge - Bradford Jn - Bathampton Jn - Bath Spa - North Somerset Jn - Bristol Temple Meads |
6233 | Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth |
6233 | Plymouth - (reverse of outward route) - Taunton Fairwater Yard Sig.E481 |
47746 (1) | Taunton Fairwater Yard Sig.E481 - Cogload Jn - Castle Cary - Blatchbridge Jn - Clink Road Jn - Fairwood Jn - Westbury - (reverse of outward route) - Guildford |
47772 (2) | Guildford - Woking |
Notes:
(1) 47772 on rear.
(2) 47746 on rear.
(3) 99041 was only in the consist when 6233 was on the train.
6233 passing Totnes on the outward leg (photo: © Colin Wallace)
Sources : Nick Bartlett & Mark Taylor
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Woking | 06.23d [P5] | 06.23 | 22.44a [P1] | 23.13 | |
Woking Jn | 06/24 | 06/24 | 22/43 | 23/11 | |
Guildford | 06.32a ~ 06.40d [P4] | 06.31 ~ 06.40 | 22.30a ~ 22.35d [P6] | 22.55 ~ ? | |
Ash | 06/49 | 06/51 | 22/20½ | 22/47 | |
Aldershot South Jn | 06/50 | 06/53 | 22/19 | 22/46 | |
North Camp | 06/51 | 06/55 | 22/18 | 22/44 | |
Blackwater | 06/55 | 06/59 | 22/13½ | 22/39 | |
Wokingham | 07/01½ [P2] | 07/06 | 22/06½ [P1] | 22/32 | |
Earley | 07/08½ | 07/10 | 22/02 | 22/26 | |
Reading Spur Jn | 07/11½ | 07/13 | 21/59 | 22/23 | |
Reading New Jn | 07/12½ [DM] | 07/14 | 21/58½ | 22/22 | |
Reading | 07.14a ~ 07.18d [P7] [WL] | 07.16 ~ 07.19 | 21.54a ~ 21.57d [P10] [DM] | 22.15 ~ 22.20 | |
Oxford Road Jn | 07/20 | 07/22 | 21/50 [UFM] | 22/12 | |
Southcote Jn | 07/21½ | 07/31 | 21/46½ | 22/10 | |
Theale | 07/25 | 07/35 | 21/40 | 22/07 | |
Towney Loop | 07*30 ~ 07*40 [DGL] | ? | - | - | |
Newbury Racecourse | 07/50½ | 07/55 | 21*22 ~ 21*30 [P2] | 21/55 | |
Newbury | 07.52a ~ 07.55d [P1] | 07.57 ~ 08.00 | 21.16a ~ 21.20d [P2] | 21.48 ~ 21.53 | |
Bedwyn | 08/09½ [P1] | 08/14 | 21/04 [P2] | 21/29 | |
Woodborough | 08/20 | 08/23 | 20/53 | 21/17 | |
Lavington | 08/26½ | 08/29 | 20/45 | 21/10 | |
Heywood Road Jn | 08/36 | 08/35 | 20/40 | 21/03 | |
Westbury | 08.39a ~ 08.51d [P1] | 08.38 ~ 08.51 | 20.34a ~ 20.37d [P3] | 20.57 ~ 21.00 | |
Trowbridge | 08/58 | 08/56 | - | - | |
Bradford Jn | 09/00 | 08/58 | - | - | |
Bathampton Jn | 09/10½ | 09/11 | - | - | |
Bath Spa | 09/14 [P1] | 09/15 | - | - | |
North Somerset Jn | 09/30 [DM] | 09/31 | - | - | |
Bristol East Jn | 09/35 [UM] | 09/33 | - | - | |
Bristol Temple Meads | 09L36a ~ 10L00d [P12] | 09.34 ~ 10.01 | - | - | |
Bristol West Jn | 10/02 [DM] | 10/03 | - | - | |
Parson Street | 10/03½ | 10/07 | - | - | |
Yatton | 10/16 | 10/18 | - | - | |
Worle Jn | 10/21½ | 10/22 | - | - | |
Uphill Jn | 10/32 | 10/30 | - | - | |
Bridgwater | 10/46 | 10/46 | - | - | |
Fairwood Jn | - | - | 20/29½ | 20/54 | |
Clink Road Jn | - | - | 20/26 | 20/50 | |
Blatchbridge Jn | - | - | 20/24 | 20/49 | |
East Somerset Jn | - | - | 20/20 | 20/46 | |
Castle Cary | - | - | 20/12½ [P1] | 20/40 | |
Somerton GF | - | - | 20/05½ | 20/32 | |
Athelney LC | - | - | 19/57 | 20/26 | |
Cogload Jn | 10/53 | 10/52 | 19/53½ | 20/23 | |
Taunton | 10/58½ [P3] | 10/58 | 19.37a ~ 19.47d [P2] | 20.07 ~ 20.17 | |
Taunton Sig.E481 | - | - | 19L24 ~ 19L34 | 19.42 ~ 19.52 | |
Norton Fitzwarren | 11/00 | 11/01 | 19/22½ | 19/41 | |
Whiteball | 11/10 | 11/12 | 19/13½ | 19/31 | |
Tiverton Parkway | 11/13½ [P1] | 11/17 | 19/10 [P2] | 19/28 | |
Tiverton Loop | 11w16 ~ 11w48 [DPL] | 11.20 ~ 11.50 | 19/08 | 19/26 | |
Cowley Bridge Jn | 12/04½ | 12/05 | 18/53 | 19/12 | |
Exeter St Davids | 12/06½ [P4] | 12/08 | 18w17 ~ 18w50 [P6] | 18.40 ~ 19.07 | |
Dawlish Warren | 12*19 ~ 12*32 [P1] | 12.24 ~ 12.33 [P1] | 18/02 | 18/25 | |
Dawlish | 12/36½ | 12/36 | 18/00½ | 18/23 | |
Teignmouth | 12/39½ | 12/40 | 17/57½ | 18/20 | |
Newton Abbot | 12/44½ [P2] | 12/46 | 17/52 [P3] | 18/16 | |
Newton Abbot West Jn | 12/45 | 12/47 | 17/51 | 18/15 | |
Dainton Tunnel | 12/50½ | 12/50 | 17/47 | 18/10 | |
Totnes | 12/56 | 13/01 | 17/40 | 18/04 | |
Aish Crossover | 13/08½ | 13/14 | 17/32 | 17/56 | |
Ivybridge | 13/12½ [P1] | 13/19 | 17/28 [P2] | 17/52 | |
Hemerdon | 13/16½ | 13/25 | 17/22 | 17/45 | |
Lipson Jn | 13/24½ | 13/30 | 17/12 | 17/35 | |
Plymouth | 13.28a [P8] | 13.35 | 17.09d [P8] | 17.28 |
Associated E.C.S. & Light Engine Workings
28/05/22 :
5Z34 : (47772 with 47746 on rear) : Southall to Willesden SW Sidings
5Z34 : (47746 with 47772 on rear) : Willesden SW Sidings to Woking
Location | Booked |
Southall WCR | 04.20d |
Southall | 04.30 ~ 04.40 |
Southall East Jn | 04/41 |
Hanwell | 04/42 |
West Ealing | 04/44 |
Acton West | 04/47 |
Acton Main Line | 04/48 |
Acton Wells Jn | 04/50 |
Willesden SW Sidings | 04.53 ~ 05.13 |
Acton Wells Jn | 05/15 |
South Acton | 05/20 |
Kew East Jn | 05/23 |
Brentford | 05/26 |
Hounslow | 05c32 ~ 05c34 |
Feltham Jn | 05/37 |
Feltham | 05/39 |
Staines | 05/47 |
Virginia Water | 05/57 |
Chertsey | 06/01 |
Addlestone Jn | 06/07 |
Byfleet & New Haw | 06/09 |
Woking | 06.15a [P5] |
5Z38 : (6233 with 99041) : St Philips Marsh H.S.T. Depot to Bristol Temple Meads
Location | Booked |
St Philips Marsh H.S.T. Depot | 09.20d |
Bristol West Jn | 09.35 ~ 09.44 |
Bristol Temple Meads | 09.46a [P12] |
0Z34 : (47746 + 47772) : Bristol Temple Meads to Taunton
Location | Booked |
Bristol Temple Meads | 09.41d [P12] |
Bristol West Jn | 09.43 ~ 09.47 |
Bristol Temple Meads | 09.49 ~ 10.14 [DT] |
Bristol West Jn | 10/15 |
Parson Street | 10/16 |
Yatton | 10/27 |
Worle Jn | 10/32 |
Uphill Jn | 10/41 |
Bridgwater | 10/58 |
Cogload Jn | 11/04 |
Taunton | 11/08 [P2] |
Taunton Sig.E483 | 11.10a |
5Z35 : (6233 with 99041) : Plymouth to Plymouth
Location | Booked |
Plymouth | 13.38d [P8] |
Plymouth Sig.131 | 13.40 ~ 13.42 |
Plymouth | 13.44a [TL] |
0Z35 : (6233) : Plymouth - Mount Gould Jn - Laira Jn -
Plymouth
(Loco turning trip)
Location | Booked |
Plymouth | 13.49d [TL] |
Plymouth Sig.131 | 13.51 ~ 13.53 |
Plymouth | 13.55 ~ 14.10 [P4] |
Lipson Jn | 14/14 |
Mount Gould Jn | 14.16 ~ 14.21 |
Laira Jn | 14.25 ~ 14.45 |
Lipson Jn | 14/48 |
Plymouth | 14.51a [TL] |
5Z35 : (6233 with 99041) : Plymouth to Plymouth
Location | Booked |
Plymouth | 14.57d [TL] |
Plymouth Sig.120 | 14.59 ~ 15.04 |
Plymouth | 15.06 ~ 16.40 [DK2] |
Plymouth Sig.120 | 16.42 ~ 16.44 |
Plymouth | 16.46a [P8] |
5Z39 : (6233 with 99041) : Taunton Fairwater Yard to St Philips Marsh H.S.T. Depot
Location | Booked |
Taunton Fairwater Yard | 19.57d |
Taunton | 20/02 [P2] |
Cogload Jn | 20/07 |
Bridgwater | 20/14 |
Uphill Jn | 20/28 |
Worle Jn | 20/37 |
Yatton | 20/43 |
Parson Street | 20/55 |
Bristol West Jn | 20/57 |
Bristol Temple Meads | 21.00 ~ 21.06 [P15] |
Bristol East Jn | 21/08 |
North Somerset Jn | 21/09 |
St Philips Marsh H.S.T. Depot | 21.19a |
5Z36 : (47772 with
47746 on rear) : Woking to Willesden No.7
5Z36 : (47746 with 47772 on rear) : Willesden
No.7 to Acton Lane Reception Sidings
Location | Booked |
Woking | 22.48d [P1] |
Byfleet & New Haw | 22/55 |
Addlestone Jn | 22/57 |
Chertsey | 23/00 |
Virginia Water | 23/04 |
Staines | 23/17 |
Feltham | 23/23 |
Feltham Jn | 23/25 |
Hounslow | 23/27 |
Brentford | 23/30 |
Kew East Jn | 23/33 |
South Acton | 23/39 |
Acton Wells Jn | 23/45 |
Acton Canal Wharf | 23/47 |
Willesden No.7 | 23.50 ~ 23.55 |
Acton Lane Reception Sidings | 23.58a |
29/05/22 :
5Z37 : (47772 with 47746 on rear) : Acton
Lane Reception Sidings to Willesden No.7
5Z37 : (47746 with 47772 on rear) : Willesden
No.7 to Southall
Location | Booked |
Acton Lane Reception Sidings | 11.50d |
Willesden No.7 | 11.53 ~ 12.00 |
Acton Canal Wharf | 12/05 |
Acton Wells Jn | 12/07 |
Acton Main Line | 12/09 |
Acton West | 12*13 ~ 12*20 |
Southall East Jn | 12/30 |
Southall | 12.32 ~ 12.42 |
Southall WCR | 12.52a |