18th June 2022
UK Railtours
The Devon Pullman
Loco Used (1) | 50007 'Hercules' |
Stock Used | 9502+99536+99532+99546+9 |
Route :
1Z50 : London Victoria to Exeter St Davids
1Z52 : Exeter St Davids to London Victoria
Loco | Route |
50007 | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Latchmere Jn - Kensington Olympia - North Pole Jn - Mitre Bridge Jn - Willesden SW Sidings - Acton Wells Jn - Acton Main Line - Southall - Slough - Maidenhead - Reading - Southcote Jn - Theale - Newbury - Bedwyn - Heywood Road Jn - Westbury - Fairwood Jn - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Exeter Central - Honiton - Axminster - Yeovil Junction - Sherborne - Templecombe - Gillingham - Wilton Jn - Salisbury - Andover - Worting Jn - Basingstoke - Farnborough (Main) - Woking - Byfleet & New Haw - Addlestone Jn - Chertsey - Virginia Water - Staines - Feltham - Twickenham - Richmond - Barnes - Clapham Junction - Longhedge Jn - Stewarts Lane Jn - Grosvenor Bridge Jn - London Victoria |
Notes :
(1) 50007 running numbered / named as 50034 'Furious', on one side only.
(2) This tour was booked to be hauled by two Class 50s, but one had failed at
Kidderminster with fuel problems.
Source : David Lodwick (on the tour throughout)
Photo Review
67005 + 67024 on 5Z50 ECS at London Victoria (photo: David Lodwick)
50007 at Exeter St Davids (photo: David Lodwick)
Timings (Booked & Actual)
(from David Lodwick & Realtime Trains)
M.C | Location | Booked | Actual |
0.00 | London Victoria | 08.00d [P2] [DCF] | 07.59 [P2] |
0.71 | Grosvenor Bridge Jn | 08/02½ | 08/02 |
1.36 | Stewarts Lane Jn | 08/06½ [RVL] | 08/03 |
1.66 | Longhedge Jn | 08/09½ | 08/06 |
2.31 | Latchmere Jn | 08/15½ | 08/08 |
4.34 | West Brompton | 08/19½ | 08/13 |
5.34 | Kensington Olympia | 08/22½ [DM] | 08/18 |
6.07 | Shepherds Bush | 08/25½ | 08/21 |
7.22 | North Pole Jn | 08/28½ | 08/23 |
7.39 | Mitre Bridge Jn | 08/29½ | 08/25 |
8.11 | Willesden SW Goods Lines | 08/31 | ? |
8.32 | Willesden SW Sidings | 08/32½ [SWT] | ? |
8.76 | Acton Wells Jn | 08/35 | 08/33 |
9.51 | Acton Main Line | 08/36½ [P3] [DR] | 08/37 |
10.30 | Acton West | 08/38½ [DR] | 08/38 |
14.36 | Southall | 08/43½ [P3] [DR] | 08/44 |
16.45 | Heathrow Airport Jn | 08/46½ [DR] | 08/48 |
23.66 | Slough | 08/55 [P4] [DR] | 08/58 |
29.49 | Maidenhead | 09/03 [P3] [DR] | 09/04 |
36.31 | Twyford | 09/11 [P3] [DR] | 09/11 |
40.45 | Kennet Bridge Jn | 09/17 [DR] | 09/16 |
41.30 | Reading | 09c19 ~ 09c20 [P13] [DFR] | 09.18 ~ 09.21 |
42.16 | Oxford Road Jn | 09/22½ | 09/23 |
43.12 | Southcote Jn | 09/24½ | 09/25 |
46.52 | Theale | 09/28 | 09/29 |
49.24 | Towney Loop | 09*33 ~ 09*48 [DGL] | ? |
58.30 | Newbury | 10/00 [DW] | 09/57 |
71.57 | Bedwyn | 10/11½ [P1] | 10/10 |
84.17 | Woodborough | 10/22½ | 10/23 |
93.30 | Lavington | 10/31½ | 10/30 |
99.69 | Heywood Road Jn | 10/38½ | 10/36 |
100.72 | Westbury | 10c41 ~ 10c43 [P1] | 10.39 ~ 10.42 [P1] |
102.26 | Fairwood Jn | 10/46 | 10/45 |
105.52 | Clink Road Jn | 10/49 | 10/50 |
107.60 | Blatchbridge Jn | 10/51 | 10/52 |
112.01 | East Somerset Jn | 10/54 | 10/55 |
120.53 | Castle Cary | 11/03 [P2] | 11/03 |
131.37 | Somerton GF | 11/12 | 11/10 |
140.25 | Athelney LC | 11/19 | 11/20 |
143.53 | Cogload Jn | 11/23 | 11/22 |
148.18 | Taunton | 11/27 [P2] | 11/28 |
150.14 | Norton Fitzwarren | 11/28 | 11/31 |
158.69 | Whiteball | 11/37 | 11/39 |
162.34 | Tiverton Parkway | 11/40 [P1] | 11/43 |
164.16 | Tiverton Loop | 11/41½ | 11/45 |
177.58 | Cowley Bridge Jn | 11/53 | 11/58 |
178.70 | Exeter St Davids | 11.56a [P4] ~ 15.37d [P1] | 12.00 ~ 15.38 |
179.52 | Exeter Central | 15.40a ~ 15.44d [P3] | 15.41 ~ 15.46 |
180.61 | Exmouth Jn | 15/47½ | 15/48 |
182.38 | Pinhoe | 15/50 | 16/01 |
191.58 | Feniton | 15/58 | 16/22 |
196.22 | Honiton | 16*06 ~ 16*16 [P2] | 16/28 |
204.73 | Axminster West Jn | 16/24½ | 16/38 |
206.34 | Axminster | 16/26 [P2] | 16/40 |
207.59 | Axminster East Jn | 16/27½ | 16/41 |
211.34 | Chard Jn | 16*33 ~ 16*58 | 16.48 ~ 16.59 |
219.49 | Crewkerne | 17/07 | 17/08 |
228.34 | Yeovil Junction | 17/14½ [P1] | 17/21 |
232.78 | Sherborne | 17/19½ [P1] | 17/28 |
239.00 | Templecombe | 17/29 | 17/34 |
245.59 | Gillingham | 17/35½ [P1] | 17/40 |
255.02 | Tisbury Loop | 17/46½ | 17/50 |
264.71 | Wilton | 17/55½ | 17/58 |
265.45 | Wilton Jn | 17/56 | 17/59 |
267.39 | Salisbury | 18/00 [P2] | 18/03 |
268.46 | Tunnel Jn | 18/03 | 18/06 |
284.63 | Andover | 18/22 [P1] | 18/22 |
300.52 | Worting Jn | 18/37 [UF] | 18/37 |
303.21 | Basingstoke | 18c40 ~ 18c42 [P3] [UF] | 18/41? |
317.65 | Farnborough (Main) | 18/56 [UF] | 18/55 |
326.26 | Woking Jn | 19/03½ [UF] | 19/03 |
326.55 | Woking | 19/06 [P2] [UF] | 19/05 |
330.50 | Byfleet & New Haw | 19/14 | 19/12 |
331.49 | Addlestone Jn | 19/16 | 19/15 |
334.00 | Chertsey | 19/22 | 19/19 |
336.40 | Virginia Water | 19/31 [P3] | 19/24 |
340.53 | Staines | 19/42½ [P1] | 19/36 |
334.67 | Feltham | 19/50 [P1] | 19/47 |
346.20 | Feltham Jn | 19/52 | 19/50 |
346.52 | Whitton Jn | 19/52½ | ? |
348.33 | Twickenham | 19/58½ [P3] [SL] | 19/56 |
348.69 | St Margarets | 20/00½ [P1] | 19/57 |
349.78 | Richmond | 20/04½ [P2] | 20/01 |
352.48 | Barnes | 20/09½ [P1] [UWS] | 20/09 |
355.61 | Clapham Junction | 20/21 [P3] | 20/19 |
356.65 | Longhedge Jn | 20/24 [RVL] | 20/25 |
357.15 | Stewarts Lane Jn | 20/26 | 20/28 |
357.60 | Grosvenor Bridge Jn | 20/35 [UCS] | 20/37 |
358.41 | London Victoria | 20.39a [P2] | 20.42 |
Mileages from tour brochure.
Associated E.C.S. & Light Engine Workings
17/06/22 :
0Z50 : (50007) : Kidderminster S.V.R. to Stewarts Lane T.&R.S.M.D.
Location | Booked |
Kidderminster S.V.R. | 11.14d |
Kidderminster | 11.19 ~ 11.22 [P1] |
Hartlebury | 11/27 |
Droitwich Spa | 11c37 ~ 11c39 |
Tunnel Jn | 11/46 |
Worcester Shrub Hill | 11/47 |
Norton Jn | 11/51 |
Abbotswood Jn | 11/53 |
Ashchurch for Tewkesbury | 12*04 ~ 12*10 [GL] |
Cheltenham Spa | 12/20 |
Barnwood Jn | 12/25 |
Gloucester Yard Jn | 12/26 |
Standish Jn | 12/33 |
St Mary's LC | 12/42 |
Kemble | 12/53 |
Rodbourne Jn | 13*05 ~ 13*20 |
Swindon | 13c23 ~ 13c25 [P1] |
Uffington | 13/36 |
Challow | 13/40 |
Wantage Road | 13/43 |
Didcot Parkway | 13/49 [P2] [UM] |
Didcot East Jn | 13/50 |
Goring & Streatley | 13/56 |
Tilehurst East Jn | 14/03 |
Scours Lane Jn | 14/05 |
Reading West Jn | 14*07 ~ 14*31 [UPL] |
Reading Sig.T1732 | 14*33 ~ 14*39 [UPL] |
Reading | 14/40 |
Kennet Bridge Jn | 14/42 |
Twyford | 14/48 |
Maidenhead | 14/56 |
Slough | 15/03 |
Heathrow Airport Jn | 15/15 |
Southall | 15/19 |
West Ealing | 15/25 |
Acton West | 15/30 |
Acton T.C. | 15*32 ~ 17*32 |
Acton Wells Jn | 17/37 |
Willesden SW Sidings | 17/39 |
Willesden SW Goods Lines | 17/41 |
Mitre Bridge Jn | 17/43 |
North Pole Jn | 17/44 |
Shepherds Bush | 17/45 |
Kensington Olympia | 17/47 |
West Brompton | 17/49 |
Latchmere Jn | 17/52 |
Longhedge Jn | 17/54 |
Stewarts Lane Jn | 17/55 |
Battersea Reversible Sig.571 | 17.56 ~ 17.58 |
Stewarts Lane Jn | 17/59 |
Stewarts Lane T&R.S.M.D. | 18.04a |
18/06/22:
5Z50 : (67005 + 67024 + tour stock) : Stewarts Lane T.&R.S.M.D. to London
Victoria
Location | Booked |
Stewarts Lane T&R.S.M.D. | 06.58d |
Stewarts Lane Jn | 07/05 |
Grosvenor Bridge Jn | 07/09 |
London Victoria | 07.12a [P2] |
0Z51 : (50007) : Stewarts Lane T.&R.S.M.D. to London Victoria
Location | Booked |
Stewarts Lane T&R.S.M.D. | 07.08d |
Stewarts Lane Jn | 07/13 |
Grosvenor Bridge Jn | 07/14 |
London Victoria | 07.17a [P2] |
0Z52 : (67024 + 67005) : London Victoria to Stewarts Lane T.&R.S.M.D.
Location | Booked |
London Victoria | 08.07d [P2] |
Grosvenor Bridge Jn | 08/10 |
Stewarts Lane Jn | 08/11 |
Stewarts Lane T&R.S.M.D. | 08.17a |
5Z51 : (50007 + tour stock) : Exeter St Davids to Exeter Riverside
Location | Booked |
Exeter St Davids | 12.06d [P4] |
Exeter Riverside Yard | 12.13a |
5Z52 : (50007 + tour stock) : Exeter Riverside to Exeter St Davids
Location | Booked |
Exeter Riverside Yard | 15.30d |
Exeter St Davids | 15.33a [P1] |
0Z53 : (67005 + 67024) : Stewarts Lane T.&R.S.M.D. to London Victoria
Location | Booked |
Stewarts Lane T&R.S.M.D. | 20.36d |
Stewarts Lane Jn | 20/41 |
Grosvenor Bridge Jn | 20/42 |
London Victoria | 20.45a [P2] |
5Z53 : (67024 + 67005 with 50007 on rear) : London Victoria to Stewarts Lane T.&R.S.M.D.
Location | Booked |
London Victoria | 21.12d [P2] |
Grosvenor Bridge Jn | 21/16 |
Stewarts Lane Jn | 21/19 |
Stewarts Lane T.& R.S.M.D. | 21.26a |
0Z54 : (50007) : Stewarts Lane T.&R.S.M.D. to Acton T.C.
Location | Booked |
Stewarts Lane T.&R.S.M.D. | 22.12d |
Stewarts Lane Jn | 22/17 |
Battersea Reversible Sig.571 | 22.18 ~ 22.20 |
Stewarts Lane Jn | 22/21 |
Longhedge Jn | 22/23 |
Latchmere Jn | 22/27 |
West Brompton | 22/30 |
Kensington Olympia | 22/34 |
Shepherds Bush | 22/36 |
North Pole Jn | 22/38 |
Mitre Bridge Jn | 22/39 |
Willesden SW Goods Lines | 22/42 |
Willesden SW Sidings | 22*43 ~ 22*49 |
Acton Wells Jn | 22/51 |
Acton T.C. | 22.57a |
19/06/22:
0Z55 : (50007) : Acton T.C. to Kidderminster S.V.R.
Location | Booked |
Acton T.C. | 09.49d |
Acton West | 09/53 |
Southall | 09/59 |
Heathrow Airport Jn | 10/01 |
Slough | 10/07 |
Maidenhead | 10/12 |
Twyford | 10/21 |
Kennet Bridge Jn | 10/26 |
Reading | 10*29 ~ 10*32 [P12] |
Reading West Jn | 10/34 |
Goring & Streatley | 10/43 |
Didcot East Jn | 10/56 |
Didcot Parkway | 10c57 ~ 10c59 [P3] |
Didcot North Jn | 11/01 |
Kennington Jn | 11/08 |
Oxford | 11*13 ~ 11*21 [DT] |
Wolvercote Jn | 11/26 |
Charlbury | 11/34 |
Ascott-under-Wychwood | 11/37 |
Moreton-in-Marsh | 11/47 |
Honeybourne | 11/56 |
Evesham | 12/01 |
Norton Jn | 12/13 |
Wylds Lane Jn | 12*17 ~ 12*32 |
Worcester Shrub Hill | 12/33 [P1] |
Tunnel Jn | 12/35 |
Droitwich Spa | 12c42 ~ 12c44 |
Hartlebury | 12/50 |
Kidderminster | 12.55 ~ 12.58 [P1] |
Kidderminster S.V.R. | 13.04a |