9th July 2022
UK Railtours
The Wymondham Willows
Locos Used | 66702 'Blue Lightning' & 66712 'Peterborough Power Signalbox' |
Stock Used | 5009+1813+3097+80042+3121+3141+3119+1651+3110+3146+9526 |
Route :
1Z59 : London Kings Cross to Great Yarmouth
1Z62 : Great Yarmouth to London Kings Cross
Loco(s) | Route |
66712 (1) | London Kings Cross - (via ECML) - Peterborough |
66702 (2) | Peterborough - March - Ely West Jn - Ely North Jn - Brandon - Thetford - Attleborough - Wymondham - Trowse Jn - Norwich |
66712 (1) | Norwich - Whitlingham Jn - Brundall - Acle - Great Yarmouth |
66702 (2) | Great Yarmouth - Berney Arms - Reedham - Brundall - Whitlingham Jn - Norwich |
66712 (1) | Norwich - (reverse of outward route) - Peterborough |
66702 (2) | Peterborough - (via ECML) - London Kings Cross |
Notes :
(1) 66702 on rear.
(2) 66712 on rear.
(3) Off tour options: East Anglia Transport Museum at
Carlton Coalville or Mid Norfolk Railway or Blickling Hall.
Sources : David Lodwick & Nick Bartlett (both on the tour throughout)
Timings (Booked & Actual)
(from David Lodwick & Nick Bartlett)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | London Kings Cross | 08.09d [P3] [D] | 08.09 [P1] [A-B] | 21.37a [P2] | 21.39 [P2] | 350.73 | |
0.57 | Belle Isle | 08/11 [DF] | 08/12 [DF] | 21/34 [B] | 21/34 [B] | 350.16 | |
1.35 | Holloway South Jn | 08/12 [DS] | 08/13 [DS] | 21/31½ [UF] | 21/31 [UF] | 349.29 | |
2.41 | Finsbury Park | 08/14 [P7] [DS] | 08/16 [P7] [DS1] | 21/27½ [P2] [US] | 21/29 [P2] [US] | 348.32 | |
4.78 | Alexandra Palace | 08/18½ [P3] [DS] | 08/19 [P3] [DS] | 21/20½ [P2] [US] | 21/26 [P2] [US1] | ? | |
12.57 | Potters Bar | 08.27a ~ 08.30d [P4] [DS] | 08.29 ~ 08.32 [P4] [DS] | 21.10a ~ 21.12d [P1] [US] | 21.15 ~ 21.17 [P1] [US] | 338.20 | |
20.25 | Welwyn Garden City | 08/40½ [P3] | 08/41 [P3] [DS] | 21/02½ [P2] [US] | 21/05 [P2] [US] | 330.52 | |
? | Digswell Jn | 08/41½ | 08/42 | 21/01 [US] | 21/04 [US] | ? | |
23.68 | Woolmer Green Jn | 08/44 [DS] | 08/45 [DS] | 20/57½ | 21/01 | 327.09 | |
27.45 | Stevenage | 08.49a ~ 08.52d [P4] [DS] | 08.50 ~ 08.53 [P4] [DS] | 20.51a ~ 20.53d [P1] [US] | 20.51 ~ 20.53 [P1] [US] | 323.32 | |
31.74 | Hitchin | 08/57 [P2] [DS] | 08/58 [P2] [DS] | 20/45 [P1] [US] | 20/44 [P1] [US] | 319.03 | |
41.13 | Biggleswade | 09/05½ [P4] [DS] | 09/07 [P4] [DS] | 20/35 [P1] [US] | 20/33 [P1] [US] | 309.64 | |
44.10 | Sandy | 09/09 [P2] [DS] | 09/09 [P2] [DS] | 20/31½ [P1] [US] | 20/30 [P1] [US] | 306.67 | |
58.70 | Huntingdon | 09/24 [P3] [DS] | 09/25 [P3] [DS] | 20/18½ [P2] [US] | 20/17 [P2] [US] | 292.07 | |
? | Conington South Jn | 09/32½ | 09/33 | 20/11½ [UF] | 20/09 [UF] | 283.47 | |
69.12 | Holme Jn | 09/34 | 09/35 | 20/10 | 20/07 | ? | |
74.69 | Fletton Jn | 09/39½ [DS] | 09/42 [DS] | 20/04 [UF] | 19.52 ~ 20.01 [UF] | 275.75 | |
75.60 | Peterborough Sig.P421 | 09*40 ~ 09*50 [DS] | 09.46 ~ 09.55 [DS] | - | - | - | |
76.29 | Peterborough | 09.52a ~ 10.10d [P4] [MI] | 09.57 ~ 10.11 [P4] | 19*57 ~ 19*59 [P1] [US] | 19/50 [P1] [US] | 274.48 | |
- | Spital South Jn | - | - | 19/55 | 19/48 | 274.19 | |
- | Peterborough Eastfield Jn | - | - | 19.19 ~ 19.52 [SDA] | 19.21 ~ 19.47 [SDA] | 273.75 | |
- | Spital South Jn | - | - | 19/16 | 19/20 | 273.51 | |
- | Peterborough | - | - | 19.04a ~ 19.15d [P6] | 19.05 ~ 19.18 [P6] | 273.22 | |
77.06 | Peterborough East Jn | 10*15 ~ 10*20 | 10/20 | 19/01½ | 18.59 ~ 19.01 | 272.45 | |
82.39 | Whittlesea | 10/26 | 10/27 | 18/54½ | 18/51 | 267.12 | |
91.03 | March West Jn | 10/34 | 10/35 | 18/46½ | 18/44 | 258.48 | |
91.23 | March | 10/35 [P2] | 10/36 [P2] | 18/45½ [P1] | 18/43 [P1] | 258.28 | |
97.01 | Manea | 10/40½ | 10/43 | 18/38½ | 18/37 | 252.50 | |
104.60 | Ely West Jn | 10/54½ | 10/53 | 18*11 ~ 18*29 | 18.16 ~ 18.28 | 244.71 | |
105.60 | Ely North Jn | 10/59½ | 11/02 | 18/08½ | 18/12 | 243.71 | |
120.29 | Brandon | 11/19½ | 11/23 | 17/49½ | 17/54 | 234.51 | |
127.47 | Thetford | 11/26½ | 11/30 | 17/42½ | 17/48 | 227.33 | |
142.16 | Attleborough | 11/41½ | 11/44 | 17/28½ | 17/33 | 212.64 | |
147.69 | Wymondham | 11/47½ | 11/49 | 17/22½ | 17/27 | 207.11 | |
156.75 | Trowse Jn | 12/00½ | 12/00 | 17/14½ | 17/15 | 198.03 | |
157.32 | Trowse Swing Bridge | 12*03 ~ 12*04 [D] | 12/02 | 17*09 ~ 17*13 | 17/13 [UDL] | 197.60 | |
157.55 | Thorpe Jn | 12/05½ [W] | 12/03 | 17/09 [D] | 17/11 | 197.27 | |
158.04 | Norwich | 12.07a ~ 12.24d [P1] | 12.05 ~ 12.24 [P1] | 16.58a ~ 17.08d [P2] | 17.00 ~ 17.10 [P2] | 196.78 | |
158.33 | Thorpe Jn | 12/25 [E] | 12/26 | 16/56½ [W] | 16/58 | 196.49 | |
159.73 | Whitlingham Jn | 12/31 | 12/30 | 16/52½ | 16/52 | 195.09 | |
163.64 | Brundall | 12/39 | 12/38 | 16/47½ | 16/46 | 191.18 | |
168.38 | Acle | 12/47 | 12/45 | - | - | - | |
- | Cantley | - | - | 16/42½ | 16/42 | 186.78 | |
- | Reedham | - | - | 16/38½ | 16/39 | 184.65 | |
- | Berney Arms | - | - | 16/32½ | ? | ? | |
176.33 | Great Yarmouth | 13.06a [P2] | 12.56 | 16.25d [P2] | 16.26 [P2] | 176.33 |
Mileages from tour tour brochure.
Associated E.C.S. Workings
08/07/22 :
5Z58 : (66712 with
66702 on rear) : Burton Wetmore Sidings to Wembley Yard
Location | Booked |
Burton Wetmore Sidings | 15.52d |
Wetmore Jn | 15.57 ~ 16.05 |
Burton-on-Trent | 16/08 |
Wichnor Jn | 16/15 |
Tamworth HL | 16/23 |
Kingsbury Jn | 16/32 |
Water Orton | 16/40 |
Water Orton West Jn | 16/41 |
Park Lane Jn | 16/43 |
Sutton Park | ? |
Ryecroft Jn | 17/06 |
Walsall | 17/09 |
Pleck Jn | 17/11 |
Bescot Stadium | 17c14 ~ 17c16 |
Perry Barr North Jn | 17/22 |
Aston | 17/26 |
Stechford | 17/32 |
Birmingham International | 17/39 |
Berkswell | 17/44 |
Coventry | 17/50 |
Trent Valley Jn | 18/00 |
Rugby | 18/06 [P5] |
Hillmorton Jn | 18/08 |
Daventry North Jn | 18/12 |
Long Buckby | 18/19 |
Northampton | 18*32 ~ 18*44 [P3] |
Hanslope Jn | 18/55 |
Milton Keynes Central | 19/01 [P1] |
Bletchley | 19/04 |
Ledburn Jn | 19/15 |
Tring | 19/23 |
Bourne End Jn | 19/30 |
Watford Junction | 19/40 |
Harrow & Wealdstone | 19/45 |
Wembley Central | 19/50 |
Wembley Reception 1-7 | 19.56a |
09/07/22 :
5Z59 : (66712 with
66702 on rear) : Wembley Yard to
Bowes Park
5Z59 : (66702 with
66712 on rear) : Bowes Park to London Kings Cross
Location | Booked |
Wembley Reception 1-7 | 05.28d |
Sudbury Jn | 05/30 |
Willesden U&DG | 05/35 |
Harlesden Jn | 05/37 |
Willesden West London Jn | 05/41 |
Camden Jn | 05/46 |
Camden Road Jn | 05/54 |
Camden Road Central Jn | 05/56 |
York Way North Jn | 06/00 |
Copenhagen Jn | 06/01 |
Holloway South Jn | 06/04 |
Finsbury Park | 06/08 |
Alexandra Palace | 06/13 |
Bowes Park | 06/16 |
Bowes Park R.R.L. | 06.18 ~ 06.48 |
Bowes Park | 06/50 |
Alexandra Palace | 06/55 |
Finsbury Park | 07/05 |
Holloway South Jn | 07/08 |
Belle Isle | 07/11 |
London Kings Cross | 07.13a [P3] |
5Z60 : (66702 with 66712 on rear) : Great Yarmouth to Norwich Low Level Sidings
Location | Booked |
Great Yarmouth | 13.30d [P2] |
Acle | 13/40 |
Brundall | 13/47 |
Whitlingham Jn | 13/52 |
Thorpe Jn | 13/56 |
Norwich LL Sidings | 13.58a |
5Z62 : (66712 with 66702 on rear) : Norwich Low Level Sidings to Great Yarmouth
Location | Booked |
Norwich LL Sidings | 15.08d |
Thorpe Jn | 15/10 |
Whitlingham Jn | 15/15 |
Brundall | 15/19 |
Cantley | 15/29 |
Reedham | 15/35 |
Great Yarmouth | 15.50a [P2] |
5Z63 : (66712 with
66702 on rear) : London Kings Cross to Hornsey
5Z63 : (66702 with
66712 on rear) : Hornsey to Wembley Yard
Location | Booked |
London Kings Cross | 22.37d [P2] |
Belle Isle | 22/39 |
Holloway South Jn | 22/41 |
Finsbury Park | 22/45 |
Hornsey Sig.K440 | 22.49 ~ 23.10 |
Harringay | 23/15 |
Finsbury Park | 23/17 |
Holloway South Jn | 23/20 |
Copenhagen Jn | 23/23 |
York Way North Jn | 23/25 |
Camden Road Central Jn | 23/29 |
Camden Road Jn | 23/30 |
Camden Jn Sig.WM801 | 23*32 ~ 23*40 |
Camden Jn | 23/43 |
Willesden West London Jn | 23/48 |
Harlesden Jn | 23/50 |
Willesden U&DG | 23/54 |
Sudbury Jn | 23/55 |
Wembley Reception 1-7 | 23.59a |
10/07/22 :
5Z64 : (66702 with
66712 on rear) : Wembley Yard to Burton Wetmore Sidings
Location | Booked |
Wembley Reception 1-7 | 12.39d |
Wembley Central | 12/43 |
Harrow & Wealdstone | 12/48 |
Watford Junction | 12/55 |
Bourne End Jn | 13/07 |
Tring | 13/18 |
Ledburn Jn | 13/24 |
Bletchley | 13/31 |
Milton Keynes Central | 13/35 |
Hanslope Jn | 13/41 |
Weedon | 13/54 |
Hillmorton Jn | 14/06 |
Rugby | 14/08 |
Trent Valley Jn | 14/10 |
Coventry | 14/21 |
Berkswell | 14/26 |
Birmingham International | 14/30 |
Stechford | 14/37 |
Aston Sig.SB4619 | 14*43 ~ 15*05 |
Aston | 15/09 |
Perry Barr North Jn | 15/17 |
Bescot Stadium | 15c24 ~ 15c26 |
Pleck Jn | 15/29 |
Walsall | 15/31 |
Ryecroft Jn | 15/34 |
Sutton Park | ? |
Park Lane Jn | 15*54 ~ 16*12 |
Water Orton West Jn | 16/16 |
Water Orton | 16/17 |
Kingsbury Jn | 16/20 |
Tamworth HL | 16/24 |
Wichnor Jn | 16/30 |
Leicester Jn | 16/35 |
Burton-on-Trent | 16/37 |
Wetmore Jn | 16.43 ~ 16.48 |
Burton Wetmore Sidings | 16.53a |