13th July 2022

Vintage Trains
The Cumbrian Mountaineer

Locos Used 47773 & 50050 'Fearless'
Stock Used 9101+5191+5212+5198+99349+95403+99361+35470

Route : 
1Z50 : Tyseley Warwick Road to Carlisle
1Z51 : Carlisle to Tyseley Warwick Road

Loco(s) Route
50050 (1) Tyseley Warwick Road - Small Heath South Jn - Bordesley Jn - St Andrews Jn - Landor Street Jn - Water Orton - Coleshill Parkway - Whitacre Jn - Kingsbury Jn - Tamworth HL - Wichnor Jn - Burton-on-Trent - Stenson Jn - Derby - Ambergate Jn - Clay Cross North Jn - Chesterfield - Tapton Jn - Barrow Hill North Jn - Beighton Jn - Treeton Jn - Masborough Jn - Aldwarke Jn - Swinton - Moorthorpe - South Kirkby Jn - Hare Park Jn - Crofton West Jn - Calder Bridge Jn - Turners Lane Jn - Normanton - Altofts Jn - Methley Jn - Woodlesford - Engine Shed Jn - Whitehall Jn - Armley Jn - Shipley - Keighley - Skipton - Hellifield - Settle Jn - (via S&C) - Petteril Bridge Jn - Carlisle
50050 (1) Carlisle - (reverse of outward route) - Tyseley Warwick Road

Notes :
(1) 47773 on rear.
(2) Tour postponed from 11/05/22.
(3) It is reported that on the return leg 50050 lost coolant on the climb from Carlisle and was stopped near Dent whilst the coolant was topped up, and then pulled into Blea Moor loop for an inspection and to allow the following unit to overtake.

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Tyseley Warwick Road 06.54d 06.54?   22.50a 00.09?
Small Heath South Jn 07/00 07/01   22/44 00/04
Bordesley Jn 07/04 07/07   22/38½ [ML] 23/33
St Andrews Jn 07/05 07/08   22/37 23/32
Landor Street Jn 07*07 ~ 07*12 [ML] 07.09 ~ 07.13   22/35 23/30
Duddeston Jn - -   22/34 23/29
Washwood Heath West Jn - -   22/32½ 23/28
Washwood Heath East Jn - -   22/29 23/24
Castle Bromwich Jn 07/19 07/21   22/25 [DDG] 23/20
Water Orton 07/20 [P1] 07/24   22/23 [DW] [ML] 23/18
Coleshill Parkway 07.23a ~ 07.28d [P2] 07.27 ~ 07.30   22.17a ~ 22.20d [P1] 23.11 ~ 23.14
Whitacre Jn 07/31 07/33   22/14 23/08
Kingsbury Jn 07/36 07/37   22/08 23/03
Tamworth HL 07.43a ~ 07.46d [P3] 07.47 ~ 07.52 [P3]   21.56a ~ 21.59d [P4] 22.52 ~ 22.57
Elford - -   21*45 ~ 21*50 [UPL] 22/46
Wichnor Jn 07/54 07/59   21/41 22/38
Burton-on-Trent 08.01a ~ 08.03d [P1] 08.05 ~ 08.07   21.33a ~ 21.35d [P2] 22.26 ~ 22.30
Clay Mills Jn 08/06 08/10   21/30 22/23
North Stafford Jn 08/10 08/13   21/27 22/21
Stenson Jn 08/11 08/14   21/26½ 22/20
L.N.W. Jn 08/18 [UTF] 08/17   21/15 [DTF] 22/14
Derby 08.21a ~ 08.24d [P1] [A] 08.19 ~ 08.24   21.03a ~ 21.13d [P2] 22.05 ~ 22.12
St Mary's South Jn 08/26 08/26   21/00 [B] 22/04
Broadholme 08/34 08/35   20/52 21/56
Ambergate Jn 08*36 ~ 08*41 [DPL] 08.37 ~ 08.44   20/51 21/55
Clay Cross North Jn 08/55½ [EL] 09/00   20/40 21/45
Chesterfield South Jn 08/58 [DBH] 09/03   20/38 [EL] 21/42
Chesterfield 08.59a ~ 09.02d [P3] 09.05 ~ 09.07   20.33a ~ 20.36d [P3] 21.36 ~ 21.40
Tapton Jn 09/04 09/08   20/31 21/34
Barrow Hill North Jn 09/07 09/12   20/28 21/29
Beighton Jn 09/12½ 09/17   20/20 21/22
Treeton Jn 09/15½ 09/20   20/14 21/18
Masborough Jn 09*21 ~ 09*32 09.21 ~ 09.34   20/03 21/13
Aldwarke Jn 09/40 09/39   20/00 21/11
Swinton 09/44 09/44   19/58 21/09
Moorthorpe 10*00 ~ 10*10 [P2] 10.02 ~ 10.03   19/46 [P1] 21/02
South Kirkby Jn 10/12 10/12   19/45 21/00
Hare Park Jn 10/19 10/22   19*17 ~ 19*36 ? ~ 20.54
Crofton West Jn 10/22 10/26   19/13 20/47
Calder Bridge Jn 10/25 10/30   19/09 20/44
Turners Lane Jn 10*28 ~ 10*33 ? ~ 10.34   19/06½ 20/39
Normanton 10/39 10/39   19/02 20/34
Altofts Jn 10/41 10/40   19/00½ 20/32
Methley Jn 10/44 10/41   18/56½ 20/30
Woodlesford 10/47½ 10/47   18/53 20/28
Stourton Jn 10/50½ 10/50   18/49½ 20/26
Engine Shed Jn 10/55 [DWC] 10/53   18/45½ 20/22
Whitehall Jn 10/56 [DS] 10/57   18*41 ~ 18*42 [UWC] 20/21
Armley Jn 10*58 ~ 11*00 10.58 ~ 11.00   18/39½ [US] 20/18
Apperley Jn 11/07 11/07   18/33½ 20/12
Dockfield Jn 11/13½ 11/12   18/20 20/05
Shipley 11/14½ [P2] 11/13   18/19 [P1] 20/04
Keighley 11/27 [P2] 11/25   18/09 [P1] 19/56
Skipton 11/44 [P3] 11/41   17/57 [P2] 19/42
Gargrave 11/48½ 11/46   17/51 [P1] 19/29
Hellifield 11/55½ 11/55   17/44 19/22
Settle Jn 12/01½ 12/03   17/40 19/13
Helwith Bridge 12/08½ ?   17/33 ?
Horton-in-Ribblesdale 12/11 ?   17/31 ?
Ribblehead 12/25½ 12/25   17/26 18/58
Blea Moor 12/29 12/28   17/22 ??.?? ~ ??.??
Garsdale 12/39½ 12/40   17/12 [P1] 17/11
Ais Gill Summit 12/43 ?   17/08 ?
Mallerstang 12/47 ?   17/02 ?
Kirkby Stephen 12/50½ 12/52   16/56 [P1] 16/59
Crosby Garrett 12/53 ?   16/51 ?
Ormside 12/59 ?   16/44 ?
Appleby 13/01 13/03   16/42 16/49
Kirkby Thore SB 13/08 13/11   16/35 16/42
Culgaith SB 13/11 13/14   16/32 16/39
Lazonby & Kirkoswald 13/20 ?   16/24 ?
Low House SB 13/27 13/32   16/17 16/22
Howe & Co Sidings 13/30½ 13/35   16/13 16/18
Petteril Bridge Jn 13/36½ 13/41   16/07 16/12
London Road Jn 13/37 13/42   16/06 16/10
Carlisle 13.39a [P3] 13.44 [P3]   16.04d [P3] 16.08 [P3]


Associated E.C.S. Workings

5Z51 : (50050 with 47773 on rear) : Carlisle to Carlisle Sig.CE335
5Z51 : (47773 with 50050 on rear) : Carlisle Sig.CE335 to Carlisle

Location Booked
Carlisle 14.36d [P3]
Carlisle Sig.CE335 14.38 ~ 14.42
Carlisle 14.45a [A]

5Z51 : (47773 with 50050 on rear) : Carlisle to Carlisle Sig.CE335
5Z51 : (50050 with 47773 on rear) : Carlisle Sig.CE335 to Carlisle

Location Booked
Carlisle 15.40d [A]
Carlisle Sig.CE335 15.42 ~ 15.46
Carlisle 15.49a [P3]


Back to "The Railtour Files"