14th July 2022
Steam Dreams Rail Co
London to Winchester & Southampton
| Locos Used (2) | 47853 & steam: 45231 'The Sherwood Forester' |
| Stock Used (3) | 35479+17056+3438+3188+80043+3229+3312+1211+3384+3426+3344 |
Route :
1Z82 : London Victoria to Southampton Central
1Z88 : Southampton Central to London Victoria
| Loco(s) | Route |
| 45231 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough (Main) - Basingstoke - Worting Jn - Winchester - Eastleigh - St Denys - Southampton Central |
| 45231 (1) | Southampton Central - (reverse of outward route) - Feltham - Twickenham - Richmond - Barnes - (reverse of outward route) - London Victoria |
Notes :
(1) 47853 on rear.
(2) 47853 running as 47614.
(3) Statesman Rail coaches.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Victoria | 08.45d [P2] [DCF] | 08.49 | 21.57a [P2] | 22.02 | |
| Grosvenor Bridge Jn | 08/49½ | 08/52 | 21/53½ [UCS] | 21/57 | |
| Stewarts Lane Jn | 08/52 [RVL] | 08/53 | 21/47 | 21/55 | |
| Longhedge Jn | 08/55½ | 08/55 | 21/45 [RVL] | 21/53 | |
| Clapham Junction | 08/58½ [P5] [DWF] | 09/04 [DWF] | 21/42 [P4] | 21/46 | |
| Barnes | 09/08 [P3] | 09/11 | 21/37 [P2] [UWF] | 21/40 | |
| Brentford | 09/16 [P2] | 09/17 | - | - | |
| Hounslow | 09/22½ [P2] | 09/23 | - | - | |
| Richmond | - | - | 21/31 [P2] | 21/33 | |
| Twickenham | - | - | 21/27 [P3] | 21/29 | |
| Feltham Jn | 09/24½ | 09/25 | 21/23 | 21/24 | |
| Feltham | 09/26 [P2] | 09/27 | 21/21 [P1] | 21/22 | |
| Staines | 09.33a ~ 09.35d [P2] | 09.33 ~ 09.36 | 21.11a ~ 21.14d [P1] | 21.11 ~ 21.16 | |
| Virginia Water | 09/45 [P4] | 09/46 | 20/58 [P3] | 20/57 | |
| Chertsey | 09/49½ | 09/50 | 20/45 | 20/46 | |
| Addlestone Jn | 09/53 | 09/55 | 20/40 | 20/38 | |
| Byfleet & New Haw | 09/55 [P2] [DS] | 09/57 | 20/26 | 20/31 | |
| Woking | 10.03a ~ 10.05d [P5] [DS] | ? | 20.16a ~ 20.18d [P1] [US] | ? | |
| Woking Jn | 10/06½ [DF] | 10/10 | 20/14 [US] | 20/26 | |
| Brookwood | 10/10 [DF] | 10/15 | 19w56 ~ 20w11 [P1] [US] | 20.06 ~ 20.20 | |
| Pirbright Jn | 10/12 [DF] | ? | 19/53½ [US] | 20/03 | |
| Farnborough (Main) | 10/16 [DF] | 10/22 [DF] | 19/49½ [P1] [US] | 19/58 | |
| Fleet | 10/19½ [DF] | 10/26 | 19/44 [P1] [US] | 19/54 | |
| Winchfield | 10w24 ~ 10w39 [P2] [DS] | 10.31 ~ 10.48 | 19/39 [P1] [US] | 19/48 | |
| Basingstoke | 10/49 [P1] [DS] | 11/01 | 19/27 [P4] [US] | 19/38 | |
| Worting Jn | 10/54 | 11/05 | 19/22½ [US] | 19/33 | |
| Wallers Ash Loop | 11/04½ | 11/18 | 19/08 | 19/22 | |
| Winchester | 11.09a ~ 11.11d [P2] | 11.26 ~ 11.30 | 19.00a ~ 19.02d [P1] | 19.08 ~ 19.11 [P1] | |
| Shawford Jn | 11/15 [DS] | 11/34 | 18/55 | ? | |
| Eastleigh | 11c32 ~ 11c34 [P2] | 11.41 ~ 11.45 | 18c39 ~ 18c40 [P1] | 18/58 | |
| Southampton Airport Parkway | 11/39 [P2] | 11/50 | 18/34½ [P1] [US] | 18/56 | |
| St Denys | 11/41 [P2] [DF] | 11/54 | 18/30½ [P1] | 18/52 | |
| Northam Jn | 11/43½ | 11/55 | 18/28½ [US] | 18/50 | |
| Southampton Central | 11.47a [P3] | 11.58 | 18.26d [P1] | 18.46 |
![]()
Associated E.C.S. Workings
5Z81 : (45231 with
47853 on rear) : Southall to Willesden No.7 Jn
5Z81 : (47853 with
45231 on rear) : Willesden No.7 Jn to London
Victoria
| Location | Booked |
| Southall LSL | 06.05d |
| Southall | 06.15 ~ 06.25 |
| Southall East Jn | 06/26 |
| West Ealing | 06/30 |
| Acton West | 06/34 |
| Acton Main Line | 06/37 |
| Acton Wells Jn | 06/40 |
| Acton Canal Wharf | 06/42 |
| Willesden No.7 Jn | 06.44 ~ 06.47 |
| Willesden West London Jn | 06/50 |
| Mitre Bridge Jn | 07/01 |
| North Pole Jn | 07/03 |
| Shepherds Bush | 07/06 |
| Kensington Olympia | 07/08 |
| West Brompton | 07/11 |
| Latchmere Jn | 07/15 |
| Longhedge Jn | 07/23 |
| Stewarts Lane Jn | 07/25 |
| Battersea Loop | 07.29 ~ 07.55 |
| Stewarts Lane Jn | 07.59 ~ 08.04 |
| Grosvenor Bridge Jn | 08/07 |
| London Victoria | 08.12a [P2] |
5Z82 : (45231 with
47853 on rear) : Southampton Central to Laverstock North Jn
5Z82 : (47853 with
45231 on rear) : Laverstock North Jn to Salisbury
5Z82 : (45231 with
47853 on rear) : Salisbury to Salisbury East Yard
5Z82 : (47853 with
45231 on rear) : Salisbury East Yard to Salisbury
(Whole train turned)
| Location | Booked |
| Southampton Central | 11.55d [P3] |
| Church Lane Jn | 12/16 |
| Redbridge | 12/19 |
| Romsey | 12/28 |
| Dean | 12/37 |
| Laverstock South Jn | 12/53 |
| Laverstock North Jn | 12.55 ~ 13.00 |
| Tunnel Jn | 13/02 |
| Salisbury | 13.05 ~ 13.15 [P4] |
| Salisbury East Yard | 13.19 ~ 13.57 |
| Salisbury | 14.00a [P4] |
5Z88 : (45231 with 47853 on rear) : Salisbury East Yard to Southampton Central
| Location | Booked |
| Salisbury East Yard | 17.43d |
| Tunnel Jn | 17/44 |
| Dean | 17/56 |
| Romsey | 18/06 |
| Redbridge | 18/14 |
| Church Lane Jn | 18/16 |
| Southampton Central | 18.20a [P1] |
5Z89 : (47853 with 45231 on rear) : London Victoria to Southall
| Location | Booked |
| London Victoria | 22.14d [P2] |
| Grosvenor Bridge Jn | 22/16 |
| Stewarts Lane Jn | 22/20 |
| Longhedge Jn | 22/23 |
| Latchmere Jn | 22/25 |
| West Brompton | 22/30 |
| Kensington Olympia | 22/33 |
| Shepherds Bush | 22/36 |
| North Pole Jn | 22/38 |
| Mitre Bridge Jn | 22/41 |
| Willesden SW Goods Lines | 22/42 |
| Willesden SW Sidings | 22/43 |
| Acton Wells Jn | 22/46 |
| Acton Main Line | 22/49 |
| Acton West | 22/54 |
| West Ealing | 22/57 |
| Southall East Jn | 23/00 |
| Southall | 23.01 ~ 23.11 |
| Southall LSL | 23.21a |