16th July 2022
UK Railtours
The Solent Searcher
Locos Used | 66799 & 69004 |
Stock Used | 3146+3110+1651+3119+3141+3121+1813+5009+4927+4991+17105 |
Route :
1Z30 : London Waterloo to Fawley
1Z31 : Fawley to Southampton Central
1Z32 : Southampton Central to Ludgershall MOD
1Z33 : Ludgershall MOD to London Waterloo
Loco(s) | Route |
69004 (1) | London Waterloo - Clapham Junction - Wimbledon - Surbiton - Woking - Farnborough (Main) - Basingstoke - Worting Jn - Winchester - Eastleigh - St Denys - Southampton Central - Redbridge - Totton - Marchwood (3) |
66799 (2) | Marchwood - Totton - Redbridge - Southampton Central |
69004 (1) | Southampton Central - Redbridge - Romsey - Dean - Laverstock South Jn - Laverstock North Jn - Andover |
66799 (2) | Andover - Ludgershall - Perham Jn - Ludgershall MOD (4) |
69004 (1) | Ludgershall MOD - Perham Jn - Ludgershall |
66799 (2) | Ludgershall - Ludgershall Horse Dock |
69004 (1) | Ludgershall Horse Dock - Ludgershall - Andover Sidings |
66799 (2) | Andover Sidings - Ludgershall Branch Stop Board |
69004 (1) | Ludgershall Branch Stop Board - Andover |
66799 (2) | Andover - Laverstock North Jn - Laverstock South Jn - Dean - Romsey - Chandlers Ford - Eastleigh |
69004 (1) | Eastleigh - (reverse of outward route) - London Waterloo |
Notes :
(1) 66799 on rear.
(2) 69004 on rear.
(3) The train reversed at Marchwood, due to cable theft
on the line to Fawley.
(4) To Tidworth Road A3026 level crossing.
(5) John Clifford's comments: The tour set off slightly
late and was stopped at West Crossings for reasons I did not find out. We
continued on the fast line at Weybridge instead of crossing to the slow line. As
we didn't go to Fawley, we got back to Southampton Central half an hour earlier
than anticipated. It still covered the Down line between Totton and Redbridge.
After an extended break we set off from Southampton Central for the second
branch of the day, namely Ludgershall. We were stopped at Romsey as we were
following the 14.07 Romsey - Salisbury which was a few minutes late. There was a
stop at Laverstock South Jn, so that the 13.25 Exeter St Davids - London
Waterloo could precede us. With reversal at Andover we covered the Ludgershall
branch, going as far as we could beyond Perham Jn, and also going into the Horse
Dock Line 3. It was then back along the branch to cover Andover Siding, with an
early arrival back in Andover station. We waited for the 17.20 London Waterloo -
Exeter St Davids to leave Andover and followed it. Our route was now via
Chandlers Ford, which was achieved without problem. After reversal at Eastleigh
we set off for London Waterloo. We were timed to go via Wallers Ash Up Loop to
allow the 18.03 Weymouth - London Waterloo to overtake us, which it duly did. A
stop at Basingstoke was included in the timings to let tour participants alight.
One small problem, we didn't stop! An additional stop was hastily arranged at
Farnborough for them to return to Basingstoke. The train was booked to cover
Woking Up Yard and after a wait to be accompanied into the yard, we did cover
it. Arrival back at London Waterloo was 1 minute early.
Sources : John Clifford, David Lodwick & Nick Bartlett (all on the tour
throughout)
Timings (Booked & Actual)
(from John Clifford, David Lodwick & Nick Bartlett)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | London Waterloo | 08.14d [P19] [RVL] | 08.18 [P19] [RVL] | 21.42a [P19] | 21.41 [P19] | 270.58 | |
0.39 | Waterloo West Crossings | 08/15½ [DMF] | 08.20 ~ 08.22 [DMF] | 21/39½ [RVL] | 21/38 [RVL] | 270.19 | |
3.74 | Clapham Junction | 08/21½ [P9] [DF] | 08/30½ [P9] [DF] | 21/31½ [P7] [UMF] | 21/31½ [P7] [UMF] | 266.64 | |
7.19 | Wimbledon | 08/26½ [P7] [DF] | 08/34½ [P7] [DF] | 21/27½ [P6] [UF] | 21/27 [P6] [UF] | 263.39 | |
9.62 | New Malden | 08/29 [P3] [DF] | 08/36 [P3] [DF] | 21/24½ [P2] [UF] | 21/25½ [P2] [UF] | 260.76 | |
12.03 | Surbiton | 08/31 [DF] | 08/37½ [DF] | 21/21 [P2] [UF] | 21/23 [P2] [UF] | 258.55 | |
13.32 | Hampton Court Jn | 08/32 [DF] | 08/38½ [DF] | 21/20 [UF] | 21/22 [UF] | 257.26 | |
19.12 | Weybridge | 08/38 [P3] [DS] | 08/44½ [DF] | ? | ? | ? | |
20.32 | Byfleet & New Haw | 08/39 [P2] [DS] | 08/45½ [DF] | ? | ? | ? | |
24.27 | Woking | 08.44a ~ 08.48d [P5] [DF] | 08.53 ~ 08.55 [P5] [DS] | 21.02a ~ 21.07d [P1] [UF] | 21.08 ~ 21.10½ [P1] [UF] | 246.31 | |
24.56 | Woking Jn | 08/49 [DF] | 08/57 [DS] | - | - | - | |
- | Woking Up Yard Reception | - | - | 20*45 ~ 21*00 | 21.03 ~ 21.03½ [L1] | 245.46 | |
- | Woking Sig.WK178 | - | - | ? | 20.47 ~ 20.58 | ? | |
? | Brookwood | ? | 09/01 [DS] [P2] | 20/40½ [P1] [US] | 20/44 [P1] [US] | 242.59 | |
? | Brookwood Country End | ? | 09/01½ [DS-DF] | 20/39½ [US] | ? | 242.46 | |
? | Pirbright Jn | ? | ? | 20/37 [US] | 20/42 [US] | ? | |
33.17 | Farnborough (Main) | 08/57½ [DF] | 09/06 [DF] | 20/33½ [UF] | 20.33 ~ 20.38 [P1] [US] | 237.41 | |
? | Fleet | ? | 09/10 [DF] | ? | ? | ? | |
47.61 | Basingstoke | 09.10a ~ 09.17d [P1] [DS] | 09.21 ~ 09.23 [P1] [DS] | 20.12a ~ 20.17d [P3] [UF] | 20/14 [P3] [UF] | 223.27 | |
50.21 | Worting Jn | 09/22 | 09/30 | 20/09 [UF] | 20/09 [UF] | 220.67 | |
60.50 | Wallers Ash Loop | 09*34 ~ 09*34 | 09/42 [DF] | 19*58 ~ 19*58 [UPL] | 19.54 ~ 19.58 [UPL] | 210.38 | |
66.39 | Winchester | 09/41 [P2] | 09/48½ [P2] | 19/51 [P1] | 19/47 [P1] | 204.49 | |
? | Shawford Jn | 09/44½ [DF] | 09/50½ [DF] | 19/47½ | 19/44 | 201.13 | |
? | Allbrook | ? | ? | 19/43½ [UF] | 19/41 [UF] | 198.58 | |
73.35 | Eastleigh | 09/48½ [DF] | 09/54 [DF] | 19.35a ~ 19.40d [P2] [SL] | 19.34 ~ 19.37 [P3] [UF] | 197.53 |
M.C | Location | Booked | Actual |
77.10 | St Denys | 09/51½ [P2] [DF] | 09/57 [P2] [DF] |
78.15 | Northam Jn | 09/54 | 09/58½ |
79.19 | Southampton Central | 09/56 [P4] | 10.02 ~ 10.02½ [P4] |
79.55 | Southampton [Down Goods Loop] | 09.58 ~ 09.59 [DGL] [UDB] | 10/05 [DGL] |
80.52 | Church Lane Jn | 10/01½ | 10/07 [Departure Road] |
81.70 | Redbridge | 10/11 [RCL] | 10/13 [A&D Line] |
83.03 | Totton Yard | 10/16 [Goods Loop] | 10/21 [Fawley Loop] |
86.10 | Marchwood | 10/25 | 10.31 ~ |
91.42 | Fawley ESSO | 10.49a ~ 10.55d | CAN |
96.74 | Marchwood | 11/09 | ~ 10.50 [Up Loop] |
100.01 | Totton Yard | 11*18 ~ 11*36 | 11/01 [Fawley Loop] |
100.41 | Totton | 11/38 [P2] [DM] | 11/03 [P2] [DM] |
101.14 | Redbridge | 11/41 [P2] [DM-UM] | 11/05½ [P2] [DM-UM] |
102.32 | Church Lane Jn | 11/42½ [UF] | 11/08 [UF] |
103.24 | Southampton [Up Goods Loop] | 11.45 ~ 11.45 [UGL] | 11/12½ [UGL] |
103.65 | Southampton Central | 11.47a [P3] ~ 14.42d [P1] [UF] | 11.16 [P4] ~ 14.42 [P1] [UF] |
105.18 | Church Lane Jn | 14/45 | 14/47 [UF-DF] |
106.36 | Redbridge | 14/50 [P2] | 14/51½ [P2] |
111.72 | Romsey | 14/57½ [P2] | 15.00½ ~ 15.02 [P2] |
119.35 | Dean | 15/08 [P2] | 15/11½ [P2] |
127.06 | Laverstock South Jn | 15/26½ | 15.24 ~ 15.27½ |
127.40 | Laverstock North Jn | 15/28½ | 15/30 |
143.26 | Andover | 15.45 ~ 16.00 [P1] | 15.49 ~ 15.58 [P1] |
143.56 | Ludgershall Branch Stop Board | 16.02 ~ 16.05 | 15.59 ~ 16.00 [Ludg. Branch] |
? | Red Post Jn | ? | 16/05 |
? | Ludgershall | ? | 16.28 ~ 16.29 [ML] |
? | Perham Jn | ? | 16.32 ~ 16.33 |
150.52 | Ludgershall MOD | 17.10a ~ 17.20d | 16.38 ~ 16.42 [LC] |
? | Perham Jn | ? | 16/43 |
? | Ludgershall | ? | 16.48 ~ 16.51 [Loop] |
? | Ludgershall Horse Dock | ? | 16.55 ~ 17.07 [Line3] |
? | Ludgershall | ? | 17/11 [Loop] |
? | Red Post Jn | ? | 17/28 |
157.48 | Ludgershall Branch Stop Board | 17.48 ~ 17.50 | 17.34 ~ 17.36 [Loop] |
158.07 | Andover Sidings | 17.55 ~ 18.05 | 17.38 ~ 17.41 [Sdg1] |
158.46 | Ludgershall Branch Stop Board | 18.10 ~ 18.20 | 17.43 ~ 18.10 [Loop] |
158.76 | Andover | 18.25 ~ 18.33 [P1] | 18.11½ ~ 18.29 [P1] |
174.64 | Laverstock North Jn | 18/50 | 18/55 |
175.12 | Laverstock South Jn | 18/53½ | 18/56 |
182.63 | Dean | 19/02½ [P1] | 19/05 [P1] |
190.26 | Romsey | 19.13 ~ 19.14 [P1] | 19.13 ~ 19.14 [P1] |
191.05 | Romsey Single Line Jn | 19*18 ~ 19*20 | 19.17 ~ 19.19 |
196.63 | Eastleigh Single Line Jn | 19/31½ | 19/28 |
197.43 | Eastleigh East Jn | 19/33 | 19/32½ |
Timings continue in first table.
Mileages from tour brochure.
Associated E.C.S. & Light Engine Workings
15/07/22 :
5Z29 : (69004 + 66799 + tour stock) : Burton Wetmore Sidings to
Wembley Yard
Location | Booked |
Burton Wetmore Sidings | 15.52d |
Wetmore Jn | 15.57 ~ 16.05 |
Burton-on-Trent | 16/08 |
Wichnor Jn | 16/15 |
Tamworth HL | 16/23 |
Kingsbury Jn | 16/32 |
Water Orton | 16/40 |
Water Orton West Jn | 16/41 |
Park Lane Jn | 16/43 |
Sutton Park | 16/49 |
Ryecroft Jn | 17/06 |
Walsall | 17/09 |
Pleck Jn | 17/11 |
Bescot Stadium | 17c14 ~ 17c16 |
Perry Barr North Jn | 17/22 |
Aston | 17/26 |
Stechford | 17/32 |
Birmingham International | 17/39 |
Berkswell | 17/44 |
Coventry | 17/50 |
Trent Valley Jn | 18/00 |
Rugby | 18/06 |
Hillmorton Jn | 18/08 |
Daventry North Jn | 18/12 |
Long Buckby | 18/19 |
Northampton | 18*32 ~ 18*44 [P3] |
Hanslope Jn | 18/55 |
Milton Keynes Central | 19/01 |
Bletchley | 19/04 |
Ledburn Jn | 19/15 |
Tring | 19/23 |
Bourne End Jn | 19/30 |
Watford Junction | 19/40 |
Harrow & Wealdstone | 19/45 |
Wembley Central | 19/50 |
Wembley Receptions 1-7 | 19.56a |
16/07/22 :
0Z30 : (Class 69) : Tonbridge West Yard to
Wembley Yard (cancelled)
Location | Booked |
Tonbridge West Yard | 04.53d |
Tonbridge | 04.56 ~ 05.01 |
Sevenoaks | 05/10 |
Orpington | 05/18 |
Petts Wood Jn | 05/20 |
Bickley Jn | 05/21 |
Bromley South | 05/23 |
Shortlands Jn | 05/24 |
Bellingham | 05/27 |
Nunhead | 05/31 |
Crofton Road Jn | 05/34 |
Denmark Hill | 05/35 |
Voltaire Road Jn | 05/39 |
Factory Jn | 05/40 |
Longhedge Jn | 05/41 |
Latchmere Jn | 05/44 |
West Brompton | 05/46 |
Kensington Olympia | 05/48 |
Shepherds Bush | 05/49 |
North Pole Jn | 05/51 |
Mitre Bridge Jn | 05/52 |
Willesden West London Jn | 05/54 |
Willesden No.7 | 05/56 |
Wembley Yard South Jn | 05/58 |
Wembley Receptions 1-7 | 06.03a |
5Z30 : (66799 with 69004 on rear) : Wembley Yard to London Waterloo
Location | Booked |
Wembley Receptions 1-7 | 07.04d |
Sudbury Jn | 07/09 |
Wembley Yard South Jn | 07/10 |
Willesden No.7 | 07/13 |
Willesden West London Jn | 07/16 |
Mitre Bridge Jn | 07/17 |
North Pole Jn | 07/18 |
Shepherds Bush | 07/20 |
Kensington Olympia | 07/22 |
West Brompton | 07/25 |
Latchmere Jn | 07/29 |
West London Jn | 07/31 |
Queenstown Road | 07/32 |
Nine Elms Jn | 07/33 |
Waterloo West Crossings | 07/35 |
London Waterloo | 07.38a [P19] |
5Z31 : (66799 with
69004 on rear) : Southampton Central
to Eastleigh East Yard
5Z31 : (69004 with
66799 on rear) : Eastleigh East Yard to Eastleigh T&RSMD
Location | Booked |
Southampton Central | 12.03d [P3] |
Northam Jn | 12/05 |
St Denys | 12/07 |
Southampton Airport Parkway | 12/12 |
Eastleigh | 12/15 |
Eastleigh East Yard | 12.18 ~ 12.29 |
Eastleigh | 12/32 |
Eastleigh Depot Sig.E243 | 12/35 |
Eastleigh T&RSMD | 12.42a |
5Z32 : (66799 with
69004 on rear) : Eastleigh T&RSMD
to Eastleigh East Yard
5Z32 : (69004 with
66799 on rear) : Eastleigh East Yard to Southampton Central
Location | Booked |
Eastleigh T&RSMD | 13.50d |
Eastleigh Depot Exit | 13.52 ~ 13.53 |
Eastleigh | 13/55 |
Eastleigh East Yard | 13.58 ~ 14.13 |
Eastleigh | 14/16 |
St Denys | 14/25 |
Northam Jn | 14/27 |
Southampton Central | 14.32a [P1] |
5Z33 : (66799 with 69004 on rear) : London Waterloo to Wembley Yard
Location | Booked |
London Waterloo | 22.05d [P19] |
Waterloo West Crossings | 22/06 |
Nine Elms Jn | 22/10 |
Queenstown Road | 22/12 |
West London Jn | 2213 |
Latchmere Jn | 22/14 |
West Brompton | 22/18 |
Kensington Olympia | 22/21 |
Shepherds Bush | 2223 |
North Pole Jn | 22/25 |
Mitre Bridge Jn | 22/26 |
Willesden West London Jn | 22/27 |
Willesden No.7 | 22/30 |
Wembley Yard South Jn | 22/33 |
Wembley Receptions 1-7 | 22.39a |
17/07/22 :
5Z34 : (66799 + tour stock) : Wembley Yard to Burton Wetmore Sidings
(cancelled?)
Location | Booked |
Wembley Receptions 1-7 | 12.05d |
Wembley Central | 12/10 |
Harrow & Wealdstone | 12/15 |
Watford Junction | 12/20 |
Bourne End Jn | 12/32 |
Tring | 12/42 |
Ledburn Jn | 12/49 |
Bletchley | 12/59 |
Milton Keynes Central | 13/04 |
Hanslope Jn | 13/09 |
Northampton | 13/19 |
Long Buckby | 13/30 |
Daventry North Jn | 13/35 |
Hillmorton Jn | 13/38 |
Rugby | 13/40 |
Trent Valley Jn | 13/42 |
Coventry | 13/53 |
Berkswell | 14/05 |
Birmingham International | 14/12 |
Stechford | 14/18 |
Aston | 14/26 |
Perry Barr North Jn | 14/31 |
Bescot Stadium | 14c38 ~ 14c40 |
Pleck Jn | 14/42 |
Walsall | 14/45 |
Ryecroft Jn | 14/48 |
Sutton Park | ? |
Park Lane Jn | 15/09 |
Water Orton West Jn | 15/13 |
Water Orton | 15/14 |
Kingsbury Jn | 15/17 |
Tamworth HL | 15/22 |
Wichnor Jn | 15/28 |
Leicester Jn | 15/33 |
Burton-on-Trent | 15/35 |
Wetmore Jn | 15.41 ~ 15.44 |
Burton Wetmore Sidings | 15.49a |
18/07/22 :
0Z35 : (69004) : Wembley Yard to Tonbridge West Yard
Location | Booked |
Wembley H.S. | 04.15d |
Sudbury Jn | 04/20 |
Wembley Yard South Jn | 04/21 |
Willesden No.7 | 04/24 |
Willesden West London Jn | 04/27 |
Mitre Bridge Jn | 04/28 |
North Pole Jn | 04/29 |
Shepherds Bush | 04/31 |
Kensington Olympia | 04/32 |
West Brompton | 04/34 |
Latchmere Jn | 04/37 |
Longhedge Jn | 04/39 |
Factory Jn | 04/41 |
Voltaire Road Jn | 04/42 |
Denmark Hill | 04/47 |
Crofton Road Jn | 04/49 |
Nunhead | 04/51 |
Bellingham | 04/56 |
Shortlands Jn | 05/00 |
Bromley South | 05/04 |
Bickley Jn | 05/07 |
Petts Wood Jn | 05/09 |
Orpington | 05/11 |
Sevenoaks | 05/24 |
Tonbridge | 05.33 ~ 05.36 |
Tonbridge West Yard | 05.40a |