12th August 2022

Vintage Trains
The Jolly Fisherman

Locos Used 20142 'Sir John Betjeman' & 20189
Stock Used 9101+5191+5212+5198+95403+99361+99349+35470

Route :
1Z60 : Tyseley Warwick Road to Skegness
1Z61 : Skegness to Tyseley Warwick Road

Loco(s) Route
20142 + 20189 Tyseley Warwick Road - Small Heath South Jn - Bordesley Jn - St Andrews Jn - Landor Street Jn - Water Orton - Coleshill Parkway - Whitacre Jn - Nuneaton - Hinckley - Wigston North Jn - Leicester - Syston South Jn - Loughborough - East Midlands Parkway - Trent East Jn - Beeston - Nottingham - Netherfield Jn - Bingham - Allington Jn - Ancaster - Sleaford - Boston - Wainfleet - Skegness
20189 + 20142 Skegness - (reverse of outward route) - Tyseley Warwick Road

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Tyseley Warwick Road 08.16d 08.14?   21.26a 21.25?
Small Heath South Jn 08/24 08/21   21/18 21/17
Bordesley Jn 08/27 08/25   21/11 [ML] 21/09
St Andrews Jn 08/29 08/26   21/09 21/08
Landor Street Jn 08/31 [ML] 08/28   21/07 21/06
Castle Bromwich Jn 08/36½ 08/35   21/01½ 21/00
Water Orton 08/39 [P1] 08/38   21/00 [DW] [ML] 20/54
Coleshill Parkway 08.42a ~ 08.45d [P2] 08.41 ~ 08.45   20.51a ~ 20.56d [P1] 20.43 ~ ?
Whitacre Jn 08/48½ 08/47   20/48 20/41
Abbey Jn 09/00½ 08/59   20/32 20/27
Nuneaton 09.04a ~ 09.09d [P7] 09.01 ~ 09.08   20.21a ~ 20.28d [P6] 20.20 ~ ?
Hinckley 09/17½ 09/15   20/15 20/15
Croft 09/23½ 09/25   20/09 20/09
Wigston North Jn 09/30½ [DF] 09/44   20/02 20/04
Leicester 09.35a ~ 09.37d [P1] [DS] 09.49 ~ 09.51   19.54a ~ 19.56d [P3] [UF] 19.55 ~ 19.58
Syston South Jn 09/48½ 09/58   19*41 ~ 19*47 [UF] 19/38?
Sileby Jn 09/52½ 10/00   19/34 19/32
Loughborough 09/58½ [P3] [DS] 10/05   19/25 [US] 19/27
East Midlands Parkway 10.08a ~ 10.11d [P3] 10.14 ~ 10.16   19.11a ~ 19.14d [P4] 19.14 ~ 19.18
Trent South Jn 10/15 10/18   19/09½ [US] 19/11
Trent East Jn 10/17 10/19   19/08½ 19/09
Beeston South Jn 10/21½ [DNF] 10/23   19/01½ 19/03
Mansfield Jn 10/24½ [C] 10/25   18/58½ [UNF] 19/01
Nottingham 10/26½ [P3] 10/27   18*54 ~ 18*56 [P6] [D] 18.54 ~ 18.58
Netherfield Jn 10/33 10/32   18/46 18/45
Bingham 10/41½ 10/41   18/33 18/14
Bottesford West Jn 10/46½ 10/47   18/24 18/08
Allington West Jn 10/53½ 10/54   18/15 17/57
Allington North Jn 10/54½ 10/56   18/14½ 17/55
Barkston East Jn 11/02 ?   18/10 17/49
Ancaster 11/07½ ?   18/04½ 17/44
Rauceby 11/12½ ?   17/59½ ?
Sleaford 11/16½ [P1] 11/16   17/56½ [P2] 17/35
Heckington 11/25½ 11/23   17/47 17/27
Hubberts Bridge 11/40 ?   17/27 ?
Boston 11/49½ 11/42   17*17 ~ 17*18 17/06?
Sibsey SB 11/59½ 11/50   17/09 16/59
Bellwater Jn SB 12/11½ 11/58   16/57 16/52
Wainfleet 12/26½ ?   16/42 ?
Skegness 12.40a 12.24   16.31d 16.31


Back to "The Railtour Files"