24th August 2022
Vintage Trains
Plymouth
Locos Used | 47773 & 50050 'Fearless' |
Stock Used | 9101+5157+5191+5198+99971+99361+99349+35470 |
Route :
1Z70 : Dorridge to Plymouth
1Z72 : Plymouth to Dorridge
Loco(s) | Route |
50050 (1) | Dorridge - Widney Manor - Solihull - Tyseley - Small Heath South Jn - Bordesley Jn - St Andrews Jn - Proof House Jn - Birmingham New Street - Selly Oak - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth |
50050 (1) | Plymouth - (reverse of outward route) - Dorridge |
Notes :
(1) 47773 on rear.
50050 passing Totnes on the return leg (photo: Nathan Williamson)
Source : Nathan Williamson
Timings
(Booked & Actual)
(from
Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Dorridge | 06.59d [P2] | 06.59 [P3] | 22.24a [P1] | 22.32 | |
Dorridge [Up Loop] | - | - | 22*18 ~ 22*23 [UPL] | 22.28 ~ 22.31 | |
Bentley Heath LC | 07/01 | 07/02 | 22/16½ | 22/25 | |
Widney Manor | 07.04a ~ 07.06d | 07.04 ~ 07.07 | 22.12a ~ 22.14d | 22.18 ~ 22.22 | |
Solihull | 07.09a ~ 07.11d [P2] | 07.10 ~ 07.13 | 22.07a ~ 22.09d [P1] | 22.10 ~ 22.14 | |
Tyseley | 07/17½ [P2] [FL] | 07/18 | 22/02 [P1] | 22/05 | |
Small Heath South Jn | 07/19½ | 07/18 | 21/58½ [FL] | 22/04 | |
Bordesley Jn | 07/24 | 07/21 | 21/54½ [ML] | 22/00 | |
St Andrews Jn | 07/26 | 07/22 | 21/53½ | 21/58 | |
Proof House Jn | 07/29½ [DEL] | 07/29 | 21/50½ | 21/54 | |
Birmingham New Street | 07.32a ~ 07.36d [P11] | 07.33 ~ 07.38 | 21.44a ~ 21.48d [P11] [DEL] | 21.46 ~ 21.51 | |
Five Ways | 07/40 | 07/42 | 21/40 | 21/42 | |
Selly Oak | 07/43 | 07/45 | 21/37 | 21/36 | |
Kings Norton | 07/47½ [DF] | 07/48 | 21/34 | 21/32 | |
Longbridge | 07/50½ | 07/51 | 21/31½ | 21/29 | |
Barnt Green | 07/55 [P2] | 07/53 | 21/29 [P1] [UF] | 21/26 | |
Bromsgrove | 08.01a ~ 08.04d [P4] | 07.59 ~ 08.04 | 21.17a ~ 21.20d [P2] | 21.14 ~ 21.19 | |
Stoke Works Jn | 08/07 | 08/06 | 21/13 | 21/11 | |
Abbotswood Jn | 08/16 | 08/15 | 21/02 | 21/01 | |
Ashchurch for Tewkesbury | 08/25 [P2] | 08/25 | 20/53½ [P1] | 20/52 | |
Cheltenham Spa | 08.33a ~ 08.36d [P1] | 08.32 ~ 08.36 | 20.42a ~ 20.45d [P2] | 20.40 ~ 20.44 [P2] | |
Barnwood Jn | 08/43 | 08/45 | 20/31 | 20/29 | |
Gloucester Sig.G156 | 08*46 ~ 09*00 [UVL] | ? | - | - | |
Gloucester Yard Jn | 09/03 | 09/01 | 20/28 | 20/27 | |
Standish Jn | 09/08 | 09/08 | 20/22 | 20/22 | |
Charfield | 09/19 | 09/18 | 20/10 | 20/08 | |
Yate | 09/25 | 09/25 | 20/03 | 20/04 | |
Westerleigh Jn | 09/33 | 09/30 | 19/58 | 20/01 | |
Bristol Parkway | 09/38 [P2] | 09/37 | 19/53 [P2] | 19/55 | |
Filton Abbey Wood | 09/39 [P1] [ML] | 09/39 | 19/49 [P2] [DF] | 19/51 | |
Horfield Jn | 09/40 | 09/40 | 19/48 | 19/50 | |
Dr Day's Jn | 09/46½ [DF] | 09/43 | 19/43½ [ML] | 19/46 | |
Bristol East Jn | 09/48 [UF] | 09/47 | 19/42½ [UF] | 19/45 | |
Bristol Temple Meads | 09c50 ~ 09c52 [P6] | 09.51 ~ 09.54 [P6] | 19c29 ~ 19c41 [P15] [DF] | 19.27 ~ 19.42 | |
Bristol West Jn | 09/54 | 09/56 | 19/24 [CL] | 19/25 | |
Parson Street | 09/55½ [P1] | 09/58 | 19/22 [P2] | 19/22 | |
Yatton | 10/04½ | 10/07 | 19/13½ | 19/11 | |
Worle Jn | 10/08½ | 10/11 | 19/09½ | 19/07 | |
Uphill Jn | 10/10½ | 10/14 | 19/07 | 19/05 | |
Bridgwater | 10/21½ | 10/25 | 18/54 | 18/54 | |
Cogload Jn | 10/27½ | 10/30 | 18/48½ | 18/49 | |
Taunton | 10/33 [P2] | 10/34 | 18/44½ [P5] | 18/45 | |
Norton Fitzwarren | 10/34 | 10/36 | 18/43 | 18/43 | |
Whiteball | 10/43 | 10/43 | 18/35½ | 18/36 | |
Tiverton Parkway | 10/46 [P1] | 10/46 | 18/32½ [P2] | 18/33 | |
Tiverton Loop | 10/47½ | 10/47 | 18/31 | 18/32 | |
Cowley Bridge Jn | 11/04 | 10/59 | 18/18½ | 18/21 | |
Exeter St Davids | 11/06½ [P4] | 11/01 | 18/17 [P5] | 18/19 | |
Dawlish Warren | 11/15½ | 11/11 | 18/07 | 18/00 | |
Dawlish | 11/17 | 11/13 | 18/05½ | 17/59 | |
Teignmouth | 11/22 | 11/16 | 18/02½ | 17/56 | |
Newton Abbot | 11/28½ [P2] | 11/21 | 17/57 [P3] | 17/51 | |
Newton Abbot West Jn | 11/29 | 11/22 | 17/56½ | 17/50 | |
Dainton Tunnel | 11/33½ | 11/26 | 17/52½ | 17/47 | |
Totnes | 11/39½ | 11/31 | 17/44½ | 17/41 | |
Aish Crossover | 11/49½ | 11/41 | 17/35½ | 17/33 | |
Ivybridge | 11/54½ [P1] | 11/45 | 17/30½ [P2] | 17/29 | |
Hemerdon | 11/59½ | 11/50 | 17/25½ | 17/24 | |
Lipson Jn | 12/06½ | 11/55 | 17/18½ | 17/17 | |
Plymouth | 12.10a [P5] | 11.59 [P5] | 17.15d [P4] | 17.14 |
Associated E.C.S. Workings
5Z69 : (50050 with 47773 on rear) : Tyseley to
Small Heath South Jn
5Z69 : (47773 with 50050 on rear) : Small Heath South Jn to
Dorridge Sig.LJ1723
5Z69 : (50050 with 47773 on rear) : Dorridge Sig.LJ1723 to
Dorridge
Location | Booked |
Tyseley Steam Trust | 05.52d |
Small Heath South Jn | 05.56 ~ 06.00 |
Tyseley Up & Dn Through Sidings | 06.07 ~ 06.18 |
Tyseley South Jn | 06/21 |
Bentley Heath LC | 06/36 |
Dorridge | 06/38 [P1] |
Dorridge Sig.LJ1723 | 06.39 ~ 06.45 |
Dorridge | 06.47a [P2] |
5Z71 : (50050 with 47773 on rear) : Plymouth to Plymouth Friary
Location | Booked |
Plymouth | 12.59d [P5] |
Lipson Jn | 13/06 |
Mount Gould Jn | 13/10 |
Plymouth Friary S.S. | 13.16a |
5Z72 : (50050 with 47773 on rear) : Plymouth Friary to Plymouth
Location | Booked |
Plymouth Friary S.S. | 16.41d |
Mount Gould Jn | 16/48 |
Lipson Jn | 16/51 |
Plymouth | 16.54a [P4] |
5Z73 : (50050 with 47773 on rear) : Dorridge to Dorridge
Sig.LJ1723
5Z73 : (47773 with 50050 on rear) : Dorridge Sig.LJ1723 to Small Heath South Jn
5Z73 : (50050 with 47773 on rear) : Small Heath South Jn to Tyseley
Location | Booked |
Dorridge | 22.29d [P1] |
Dorridge Sig.LJ1723 | 22.31 ~ 22.36 |
Dorridge | 22/37 [P2] |
Bentley Heath LC | 22/38 |
Tyseley South Jn | 22/55 |
Tyseley Up & Dn Through Sidings | 22*58 ~ 23*00 |
Small Heath South Jn | 23.07 ~ 23.12 |
Tyseley Steam Trust | 23.19a |