23rd September 2022
Statesman Rail
Cornish Explorer Statesman (Day 1 of 3)
| Locos Used (1) | 47593 'Galloway Princess' & 47853 |
| Stock Used | 17056+6708+3438+3188+80043+3229+3312+1211+3384+3426+3344 |
Route : 1Z23 throughout
| Loco(s) | Route |
| 47593 + 47853 | York - (via ECML) - Doncaster - Hexthorpe Jn - Mexborough - Swinton - Aldwarke Jn - Masborough Jn - Holmes Jn - Wincobank Jn - Nunnery Main Line Jn - Sheffield - Dore Station Jn - Chesterfield - Clay Cross North Jn - Ambergate Jn - Derby - Long Eaton - Trent South Jn - East Midlands Parkway - Loughborough - Syston South Jn - Leicester - Wigston North Jn - Hinckley - Nuneaton - Whitacre Jn - Coleshill Parkway - Water Orton - Landor Street Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - North Somerset Jn - Bath Spa - Bathampton Jn - Bradford-on-Avon - Trowbridge - Westbury - Fairwood Jn - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth - Liskeard - Lostwithiel - Par - St Austell - Truro - Redruth - Camborne - St Erth - Penzance |
Notes :
(1) 47853 running as 47614.

47593+47853 passing Clink Road Jn, near Frome (photo: Guy Vincent)
Source : Guy Vincent
![]()
Timings
(Booked & Actual)
(from
Realtime Trains)
| Location | Booked | Actual |
| York | 06.06d [P1] [NNL] | 06.07 |
| Colton Jn | 06/12 | 06/13 |
| Hambleton North Jn | 06/18½ | 06/19 |
| Temple Hirst Jn | 06/23 | 06/23 |
| Shaftholme Jn | 06/33½ | 06/29 |
| Doncaster | 06.42a ~ 06.45d [P3] | 06.39 ~ 06.45 |
| Hexthorpe Jn | 06/49 | 06/49 |
| Mexborough | 06/55 | 06/55 |
| Swinton | 07/01½ | 07/00 |
| Aldwarke Jn | 07/04 | 07/06 |
| Masborough Jn | 07/07 | 07/10 |
| Holmes Jn | 07/08 | 07/11 |
| Wincobank Jn | 07/10½ | 07/13 |
| Nunnery Main Line Jn | 07/13½ | 07/16 |
| Sheffield | 07.16a ~ 07.19d [P8] | 07.18 ~ 07.23 |
| Dore Station Jn | 07/24½ | 07/29 |
| Tapton Jn | 07/33 | 07/36 |
| Chesterfield | 07.34a ~ 07.37d [P2] | 07.37 ~ 07.41 |
| Chesterfield South Jn | 07/39 | 07/43 |
| Clay Cross North Jn | 07/42 | 07/45 |
| Ambergate Jn | 07/52 | 07/55 |
| Broadholme | 07*55 ~ 07*59 [UPL] | 07.57 ~ 08.04 |
| St Mary's South Jn | 08/07½ [D] | 08/12 |
| Derby | 08.10a ~ 08.13d [P6] [UM] | 08.15 ~ 08.18 |
| Way & Works Jn | 08/14 | 08/19 |
| Spondon | 08/17 | 08/22 |
| Long Eaton | 08.23a ~ 08.26d | 08.27 ~ 08.30 |
| Sheet Store Jn | 08*28 ~ 08*29 | 08/31 |
| Trent South Jn | 08/30½ [UF] | 08/32 |
| East Midlands Parkway | 08.32a ~ 08.34d [P2] [UF] | 08.34 ~ 08.38 |
| Loughborough | 08.44a ~ 08.46d [P2] [UF] | 08.45 ~ 08.47 |
| Sileby Jn | 08/51 | 08/51 |
| Syston South Jn | 08/53 | 08/53 |
| Leicester | 08.59a ~ 09.07d [P4] [UF] | 08.59 ~ 09.04 |
| Wigston North Jn | 09/11 | 09/11 |
| Croft | 09/17½ | 09/17 |
| Hinckley | 09.23a ~ 09.26d | 09.23 ~ 09.27 |
| Nuneaton | 09.33a ~ 09.36d [P6] | 09.34 ~ 09.37 |
| Abbey Jn | 09/40 | 09/39 |
| Whitacre Jn | 09/52½ | 09/51 |
| Coleshill Parkway | 09/55½ [P1] | 09/53 |
| Water Orton | 09/58½ [P1] [ML] | 09/56 |
| Castle Bromwich Jn | 09/59½ | 09/59 |
| Landor Street Jn | 10/04 | 10/05 |
| St Andrews Jn | 10/06 | 10/07 |
| Bordesley Jn | 10/07 | 10/08 |
| Lifford East Jn | 10/12 | 10/13 |
| Kings Norton | 10/13 [DS] | 10/14 |
| Longbridge | 10*19 ~ 10*26 [P2] | 10/20 |
| Barnt Green | 10/32 [P2] | 10/24 |
| Bromsgrove | 10/35 [P4] | 10/29 |
| Stoke Works Jn | 10/37 | 10/30 |
| Abbotswood Jn | 10/45 | 10/38 |
| Ashchurch for Tewkesbury | 10/52½ [P2] | 10/48 |
| Cheltenham Spa | 11/03 [P1] | 10/55 |
| Barnwood Jn | 11/08½ | 11/01 |
| Gloucester Yard Jn | 11/09½ | 11/02 |
| Standish Jn | 11/15½ | 11/07 |
| Charfield | 11/25½ | 11/18 |
| Yate | 11/31 | 11/25 |
| Westerleigh Jn | 11/33 | 11/27 |
| Bristol Parkway | 11*38 ~ 11*57 [P1] | 11.32 ~ 11.55 |
| Filton Abbey Wood | 12c00 ~ 12c02 [P1] [ML] | 11/58 |
| Horfield Jn | 12/04 | 11/59 |
| Dr Day's Jn | 12/10 [DBL] | 12/03 |
| North Somerset Jn | 12/13 | 12/06 |
| Bath Spa | 12/26½ [P2] | 12/16 |
| Bathampton Jn | 12/32 | 12/20 |
| Bradford-on-Avon | 12/40 | 12/28 |
| Bradford Jn | 12/42½ | 12/33 |
| Trowbridge | 12/45½ | 12/35 |
| Westbury | 12/56 [P1] | 12/41 |
| Fairwood Jn | 12/59 | 12/43 |
| Clink Road Jn | 13/03 | 12/48 |
| Blatchbridge Jn | 13/05 | 12/49 |
| East Somerset Jn | 13/08 | 12/53 |
| Castle Cary | 13/16 [P2] | 13/03 |
| Somerton GF | 13/23 | 13/11 |
| Athelney LC | 13/29 | 13/19 |
| Cogload Jn | 13/32½ | 13/22 |
| Taunton | 13/36½ [P3] | 13/26 |
| Norton Fitzwarren | 13/37½ | 13/27 |
| Whiteball | 13/45 | 13/33 |
| Tiverton Parkway | 13/48½ [P1] | 13/37 |
| Tiverton Loop | 13*51 ~ 14*11 [DPL] | 13.40 ~ 14.08 |
| Cowley Bridge Jn | 14/23 | 14/21 |
| Exeter St Davids | 14/25 [P4] | 14/24 |
| Dawlish Warren | 14/35 | 14/35 |
| Dawlish | 14/36½ | 14/37 |
| Teignmouth | 14/39½ | 14/40 |
| Newton Abbot | 14/44½ [P2] | 14/45 [P2] |
| Newton Abbot West Jn | 14/45 | 14/46 |
| Dainton Tunnel | 14/49 | 14/52 |
| Totnes | 14/55 | 15/02 |
| Aish Crossover | 15/03½ | 15/12 |
| Ivybridge | 15/08 [P1] | 15/16 |
| Hemerdon | 15/13 | 15/21 |
| Lipson Jn | 15/19 | 15/26 |
| Plymouth | 15/21 [P5] | 15/31 |
| St Budeaux Jn | 15/26 | 15/38 |
| Saltash | 15/30 [P1] | 15/42 |
| St Germans | 15/36 [P1] | 15/48 |
| Liskeard | 15/46½ [P1] | 15/58 |
| St Pinnock Viaduct East | 15/52 | ? |
| Largin | 15/53 | ? |
| Bodmin Parkway | 15/58 | ? |
| Lostwithiel | 16/03 [P2] | 16/14 |
| Par | 16/08½ [P1] | 16/21 |
| St Austell | 16/17 | ? |
| Burngullow Jn | 16/21 | ? |
| Probus | 16/28 | ? |
| Truro | 16.45a ~ 16.50d [P2] | 16.50 ~ 16.52 |
| Penwithers Jn | 16/52 | ? |
| Baldhu | 16/55½ | ? |
| Redruth | 17/02 | ? |
| Camborne | 17/06 | 17/07 |
| St Erth | 17.15a ~ 17.20d [P1] | 17.18 ~ 17.21 |
| Long Rock | 17/26½ | ? |
| Penzance | 17.30a [P2] | 17.29 |
![]()
Associated E.C.S. Workings
5Z24 : (47593 + 47853 + tour stock) : Penzance to Slopers Siding
| Location | Booked |
| Penzance | 18.24d [P2] |
| Slopers Siding | 18.26a |