1st December 2022
Midland Pullman
Bath Christmas Pullman
| HST Used | 43046 'Geoff Drury 1930-1999'+44078+41162+40801+41182+41169+41176+40802+41183+41059+43055 |
Route :
1Z60 : Leeds to Bath Spa
1Z62 : Bath Spa to Leeds
| HST | Route |
| 43046 T&T 43055 | Leeds - Wakefield Westgate - Hare Park Jn - South Kirkby Jn - Moorthorpe - Swinton - Aldwarke Jn - Holmes Jn - Wincobank Jn - Nunnery Main Line Jn - Sheffield - Dore Station Jn - Chesterfield - Clay Cross North Jn - Alfreton - Langley Mill - Ilkeston - Trowell Jn - Toton Centre - Trent South Jn - East Midlands Parkway - Loughborough - Syston South Jn - Leicester - Wigston North Jn - Market Harborough - Kettering - Wellingborough - Bedford - Luton - St Albans City - Silkstream Jn - Hendon - Brent Curve Jn - Dudding Hill Jn - Neasden Jn - Acton Canal Wharf - Acton Wells Jn - Acton Main Line - Southall - Slough - Maidenhead - Reading - Didcot Parkway - Swindon - Wootton Bassett Jn - Chippenham - Bathampton Jn - Bath Spa |
| 43055 T&T 43046 | Bath Spa - (reverse of outward route) - Leeds |
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Leeds | 06.40d [P16] | 06.51 | 23.04a [P15] | 22.43 | |
| Leeds West Jn | 06/41 [E] | 06/52 | 23/02 [E] | 22/42 | |
| Whitehall Jn | 06/41½ [CHC] | 06/53 | 23/01½ [E] | 22/41 | |
| Copley Hill West Jn | 06/45 | 06/55 | 23/00½ [CHC] | 22/40 | |
| Wakefield Westgate | 06.56a ~ 06.58d [P1] | 07.09 ~ 07.11 | 22.44a ~ 22.48d [P2] | 22.25 ~ 22.26 | |
| Hare Park Jn | 07/02½ | 07/16 | 22/39 | 22/16 | |
| South Kirkby Jn | 07/08 | 07/22 | 22/35 | 22/11 | |
| Moorthorpe | 07/10 [P1] | 07/24 | 22/27 [P2] | 22/10 | |
| Swinton | 07/19 | 07/31 | 22/16 | 22/03 | |
| Aldwarke Jn | 07/20½ | 07/35 | 22/13½ | 22/01 | |
| Masborough Jn | 07/26 | 07/37 | 22/11 | 21/59 | |
| Holmes Jn | 07/27½ | 07/38 | 22/10½ | 21/58 | |
| Wincobank Jn | 07/29 | 07/40 | 22/05½ | 21/57 | |
| Nunnery Main Line Jn | 07/35 | 07/44 | 22/01 | 21/54 | |
| Sheffield | 07.37a ~ 07.39d [P6] | 07.46 ~ 07.49 | 21.50a ~ 21.59d [P5] | 21.50 ~ 21.52 | |
| Dore Station Jn | 07/44½ | 07/55 | 21/42½ | 21/44 | |
| Tapton Jn | 07/51 | 08/02 | 21/36 | 21/35 | |
| Chesterfield | 07.52a ~ 07.54d [P2] | 08.03 ~ 08.06 | 21.29a ~ 21.34d [P3] | 21.26 ~ 21.34 | |
| Chesterfield South Jn | 07/55½ [EL] | 08/08 | 21/27½ [DBH] | 21/24 | |
| Clay Cross North Jn | 07/57½ | 08/10 | 21/24½ [EL] | 21/22 | |
| Alfreton | 08.03a ~ 08.05d | 08.16 ~ 08.20 | 21.14a ~ 21.17d | 21.11 ~ 21.14 | |
| Ironville Jn | 08/08½ [ML] | 08/24 | 21/08½ | 21/07 | |
| Langley Mill | 08/11 [P2] | 08/27 | 21/04 [P1] | 21/04 | |
| Ilkeston | 08.14a ~ 08.16d [P2] | 08.30 ~ 08.34 [P2] | 20.58a ~ 21.00d [P1] | 20.55 ~ 21.00 | |
| Trowell Jn | 08/19 | 08/35 | 20/56 | 20/52 | |
| Toton Centre | 08/27 | 08/39 | 20/49½ | 20/42 | |
| Toton Jn | 08/31½ [ML] | 08/40 | 20/48 [ML] | 20/41 | |
| Trent East Jn | 08/35 | 08/43 | 20/45 [ML] | 20/38 | |
| Trent South Jn | 08/35½ [UF] | 08/44 | 20/44 | 20/36 | |
| East Midlands Parkway | 08.37a ~ 08.39d [P2] [UF] | 08.46 ~ 08.49 | 20.34a ~ 20.40d [P3] [DS] | 20.30 ~ ? | |
| Loughborough | 08.46a ~ 08.48d [P2] [UF] | 08.56 ~ 09.00 | 20.21a ~ 20.24d [P3] [DS] | 20.19 ~ ? | |
| Sileby Jn | 08/54 | 09/04 | 20/14½ | 20/11 | |
| Syston South Jn | 08/55½ | 09/06 | 20/11½ [DS] | 20/06 | |
| Leicester | 08.59a ~ 09.07d [P4] [UF] | 09.11 ~ 09.13 | 20.04a ~ 20.06d [P2] [DF] | 19.51 ~ 20.00 | |
| Wigston North Jn | 09/11 | 09/17 | 19*50 ~ 19*57 [DF] | 19/47 | |
| Kilby Bridge Jn | 09/12½ | 09/19 | 19/45 [SL] | 19/45 | |
| Market Harborough | 09/19½ | 09/26 | 19/37½ | 19/39 | |
| Kettering North Jn | 09/26 | 09/32 | 19/32 | 19/32 | |
| Kettering | 09/27½ [P3] [UF] | 09/34 [P3] | 19/30½ [P4] | 19/31 | |
| Kettering South Jn | 09/28½ | 09/35 | 19/29½ | 19/30 | |
| Harrowden Jn | 09/31 | 09/37 | 19/27½ [DF] | 19/27 | |
| Wellingborough | 09/32 [P2] [UF] | 09/38 | 19/24 [P3] [DS] | 19/26 [P1] | |
| Sharnbrook Jn | 09/38 | 09/44 | 19/08½ [DS] | 19/20 | |
| Bedford North Jn | 09/45 | 09/48 | 19/05 | 19/18 | |
| Bedford | 09/45½ [FL] | 09/50 | 19/04 [P4] [DF] | 19/17 | |
| Bedford South Jn | 09/46 | 09/51 | 19/03 | 19/15 | |
| Flitwick | 09/51½ [P1] [US] | 10/00 | 18/57½ [P4] [DF] | 19/11 | |
| Harlington | 09/55 [P1] [US] | 10/03 | 18/56 | 19/09 | |
| Leagrave Jn | 10/03 [US] | 10/07 | 18/54 [DF] | 19/07 | |
| Luton | 10/07½ [P1] [US] | 10/13 | 18/52½ [P5] [DF] | 19/05 | |
| Harpenden Jn | 10/16 | 10/22 | 18/49 | 19/00 | |
| St Albans City | 10/25 [P1] [US] | 10/27 | 18/44½ [P4] [DF] | 18/57 | |
| Radlett Jn | 10/32 | 10/31 | 18/39 | 18/53 | |
| Silkstream Jn | 10/40½ [UHL] | 10/40 | - | - | |
| Hendon | 10/46½ [UHL] | 10/47 | 18/34 [DF] | 18/47 | |
| Brent Curve Jn | 10/49 | 10/50 | 18/29 [DHL] | 18/43 | |
| Dudding Hill Jn | 10/54 | 10/56 | 18/26 | 18/36 | |
| Neasden Jn | 10/55½ | ? | 18/24½ | ? | |
| Acton Canal Wharf | 10/59 | 11/03 | 18/21 | 18/30 | |
| Acton Wells Jn | 11/02½ | 11/07 | 18/19 | 18/28 | |
| Acton Main Line | 11c05 ~ 11c06 [GL] | ? | 18c15 ~ 18c16 [UR] | ? | |
| Acton West | 11/08½ [DR] | 11/13 | 18/13 [UR] | 18/20 | |
| Southall | 11/17½ [P3] [DR] | 11/24 | 18/09½ [P2] [UM] | 18/13 | |
| Heathrow Airport Jn | 11/22½ [DR] | 11/27 | 18/08½ [UM] | 18/10 | |
| Slough | 11/35 [P4] [DR] | 11/34 | 18/05 [P3] [UM] | 18/04 | |
| Maidenhead | 11/45½ [P3] [DR] | 11/46 | 18/02 [P2] [UM] | 18/01 | |
| Twyford | 11/51 [P3] [DR] | 11/53 | 17/58½ [P2] [UM] | 17/56 | |
| Kennet Bridge Jn | 11/56½ [DM] | 12/02 | 17/55½ [UM] | 17/53 | |
| Reading | 11*59 ~ 12*01 [P7] [FVL] | 12.04 ~ 12.06 | 17/54 [P10] [UM] | 17/52 | |
| Reading High Level Jn | 12/02½ [DM] | ? | 17/52 [UM] | 17/50 | |
| Goring & Streatley | 12/07 [P1] [DM] | 12/21 | 17/44½ [P2] [UM] | 17/46 | |
| Didcot Parkway | 12/16 [P1] | 12/27 | 17/38½ [P2] [UM] | 17/41 | |
| Wantage Road | 12/21½ | 12/33 | 17/33½ | 17/34 | |
| Challow | 12/23½ | 12/35 | 17/31½ [UM] | 17/31 | |
| Uffington | 12/24½ | 12/36 | 17/29½ | 17/30 | |
| Swindon | 12/33 [P4] | 12/53 | 17/22 [UM] | 17/21 | |
| Wootton Bassett Jn | 12/38 | 13/00 | 17/16 | 17/13 | |
| Chippenham | 12/46½ [P1] | 13/09 [P1] | 17/08 [P2] | 17/06 | |
| Thingley East Jn | 12/48 | 13/13 | 17/07 | 17/05 | |
| Thingley Jn | 12/48½ | 13/14 | 17/06½ | 17/04 | |
| Bathampton Jn | 12/55½ | 13/21 | 16/59 | 16/58 | |
| Bath Spa | 13.00a [P1] | 13.24 | 16.56d [P2] | 16.56 |
![]()
Associated E.C.S. Workings
5Z61 : (43046 T&T
43055) : Bath Spa to Bristol Temple Meads
5Z61 : (43055 T&T 43046) : Bristol Temple Meads to Bristol East
Depot
| Location | Booked |
| Bath Spa | 13.07d [P1] |
| North Somerset Jn | 13/15 |
| Bristol East Jn | 13/16 |
| Bristol Temple Meads | 13.18 ~ 13.36 [P13] |
| Bristol East Jn | 13/38 |
| North Somerset Jn | 13/40 |
| Bristol East Depot | 13.42a |
5Z62 : (43046 T&T
43055) : Bristol East Depot to Bristol
Temple Meads
5Z62 : (43055 T&T 43046) : Bristol Temple Meads to Bath Spa
| Location | Booked |
| Bristol East Depot | 16.15d |
| North Somerset Jn | 16/18 |
| Bristol East Jn | 16/19 |
| Bristol Temple Meads | 16.21 ~ 16.37 [P15] |
| Bristol East Jn | 16/38 |
| North Somerset Jn | 16/39 |
| Bath Spa | 16.47a [P2] |