3rd December 2022
Railway Touring Company
The Lindum Fayre
Locos Used | 47813 & steam: 6233 'Duchess of Sutherland' |
Stock Used | 99041+99347+1961+99371+99351+99128+99348+1861+4940+4973+99723 |
Route :
1Z62 : London Kings Cross to Lincoln Central
1Z63 : Lincoln Central to London Kings Cross
Loco(s) | Route |
6233 (1) | London Kings Cross - Finsbury Park - Potters Bar - Stevenage - Peterborough - Spalding - Sleaford South Jn - Sleaford North Jn - Metheringham - Lincoln Central |
6233 (1) | Lincoln Central - Metheringham - Sleaford - Spalding - (reverse of outward route) - London Kings Cross |
Notes :
(1) 47813 on rear.
(2) 6233 carried the 'Royal Scot' headboard.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
London Kings Cross | 08.53d [P7] [D] | 08.53 [P7] | 21.07a [P8] | 21.02 [P8] | |
Belle Isle | 08/55½ [DF] | 08/55 | 21/04½ [E] | 21/00 | |
Holloway South Jn | 08/58 [DS] | 08/58 | 21/01½ | 20/57 | |
Finsbury Park | 09/00½ [P7] [DS2] | 09/00 | 20.56a ~ 20.59d [P2] | 20.47 ~ 20.55 | |
Alexandra Palace | 09/10½ [P3] [DS] | 09/11 | 20/51½ [P2] [US1] | 20/42 | |
Potters Bar | 09.21a ~ 09.26d [P4] [DS] | 09.28 ~ 09.33 | 20.39a ~ 20.42d [P1] [US] | 20.22 ~ 20.27 | |
Welwyn Garden City | 09/38 [P3] [DS] | 09/43 | 20/32½ [P2] [US] | 20/10 | |
Digswell Jn | 09/40 | 09/44 | 20/31½ [US] | 20/08 | |
Woolmer Green Jn | 09/43 [DS] | 09/47 | 20/29½ | 20/04 | |
Stevenage | 09.47a ~ 09.50d [P4] [DS] | 09.53 ~ 09.57 | 20.22a ~ 20.24d [P1] [US] | 19.51 ~ 19.54 | |
Hitchin | 09/54 [P2] [DS] | 10/04 | 20/16½ [P1] [US] | 19/45 | |
Biggleswade | 10/04½ [P4] [DS] | 10/13 | 19*54 ~ 20*05 [P1] [US] | 19/34 | |
Sandy | 10/08½ [P2] [DS] | 10/16 | 19/51½ [P1] [US] | 19/31 | |
Huntingdon | 10w25 ~ 10w45 [P3] [DS] | 10.32 ~ 10.51 [P3] | 19/33½ [P2] [US] | 19/15 | |
Conington South Jn | 11/01 | ? | 19/24 | 19/07 | |
Holme Jn | 11*04 ~ 11*12 | ? ~ 11.12 | 19/22 | ? | |
Fletton Jn | 11/19 [DS] | 11/20 | 19*10 ~ 19*15 [UF] | ? ~ 18.58 | |
Peterborough | 11.23a ~ 11.27d [P4] [DS] | 11.23 ~ 11.27 | 18w44a ~ 19w04d [P1] [US] | 18.13 ~ 18.52 [P1] | |
Marholm Jn | 11/32 [WL] | 11/32 | - | - | |
Glinton Jn | 11/34 | 11/34 | - | - | |
Werrington Jn | - | - | 18/38 [US] | 18/07 | |
Spalding | 11/49 [P2] | 11/48 | 18/12 [P1] | 17/49 | |
Sleaford South Jn | 12/11 [DA] | 12/07 | 17/48½ | 17/25 | |
Sleaford | - | - | 17*08 ~ 17*43 [P3] | 17.13 ~ 17.22 | |
Sleaford North Jn | 12/12½ | 12/09 | 17/01½ | 17/04 | |
Metheringham | 12/25 | 12/19 | 16/48½ | 16/52 | |
Pelham Street | 12/40 | 12/32 | 16/37 | 16/38 | |
Lincoln Central | 12.41a [P5] | 12.34 | 16.36d [P3] | 16.37 |
Associated E.C.S. Workings
5Z61 : (47813 with 6233 on rear) : Southall to Greenford
East Jn
5Z61 : (6233 with 47813 on rear) : Greenford East Jn to Hornsey
5Z61 : (47813 with 6233 on rear) : Hornsey to London Kings Cross
(whole train turned)
Location | Booked |
Southall WCR | 05.24d |
Southall | 05.34 ~ 05.44 |
Southall East Jn | 05/46 |
Hanwell Bridge Loop | 05*48 ~ 05*57 |
Hanwell | 05/59 |
Drayton Green | 06/01 |
Greenford South Jn | 06/13 |
Greenford East Jn | 06.16 ~ 06.20 |
Greenford South Jn | 06/23 |
Drayton Green | 06/29 |
West Ealing | 06/31 |
Acton West | 06/35 |
Acton Main Line | 06*39 ~ 06*41 |
Acton Wells Jn | 06/44 |
Willesden Junction HL | 06/46 |
Kensal Green Jn | 06/48 |
West Hampstead | 06c53 ~ 06c55 |
Gospel Oak | 07/00 |
Junction Road Jn | 07/03 |
Upper Holloway | 07/05 |
Harringay Park Jn | 07/09 |
Harringay | 07/11 |
Ferme Park Reception | 07.16 ~ 08.16 |
Hornsey Sig.K440 | 08.18 ~ 08.26 |
Harringay | 08/30 |
Finsbury Park | 08/32 |
Holloway South Jn | 08/34 |
Belle Isle | 08/37 |
London Kings Cross | 08.39a [P7] |
5Z62 : (6233 with 47813 on rear) : Lincoln Central to
Boultham Jn
5Z62 : (47813 with 6233 on rear) : Boultham Jn to Pyewipe Jn
5Z62 : (6233 with 47813 on rear) : Pyewipe Jn to Lincoln Central C.H.S.
(whole train turned)
Location | Booked |
Lincoln Central | 12.50d [P5] |
West Holmes Jn | 12/52 |
Boultham Jn | 12.54 ~ 13.00 |
Pyewipe Jn | 13.04 ~ 13.11 |
West Holmes Jn | 13*13 ~ 13*17 |
Lincoln Central | 13/21 [UM] |
Pelham Street Jn | 13/21 |
Lincoln Terrace C.H.S. | 13.25a |
5Z63 : (47813 with 6233 on rear) : Lincoln Terrace C.H.S. to Lincoln Central
Location | Booked |
Lincoln Terrace C.H.S. | 16.24d |
Pelham Street Jn | 16/27 |
Lincoln Central | 16.28a [P3] |
5Z64 : (47813 with 6233 on rear) : London Kings Cross to
Hornsey
5Z64 : (47813 + 6233 + tour stock) : Hornsey to Southall
Location | Booked |
London Kings Cross | 21.24d [P8] |
Belle Isle | 21/25 |
Holloway South Jn | 21/29 |
Finsbury Park | 21/33 |
Ferme Park Reception | 21.42 ~ 22.38 |
Harringay | 22/43 |
Harringay Park Jn | 22/45 |
Upper Holloway | 22/48 |
Junction Road Jn | 22/49 |
Gospel Oak | 22/52 |
West Hampstead | 22c55 ~ 22c57 |
Kensal Green Jn | 23/04 |
Willesden Junction HL | 23/05 |
Acton Wells Jn | 23/07 |
Acton Main Line | 23*10 ~ 23*14 |
Acton West | 23/20 |
Southall East Jn | 23/29 |
Southall | 23.31 ~ 23.41 |
Southall WCR | 23.52a |