11th March 2023
Vintage Trains
The South Wales Explorer
Locos Used | 20189 & 37403 'Isle of Mull' |
Stock Used | 5157+5191+5212+5198+9101+99349+99361+95403+17018 |
Route :
1Z37: Dorridge to Cardiff Central
1Z39: Cardiff Central to Cwmbargoed
1Z40: Cwmbargoed to Dorridge
Loco(s) | Route |
37403 (1) | Dorridge - Widney Manor - Solihull - Tyseley - Small Heath South Jn - Birmingham Moor Street - Birmingham Snow Hill - Jewellery Quarter - Smethwick Galton Bridge - Rowley Regis - Stourbridge Junction - Kidderminster - Droitwich Spa - Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester - Lydney - Chepstow - Severn Tunnel Junction - Newport - Gaer Jn - Park Jn |
20189 (2) | Park Jn - Ebbw Jn - Cardiff Central |
37403 (1) | Cardiff Central - Cardiff Queen Street - Caerphilly - Ystrad Mynach South - Cwmbargoed |
20189 (2) | Cwmbargoed - Ystrad Mynach South - Caerphilly - Cardiff Queen Street - Cardiff Central - Radyr Branch Jn - Penarth Curve North Jn - Ninian Park |
37403 (1) | Ninian Park - Penarth Curve North Jn - Radyr Branch Jn - Cardiff Central - Newport - Severn Tunnel Junction - Patchway - Bristol Parkway - Westerleigh Jn - Yate - Standish Jn - Gloucester Yard Jn - Barnwood Jn - (reverse of outward route) - Dorridge |
Notes :
(1) 20189 on rear.
(2) 37403 on rear.
(3) 37403 replaced unavailable 37240.
Source : Guy Vincent
Photo Review
37403 stabled at Pengam Sidings (photo: Charlotte Vincent)
20189 stabled at Pengam Sidings (photo: Charlotte Vincent)
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Dorridge | 07.47d [P3] | 07.47 | 22.03a [P1] | 22.08 | |
Bentley Heath LC | 07/49 | 07/50 | 22/02 | 22/06 | |
Widney Manor | 07.52a ~ 07.55d | 07.53 ~ 07.55 | 21.55a ~ 21.59d | 22.01 ~ 22.04 | |
Solihull | 07/59 | 07/58 | 21/52 | 21/59 | |
Tyseley | 08/05 [P2] [FL] | 08/03 | 21/48 [P1] | 21/54 | |
Small Heath South Jn | 08/06 [SH] | 08/04 | 21/47 [FL] | 21/53 | |
Birmingham Moor Street | 08.10a ~ 08.13d [P2] | 08.07 ~ 08.12 | 21.38a ~ 21.42d [P1] [SH] | 21.46 ~ 21.49 | |
Birmingham Snow Hill | 08.16a ~ 08.19d [P2] | 08.14 ~ 08.19 | 21.30a ~ 21.34d [P3] | 21.42 ~ 21.44 | |
Jewellery Quarter | 08/22 [P1] | 08/21 | 21/26½ [P2] | 21/39 | |
Smethwick Galton Bridge | 08/25 [P1] | 08/27 | 21/20½ [P2] | 21/36 | |
Smethwick Jn | 08/26 | 08/28 | 21/20 | 21/35 | |
Rowley Regis | 08/30 | 08/32 | 21/15 | 21/30 | |
Stourbridge Junction | 08/39 [P3] | 08/42 | 21/05 [P2] | 21/19 | |
Blakedown | 08/43 | 08/47 | 21/00½ | 21/13 | |
Kidderminster | 08.47a ~ 08.52d [P2] | 08.51 ~ 08.54 | 20.52a ~ 20.56d [P1] | 21.03 ~ 21.07 | |
Hartlebury | 08/58 | 09/01 | 20/47½ | 20/59 | |
Droitwich Spa | 09/03 | 09/08 | 20/41 | 20/50 | |
Tunnel Jn | 09/11 | 09/16 | 20/35 | 20/44 | |
Worcester Shrub Hill | 09.16a ~ 09.31d [P2] | 09.18 ~ 09.32 | 20.26a ~ 20.33d [P1] | 20.39 ~ 20.42 | |
Norton Jn | 09/36 | 09/39 | 20/22 | 20/32 | |
Abbotswood Jn | 09/40 | 09/40 | 20/19½ | 20/29 | |
Ashchurch for Tewkesbury | 09/53 [P2] | 09/52 | 20/09½ [P1] | 20/20 | |
Cheltenham Spa High Street Loop | - | - | 19*57 ~ 20*02 | 19.59 ~ 20.11 | |
Cheltenham Spa | 10.02a ~ 10.05d [P1] | 10.02 ~ 10.05 | 19.53a ~ 19.55d [P2] | 19.55 ~ 19.58 | |
Barnwood Jn | 10/11½ [ML] | 10/14 | 19/46½ | 19/46 | |
Horton Road Jn | 10/12 | 10/19 | - | - | |
Gloucester | 10/13 [UM] | 10/20 | - | - | |
Awre | 10/27 | 10/37 | - | - | |
Lydney | 10/32 | 10/42 | - | - | |
Chepstow | 10/40 | 10/51 | - | - | |
Gloucester Yard Jn | - | - | 19/45½ | 19/45 | |
Standish Jn | - | - | 19/37½ | 19/38 | |
Charfield | - | - | 19/26½ | 19/27 | |
Yate | - | - | 19/20½ | 19/22 | |
Westerleigh Jn | - | - | 19/17½ | 19/19 | |
Bristol Parkway | - | - | 18*52 ~ 19*11 [P4] | 18.55 ~ 19.11 | |
Patchway | - | - | 18/49 | 18/52 | |
Pilning | - | - | 18/43½ [P1] | 18/45 | |
Severn Tunnel East | - | - | 18/42 | 18/43 | |
Severn Tunnel West | - | - | 18/37½ | 18/39 | |
Severn Tunnel Junction | 10/50½ [P1] [DM] | 10/59 [P1] | 18/36½ [P4] | 18/38 | |
Llanwern West Jn | 10/56½ | 11/05 | 18/29 [UM] | 18/30 | |
Maindee West Jn | 10/59½ | 11/08 | 18/25 | 18/27 | |
Newport | 11*03 ~ 11*25 [P3] [UM] | 11.10 ~ 11.14 | 18/23½ [UR] | 18/26 | |
Gaer Jn | 11/28 | 11/21 | 18/22 | 18/24 | |
Park Jn | 11.31 ~ 11.39 | 11.26 ~ 11.35 | - | - | |
Ebbw Jn | 11/43½ [DM] | 11/48 | 18/20½ | 18/23 | |
Marshfield | 11/46½ | 11/54 | 18/16½ | 18/19 | |
Long Dyke Jn | 11/53½ [C] | 12/00 | 18/08½ [UR] | 18/11 | |
Cardiff Central | 11.57a [P2] ~ 15.08d [P4] | 12.05 ~ 15.08 | 18.03a ~ 18.07d [P4] [D] | 17.51 ~ 18.09 | |
Radyr Branch Jn | - | - | 18/00½ [UR] | ? | |
Penarth Curve North Jn | - | - | 17/59½ | 17/48 | |
Ninian Park | - | - | 17.53 ~ 17.58 [P1] | 17.37 ~ 17.47 | |
Penarth Curve North Jn | - | - | 17/52 | 17/36 | |
Radyr Branch Jn | - | - | 17/51 | ? | |
Cardiff Central | - | - | 17*47 ~ 17*49 [P7] [DR] | 17/33 | |
CVL East Boundary | 15/08½ | 15/10 | 17/46½ | 17/31 | |
Cardiff Queen Street | 15/12 [P4] | 15/12 | 17/44 [P3] | 17/30 | |
Heath Jn | 15/16 | 15/17 | 17/40 | 17/25 | |
Caerphilly | 15/27½ [P3] | 15/28 | 17/31 [P2] | 17/15 | |
Ystrad Mynach South | 15.41 ~ 15.43 | 15.42 ~ 15.43 | 17.10 ~ 17.17 | ? ~ 17.03 | |
Cwmbargoed | 16.15a | 16.15 | 16.35d | 16.28 |
Associated E.C.S. Workings
5Z37 : (37403 with 20189 on rear) : Tyseley to Small Heath
South Jn
5Z37 : (20189 with 37403 on rear) : Small Heath South Jn to Dorridge
Location | Booked |
Tyseley Steam Trust | 07.00d |
Small Heath South Jn | 07.05 ~ 07.10 |
Tyseley Up & Dn Through Sidings | 07/17 |
Tyseley South Jn | 07/23 |
Solihull | 07/27 |
Bentley Heath LC | 07/31 |
Dorridge | 07.32a [P3] |
5Z38 : (37403 with 20189 on rear) : Cardiff Central to Pengam Sidings
Location | Booked |
Cardiff Central | 12.11d [P2] |
Long Dyke Jn | 12/13 |
Pengam Jn | 12/16 |
Pengam Sidings | 12.19a |
5Z39 : (20189 with 37403 on rear) : Pengam Sidings to Cardiff Central
Location | Booked |
Pengam Sidings | 14.45d |
Pengam Jn | 14/48 |
Long Dyke Jn | 14/51 |
Cardiff Central | 14.59a [P4] |
5Z40 : (37403 with 20189 on rear) : Dorridge to Hatton
5Z40 : (20189 with 37403 on rear) : Hatton to Small Heath South Jn
5Z40 : (37403 with 20189 on rear) : Small Heath South Jn to Tyseley
Location | Booked |
Dorridge | 22.08d [P1] |
Hatton | 22.16 ~ 22.26 [P1] |
Dorridge | 22/36 [P2] |
Bentley Heath LC | 22/38 |
Solihull | 22/44 |
Tyseley South Jn | 22/51 |
Tyseley Up & Dn Through Sidings | 22/56 |
Small Heath South Jn | 22.59 ~ 23.04 |
Tyseley Steam Trust | 23.12a |