8th April 2023
Locomotive Services Ltd
(Private Charter) (Day 3 of 6)
Locos Used (3) | 37521 & 37667 'Flopsie' |
Stock Used | 6705+46014+6706+99993+6708+10520+17159+6311 |
Route :
1Z25 : Bristol East Depot to Truro
1Z26 : St Austell to Kingswear
Loco(s) | Route |
37667 + 37521 | Bristol East Depot - North Somerset Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth |
37521 (1) | Plymouth - Saltash - Liskeard - Lostwithiel - Fowey Dock Carne Point |
37667 (2) | Fowey Dock Carne Point - Lostwithiel [Down Goods Loop] |
37521 (1) | Lostwithiel [Down Goods Loop] - Par - St Austell - Truro |
37667 (2) | St Austell - Par - Lostwithiel - Liskeard - Saltash - Plymouth - Totnes - Newton Abbot |
37521 (1) | Newton Abbot - Torquay - Paignton - Kingswear |
Notes :
(1) 37667 on rear.
(2) 37521 on rear.
(3) 37521 running as D6817 & 37667 running as D6851.
Sources : Nathan Williamson & Mark Herriott
Photo Review
37667+37521 passing through Totnes on 1Z25 (photo: Nathan Williamson)
37521 departing from Newton Abbot on 1Z26 (photo: Nathan Williamson)
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual |
Bristol East Depot | 06.55d | 06.55 |
North Somerset Jn | 06/57 | 06/56 |
Bristol East Jn | 06/58 [DM] | 06/57 |
Bristol Temple Meads | 06/59 [P15] | 06/59 |
Bristol West Jn | 07/00 | 07/01 |
Parson Street | 07/02 [P1] | 07/04 |
Yatton | 07/14 | 07/15 |
Worle Jn | 07/20 | 07/25 |
Uphill Jn | 07/22 | 07/28 |
Bridgwater | 07/33 | 07/38 |
Cogload Jn | 07/39 | 07/43 |
Taunton | 07/44 [P2] | 07/47 |
Norton Fitzwarren | 07/45 | 07/49 |
Whiteball | 07/55 | 07/56 |
Tiverton Parkway | 07/58 [P1] | 07/59 |
Tiverton Loop | 07/59½ | 08/01 |
Cowley Bridge Jn | 08/11 | 08/11 |
Exeter St Davids | 08/15 [P4] | 08/13 |
Dawlish Warren | 08/29 | 08/27 |
Dawlish | 08/33 | 08/32 |
Teignmouth | 08/38 | 08/37 |
Newton Abbot | 08/44½ [P1] | 08/43 |
Newton Abbot West Jn | 08/45 | 08/44 |
Dainton Tunnel | 08/50½ | 08/47 |
Totnes | 08/57½ | 08/52 |
Aish Crossover | 09/07½ | 09/01 |
Ivybridge | 09/12½ [P1] | 09/05 |
Hemerdon | 09/17½ | 09/10 |
Lipson Jn | 09/23½ | 09/15 |
Plymouth | 09.26 ~ 10.02 [P5] | 09.18 ~ 09.59 |
St Budeaux Jn | 10/06½ | 10/05 |
Saltash | 10/10 [P1] | 10/09 |
St Germans | 10/15 [P1] | 10/15 |
Liskeard | 10/23½ [P1] | 10/25 |
St Pinnock Viaduct East | 10/28 | ? |
Largin | 10/29 | ? |
Bodmin Parkway | 10/34½ | ? |
Lostwithiel | 10t39 ~ 10t41 [P2] | 10.39 ~ 10.40 |
Fowey Dock Carne Point | 10.54 ~ 11.22 | 10.54 ~ ? |
Lostwithiel | 11t34 ~ 11t36 [P2] | 11.42 ~ 11.43 |
Lostwithiel [Goods Loop] | 11.38 ~ 12.03 [DGL] | 11.44 ~ 12.13 |
Lostwithiel | 12/05½ [P2] | ? |
Par | 12/16 [P1] | 12/19 |
St Austell | 12/21 | ? |
Burngullow Jn | 12/23 | ? |
Probus | 12/31 | ? |
Truro | 12.48a [P2] | 12.51 |
Location | Booked | Actual |
St Austell | 16.34d | 16.32 |
Par | 16/40 [P2] | 16/38 |
Lostwithiel | 16/45½ [P1] | 16/43 |
Bodmin Parkway | 16/50 | ? |
Largin | 17/00 | ? |
St Pinnock Viaduct East | 17/01 | ? |
Liskeard | 17/06 [P2] | 17/00 |
St Germans | 17/15 [P2] | 17/10 |
Saltash | 17*20 ~ 17*27 [P2] | 17.18 ~ 17.21 |
St Budeaux Jn | 17/31½ | 17/27 |
Plymouth | 17/37½ [P7] | 17/32 |
Lipson Jn | 17/40½ | 17/35 |
Hemerdon | 17/47½ | 17/42 |
Ivybridge | 17/52½ [P2] | 17/46 |
Aish Crossover | 17/57½ | 17/51 |
Totnes | 18/06½ | 17/58 |
Dainton Tunnel | 18/14½ | 18/04 |
Newton Abbot West Jn | 18/18½ | 18/13 |
Newton Abbot | 18.20 ~ 18.25 [P1] | 18.14 ~ 18.22 [P1] |
Newton Abbot West Jn | 18/27 | 18/23 |
Torquay | 18/36½ | 18/33 |
Paignton | 18c41 ~ 18c49 [P1] | 18.39 ~ 18.49 [P1] |
Paignton GF | 18.51 ~ 18.55 | ? |
Kingswear | 19.20a | ? |
Associated E.C.S. Workings
5Z25 : (37521 with 37667 on rear) : Truro to Penzance
5Z25 : (37667 with 37521 on rear) : Penzance to Penzance Slopers Siding
(cancelled?)
(It is reported that the train did not run from Penzance to Slopers Siding)
Location | Booked |
Truro | 12.50d [P2] |
Penwithers Jn | 12/52 |
Baldhu | 12/55 |
Redruth | 13/02 |
Camborne | 13/06 |
St Erth | 13/14 |
Long Rock | 13/21 |
Penzance | 13.24 ~ 13.39 [P1] |
Penzance Slopers Siding | 13.42a |
5Z26 : (37521 with 37667 on rear) : Penzance Slopers Siding
to Penzance (cancelled?)
5Z26 : (37667 with 37521 on rear) : Penzance to St Austell
(It is reported that the train did not run from Slopers Siding to Penzance)
Location | Booked |
Penzance Slopers Siding | 15.00d |
Penzance | 15.02 ~ 15.30 [P2] |
Long Rock | 15/34 |
St Erth | 15/38 |
Camborne | 15/47 |
Redruth | 15/52 |
Penwithers Jn | 16/03 |
Truro | 16/03½ |
Probus | 16/11 |
Burngullow Jn | 16/21 |
St Austell | 16.24a |