12th April 2023

Midland Pullman
English Riviera Pullman

HST Used 43055+44081+41183+40801+41182+41059+41176+40802+41149+41108+43046 'Geoff Drury 1930-1999'

Route :
1Z51 : Hull to Paignton
1Z53 : Paignton to Hull

HST Route
43055 T&T 43046 Hull - Brough - Gilberdyke - Goole - Thorn North - Hatfield & Stainforth - Bentley Jn - Doncaster - Hexthorpe Jn - Mexborough - Swinton - Aldwarke Jn - Masborough Jn - Treeton Jn - Beighton Jn - Barrow Hill North Jn - Chesterfield - Clay Cross North Jn - Ambergate Jn - Derby - Stenson Jn - Burton-on-Trent - Wichnor Jn - Tamworth HL - Kingsbury Jn - Water Orton - Landor Street Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Torquay - Paignton
43046 T&T 43055 Paignton - (reverse of outward route) - Water Orton - Coleshill Parkway - Whitacre Jn - Kingsbury Jn - (reverse of outward route) - Hull


43055 leading passing Torre on 1Z51 (photo: Nathan Williamson)

Source : Nathan Williamson

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Hull 05.51d [P6] 05.51   23.36a [P6] 23.36
Hessle Road Jn 05/54½ ?   23/32 ?
Brough 06.02a ~ 06.05d [P2] 06.03 ~ 06.09   23.21a ~ 23.23d [P1] 23.21 ~ 23.23
Gilberdyke 06.12a ~ -6.14d [P2] 06.17 ~ 06.19   23.12a ~ 23.14d [P1] 23.11 ~ 23.14
Goole 06.29a ~ 06.33d [P2] 06.29 ~ 06.32   22.53a ~ 22.57d [P1] 22.49 ~ 22.54
Thorne North 06.41a ~ 06.45d 06.40 ~ 06.44   22.42a ~ 22.45d 22.40 ~ 22.41
Thorne Jn 06/47 06/47   22*30 ~ 22*40 ? ~ 22.37
Hatfield & Stainforth 06/49 06/49   22/26 22/24
Kirk Sandall 06/52 06/52   22/23½ 22/20
Bentley Jn 06/58 06/55   22/21 22/18
Doncaster 07.02a ~ 07.05d [P4] 06.59 ~ 07.06   22.15a ~ 22.18d [P4] 22.10 ~ 22.15
Hexthorpe Jn 07/10 07/10   22/11 22/00
Mexborough 07.18a ~ 07.20d 07.16 ~ ?   22.00a ~ 22.03d 21.53 ~ 21.54
Swinton 07/22 07/20   21/56 21/51
Aldwarke Jn 07/23½ 07/22   21/54 21/49
Masborough Jn 07/30 07/26   21/50 21/46
Treeton Jn 07/35 07/32   21/46 21/41
Beighton Jn 07/40 07/34   21/42 21/38
Barrow Hill North Jn 07/46 07/41   21/36 21/32
Tapton Jn 07/49 07/48   21/32 21/29
Chesterfield 07.50a ~ 07.53d [P2] 07.49 ~ 07.53   21.27a ~ 21.31d [P3] 21.26 ~ 21.28
Chesterfield South Jn 07/55½ 07/55   21/25 21/24
Clay Cross North Jn 07/57 07/57   21/23½ 21/22
Ambergate Jn 08/06 08/07   21/14 21/10
Broadholme 08*09 ~ 08*24 [UPL] 08.09 ~ 08.28   21/13 21/09
St Mary's South Jn 08/31½ [B] 08/38   21/06 21/01
Derby 08.34a ~ 08.37d [P2] 08.40 ~ 08.42 [P2]   20.56a ~ 21.04d [P1] [A] 20.54 ~ 20.59
L.N.W. Jn 08/39 [DTF] 08/45   20/54 [UTF] 20/53
Stenson Jn 08/42 08/50   20/50½ 20/51
North Stafford Jn 08/42½ 08/51   20/50 20/50
Clay Mills Jn 08/45 08/53   20*41 ~ 20*46 20/47
Burton-on-Trent 08/47 [P2] 08/56   20/38 [P1] 20/45
Wichnor Jn 08/52 09/01   20/33 20/41
Tamworth HL 08/58 [P4] 09/10   20/26 [P3] 20/25
Kingsbury Jn 09/03½ 09/18   20/20 20/17
Whitacre Jn - -   20/13 20/13
Coleshill Parkway - -   20/10 [P2] 20/11
Water Orton 09/06½ 09/21   20/07 20/09
Castle Bromwich Jn 09/07½ 09/22   20/06 20/05
Washwood Heath West Jn 09/12½ 09/27   19/58 20/01
Duddeston Jn 09/13½ 09/28   19/55½ 19/58
Landor Street Jn 09c16 ~ 09c18 09/30?   19c46 ~ 19c53 19.37 ~ 19.58
St Andrews Jn 09/20 09/32   19/44 19/35
Bordesley Jn 09/21 09/33   19*37 ~ 19*43 19.30 ~ 19.34
Lifford East Jn 09/26 09/38   19/28 19/26
Kings Norton 09/27 [P4] [DF] 09/40   19/26 19/25
Longbridge 09/29 09/44   19/23 19/21
Barnt Green 09/32 [P2] 09/48   19/21 [P1] [UF] 19/19
Bromsgrove 09/36 09/52   19/17 [P2] 19/15
Stoke Works Jn 09/37 09/53   19/15 19/14
Abbotswood Jn 09/48 10/02   19/06 19/07
Ashchurch for Tewkesbury 10/01 [P2] 10/14   18/56 [P1] 19/01
Cheltenham Spa 10/09 [P1] 10/23   18/47 [P2] 18/53
Barnwood Jn 10/17 10/29   18/43 18/45
Gloucester Yard Jn 10/21 10/30   18/42 18/44
Standish Jn 10/26 10/35   18/37 18/39
Charfield 10/34 10/43   18/29 18/32
Yate 10/38½ 10/48   18/24 18/27
Westerleigh Jn 10/40½ 10/50   18/21 18/25
Bristol Parkway 10/44 [P2] 10/54   18/15 [P3] 18/21
Filton Abbey Wood 10/46 10/57   18/14 [P2] 18/19
Horfield Jn 10/47 10/58   18/13 [UM] 18/18
Narroways Hill Jn 10/49 11/02   18/11 18/16
Dr Day's Jn 10/51 11/06   18/08 18/13
Bristol East Jn 10/53 [DM] 11/07   18/07 [UR] 18/12
Bristol Temple Meads 10c55 ~ 11c07 [P12] 11.08 ~ 11.10   18c02 ~ 18c06 [P3] 18.08 ~ 18.10
Bristol West Jn 11/09 [DM] 11/11   18/01 18/05
Parson Street ? ?   17/57 [P2] 18/04
Yatton 11*20 ~ 11*30 [DGL] ?   17/49½ 17/57
Worle Jn 11/43 11/24   17/46 17/54
Weston-super-Mare - -   17/43 [P1] DIV?
Uphill Jn 11/45 11/30   17/40 17/52
Bridgwater 11/53 11/48   17/28 17/26
Cogload Jn 11/57 11/54   17/21 17/20
Taunton 12/00 [P2] 11/58   17/17 17/11
Norton Fitzwarren 12/01 11/59   17/16 17/09
Whiteball 12/08 12/06   17/07 17/03
Tiverton Parkway 12/11 [P1] 12/09   17/05 [P2] 17/00
Tiverton Loop 12/12 12/10   17/04 16/59
Cowley Bridge Jn 12/24 12/19   16/53 16/49
Exeter St Davids 12/26 [P4] 12/24   16/51 [P5] 16/47
Dawlish Warren 12/37 12/34   16/37 16/34
Dawlish 12/39 12/36   16/35 16/31
Teignmouth 12/44 12/39   16/30 16/28
Newton Abbot 12/51 [P1] 12/46   16/22 [P3] 16/23
Newton Abbot West Jn 12/52 12/48   16/21 16/22
Torquay 13.01a ~ 13.04d 12.59 ~ 13.03   16.10a ~ 16.13d 16.09 ~ 16.12
Paignton 13.10a [P1] 13.09   16.06d [P2] 16.05


Associated E.C.S. Workings

5Z52 : (43055 with 43046 on rear) : Paignton to Goodrington C.S.

Location Booked
Paignton 13.21d [P1]
Goodrington C.S. 13.26a

5Z53 : (43046 with 43055 on rear) : Goodrington C.S. to Paignton

Location Booked
Goodrington C.S. 15.51d
Paignton 15.57a [P2]


Back to "The Railtour Files"