21st April 2023
Pathfinder Railtours
The Cambrian Coast Express
Locos Used | 67006 'Royal Sovereign', 37254 'Cardiff Canton' & 97302 'Ffestiniog & Welsh Highland Railways / Rheilffyrdd Ffestiniog ac Eryri' |
Stock Used | 5921+5929+1200+3390+3345+3386+1657+3364+3325+17105 |
Route :
1Z67 : Bristol Temple Meads to Pwllheli
1Z68 : Pwllheli to Bristol Temple Meads
Loco(s) | Route |
67006 | Bristol Temple Meads - Filton Abbey Wood - Bristol Parkway - Westerleigh Jn - Yate - Cam & Dursley - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Ashchurch for Tewkesbury - Abbotswood Jn - Worcestershire Parkway - Stoke Works Jn - Bromsgrove - Barnt Green - Kings Norton - Lifford East Jn - Bordesley Jn - St Andrews Jn - Proof House Jn - Birmingham New Street - Soho South Jn - Dudley Port - Wolverhampton - Cosford - Telford Central - Wellington - Shrewsbury |
97302 + 37254 | Shrewsbury - Sutton Bridge Jn - Welshpool - Newtown - Machynlleth - Dovey Junction - Tywyn - Fairbourne - Barmouth - Harlech - Minffordd - Porthmadog - Criccieth - Pwllheli |
97302 + 37254 | Pwllheli - (reverse of outward route) - Shrewsbury |
67006? (2) | Shrewsbury - (reverse of outward route) - Bristol Temple Meads |
Notes :
(1) Off tour options: Barmouth, Minffordd &
Portmeirion, Porthmadog or Pwllheli.
(2) Loco confirmation required.
Source : Richard Szwejkowski (on
the tour from/to Shrewsbury)
Timings (Booked & Actual)
(from Richard Szwejkowski, Realtime Trains & Open Rail Live Railway
Data)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Bristol Temple Meads | 05.33d [P7] [UF] | 05.33 | 01.10a [P12] | 01.04 | 134.13 | |
? | Bristol East Jn | 05/35 [UF] | 05/34 | 01/08 [DF] | 01/03 | ? | |
? | Dr Day's Jn | 05/36 [UM] | 05/35 | 01/07 [DF] | 01/01 | ? | |
? | Horfield Jn | 05/40 [UM] | 05/38 | 01/02½ [DM] | 00/58 | ? | |
4.23 | Filton Abbey Wood | 05/41 [P2] [UF] | 05/40 | 01/01½ [P1] [DM] | 00/58 | 129.64 | |
5.62 | Bristol Parkway | 05.44a ~ 05.47d [P1] | 05.46 ~ 05.49 | 00.56a ~ 00.59d [P2] | 00.52 ~ 00.55 | 128.25 | |
10.32 | Westerleigh Jn | 05/53½ | 05/56 | 00/50 | 00/47 | 123.57 | |
? | Yate | 05/55½ | 05/58 | 00/48 | 00/39 | ? | |
18.75 | Charfield | 06*03 ~ 06*13 [UGL] | 06.08 ~ 06.16 | 00/42½ | 00/34 | ? | |
26.28 | Cam & Dursley | 06.20a ~ 06.23d | 06.25 ~ 06.28 | 00.30a ~ 00.35d | 00.24 ~ 00.27 | 107.59 | |
31.70 | Standish Jn | 06/29½ | 06/33 | 00/25 | 00/19 | 102.18 | |
? | Gloucester Yard Jn | 06/35½ | 06/38 | 00/19 | 00/14 | ? | |
38.67 | Barnwood Jn | 06/36½ | 06/39 | 00/18 | 00/13 | 95.20 | |
44.30 | Cheltenham Spa | 06.42a ~ 06.45d [P2] | 06.45 ~ 06.49 | 00.09a ~ 00.12d [P1] | 00.04 ~ 00.08 | 89.57 | |
51.52 | Ashchurch for Tewkesbury | 06/53 [P1] | 06/56 | 23/59½ [P2] | 23/53 | 82.35 | |
62.28 | Abbotswood Jn | 07/01 | 07/04 | 23/52 | 23/43 | 71.59 | |
63.01 | Worcestershire Parkway | 07.02a ~ 07.05d [P1] | 07.05 ~ 07.09 | 23.46a ~ 23.49d [P2] | 23.40 ~ 23.42 | 71.12 | |
73.45 | Stoke Works Jn | 07/15 | 07/19 | 23/37 | 23/30 | 60.42 | |
75.49 | Bromsgrove | 07.18a ~ 07.36d [P1] | 07.23 ~ 07.36 | 23.31a ~ 23.34d [P4] | 23.24 ~ 23.27 | 58.44 | |
79.27 | Barnt Green | 07/45 [P1] [UGC] | 07/44 | 23/26 [P2] | 23/19 | 54.66 | |
- | Cofton Jn | - | - | 23/21 | 23/17 | ? | |
81.60 | Longbridge Sig.23 | 07*51 ~ 07*55 [UGS] | ? | - | - | - | |
? | Longbridge | 07/57 [UF] | 07/51 | 23/12 [P2] [DGG] | 23/13 | ? | |
84.35 | Kings Norton | 08/04 | 07/58 | 23/04 [P4] [DS] | 23/07 | 49.58 | |
? | Lifford East Jn | 08/06 | 07/59 | 23/00 | 23/06 | ? | |
89.50 | Bordesley Jn | 08/13 | 08/04 | 22/55 | 22/56 | 44.43 | |
89.76 | St Andrews Jn | 08/14 | 08/14 | 22/51½ | 22/55 | 44.17 | |
? | Proof House Jn | 08/18½ [WL] | 08/21 | 22/48 | 22/52 | ? | |
91.49 | Birmingham New Street | 08.21a ~ 08.25d [P9] | 08.25 ~ 08.29 | 22.39a ~ 22.45d [P2] [WL] | 22.45 ~ 22.50 | 42.44 | |
93.50 | Soho South Jn | 08/30½ | 08/36 | 22/35½ | 22/35 | 40.43 | |
? | Soho East Jn | 08/31½ | DIV | - | - | - | |
? | Perry Barr West Jn | 08/35 | DIV | - | - | - | |
96.31 | Perry Barr North Jn | 08/36 | DIV | - | - | - | |
98.67 | Bescot Stadium | 08/40½ | DIV | - | - | - | |
100.05 | Darlaston Jn | 08/41½ | DIV | - | - | - | |
103.04 | Portobello Jn | 08/45½ | DIV | - | - | - | |
- | Galton Jn | DIV | 08/38? | 22/32 | 22/30 | 38.65 | |
- | Dudley Port | DIV | ? | 22/21½ | 22/25 | 35.20 | |
104.74 | Wolverhampton | 08.55a ~ 09.00d [P1] | 08.53 ~ 09.01 | 21.58a ~ 22.15d [P4] | 22.04 ~ 22.18 | 29.60 | |
? | Wolverhampton North Jn | 09/02 | 09/02 | 21/55 | 22/02 | ? | |
? | Stafford Road Jn | 09/03 | 09/04 | 21/53 | 21/58 | ? | |
113.71 | Cosford | 09/10 | 09/11 | 21/46 | 21/51 | 20.57 | |
119.21 | Madeley Jn | 09/15 | 09/16 | 21/41 | 21/46 | 15.27 | |
? | Telford Central | 09/16 | 09/17 | 21/39½ | 21/45 | ? | |
124.29 | Wellington | 09.20a ~ 09.40d [P2] | 09.22 ~ 09.39 | 21/34 | 21/41 | 10.25 | |
? | Abbey Foregate Jn | 09/54 | 09/50 | 21/23 | 21/31 | ? | |
134.48 0.00 |
Shrewsbury | 09L57a ~ 10L17d [P4] | 09.59 ~ 10.17 [P4] | 21L01a ~ 21L21d [P4] | 21.08 ~ 21.29 | 0.00 118.54 |
|
? | English Bridge Jn | 10/18½ | 10/18 | 20/57 | 21/06 | ? | |
0.64 | Sutton Bridge Jn | 10/21 | 10/21 | 20/55 | 21/04 | 117.68 | |
11.10 | Westbury | 10/32½ | ? | 20/42 | ? | 107.42 | |
19.54 | Welshpool | 10t43 ~ 10t54 [P2] | 10/43? | 20t29 ~ 20t31 [P1] | 20/36? | 98.78 | |
22.41 | Fron Jn | 10/58 | ? | 20/25 | ? | 96.11 | |
33.42 | Newtown | 11/17 [P1] | 11/04 [P1] | 20t10 ~ 20t11 [P1] | 20/23? | 85.12 | |
47.10 | Talerddig | 11/35 | 11/22 | 19/47 | 20/06 | 71.44 | |
60.68 | Machynlleth | 11t53 ~ 12t02 [P2] | 11.39 ~ 12.03 | 19t13 ~ 19t28 [P1] | 19.12 ~ 19.45 | 57.66 | |
64.59 | Dovey Junction | 12/08½ [P1] | 12/09 | 19t04 ~ 19t06 [P1] | 18.52 ~ 19.02 | 53.67 | |
74.40 | Tywyn | 12/28½ [P2] | 12/28 | 18/38 [P2] | 18/32 | 44.14 | |
? | Fairbourne | 12/51 | ? | 18/10 | ? | ? | |
86.27 | Barmouth | 12t58a ~ 13t01d [P2] | 13.02 ~ 13.05 | 17t53a ~ 18t01d [P1] | 17.40 ~ 18.01 | 32.27 | |
87.77 | Llanaber | 13/08 | ? | 17/48 | ? | 30.57 | |
96.71 | Harlech | 13/32 [P2] | 13/26 | 17/27 [P1] | 17/18 | 21.63 | |
103.42 | Minffordd | 13.49a ~ 13.54d | ? | 17.02a ~ 17.06d | ? | 15.12 | |
105.57 | Porthmadog | 14t03a ~ 14t06d [P2] | 14.05 ~ 14.07 | 16t47a ~ 16t52d [P1] | 16.46 ~ 16.53 | 12.77 | |
? | Criccieth | 14/15 | ? | 16/38½ | ? | ? | |
115.13 | Penychain | 14/22½ | ? | 16/31 | ? | 3.41 | |
118.54 | Pwllheli | 14.31a | 14.31 | 16.23d | 16.23 | 0.00 |
Mileages are as shown in the tour brochure.
Associated E.C.S. & Light Engine Workings
21/04/23 :
5Z67 : (67006 + tour stock) : Burton Wetmore Sidings to Bristol Temple Meads
Location | Booked |
Burton Wetmore Sidings | 02.00d |
Wetmore Jn | 02.04 ~ 02.09 |
Burton-on-Trent | 02/12 |
Wichnor Jn | 02/17 |
Tamworth HL | 02/22 |
Kingsbury Jn | 02/28 |
Water Orton | 02/31 |
Castle Bromwich Jn | 02/33 |
Landor Street Jn | 02c39 ~ 02c41 |
St Andrews Jn | 02/44 |
Bordesley Jn | 02/45 |
Lifford East Jn | 02/50 |
Kings Norton | 02/51 |
Longbridge | 02/55 |
Barnt Green | 02/58 |
Bromsgrove | 03/01 |
Stoke Works Jn | 03/03 |
Abbotswood Jn | 03/11 |
Ashchurch for Tewkesbury | 03/19 |
Cheltenham Spa | 03/26 |
Barnwood Jn | 03/31 |
Gloucester Yard Jn | 03/32 |
Standish Jn | 03/38 |
Charfield | 03/48 |
Yate | 03/54 |
Westerleigh Jn | 03/56 |
Bristol Parkway | 04c04 ~ 04c06 [P2] |
Filton Abbey Wood | 04/08 |
Horfield Jn | 04/09 |
Narroways Hill Jn | 04/11 |
Lawrence Hill | 04*14 ~ 04*56 |
Dr Day's Jn | 04/58 |
Bristol East Jn | 05/01 |
Bristol Temple Meads | 05.04a [P8] |
0Z70 : (37254 + 97302) : Coleham ISU (CE) to Shrewsbury
Location | Booked |
Coleham ISU (CE) | 09.56d |
English Bridge Jn | 09/586 |
Shrewsbury | 10.01a [P4] |
0Z66 : (67006) : Shrewsbury - Coton Hill T.C. - Abbey Foregate C.S.
Location | Booked |
Shrewsbury | 10.04d [P4] |
Coton Hill T.C. | 10.09 ~ 10.59 |
Shrewsbury | 11/04 [P4] |
Abbey Foregate Jn | 11.07 ~ 11.12 |
Abbey Foregate C.S. | 11.15a |
0Z71 : (67006?) : Abbey Foregate C.S. - Wellington - Shrewsbury
Location | Booked |
Abbey Foregate C.S. | 20.15d |
Abbey Foregate Jn | 20/18 |
Wellington | 20.30 ~ 20.46 |
Abbey Foregate Jn | 20/58 |
Shrewsbury | 21.04a [P4] |
0Z69 : (97302 + 37254) : Shrewsbury to Coton Hill T.C.
0Z69 : (37254 + 97302) : Coton Hill T.C. to Coleham ISU (CE)
Location | Booked |
Shrewsbury | 21.11d [P4] |
Coton Hill T.C. | 21.16 ~ 21.27 |
Shrewsbury | 21/33 [P7] |
English Bridge Jn | 21/35 |
Sutton Bridge Jn Sig.15 | 21.37 ~ 21.41 |
Sutton Bridge Jn Sig.34 | 21.42 ~ 21.46 |
Coleham ISU (CE) | 21.47a |
22/04/23 :
5Z68 : (67006? + tour stock) : Bristol Temple Meads to Burton Wetmore Sidings
Location | Booked |
Bristol Temple Meads | 01.40d [P12] |
Bristol East Jn | 01/42 |
Dr Day's Jn | 01/43 |
Horfield Jn | 01/47 |
Filton Abbey Wood | 01/48 |
Bristol Parkway | 01c52 ~ 02c07 [P4] |
Westerleigh Jn | 02/13 |
Yate | 02/15 |
Charfield | 02/21 |
Standish Jn | 02/32 |
Gloucester Yard Jn | 02/38 |
Barnwood Jn | 02/39 |
Cheltenham Spa | 02/45 |
Ashchurch for Tewkesbury | 02/51 |
Abbotswood Jn | 03/04 |
Stoke Works Jn | 03/17 |
Bromsgrove | 03/22 |
Barnt Green | 03/29 |
Longbridge | 03/31 |
Kings Norton | 03/35 |
Lifford East Jn | 03/37 |
Bordesley Jn | 03/44 |
St Andrews Jn | 03/45 |
Landor Street Jn | 03c48 ~ 03c50 |
Castle Bromwich Jn | 03/57 |
Water Orton | 03/58 |
Kingsbury Jn | 04/02 |
Tamworth HL | 04/06 |
Wichnor Jn | 04/11 |
Burton-on-Trent | 04/15 |
Wetmore Jn | 04.19 ~ 04.24 |
Burton Wetmore Sidings | 04.28a |