20th May 2023
Statesman Rail
Dorset Coast Statesman
Locos Used | 47593 'Galloway Princess' & 47828 |
Stock Used | 17056+3438+3188+80043+3229+3312+1211+3384+3426+3344+3348 |
Route :
1Z34 : Whitchurch to Weymouth
1Z36 : Weymouth to Whitchurch
Loco(s) | Route |
47828 + 47593 | Whitchurch - Shrewsbury - Wellington - Telford Central - Codsall - Wolverhampton - Sandwell & Dudley - Soho South Jn - Birmingham New Street - Proof House Jn - Stechford - Birmingham International - Coventry - Rugby - (via Northampton & WCML) - Wembley Central - Sudbury Jn - Wembley Yard South Jn - Willesden No.7 - Acton Canal Wharf - Acton Wells Jn - South Acton - Kew East Jn - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough (Main) - Basingstoke - Worting Jn - Winchester - Eastleigh - St Denys - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Dorchester South - Weymouth |
47593 + 47828 | Weymouth - (reverse of outward route) - Milton Keynes Central - Weedon - Rugby - (reverse of outward route) - Whitchurch |
Sources : Chris Bracey & Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Whitchurch | 05.30d | 05.31 | 23.15a | 23.50 | |
Prees | 05/36 | ? | 23/09 | 23/40 | |
Wem | 05/40 | 05/40 | 23/06 | 23/34 | |
Harlescott LC | 05/48 | ? | 22/57 | 23/25 | |
Shrewsbury | 05.53a ~ 05.57d [P7] | 05.49 ~ 05.57 | 22.50a ~ 22.52d [P4] | 23.19 ~ 23.22 | |
Abbey Foregate Jn | 05/59 | 05/58 | 22/48 | ? | |
Wellington | 06.11a ~ 06.14d [P1] | 06.10 ~ ? | 22.32a ~ 22.34d [P2] | 23.02 ~ ? | |
Telford Central | 06.21a ~ 06.24d [P1] | 06.20 ~ 06.24 | 22.23a ~ 22.25d [P2] | 22.52 ~ 22.55 | |
Madeley Jn | 06/26 | 06/25 | 22/21 | 22/50 | |
Cosford | 06/31 | 06/30 | 22/16 | 22/45 | |
Codsall | 06.36a ~ 06.39d | 06.34 ~ 06.35 | 22.08a ~ 22.11d | 22.36 ~ 22.41 | |
Stafford Road Jn | 06/44 | 06/42 | 22/04 | 22/31 | |
Wolverhampton North Jn | 06/46 | 06/43 | 22/02½ | 22/30 | |
Wolverhampton | 06.50a ~ 07.00d [P2] | 06.46 ~ 07.01 | 21.58a ~ 22.01d [P1] | 22.25 ~ 22.28 | |
Dudley Port | 07/07½ | 07/09 | 21/51½ | 22/17 | |
Sandwell & Dudley | 07.11a ~ 07.14d [P1] | 07.11 ~ 07.13 | 21.46a ~ 21.48d [P2] | 22.11 ~ 22.14 | |
Galton Jn | 07/17½ | 07/15 | 21/44½ | 22/09 | |
Soho North Jn | 07/20½ | 07/17 | 21/43 | 22/08 | |
Soho South Jn | 07/22 | 07/20 | 21/42½ | 22/07 | |
Birmingham New Street | 07.26a ~ 07.42d [P2] [WL] | 07.25 ~ 07.41 | 21.26a ~ 21.38d [P2] | 21.55 ~ 22.03 | |
Proof House Jn | 07/44½ | 07/44 | 21/23 [WL] | 21/53 | |
Stechford | 07/48½ | 07/48 | 21/19½ | 21/50 | |
Birmingham International | 07/53 [P4] | 07/51 | 21/15 [P5] | 21/42 | |
Berkswell | 07/59 | 07/59 | 21/11½ | 21/27 | |
Coventry | 08/09 [P2] | 08/08 | 21/07 [P3] | 21/23 | |
Trent Valley Jn | 08/19 | 08/17 | 20/59 | 21/16 | |
Rugby | 08/21 [P5] [UN] | 08/19 | 20/57½ [DF] | 21/15 | |
Hillmorton Jn | 08/23 | 08/21 | 20/55½ | 21/14 | |
Daventry North Jn | 08/26 | 08/24 | - | - | |
Long Buckby | 08/32½ | 08/30 | - | - | |
Northampton | 08/51 [UM] | 08/52 | - | - | |
Weedon | - | - | 20/47 | 21/06 | |
Hanslope Jn | 09/02 [US] | 09/01 | 20/37 [DF] | 20/57 | |
Milton Keynes Central | 09/09½ [P1] [US] | 09/08 | 20.27 ~ 20.29 [P6] [DF] | 20/52 | |
Denbigh Hall North Jn | 09/11½ [US] | 09/10 | 20/21 [DF] | 20/49 | |
Bletchley | 09/14½ [P4] [US] | 09/13 | 20/17 [P3] [DS] | 20/47 | |
Ledburn Jn | 09/24½ [US] | 09/24 | 20/10½ [DS] | 20/36 | |
Tring | 09/31½ [P5] [US] | 09/28 | 20/01 [P3] [DS] | 20/29 | |
Bourne End Jn | 09/37½ [US] | 09/37 | 19/51 [DS] | 20/20 | |
Watford Junction | 09/49 [P9] [US] | 09/49 | 19/41½ [P8] [DS] | 20/14 | |
Harrow & Wealdstone | 09/56½ [P6] [US] | 09/58 | 19/35 [P5] [DS] | 20/09 | |
Wembley Central | 09/59½ [P6] [UDR] | 10/01 | 19/29 [P5] [DS] | 20/05 | |
Willesden [Up & Dn Relief] | 10c04 ~ 10c09 [DR] | ? | 19c21 ~ 19c25 [DR] | ? | |
Sudbury Jn | 10/11 [UR] | 10/05 | 19/17 [UDR] | 20/01 | |
Wembley Yard South Jn | 10/12 | 10/09 | 19/16 | 19/59 | |
Willesden No.7 | 10/15 | 10/12 | 19/13 [DR] | 19/56 | |
Acton Canal Wharf | 10/18 | 10/14 | 19/10 | 19/54 | |
Acton Wells Jn | 10/21½ | 10/18 | 19/08 | 19/51 | |
South Acton | 10/29 [P1] | ? | 19/03½ [P2] | 19/45 | |
Kew East Jn | 10/33 | 10/27 | 19/01½ | 19/36 | |
Brentford | 10/46 [P2] | 10/35 | 18/58½ [P1] | 19/32 | |
Hounslow | 10/50 [P2] | 10/41 | 18/53 [P1] | 19/27 | |
Feltham Jn | 10/52 | 10/49 | 18/51 | 19/25 | |
Feltham | 10/54½ [P2] | 10/52 | 18/49½ [P1] | 19/22 | |
Staines | 10/59 [P2] | 10/58 | 18/41 [P1] | 19/17 | |
Virginia Water | 11/07 [P4] | 11/09 | 18c29 ~ 18c31 [P3] | 19.07 ~ 19.08 | |
Chertsey | 11/11 | 11/13 | 18/23 | 19/03 | |
Addlestone Jn | 11/14 | 11/16 | 18/20 | 19/00 | |
Byfleet & New Haw | 11/16 [P2] [DS] | 11/18 | 18/17 | 18/58 | |
Woking | 11/20½ [P4] [DF] | 11/24 | 18/10 [P2] [UF] | 18/49 | |
Woking Jn | 11/22 [DF] | 11/25 | 18/09½ [UF] | 18/47 | |
Farnborough (Main) | 11/30 [DF] | 11/31 | 18/02 [UF] | 18/40 | |
Fleet | 11/33 [DF] | 11/33 | 17/59 [UF] | 18/38 | |
Basingstoke | 11/43 [P2] [DF] | 11/41 | 17/49 [P3] [UF] | 18/30 | |
Worting Jn | 11/47 | 11/44 | 17/44 [UF] | 18/24 | |
Wallers Ash Loop | 11/56 | 11/52 | 17/36 | 18/12 | |
Winchester | 12/00 [P2] | 11/58 | 17/31 [P1] | 18/06 [P1] | |
Shawford Jn | 12/02 [DF] | 11/59 | 17/22½ | ? | |
Eastleigh | 12/07 [DF] | 12/04 | 17/16 | 17/54 | |
Southampton Airport Parkway | 12/09 [P2] | 12/07 | 17/15 [P1] [UF] | 17/51 | |
St Denys | 12/12½ [P2] [DF] | 12/11 | 17/13 [P1] | 17/46 | |
Northam Jn | 12/14½ | 12/12 | 17/10½ [UF] | 17/43 | |
Southampton Central | 12/16½ [P4] [DF] | 12/15 | 17/07½ [P1] | 17/39 [P1] | |
Church Lane Jn | 12/18½ | 12/17 | 17/02 [UF] | 17/36 | |
Redbridge | 12/20 | 12/19 | 17/00½ | 17/33 | |
Totton | 12/21 [P2] | 12/20 | 16/58½ [P1] | 17/31 | |
Brockenhurst | 12/31 [P3] | 12/28 | 16/50 [P2] | 17/21 | |
Bournemouth | 12.49a ~ 12.51d [P3] | 12.46 ~ 12.52 | 16.28a ~ 16.31d [P2] | 16.54 ~ 16.58 | |
Branksome | 12/56 [P2] | 12/56 | 16/23 [P1] | 16/41 | |
Poole | 13.01a ~ 13.03d [P2] | 13.02 ~ 13.06 | 16.14a ~ 16.17d [P1] | 16.12 ~ 16.26 | |
Wareham | 13/12 [P2] | 13/14 | 16/05 [P1] | 16/02 | |
Wool | 13/17½ [P2] | 13/19 | 16/00 [P1] | 15/57 | |
Moreton | 13/22½ | 13/23 | 15/55 | 15/52 | |
Dorchester South | 13/27½ [P1] | 13/31 | 15/48½ [P1] | 15/46 | |
Dorchester Jn | 13/28½ | 13/32 | 15/47½ | 15/45 | |
Weymouth | 13.37a [P2] | 13.41 | 15.35d [P2] | 15.35 |
Associated E.C.S. Workings
5Z34 : (47828 + 47593 + tour stock) : Crewe H.S. to Whitchurch
Location | Booked |
Crewe H.S. | 04.59d |
Gresty Lane Sig.GL37 | 05.00 ~ 05.01 |
Crewe Gresty Lane | 05/04 |
Nantwich | 05/08 |
Wrenbury | 05/13 |
Whitchurch | 05.20a |
5Z35 : (47828 + 47593 + tour stock) : Weymouth to Jersey Sidings (propelling)
Location | Booked |
Weymouth | 13.56d [P2] |
Jersey Sidings | 14.00a |
5Z36 : (47593 + 47828 + tour stock) : Jersey Sidings to Weymouth (propelling)
Location | Booked |
Jersey Sidings | 15.20d |
Weymouth | 15.23 [P2] |
5Z37 : (47593 + 47828 + tour stock) : Whitchurch to Crewe H.S.
Location | Booked |
Whitchurch | 23.22d |
Wrenbury | 23/28 |
Nantwich | 23/32 |
Crewe Gresty Lane | 23/38 |
Crewe H.S. | 23.43a |