7th June 2023
Saphos Trains
Settle & Carlisle Fellsman
Locos Used (3) | 47828 & steam: 45231 'The Sherwood Forester' |
Stock Used | 35461+17013+3045+3122+80044+3100+3148+3125+1863+3107+3330+3231 |
Route :
1Z39 : Crewe to Carlisle
1Z40 : Carlisle to Crewe
Loco(s) | Route |
47828 (1) | Crewe - Chester |
45231 (2) | Chester - Mickle Trafford - Helsby - Frodsham - Runcorn East - Acton Grange Jn - Warrington Bank Quay - Wigan North Western - Euxton Balshaw Lane - Farington Jn - Lostock Hall Jn - Blackburn - Clitheroe - Hellifield - Settle Jn - (via S&C) - Petteril Bridge Jn - Carlisle |
45231 (2) | Carlisle - (reverse of outward route) - Chester |
47828 (1) | Chester - Crewe |
Notes :
(1) 45231 on rear.
(2) 47828 on rear.
Sources : Nick Bartlett & Tim Geaney
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Crewe | 07.02d [P12] | 07.02 | 21.46a [P12] | 21.56 | |
Crewe Steel Works | 07/08 | 07/05 | 21/40 | 21/48 | |
Beeston Castle & Tarporley SB | 07/20 | 07/18 | 21/30 | 21/37 | |
Chester | 07.32a ~ 07.40d [P3] | 07.39 ~ 07.44 | 21.04a ~ 21.14d [P7] | 21.09 ~ 21.15 | |
Mickle Trafford | 07/45 | 07/49 | 20/57 | 21/03 | |
Helsby | 07/50 [P2] | 07/55 | 20/48 [P1] | 20/56 | |
Frodsham | 07.54a ~ 07.57d [P2] | ? | 20.42a ~ 20.44d [P1] | ? | |
Frodsham Jn | 08/00 | 08/05 | 20/39 | 20/44 | |
Runcorn East | 08/01 [P2] | 08/07 | 20/36 [P1] | 20/40 | |
Acton Grange Jn | 08/06 [DF] | 08/10 | 20/32 | 20/36 | |
Walton Old Jn | - | - | 20/30 | ? | |
Warrington Bank Quay | 08.09a ~ 08.12d [P4] | 08.13 ~ 08.16 | 20.23a ~ 20.26d [P1] [OL] | 20.22 ~ 20.27 | |
Dallam Jn | 08/14 | 08/18 | 20/20 | 20/19 | |
Winwick Jn | 08/17 | 08/20 | 20/16 [US] | 20/16 | |
Golborne Jn | 08/19 | 08/23 | 20/12 | 20/13 | |
Springs Branch Jn | 08/23 | 08/28 | 20/07 | 20/08 | |
Wigan South Jn | 08/24 | 08/29 | 20/06 | 20/07 | |
Wigan North Western | 08.25a ~ 08.28d [P5] | 08.30 ~ 08.34 | 20.01a ~ 20.04d [P4] | 20.02 ~ 20.06 | |
Balshaw Lane | 08/37 [DS] | 08/43 | 19/51 [UF] | 19/52 | |
Euxton Balshaw Lane | 08.38a ~ 08.41d [P2] | 08.45 ~ 08.50 | 19.46a ~ 19.49d [P1] | 19.47 ~ 19.51 | |
Euxton Jn | 08/44 | 08/52 | 19/43 | 19/44 | |
Farington Jn | 08/49 | 09/00 | 19*24 ~ 19*38 [US] | ? ~ 19.39 | |
Lostock Hall Jn | 08*55 ~ 08*56 | 09.05 ~ 09.08 | 19/18 | 19/29 | |
Blackburn | 09.13a ~ 09.16d [P1] | 09.28 ~ 09.33 | 19.03a ~ 19.06d [P4] | 19.04 ~ 19.09 | |
Daisyfield Jn | 09/18 | 09/36 | 19/01 | 19/01 | |
Langho | 09/28 [P2] | ? | 18/52 [P1] | ? | |
Clitheroe | 09.40a ~ 09.43d [P2] | 09.56 ~ 09.59 | 18.37a ~ 18.40d [P1] | 18.33 ~ 18.39 | |
Horrocksford Jn | 09/45 | ? | 18/35 | ? | |
Chatburn Overbridge 65 | 09w48 ~ 10w15 | 10.05 ~ ? | 18w03 ~ 18w30 | ? | |
Hellifield | 10/35 [P2] | 10/49 | 17/45 [P1] | 17/44 | |
Settle Jn | 10/40 | 10/54 | 17/37 | 17/35 | |
Settle | 10/42½ | ? | 17w08 ~ 17w32 | ? | |
Helwith Bridge | 10/47½ | ? | 17/02 | ? | |
Horton-in-Ribblesdale | 10/50 | ? | 17/00 | ? | |
Ribblehead | 10/58 | ? | 16/55 | ? | |
Blea Moor | 11/02 | 11/19 | 16/52 | 16/48 | |
Garsdale | 11/13 | ? | 16/41 | ? | |
Ais Gill Summit | 11/17 | ? | 16/37 | ? | |
Mallerstang | 11/21½ | ? | 16/32 | ? | |
Kirkby Stephen | 11/26 [P2] | 11/41 | 16/26 [P1] | 16/21 | |
Crosby Garrett | 11/29 | ? | 16/20 | ? | |
Ormside | 11/36 | ? | 16/13 | ? | |
Appleby | 11w39a ~ 12w06d | 11.53 ~ 12.16 | 16/11 | 16/06 | |
Kirkby Thore SB | 12/14 | 12/24 | 16/05 | 16/00 | |
Culgaith SB | 12/17 | 12/27 | 16/02 | 15/57 | |
Lazonby & Kirkoswald | 12/26 | ? | 15/53 | ? | |
Low House Crossing SB | 12/33 | 12/43 | 15/44 | 15/41 | |
Howe & Co Sidings | 12/37 | 12/46 | 15/39 | 15/37 | |
Petteril Bridge Jn | 12/44 | 12/55 | 15/30 | 15/30 | |
London Road Jn | 12/45 | 12/57 | 15/28 | 15/28 | |
Carlisle | 12.48a [P3] | 13.01 [P3] | 15.25d [P3] | 15.25 |
Associated E.C.S.
Workings
5Z40 : (47828 with 45231 on rear) : Carlisle - Upperby
- Petteril Bridge Jn - Carlisle
(whole train turned)
Location | Booked |
Carlisle | 13.02d [P3] |
Upperby Jn | 13/06 |
Upperby | 13w08 ~ 14w45 [UTGL] |
Upperby Jn | 14/47 |
London Road Jn | 14/51 |
Petteril Bridge Jn | 14.54 ~ 14.57 |
London Road Jn | 15/00 |
Carlisle | 15.03a [P3] |