10th June 2023
Steam Dreams Rail Co
London to Portsmouth & Isle of Wight
Locos Used (2) | 47805 'Roger Hosking MA 1925-2013' & steam: 61306 'Mayflower' |
Stock Used | 35479+3107+1863+3125+3148+3100+80044+3122+3045+17013 |
Route :
1Z54 : London Victoria to Portsmouth Harbour
1Z56 : Portsmouth Harbour to London Paddington
Loco(s) | Route |
61306 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Pouparts Jn - Clapham Junction - Balham - Streatham North Jn - Streatham South Jn - Mitcham Junction - Sutton - Epsom - Leatherhead - Effingham Junction - Clandon - Guildford - Haslemere - Petersfield - Havant - Farlington Jn - Portcreek Jn - Fratton - Portsmouth & Southsea - Portsmouth Harbour |
61306 (1) | Portsmouth Harbour - Portsmouth & Southsea - Fratton - Portcreek Jn - Cosham - Fareham - Botley - Eastleigh - Winchester - Worting Jn - Basingstoke - Bramley - Southcote Jn - Reading - Maidenhead - Slough - Southall - London Paddington (3) |
Notes :
(1) 47805 on rear.
(2) 47805 running as D1935.
(3) The return leg was revised to run via Eastleigh to London Paddington.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Revised | Actual | |
London Victoria | 08.43d [P2] [DCF] | 08.43 | 22.40a [P2] | - | - | |
Grosvenor Bridge Jn | 08/47 | 08/46 | 22/35 [UCS] | - | - | |
Stewarts Lane Jn | 08/50 [RVL] | 08/47 | 22/32 | - | - | |
Longhedge Jn | 08/53 [DBA] | 08/56 | 22/30 [RVL] | - | - | |
Pouparts Jn | 08*56 ~ 09*01 [DBF] | ? | - | - | - | |
Clapham Junction | 09/04½ [P13] [DBF] | 09/05 | 22/26 [P3] | - | - | |
Balham | 09/08 [P3] [DBS] | 09/09 | - | - | - | |
Streatham North Jn | 09/11 | 09/14 | - | - | - | |
Streatham South Jn | 09/14 | 09/15 | - | - | - | |
Mitcham Junction | 09/18 | 09/20 | - | - | - | |
Sutton | 09/25 [P2] | 09/30 | - | - | - | |
Epsom | 09/32 [P1] | 09/47 | - | - | - | |
Leatherhead | 09/41½ [P2] | 09/54 | - | - | - | |
Effingham Junction | 09/50½ | 10/02 | - | - | - | |
Clandon | 09w58 ~ 10w23 | 10.09 ~ 10.28 | - | - | - | |
Barnes | - | - | 22/20 [P1] [UWS] | - | - | |
Brentford | - | - | 22/05½ [P1] | - | - | |
Hounslow | - | - | 22/01½ [P1] | - | - | |
Feltham Jn | - | - | 21/58½ | - | - | |
Feltham | - | - | 21/56½ [P1] | - | - | |
Staines | - | - | 21/48½ [P1] | - | - | |
Virginia Water | - | - | 21/34½ [P3] | - | - | |
Chertsey | - | - | 21/28 | - | - | |
Addlestone Jn | - | - | 21/23½ | - | - | |
Byfleet & New Haw | - | - | 21/21½ | - | - | |
Woking | - | - | 21/17½ [P1] [US] | - | - | |
Woking Jn | - | - | 21/16½ [US] | - | - | |
Guildford | 10*33 ~ 10*36 [P3] | 10/38 | 21/07½ [P5] | - | - | |
Shalford Jn | 10/39½ | 10/42 | 21/05 | - | - | |
Farncombe | 10/43 | 10/46 | 21/02 | - | - | |
Haslemere | 11/00½ [P1] | 11/00 | 20w25 ~ 20w48 [P3] | - | - | |
Petersfield | 11/17 [P2] | 11/17 | 20/10 [P1] | - | - | |
Havant | 11/36½ [P2] | 11/36 | 19/52 [P1] | - | - | |
Farlington Jn | 11/42 | 11/42 | 19/46 | - | - | |
London Paddington | - | - | - | 22.44a [P5] | 22.39 | |
Royal Oak Jn | - | - | - | 22/43 [L3] | 22/36 | |
Portobello Jn | - | - | - | 22/40½ [L3] | 22/35 | |
Ladbroke Grove | - | - | - | 22/39½ [L3] | 22/34 | |
Acton West | - | - | - | 22/32½ [UR] | 22/30 | |
West Ealing | - | - | - | 22/30½ [P4] [UR] | 22/29 | |
Southall East Jn | - | - | - | 22/27½ [UR] | 22/28 | |
Southall | - | - | - | 22/26½ [P2] [UM] | 22/27 | |
Heathrow Airport Jn | - | - | - | 22/23½ [UM] | 22/25 | |
Stockley Jn | - | - | - | 22/23 [UM] | 22/24 | |
Slough | - | - | - | 22/13 [P5] [UR] | 22/20 | |
Maidenhead | - | - | - | 22/07 [P4] [UR] | 22/13 | |
Twyford | - | - | - | 22/00 [P4] [UR] | 22/06 | |
Kennet Bridge Jn | - | - | - | 21/56 [UR] | 22/00 | |
Reading | - | - | - | 21/54½ [P13] [UR] | 21/59 | |
Oxford Road Jn | - | - | - | 21/51½ [DFR] | 21/57 | |
Southcote Jn | - | - | - | 21/49½ | 21/54 | |
Bramley | - | - | - | 21/36 | 21/37 | |
Basingstoke | - | - | - | 20w58 ~ 21w26 [P4] | 21.04 ~ 21.27 | |
Worting Jn | - | - | - | 20/55 [US] | 21/00 | |
Wallers Ash Loop | - | - | - | 20/44 | 20/50 | |
Winchester | - | - | - | 20/37 [P1] | 20/45 | |
Shawford Jn | - | - | - | 20/33 | ? | |
Eastleigh | - | - | - | 20*24 ~ 20*27 [P2] | 20.32 ~ 20.34 | |
Eastleigh South Jn | - | - | - | 20/19½ | 20/30 | |
Botley | - | - | - | 20/13½ | 20/25 | |
Fareham North Jn | - | - | - | 20/07½ | 20/19 | |
Fareham | - | - | - | 20/06½ [P1] | 20/17 | |
Cosham | - | - | - | 19/57½ | 20/03 | |
Cosham Jn | - | - | - | 19/56 | 20/01 | |
Portcreek Jn | 11/43½ | 11/43 | 19/45 | 19/54 | 19/58 | |
Fratton East | 11/47½ [DM] | 11/50 | ? | 19/49½ | 19/47 | |
Fratton | 11/49½ [P3] | 11/51 [P2] | 19/39½ [P1] | 19/49 [P1] | 19/45 | |
Portsmouth & Southsea | 11/53½ [P2] | 11/57 | 19/36 [P1] [UM] | 19*36 ~ 19*46 [P1] [UM] | 19.36 ~ ? | |
Portsmouth Harbour | 11.58a [P5] | 12.03 | 19.32d [P5] | 19.32d [P5] | 19.32 |
Associated E.C.S. Workings
5Z53 : (61306 with 47805 on rear) : Southall to Willesden
No.7
5Z53 : (47805 with 61306 on rear) : Willesden No.7 to London Victoria
Location | Booked |
Southall LSL | 06.49d |
Southall | 06.59 ~ 07.04 |
Southall East Jn | 07/05 |
West Ealing | 07/07 |
Acton West | 07/11 |
Acton Main Line | 07*15 ~ 07*21 |
Acton Wells Jn | 07/24 |
Acton Canal Wharf | 07/26 |
Willesden No.7 | 07.30 ~ 07.36 |
Willesden West London Jn | 07/39 |
Mitre Bridge Jn | 07/40 |
North Pole Jn | 07/41 |
Shepherds Bush | 07/44 |
Kensington Olympia | 07/46 |
West Brompton | 07c49 ~ 07c51 |
Latchmere Jn | 07/56 |
Longhedge Jn | 07/58 |
Stewarts Lane Jn | 08*01 ~ 08*07 |
Grosvenor Bridge Jn | 08/11 |
London Victoria | 08.14a [P2] |
5Z57 : (47805 with 61306 on rear) : Portsmouth Harbour to Fratton S.S.
Location | Booked |
Portsmouth Harbour | 12.07d [P5] |
Portsmouth & Southsea | 12*11 ~ 12*12 [P1] |
Fratton Staff Halt | 12.17 ~ 12.19 |
Fratton S.S. | 12.23a |
5Z60 : (47805 with 61306 on rear) : Fratton S.S. to Portsmouth Harbour
Location | Booked |
Fratton S.S. | 18.57d |
Fratton Staff Halt | 19.02 ~ 19.04 |
Portsmouth & Southsea | 19/09 |
Portsmouth Harbour | 19.14a [P5] |
5Z61 : (47805 with 61306 on rear) : London Victoria to
Acton Wells Jn
5Z61 : (61306 with 47805 on rear) : Acton Wells Jn to Southall
(cancelled)
Location | Booked |
London Victoria | 22.45d [P2] |
Grosvenor Bridge Jn | 22/49 |
Stewarts Lane Jn | 22/52 |
Longhedge Jn | 22/54 |
Clapham Junction | 22/58 |
Barnes | 23c04 ~ 23c06 |
New Kew Jn | 23/11 |
Kew East Jn | 23/14 |
South Acton | 23/16 |
Acton Wells Jn | 23.23 ~ 23.26 |
Acton Main Line | 23c30 ~ 23c32 |
Acton West | 23/36 |
West Ealing | 23/39 |
Southall East Jn | 23/46 |
Southall | 23.48 ~ 23.51 |
Southall LSL | 00.01a |
5Z61 : (47805 with 61306 on rear) : London Paddington to Southall
Location | Revised |
London Paddington | 22.59d [P5] |
Royal Oak Jn | 23/01 |
Portobello Jn | 23/03 |
Ladbroke Grove | 23/04 |
Acton West | 23/08 |
West Ealing | 23/10 |
Southall East Jn | 23/13 |
Southall | 23.14 ~ 23.24 |
Southall LSL | 23.34a |