17th June 2023
UK Railtours
The Magic Carpet
Locos Used | 66768, 73962 'Dick Mabbutt' & 73964 'Jeanette' |
Stock Used | 17105+3390+3345+1651+3278+3340+1200+5929+6042 |
Route :
1Z61 : London Waterloo to Exeter St Davids
1Z62 : Exeter St Davids to London Waterloo
Loco(s) | Route |
73962 + 73964 (1) | London Waterloo - Clapham Junction - Wimbledon - Surbiton - Weybridge - Woking - Farnborough (Main) - Basingstoke - Worting Jn - Andover - Salisbury - Wilton Jn - Gillingham - Templecombe - Sherborne - Yeovil Junction - Axminster - Honiton - Exeter Central - Exeter St Davids |
73964 + 73962 (1) | Exeter St Davids - (reverse of outward route) - Salisbury - Dean - Romsey - Redbridge - Southampton Central - St Denys - Eastleigh - Winchester - Worting Jn - Basingstoke - (reverse of outward route) - London Waterloo |
Notes:
(1) 66768 on rear.
(2) Off tour options: Seaton Tramway or Pecorama.
Source : David Lodwick (on the tour
throughout) & Mark Herriott
Timings (Booked & Actual)
(from David Lodwick & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | London Waterloo | 07.14d [P19] [DW] | 07.15 | 21.48a [P19] | 21.43 | 360.66 | |
0.39 | Waterloo West Crossings | 07/16 [WSL] | ? | 21/45½ [UW] | ? | 360.27 | |
1.78 | Nine Elms Jn | 07/18½ [WL] | ? | ? | ? | ? | |
2.50 | Queenstown Road | 07/19 [P3] [DMF] | ? | ? | ? | ? | |
3.74 | Clapham Junction | 07.23a ~ 07.26d [P9] [DF] | 07.24 ~ 07.27 | 21.32a ~ 21.35d [P7] [UMF] | 21.31 ~ 21.33 | 356.72 | |
7.19 | Wimbledon | 07/31½ [P7] [DF] | 07/32 | 21/27 [P6] [UF] | 21/25 | 353.47 | |
9.62 | New Malden | 07/34 [P3] [DF] | 07/34 | 21/24 [P2] [UF] | 21/23 | 352.04 | |
12.03 | Surbiton | 07/36 [DF] | 07/36 | 21/17½ [P2] [UF] | 21/20 | 349.63 | |
13.32 | Hampton Court Jn | 07/37 [DF] | 07/38 | 21/16½ [UF] | 21/19 | 348.34 | |
? | Weybridge | 07/42½ [DF] | 07/43 | 21/10 [UF] | 21/13 | ? | |
? | Byfleet & New Haw | 07/43½ [DF] | 07/44 | 21/08½ [UF] | 21/12 | ? | |
24.27 | Woking | 07.48a ~ 07.51d [P4] [DF] | 07.50 ~ 07.52 | 21.00a ~ 21.03d [P2] [UF] | 21.05 ~ 21.08 | 337.39 | |
24.56 | Woking Jn | 07/52 [DF] | 07/54 | 20/56½ [UF] | 21/04 | 337.10 | |
33.17 | Farnborough (Main) | 07/58 [P2] [DS] | 08/03 | 20/49 [P1] [US] | 20/52 | 328.49 | |
? | Fleet | ? | ? | 20/44 [P1] [US] | 20/48 | 325.28 | |
39.66 | Winchfield | 08/08 [P2] [DS] | 08/11 | 20/39 [P1] [US] | 20/45 | ? | |
47.61 | Basingstoke | 08.22a ~ 08.25d [P3] [DF] | 08.23 ~ 08.27 | 20.20a ~ 20.27d [P3] [US] | 20.31 ~ 20.34 | 314.05 | |
50.21 | Worting Jn | 08/29½ | 08/31 | 20/17½ [UF] | 20/27 | 311.45 | |
66.19 | Andover | 08/42½ [P2] | 08/51 | - | - | - | |
- | Wallers Ash Loop | - | - | 20*07 ~ 20*07 [UPL] | 20.15 ~ 20.17 | 300.60 | |
- | Winchester | - | - | 20/00 [P1] | 20/09 | 298.27 | |
- | Shawford Jn | - | - | 19/55 | ? | 294.71 | |
- | Eastleigh | - | - | 19/51 [UF] | 20/02 | 291.31 | |
- | Southampton Airport Parkway | - | - | 19/49 [P1] [UF] | 20/00 | 290.00 | |
- | St Denys | - | - | 19/43 [P1] | 19/57 | 287.56 | |
- | Northam Jn | - | - | 19/40½ [US] | 19/52 | 286.63 | |
- | Southampton Central | - | - | 19/38 [P1] | 19.42 ~ 19.46 | 285.59 | |
- | Church Lane Jn | - | - | 19/33 [UF] | 19/38 | 284.26 | |
- | Redbridge | - | - | 19/31½ [P1] | 19/36 | 283.08 | |
- | Romsey | - | - | 19/24 [P1] | 19/27 | 277.55 | |
- | Dean | - | - | 19/14½ [P1] | 19/14 | 270.12 | |
82.36 | Tunnel Jn | 08/55½ | 09/06 | 19/03½ | 19/02 | 262.17 | |
83.43 | Salisbury | 08c58 ~ 09c11 [P4] | 09.12 ~ 09.15 [P3] | 18c46 ~ 19c00 [P2] | 18.50 ~ 18.58 | 261.10 | |
85.37 | Wilton Jn | 09/15 | 09/20 | 18/41½ | 18/45 | 259.16 | |
86.11 | Wilton | 09/16 | 09/21 | 18/39 | 18/39 | 258.42 | |
95.53 | Tisbury Loop | 09/32 | 09/33 | 18/30 | 18/32 | 248.53 | |
105.23 | Gillingham | 09x44 ~ 09x50 [P2] | 09.45 ~ 09.51 | 18x01 ~ 18x17 [P2] | 18.03 ~ 18.20 | 239.30 | |
112.02 | Templecombe | 10/00 [P1] [DM] | 10/00 | 17/52 [P1] | 17/55 | 232.51 | |
118.04 | Sherborne | 10/08 [P2] [DM] | 10/08 | 17/44 [P1] | 17/46 | 226.49 | |
122.48 | Yeovil Junction | 10x16 ~ 10x28 [P2] | 10.13 ~ 10.29 | 17/37½ [P1] | 17/41 | 222.05 | |
131.33 | Crewkerne | 10/38½ [P1] | 10/40 | 17/30 [P1] | 17/32 | 213.20 | |
139.48 | Chard Junction | 10x48 ~ 11x12 | 10.55 ~ 11.15 | 16x52 ~ 17x20 | 16.57 ~ 17.23 | 205.05 | |
143.22 | Axminster East Jn | 11/16 [UM] | 11/21 | 16/48 | 16/50 | 201.30 | |
144.48 | Axminster | 11.17a ~ 11.27d [P1] [UM] | 11.23 ~ 11.28 [P1] | 16.26a ~ 16.46d [P2] [DM] | 16.44 ~ 16.48 [P2] | 200.05 | |
146.09 | Axminster West Jn | 11/29½ | 11/31 | 16/24 [DM] | 16/41 | 198.44 | |
154.60 | Honiton | 11x38 ~ 11x53 [P2] | 11.52 ~ 12.04 | 16x05 ~ 16x15 [P1] | 16/32? | 189.73 | |
159.24 | Feniton | 11/58½ [P1] | 12/08 | 16/00 [P1] | 16/26 | 185.29 | |
168.44 | Pinhoe | 12/06 | 12/17 | 15/50 | 16/18 | 176.09 | |
170.21 | Exmouth Jn | 12/21 | 12/20 | 15/44 | 16/15 | 174.32 | |
170.72 | St James Park | 12*22 ~ 12*23 | 12.21 ~ 12.23 | 15/42½ | 16/14 | ? | |
171.30 | Exeter Central | 12.25a ~ 12.27d [P2] | 12.24 ~ 12.28 | 15.36a ~ 15.41d [P3] | 16.07 ~ 16.13 [P3] | 173.74 | |
172.12 | Exeter St Davids | 12.30a [P1] | 12.31 | 15.33d [P1] | 15.42 | 172.12 |
Mileages taken from tour brochure.
Associated E.C.S. & Light Engine Workings
16/06/23 :
5Z59 : (66768? + tour stock) : Burton Wetmore Sidings to
Wembley Yard
Location | Booked |
Burton Wetmore Sidings | 17.15d |
Burton Wetmore Jn | 17.19 ~ 17.24 |
Burton-on-Trent | 17/27 |
Wichnor Jn | 17/32 |
Tamworth HL | 17/40 |
Kingsbury Jn | 17/46 |
Water Orton | 17/50 |
Water Orton West Jn | 17/51 |
Park Lane Jn | 17/53 |
Sutton Park | 18/03 |
Ryecroft Jn | 18/21 |
Walsall | 18/24 |
Pleck Jn | 18/26 |
Bescot Stadium | 18c29 ~ 18c31 |
Perry Barr North Jn | 18/37 |
Aston | 18/40 |
Stechford | 18*46 ~ 18*54 |
Birmingham International | 19/01 |
Berkswell | 19/05 |
Coventry | 19/13 |
Trent Valley Jn | 19/27 |
Rugby | 19*31 ~ 19*36 |
Hillmorton Jn | 19/39 |
Weedon | 19/49 |
Hanslope Jn | 20/01 |
Milton Keynes Central | 20/09 |
Bletchley | 20/14 |
Ledburn Jn | 20/24 |
Tring | 20/30 |
Bourne End Jn | 20/35 |
Watford Junction | 20*48 ~ 20*55 |
Harrow & Wealdstone | 21/04 |
Wembley Central | 21/09 |
Wembley Receptions 1-7 | 21.14a |
17/06/23 :
0Z60 : (73962 + 73964) : Tonbridge West Yard to
Wembley Yard
Location | Booked |
Tonbridge West Yard | 03.25d |
Edenbridge | 03/35 |
Godstone | 03/39 |
Redhill | 03/46 |
Stoats Nest Jn | 03/54 |
Purley | 03/55 |
South Croydon | 03/58 |
East Croydon | 03/59 |
Windmill Bridge Jn | 04/00 |
Selhurst | 04/01 |
Streatham Common | 04/05 |
Streatham North Jn | 04/06 |
Balham | 04/08 |
Clapham Junction | 04*11 ~ 04*16 |
Latchmere Jn | 04/19 |
West Brompton | 04/23 |
Kensington Olympia | 04/26 |
Shepherds Bush | 04/27 |
North Pole Jn | 04/29 |
Mitre Bridge Jn | 04/31 |
Willesden West London Jn | 04/32 |
Willesden No.7 | 04/34 |
Wembley Yard South Jn | 04/36 |
Wembley Receptions 1-7 | 04.42a |
5Z60 : (66768 with 73964 + 73962 on rear) : Wembley Yard to London Waterloo
Location | Booked |
Wembley Receptions 1-7 | 06.15d |
Wembley Yard South Jn | 06/20 |
Willesden No.7 | 06/23 |
Willesden West London Jn | 06/26 |
Mitre Bridge Jn | 06/27 |
North Pole Jn | 06/28 |
Shepherds Bush | 06/32 |
Kensington Olympia | 06/34 |
West Brompton | 06/37 |
Latchmere Jn | 06/41 |
West London Jn | 06/43 |
Queenstown Road | 06/44 |
Nine Elms Jn | 06/45 |
Waterloo West Crossings | 06/49 |
London Waterloo | 06.51a [P19] |
0Z61 : (66768) : London Waterloo to Tonbridge West Yard (cancelled)
Location | Booked |
London Waterloo | 07.18d [P19] |
Waterloo West Crossings | 07/19 |
Nine Elms Jn | 07/22 |
Linford Street Jn | 07/23 |
Voltaire Road Jn | 07/24 |
Brixton | 07/26 |
Herne Hill | 07/27 |
Kent House | 07/31 |
Beckenham Junction | 07/32 |
Shortlands Jn | 07/37 |
Bromley South | 07/39 |
Bickley Jn | 07/40 |
Petts Wood Jn | 07/43 |
Orpington | 07/44 |
Sevenoaks | 07/54 |
Tonbridge | 08.03 ~ 08.13 |
Tonbridge West Yard | 08.17a |
5Z61 : (73962 + 73964 with 66768 on rear) : Exeter St Davids to Exeter Riverside Yard
Location | Booked |
Exeter St Davids | 12.34d [P1] |
Exeter Riverside Yard | 12.38a |
5Z62 : (73964 + 73962 with 66768 on rear) : Exeter Riverside Yard to Exeter St Davids
Location | Booked |
Exeter Riverside Yard | 15.24d |
Exeter St Davids | 15.28a [P1] |
0Z62 : (66768) : Tonbridge West Yard to London Waterloo (cancelled)
Location | Booked |
Tonbridge West Yard | 20.44d |
Tonbridge | 20.47 ~ 20.51 |
Sevenoaks | 21/00 |
Orpington | 21/08 |
Petts Wood Jn | 21/10 |
Bickley Jn | 21/11 |
Bromley South | 21/13 |
Shortlands Jn | 21/15 |
Beckenham Junction | 21/16 |
Kent House | 21*18 ~ 21*23 |
Herne Hill | 21/30 |
Brixton | 21/31 |
Voltaire Road Jn | 21/32 |
Linford Street Jn | 21/33 |
Nine Elms Jn | 21/34 |
Vauxhall | 21*35 ~ 21*44 |
Waterloo West Crossings | 21/46 |
London Waterloo | 21.48a [P19] |
5Z63 : (66768 + tour stock) : London Waterloo to Wembley Yard
Location | Booked |
London Waterloo | 22.03d [P19] |
Waterloo West Crossings | 22/04 |
Nine Elms Jn | 22/08 |
Queenstown Road | 22/10 |
West London Jn | 22/11 |
Latchmere Jn | 22/13 |
West Brompton | 22/17 |
Kensington Olympia | 22/20 |
Shepherds Bush | 22/22 |
North Pole Jn | 22/24 |
Mitre Bridge Jn | 22/25 |
Willesden West London Jn | 22/27 |
Willesden No.7 | 22/30 |
Wembley Yard South Jn | 22/33 |
Wembley Receptions 1-7 | 22.38a |
0Z63 : (73962 + 73964) : London Waterloo to Tonbridge West Yard
Location | Booked |
London Waterloo | 22.07d [P19] |
Waterloo West Crossings | 22/08 |
Nine Elms Jn | 22/11 |
Linford Street Jn | 22/16 |
Voltaire Road Jn | 22/17 |
Brixton | 22/20 |
Herne Hill | 22/21 |
Kent House | 22/25 |
Beckenham Junction | 22/26 |
Shortlands Jn | 22/28 |
Bromley South | 22/30 |
Bickley Jn | 22/34 |
Petts Wood Jn | 22/36 |
Orpington | 22/38 |
Sevenoaks | 22/47 |
Tonbridge | 22.56 ~ 23.00 |
Tonbridge West Yard | 23.03a |
18/06/23 :
5Z64 : (66768? + tour stock) : Wembley Yard to Burton Wetmore Sidings
Location | Booked |
Wembley Receptions 1-7 | 13.08d |
Wembley Central | 13/13 |
Harrow & Wealdstone | 13/19 |
Watford Junction | 13/24 |
Bourne End Jn | 13/33 |
Tring | 13/40 |
Ledburn Jn | 13/47 |
Bletchley | 13/57 |
Milton Keynes Central | 14/02 |
Hanslope Jn | 14/07 |
Northampton | 14/17 |
Long Buckby | 14/36 |
Daventry North Jn | 14/43 |
Hillmorton Jn | 14/47 |
Rugby | 14/49 |
Trent Valley Jn | 14/51 |
Coventry | 15/04 |
Berkswell | 15/09 |
Birmingham International | 15/13 |
Stechford | 15/20 |
Aston Sig.SB4619 | 15*26 ~ 15*50 |
Aston | 15/54 |
Perry Barr North Jn | 15/59 |
Bescot Stadium | 16c06 ~ 16c08 |
Pleck Jn | 16/12 |
Walsall | 16/15 |
Ryecroft Jn | 16/19 |
Sutton Park | 16/33 |
Park Lane Jn | 16/40 |
Water Orton West Jn | 16/42 |
Water Orton | 16/43 |
Kingsbury Jn | 16/48 |
Tamworth HL | 16/53 |
Wichnor Jn | 16/59 |
Burton-on-Trent | 17/04 |
Burton Wetmore Jn | 17.10 ~ 17.15 |
Burton Wetmore Sidings | 17.19a |