21st June 2023

Midland Pullman
English Riviera Pullman

HST Used 43046 'Geoff Drury 1930-1999'+44078+41183+40801+41169+41059+41176+40802+41108+41182+43059

Route :
1Z53 : Chester to Paignton
1Z54 : Paignton to Chester

HST Route
43046 T&T 43059 Chester - Saltney Jn - Wrexham General - Ruabon - Chirk - Gobowen - Shrewsbury - Abbey Foregate Jn - Wellington - Telford Central - Codsall - Wolverhampton - Dudley Port - Soho South Jn - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Torquay - Paignton
43059 T&T 43046 Paignton - (reverse of outward route) - Chester


43046 arriving at Torquay on the outward leg (photo: Nathan Williamson)

Source : Nathan Williamson

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Chester 07.35d [P3] 07.39   23.47a [P4] 23.34
Chester South Jn 07/37 [DM] 07/40   23/44 [US] 23/28
Saltney Jn 07/40 07/42   23/42½ 23/10
Rossett Jn 07/47 07/47   23/36 23/05
Wrexham General 07.56a ~ 08.09d [P1] 07.53 ~ 08.09 [P1]   23.26a ~ 23.28d [P2] 22.54 ~ 22.58
Ruabon 08.16a ~ 08.18d 08.16 ~ 08.23   23.16a ~ 23.18d ?
Chirk 08.24a ~ 08.26d ?   23.08a ~ 23.10d ?
Gobowen 08.31a ~ 08.33d 08.35 ~ 08.37   22.58a ~ 23.02d 22.28 ~ 22.31
Shrewsbury 08.55a ~ 08.57d [P7] 08.55 ~ 08.59   22.16a ~ 22.38d [P3] 22.06 ~ 22.10
Abbey Foregate Jn 08/59 09/00   22/11 22/03
Wellington 09.11a ~ 09.13d [P1] 09.11 ~ 09.14   21.56a ~ 21.58d [P2] 21.50 ~ 21.53
Telford Central 09.21a ~ 09.23d [P1] 09.20 ~ 09.23   21.48a ~ 21.50d [P2] 21.42 ~ 21.44
Madeley Jn 09/26 09/25   21/44½ 21/40
Cosford 09/31 09/30   21/37 21/35
Codsall 09.35a ~ 09.37d 09.35 ~ ?   21.30a ~ 21.32d 21.30 ~ 21.31
Stafford Road Jn 09/45½ 09/41   21/24½ 21/26
Wolverhampton North Jn 09/46 09/42   21/23½ 21/24
Wolverhampton 09.48a ~ 10.00d [P3] 09.44 ~ 09.56   21.10a ~ 21.22d [P3] 21.17 ~ 21.23
Dudley Port 10/08 10/04   21/01 21/01
Galton Jn 10/15 10/11   20/54½ 20/57
Soho South Jn 10/16½ 10/14   20/53 20/56
Birmingham New Street 10/25 [P9] [DEL] 10/27   20*38 ~ 20*48 [P6] 20/51?
Proof House Jn 10/28 10/29   20/35 [WL] 20/48
St Andrews Jn 10/31½ 10/32   20/32 20/44
Bordesley Jn 10/32½ 10/33   20/31 20/42
Lifford East Jn 10/37 10/43   20/25½ 20/37
Kings Norton 10/45 [DGS] 10/45   20/23½ 20/36
Longbridge 10/59 10/51   20/20½ 20/33
Barnt Green 11/03 [P2] 11/05   20/15 [P1] [UGF] 20/31
Bromsgrove 11/06½ [P4] 11/10   20/06½ [P2] 20/27
Stoke Works Jn 11/08 11/11   20/04 20/26
Abbotswood Jn 11/15½ 11/18   19/56 20/18
Ashchurch for Tewkesbury 11/22 [P2] 11/25   19/49½ [P1] 20/10
Cheltenham Spa 11/32 [P1] 11/34   19/44 [P2] 20/01
Barnwood Jn 11/36½ 11/38   19/36½ 19/54
Gloucester Yard Jn 11/38 11/39   19/33 19/53
Standish Jn 11/42 11/44   19/28 19/48
Charfield 11/50 11/53   19/15½ 19/39
Yate 11/54½ 11/58   19/09½ 19/33
Westerleigh Jn 11/56½ 12/00   19/05½ 19/27
Bristol Parkway 12/00½ [P1] 12/04   19/00 [P3] 19/21
Filton Abbey Wood 12/04 [P1] [ML] 12/07   18/55 [P2] [UF] 19/18
Horfield Jn 12/05 12/08   18/53 19/16
Dr Day's Jn 12/09 [DF] 12/11   18/50 [ML] 19/12
Bristol East Jn 12/10 12/12   18/49 19/11
Bristol Temple Meads 12c11 ~ 12c12 [P12] 12.14 ~ 12.19   18c46 ~ 18c48 [P5] [UF] 19.05 ~ 19.10
Bristol West Jn 12/14½ [DM] 12/20   18/45 [UM] 19/03
Parson Street 12/15½ [P1] 12/23   18/41 [P2] 19/00
Yatton 12/23 12/30   18/30 18/50
Worle Jn 12/26½ 12/33   18/24½ 18/47
Uphill Jn 12/28½ 12/35   18/20 18/46
Bridgwater 12/36½ 12/43   18/12 18/37
Cogload Jn 12/40½ 12/47   18/08 18/32
Taunton 12/44½ [P2] 12/50   18/05 [P4] 18/28
Norton Fitzwarren 12/47½ 12/52   18/04 18/26
Whiteball 12/53 12/58   17/58 18/20
Tiverton Parkway 12/55½ [P1] 13/00   17/56 [P2] 18/16
Tiverton Loop 12/56½ 13/02   17/55 17/56
Cowley Bridge Jn 13/07 13/10   17/46 17/46
Exeter St Davids 13/10 [P4] 13/12   17*39 ~ 17*44 [P5] 17.38 ~ 17.44
Dawlish Warren 13/19 13/21   17/24½ 17/22
Dawlish 13/20½ 13/23   17/21 17/20
Teignmouth 13/23½ 13/26   17/18 17/17
Newton Abbot 13/31 [P2] 13/30   17/13½ [P3] 17/12
Newton Abbot West Jn 13/32 13/31   17/13 17/11
Torquay 13.42a ~ 13.47d 13.41 ~ 13.46   16.59a ~ 17.04d 16.59 ~ 17.03
Paignton 13.54a [P1] 14.01   16.55d [P2] 16.55


Associated E.C.S. Workings

5Z53 : (43046 T&T 43059) : Paignton to Goodrington C.S.

Location Booked
Paignton 14.03d [P1]
Goodrington C.S. 14.08a

5Z54 : (43059 T&T 43046) : Goodrington C.S. to Paignton

Location Booked
Goodrington C.S. 16.41d
Paignton 16.46a [P2]


Back to "The Railtour Files"