16th September 2023
Pathfinder Railtours
The Pilgrim Centurion
Locos Used (1) | 50007 'Hercules' & 50049 'Defiance' |
Stock Used | 6024+6054+5929+6042+1212+3325+3314+3340+3333+1651+3390+3345+17105 |
Route :
1Z50 : Swindon to Edinburgh Waverley
1Z52 : Edinburgh Waverley to Swindon
Loco(s) | Route |
50007 + 50049 | Swindon - Kemble - Stroud - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Ashchurch for Tewkesbury - Abbotswood Jn - Worcestershire Parkway - Stoke Works Jn - Bromsgrove - Barnt Green - Kings Norton - Lifford East Jn - Bordesley Jn - St Andrews Jn - Proof House Jn - Birmingham New Street - Soho South Jn - Dudley Port - Wolverhampton - Bushbury Jn - Penkridge - Stafford - (via WCML) - Carstairs South Jn - Carstairs East Jn - Midcalder Jn - Slateford - Haymarket - Edinburgh Waverley |
50049 + 50007 | Edinburgh Waverley - Craigentinny Jn - Portobello Jn - Niddrie West Jn - Craiglockhart Jn - Slateford - (reverse of outward route) - Bushbury Jn - Portobello Jn - Darlaston Jn - Bescot Stadium - Perry Barr North Jn - Aston - Proof House Jn - Birmingham New Street - Selly Oak - Kings Norton - (reverse of outward route) - Swindon |
Notes :
(1) 50007 running numbered / named as 50034 'Furious', on one side only.
(2) This was the 100th charter train worked by
preserved locomotives of the Class 50 Alliance. The first tour was 'The Pilgrim
Hoovers' on 01/11/1997.
Source : Richard Szwejkowski (on the tour from/to Stroud)
Timings (Booked & Actual)
(from Richard Szwejkowski & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Swindon | 05.30d [P3] | 05.30 | 00.22a [P1] | 01.03 [P3] | 384.43 | |
? | Rodbourne Jn | 05/33 | 05/32 | 00/18 | 00/59 | ? | |
13.56 | Kemble | 05.46a ~ 05.49d [P2] | 05.43 ~ 05.49 [P2] | 00.03a ~ 00.05d [P1] | 00.45 ~ ? | 370.67 | |
? | St Mary's LC | 06/01 | 05/59 | 23/52 | 00/34 | ? | |
24.70 | Stroud | 06.06a ~ 06.09d [P2] | 06.03 ~ ? [P2] | 23.45a ~ 23.47d [P1] | 00.24 ~ 00.30 | 359.53 | |
29.51 | Standish Jn | 06/16 | 06/16 | 23/39 | 00/16 | 354.72 | |
? | Gloucester Yard Jn | 06/22 | 06/23 | 23/32½ | 00/10 | ? | |
36.49 | Barnwood Jn | 06/27 | 06/24 | 23/31½ | 00/09 | 374.74 | |
42.12 | Cheltenham Spa | 06.34a ~ 06.37d [P2] | 06.33 ~ 06.38 | 23.23a ~ 23.25d [P1] | 23.59 ~ 00.03 | 342.31 | |
49.34 | Ashchurch for Tewkesbury | 06/44½ [P1] | 06/45 | 23/15½ [P2] | 23/54 | 335.09 | |
? | Abbotswood Jn | 06/52½ | 06/53 | 23/08 | 23/45 | 324.33 | |
60.57 | Worcestershire Parkway | 06.54a ~ 06.57d [P1] | 06.54 ~ 06.59 | 23.03a ~ 23.05d [P2] | 23.40 ~ 23.44 | 323.66 | |
71.27 | Stoke Works Jn | 07/07 | 07/08 | 22/54 | 23/32 | 313.16 | |
73.40 | Bromsgrove | 07/09 | 07/10 | 22/52 | 23/31 | 311.03 | |
77.03 | Barnt Green | 07/16 [P1] [UGF] | 07/16 | 22/49 [P2] | 23/28 | 307.40 | |
? | Longbridge | 07/18½ | 07/20 | 22/46 | 23/25 | ? | |
82.11 | Kings Norton | 07/23 | 07/25 | 22/43 [DGF] | 23/23 | 302.32 | |
? | Lifford East Jn | 07/25 | 07/26 | - | - | - | |
87.26 | Bordesley Jn | 07/33 | 07/32 | - | - | - | |
87.52 | St Andrews Jn | 07/34½ | 07/33 | - | - | - | |
? | Proof House Jn | 07/40 [DEL] | 07/40 | - | - | - | |
- | Selly Oak | - | - | 22/37½ | 23/20 | 300.17 | |
89.23 | Birmingham New Street | 07.42a ~ 07.48d [P9] | 07.45 ~ 07.51 | 22.25a ~ 22.29d [P9] | 23.10 ~ 23.13 | 296.73 | |
91.20 | Soho South Jn | 07/53 | 07/55 | - | - | - | |
? | Galton Jn | 07/55 | 07/57 | - | - | - | |
96.47 | Dudley Port | 08/01 | 08/01 | - | - | - | |
102.13 | Wolverhampton | 08/10 [P2] | 08/11 | - | - | - | |
? | Wolverhampton North Jn | 08/11½ | 08/12 | - | - | - | |
- | Proof House Jn | - | - | 22/22 [DEL] | 23/07 | ? | |
- | Aston | - | - | 22/17 [P2] | 23/03 | 294.20 | |
- | Perry Barr North Jn | - | - | 22/05 | 23/00 | 291.78 | |
- | Bescot Stadium | - | - | 21/56½ | 22/56 | 287.41 | |
- | Darlaston Jn | - | - | 21/55½ | 22/54 | ? | |
- | Portobello Jn | - | - | 21/52½ | 22/51 | 283.24 | |
103.61 | Bushbury Jn | 08/13 | 08/14 | 21/48 | 22/47 | 280.56 | |
111.61 | Penkridge | 08/19 | 08/20 | 21/41½ | 22/39 | 272.56 | |
? | Trent Valley Jn | 08/23 [DS] | 08/24 | 21/37 | 22/34 | ? | |
117.38 | Stafford | 08.24a ~ 08.26d [P5] [DS] | 08.25 ~ 08.28 | 21.34a ~ 21.36d [P1] [US] | 22.29 ~ 22.32 | 266.79 | |
? | Doxey Jn | 08/28 [DF] | 08/29 | 21/33 [UF] | 22/28 | ? | |
122.67 | Norton Bridge | 08/32½ [DF] | 08/34 | 21/29 [UF] | 22/24 | 261.50 | |
133.36 | Madeley | 08/41 [DF] | 08/42 | 21/20½ [UF] | 22/16 | 251.01 | |
140.11 | Basford Hall Jn | 08/46 [DF] | 08/46 | 21/17 [UF] | 22/09 | 244.26 | |
141.75 | Crewe | 08.49a ~ 08.51d [P6] [DF] | 08.50 ~ 08.57 [P6] | 21.08a ~ 21.13d [P1] [UF] | 22.01 ~ 22.05 | 242.42 | |
? | Crewe Coal Yard | 08/55 [DF] | 08/59 | 21/03½ [UF] | 21/58 | ? | |
149.36 | Winsford | 08/59½ [DF] | 09/05 | 20/56½ [UF] | 21/53 | 235.01 | |
? | Hartford Jn | 09/03½ [DF] | 09/08 | 20/52½ [UF] | 21/49 | ? | |
156.33 | Acton Bridge | 09/05 [DF] | 09/10 | 20/50½ [UF] | 21/48 | ? | |
? | Weaver Jn | 09/06½ [DF] | 09/11 | 20/48½ [UF] | 21/47 | 228.04 | |
? | Acton Grange Jn | 09/09 [DF] | 09/15 | 20/44 [UF] | 21/43 | ? | |
166.06 | Warrington Bank Quay | 09/10½ [P3] [DF] | 09/17 | 20/42½ [P2] [UF] | 21/42 | 218.31 | |
? | Dallam Jn | 09/11½ [DF] | 09/18 | 20/41½ [UF] | 21/41 | ? | |
169.44 | Winwick Jn | 09/13½ [DF] | 09/19 | 20/39½ [UF] | 21/39 | ? | |
? | Golborne Jn | 09/15½ [DF] | 09/21 | 20/37 [UF] | 21/37 | ? | |
? | Springs Branch Jn | 09/18½ [DF] | 09/24 | 20/33½ [UF] | 21/35 | 207.74 | |
? | Wigan South Jn | 09/19 | 09/25 | 20/33 [UF] | 21/34 | ? | |
177.65 | Wigan North Western | 09/19½ [P5] [DF] | 09/26 | 20/32½ [P4] [UF] | 21/33 | 206.52 | |
? | Balshaw Lane | 09/26 [DF] | 09/31 | 20/26 [UF] | 21/27 | ? | |
187.40 | Euxton Jn | 09/29½ [DF] | 09/33 | 20/24 [UF] | 21/25 | 196.77 | |
? | Ribble Jn | 09/34 [DF] | 09/38 | 20/18½ [UF] | 21/20 | ? | |
192.75 | Preston | 09.35a ~ 09.49d [P6] [DF] | 09.40 ~ 09.53 [P6] | 20.15a ~ 20.17d [P4] [UF] | 21.15 ~ 21.19 | 191.42 | |
? | Fylde Jn | 09/50½ | ? | 20/13½ [UF] | ? | ? | |
197.45 | Barton & Broughton | 09/54 | 09/59 | 20/09½ | 21/11 | ? | |
202.23 | Garstang & Catteral | 09/57 | 10/02 | 20/04½ | 21/07 | 182.14 | |
213.73 | Lancaster | 10/06 | 10/15 | 19/55 | 20/58 | 170.44 | |
? | Morecambe South Jn | 10/09 | 10/17 | 19/54 | 20/53 | ? | |
? | Carnforth South Jn | 10/13 | ? | ? | ? | ? | |
220.01 | Carnforth North Jn | 10*14 ~ 10*20 [GL1] | 10.22 ~ 10.29 | 19/51 | 20/49 | 164.36 | |
233.04 | Oxenholme Lake District | 10/32½ [P2] | 10/42 | 19/41½ [P1] | 20/41 | 151.33 | |
240.08 | Grayrigg | 10/37 | 10/48 | 19/36 | 20/36 | 144.29 | |
246.01 | Tebay | 10/42 | 10/52 | 19/32½ | 20/32 | 138.36 | |
251.46 | Shap Summit | 10/47 | 10/57 | 19/28½ | 20/28 | 132.71 | |
? | Shap Harrisons Sidings | 10/50 | 11/00 | 19/24½ | 20/25 | ? | |
- | Eden Valley | - | - | 19/19 | ? | ? | |
265.13 | Penrith North Lakes | 10/57½ [P2] | 11/10 | 19/16 [P1] | 20/17 | 119.24 | |
283.01 | Carlisle | 11.13a ~ 11.24d [P3] | 11.25 ~ 11.34 [P3] | 18.54a ~ 18.56d [P4] | 19.51 ~ 19.59 [P3] | 101.35 | |
291.59 | Gretna Jn | 11/33 | 11/44 | 18/45½ | 19/41 | 92.58 | |
308.68 | Lockerbie | 11/48 [P1] | 11/56 | 18/32 [P2] | 19/27 | 75.49 | |
322.59 | Beattock | 11/58½ | 12/06 | 18/22 | 19/16 | 61.58 | |
332.65 | Beattock Summit | 12/10 | 12/16 | 18*06 ~ 18*13 [UPL] | 19/08 | 51.52 | |
340.76 | Abington | 12*17 ~ 12*30 [DPL] | 12.25 ~ 12.32 | 17/57 | 19/00 | 43.41 | |
356.26 | Carstairs South Jn | 12/42 | 12/45 | 17/44 | 18/48 | 28.11 | |
? | Carstairs East Jn | 12/43 | 12/46 | 17/43 | 18/46 | ? | |
362.01 | Auchengray | 12/48½ | 12/52 | 17/38½ | 18/42 | 22.36 | |
372.43 | Midcalder Jn | 12/57½ | 13/01 | 17/26½ | 18/32 | 11.74 | |
381.42 | Slateford | 13/04 | 13/08 | 17/15½ | 18/21 | 2.75 | |
383.22 | Haymarket | 13/07 [P3] | 13/10 | 17/13 [P4] | DIV | 1.19 | |
? | Princes St Gardens | 13/10 [W] | 13/13 | 17/11 [W] | DIV | ? | |
- | Craiglockhart Jn | - | - | DIV | 18/11? | - | |
- | Niddrie West Jn | - | - | DIV | ? | - | |
- | Portobello Jn | - | - | DIV | ? | - | |
- | Craigentinny Jn | - | - | DIV | ? | - | |
- | Abbeyhill Jn | - | - | DIV | ? | - | |
384.37 | Edinburgh Waverley | 13.12a [P8] | 13.15 [P1] | 17.10d [P8] | 17.49 | 0.00 |
Mileages as shown in the tour brochure.
Associated E.C.S. & Light Engine Workings
15/09/23 :
0Z49 : (50049 + 50007) :
Kidderminster S.V.R. to Burton Wetmore Sidings
Location | Booked |
Kidderminster S.V.R. | 14.09d |
Kidderminster | 14/13 |
Blakedown | 14/16 |
Stourbridge Junction | 14/20 |
Rowley Regis | 14/34 |
Smethwick Jn | 14/45 |
Galton Jn | 14/53 |
Soho North Jn | 14/56 |
Soho East Jn | 14*59 ~ 15*03 |
Perry Barr West Jn | 15/06 |
Perry Barr North Jn | 15/08 |
Bescot Stadium | 15/14 |
Pleck Jn | 15/16 |
Walsall | 15/18 |
Ryecroft Jn | 15/22 |
Park Lane Jn | 15*43 ~ 15*57 |
Water Orton West Jn | 16/00 |
Water Orton | 16/01 |
Kingsbury Jn | 16/07 |
Tamworth HL | 16/12 |
Wichnor Jn | 16/19 |
Leicester Jn | 16/25 |
Burton-on-Trent | 16/28 |
Wetmore Jn | 16.31 ~ 16.36 |
Burton Wetmore Sidings | 16.40a |
5Z49 : (50007 + 50049 + tour stock) : Burton Wetmore Sidings to Swindon
Location | Booked |
Burton Wetmore Sidings | 17.15d |
Wetmore Jn | 17.19 ~ 17.24 |
Burton-on-Trent | 17/27 |
Wichnor Jn | 17/32 |
Tamworth HL | 17/40 |
Kingsbury Jn | 17/46 |
Water Orton | 17/49 |
Castle Bromwich Jn | 17/50 |
Landor Street Jn | 17/59 |
St Andrews Jn | 18/01 |
Bordesley Jn | 18/02 |
Small Heath South Jn | 18*07 ~ 18*21 |
Tyseley | 18/23 |
Bentley Heath LC | 18/31 |
Dorridge | 18/32 |
Hatton | 18/38 |
Leamington Spa | 18/51 |
Fenny Compton | 19/02 |
Reservoir Jn | 19/11 |
Banbury | 19/12 |
Aynho Jn | 19/21 |
Heyford | 19/30 |
Wolvercote Jn | 19/37 |
Oxford North Jn | 19/39 |
Oxford | 19/40 |
Hinksey North | 19/41 |
Kennington Jn | 19/43 |
Didcot North Jn | 19/52 |
Foxhall Jn | 19/57 |
Wantage Road | 20/04 |
Challow | 20*19 ~ 20*21 |
Uffington | 20/24 |
South Marston Jn | 20/32 |
Highworth Jn | 20.39 ~ 20.44 |
Swindon Stores GBRf | 20.49a |
16/09/23 :
5Z50 : (50007 + 50049 + tour
stock) : Swindon to Swindon
Location | Booked |
Swindon Stores GBRf | 04.52d |
Highworth Jn | 04.55 ~ 05.05 |
Swindon | 05.10a [P3] |
5Z51 : (50007 + 50049 + tour stock) : Edinburgh Waverley to Polmadie Car M.D.
Location | Booked |
Edinburgh Waverley | 13.22d [P8] |
Abbeyhill Jn | 13/23 |
Craigentinny Jn | 13/24 |
Portobello Jn | 13/27 |
Niddrie West Jn | 13/31 |
Craiglockhart Jn | 13/42 |
Slateford | 13/45 |
Midcalder Jn | 13/55 |
Auchengray | 14/05 |
Carstairs East Jn | 14/09 |
Carstairs | 14/10 |
Carstairs North Jn | 14/12 |
Lanark Jn | 14/13 |
Law Jn | 14/20 |
Shieldmuir | 14/23 |
Motherwell | 14/24 |
Uddingston Jn | 14/31 |
Newton East Jn | 14/32 |
Newton West Jn | 14/34 |
Rutherglen East Jn | 14/38 |
Rutherglen West Jn | 14/42 |
Polmadie Car M.D. | 14.53a |
5Z52 : (50049 + 50007 + tour stock) : Polmadie Car M.D. to Edinburgh Waverley
Location | Booked |
Polmadie Car M.D. | 15.41d |
Rutherglen East Jn | 15/52 |
Newton West Jn | 15/54 |
Newton East Jn | 15/55 |
Uddingston Jn | 15/57 |
Mossend West Jn | 16/01 |
Mossend East Jn | 16/02 |
Holytown Jn | 16/04 |
Shotts | 16/13 |
Benhar Jn | 16/15 |
Livingston South | 16/26 |
Midcalder Jn | 16/28 |
Slateford | 16/35 |
Craiglockhart Jn | 16/38 |
Niddrie West Jn | 16/50 |
Portobello Jn | 16/54 |
Craigentinny Jn | 16/56 |
Abbeyhill Jn | 16/57 |
Edinburgh Waverley | 17.01a [P8] |
17/09/23 :
5Z53 : (50007 + 50049 + tour
stock) : Swindon to Bristol East Depot
Location | Booked |
Swindon | 00.47d [P1] |
Wootton Bassett Jn | 00/54 |
Chippenham | 01/01 |
Thingley East Jn | 01/02 |
Thingley Jn | 01/03 |
Bathampton Jn | 01/10 |
Bath Spa | 01/13 |
Bristol East Depot | 01.27a |
5Z55 : (50007 + 50049 + tour stock) : Bristol East Depot to Burton Wetmore Sidings
Location | Booked |
Bristol East Depot | 15.05d |
North Somerset Jn | 15/07 |
Dr Day's Jn | 15/09 |
Horfield Jn | 15/13 |
Filton Abbey Wood | 15/14 |
Bristol Parkway | 15/16 |
Westerleigh Jn | 15/22 |
Yate | 15/24 |
Charfield | 15/30 |
Standish Jn | 15/40 |
Gloucester Yard Jn | 15/46 |
Barnwood Jn | 15/47 |
Cheltenham Spa | 15/53 |
Ashchurch for Tewkesbury | 15/59 |
Abbotswood Jn | 16/07 |
Stoke Works Jn | 16/16 |
Bromsgrove | 16/18 |
Barnt Green | 16/25 |
Longbridge | 16/29 |
Kings Norton | 16/36 |
Lifford East Jn | 16/38 |
Bordesley Jn | 16/44 |
St Andrews Jn | 16/45 |
Landor Street Jn | 16/47 |
Castle Bromwich Jn | 16/52 |
Water Orton | 16/54 |
Coleshill Parkway | 16/56 |
Whitacre Jn | 16/58 |
Kingsbury Jn | 17*03 ~ 17*17 |
Tamworth HL | 17/22 |
Wichnor Jn | 17/27 |
Leicester Jn | 17/33 |
Burton-on-Trent | 17/35 |
Wetmore Jn | 17.41 ~ 17.46 |
Burton Wetmore Sidings | 17.50a |
0Z55 : (50049 + 50007) : Burton Wetmore Sidings to Kidderminster S.V.R.
Location | Booked |
Burton Wetmore Sidings | 19.50d |
Wetmore Jn | 19.54 ~ 19.59 |
Burton-on-Trent | 20/03 |
Wichnor Jn | 20/08 |
Tamworth HL | 20/14 |
Kingsbury Jn | 20/19 |
Water Orton | 20/25 |
Castle Bromwich Jn | 20/26 |
Landor Street Jn | 20/30 |
Proof House Jn | 20/32 |
Birmingham New Street | 20*36 ~ 20*37 [P10] |
Soho South Jn | 20/42 |
Soho North Jn | 20/43 |
Galton Jn | 20/45 |
Smethwick Jn | 20/47 |
Rowley Regis | 20/51 |
Stourbridge Junction | 21/00 |
Blakedown | 21/04 |
Kidderminster | 21.07 ~ 21.12 |
Kidderminster S.V.R. | 21.17a |