23rd September 2023
Steam Dreams Rail Co
Shoeburyness to York
Locos Used (2) | 47593 'Galloway Princess', 47805 'Roger Hosking MA 1925-2013' & steam: 46100 'Royal Scot' |
Stock Used (3) | (35461)+17013+3045+3122+80044+3100+3107+3125+1863+3330+3231+3384 |
Route :
1Z60 : Shoeburyness to York
1Z62 : York to Shoeburyness
Loco(s) | Route |
47805 (1) | Shoeburyness - Southend Central - Leigh-on-Sea - Pitsea - Laindon - Upminster - Barking - Woodgrange Park - Forest Gate - Stratford - Channelsea Jn - Lea Jn - Navarino Road Jn - Canonbury West Jn - Highbury Vale Jn - Finsbury Park - (via ECML) - Peterborough |
46100 (1) | Peterborough - (via ECML) - York |
46100 (1) | York - (via ECML) - Peterborough |
47805 (1) | Peterborough - (reverse of outward route) - Shoeburyness |
Notes :
(1) 47593 on rear.
(2) 47805 running as D1935.
(3) 35461 was only in the consist when 46100 was on the train.
Source : John Clifford (viewed the outward leg of the tour at Peterborough)
Timings (Booked & Actual)
(from Open Rail Live Railway Data (out) & Realtime Trains (rtn)
Location | Booked | Actual | Booked | Actual | |
Shoeburyness | 05.46d [P2] | 05.46 | 22.42a [P1] | 22.45 | |
Shoeburyness Depot L.E. Jn | 05/49 | 05/49 | 22/39 | 22/43 | |
Thorpe Bay | ? | 05/51 | 22/37½ | 22/41 | |
Southend East | ? | 05/53 | 22/35 | 22/39 | |
Southend Central | 05.57a ~ 06.02d [P3] | 06.02 ~ 06.06 | 22.31a ~ 22.33d [P2] | 22.32 ~ 22.38 | |
Leigh-on-Sea | 06/08 [P1] | 06/11 | 22/24 [P3] | 22/27 | |
Pitsea | 06/14 [P2] | 06/19 | 22/16 [P1] | 22/20 | |
Laindon | 06/20 [P1] | 06/24 | 22/12 [P3] | 22/16 | |
Upminster | 06/28 [P1] | 06/32 | 22/04 [P2] | 22/07 | |
Upney Jn | 06/41½ [DCL] | 06/41 | 21/52½ | 21/56 | |
Barking | 06.46a ~ 06.49d [P7] | 06.49 ~ 06.53 | 21.47a ~ 21.49d [P7] [DCL] | 21.45 ~ 21.52 | |
Barking Station Jn | 06/50 | 06/55 | 21/45 | 21/43 | |
Woodgrange Park | 06/52½ [P1] | 06/58 | 21/42 [P2] | 21/40 | |
Forest Gate Jn | 07/04 [EL] | 07/03 | 21/37 [EL] | 21/34 | |
Maryland | 07/08½ [P3] [ML] | ? | 21/31½ [P4] [EL] | 21/30 | |
Stratford | 07/13 [P10] [AL] | 07/08 | 21/28 [P10a] [XL] | 21/29 | |
Channelsea Jn | 07/16 | ? | 21/25 | 21/27 | |
Lea Jn | 07*18 ~ 07*26 | 07.10 ~ 07.25 | 21/24 | 21/26 | |
Navarino Road Jn | 07/33 | 07/31 | 21/17 | 21/20 | |
Canonbury West Jn | 07/40 | 07/40 | 21/13 | 21/17 | |
Highbury Vale Jn | 07/44 | 07/42 | 21/08 | 21/13 | |
Finsbury Park | 07*46 ~ 07*51 [P8] [DS] | 07.44 ~ 07.47 | 21/06 [P4] | 21/11 | |
Alexandra Palace | 07/59 [P3] [DF] | 08/02 | 21/02 [P2] [US1] | 21/02 | |
Potters Bar | 08/06½ [P3] [DF] | 08/13 | 20/50 [P1] [US] | 20/48 | |
Welwyn Garden City | 08/13 [DF] | 08/19 | 20/34 [P2] [US] | 20/34 | |
Digswell Jn | ? | ? | 20/30½ [US] | 20/32 | |
Woolmer Green Jn | 08/16 [DS] | 08/22 | 20/28½ [UF] | 20/30 | |
Stevenage | 08/20 [P4] [DS] | 08/25 | 20/25½ [P1] [US] | 20/27 | |
Hitchin | 08/23½ [P2] [DS] | 08/29 | 20/20½ [P1] [US] | 20/23 | |
Biggleswade | 08/35½ [P4] [DS] | 08/36 | 20/13 [P1] [US] | 20/15 | |
Sandy | 08/39 [P2] [DF] | 08/41 | 20/10 [P1] [US] | 20/13 | |
Huntingdon | 08/49½ [DF] | 08/56 | 19/56½ [P2] [US] | 19/59 | |
Conington South Jn | ? | ? | 19/48½ | 19/51 | |
Holme Jn | 09/03 | 09/03 | 19/47 | 19/50 | |
Fletton Jn | 09/07 [DS] | 09/08 | 19/42 | 19/44 | |
Peterborough | 09L15a ~ 09L47d [P5] | 09.10 ~ 09.56 | 18L52a ~ 19L39d [P1] [UF] | 18.48 ~ 19.40 | |
Helpston Jn | 09/54½ | 10/06 | 18/45 [US] | 18/39 | |
Tallington Jn | 09/58 | 10/12 | 18/41 [US] | 18/36 | |
Stoke Jn | 10/18 | 10/27 | 18/26 [US] | 18/22 | |
Grantham | 10/25 [P2] | 10/33 | 18/19½ [P1] | 18/16 | |
Claypole Loop | 10/35 | 10/41 | 18/09½ | 18/07 | |
Newark Northgate | 10/40 [P1] | 10/45 | 18/04½ [P2] | 18/03 | |
Newark Flat Crossing | 10/41 | 10/46 | 18/03½ | 18/02 | |
Carlton-on-Trent Loop | 10*48 ~ 11*04 [DPL] | 10.51 ~ 11.09 | 17/58½ | 17/58 | |
Retford | 11/19 [P2] | 11/23 | 17w26 ~ 17w44 [P1] | 17.26 ~ 17.43 | |
Babworth Loop | 11w22 ~ 11w46 [DS] | 11.25 ~ 11.53 | - | - | |
Loversall Carr Jn | 12/01 | 12/05 | 16*59 ~ 17*11 | 16.57 ~ 17.10 | |
Black Carr Jn | - | - | 16/55 | 16/55 | |
Potteric Carr Jn | - | - | 16/54 | 16/54 | |
Doncaster | 12/05 [DF] | 12/10 | 16/51 [UF] [ESL] | 16/48 | |
Arksey Loop | 12*10 ~ 12*20 [DPL] | 12.14 ~ 12.25 | - | - | |
Shaftholme Jn | 12/24 | 12/30 | 16/43 | 16/41 | |
Temple Hirst Jn | 12/33 | 12/38 | 16/34 | 16/33 | |
Hambleton North Jn | 12/39 | 12/42 | 16/28 | 16/28 | |
Colton Jn | 12/47 | 12/49 | 16/20 | 16/21 | |
York | 12.54a [P9] | 12.56 [P9] | 16.13d [P5] [NNL] | 16.14 [P5] |
Associated E.C.S. & Light Engine Workings
23/09/23 :
5Z59 : (47593 with 47805 on rear) : Southall to Shoeburyness
Location | Booked |
Southall LSL | 03.34d |
Southall | 03.44 ~ 03.54 |
Southall East Jn | 03/55 |
West Ealing | 03/59 |
Acton West | 04/05 |
Acton Main Line | 04/08 |
Acton Wells Jn | 04/10 |
Willesden Junction HL | 04/12 |
Kensal Green Jn | 04/13 |
West Hampstead | 04/17 |
Gospel Oak | 04/21 |
Junction Road Jn | 04/23 |
Upper Holloway | 04/25 |
Harringay Park Jn | 04/27 |
South Tottenham | 04/31 |
Leyton Midland Road | 04/36 |
Woodgrange Park | 04/41 |
Barking Station Jn | 04/43 |
Barking | 04c45 ~ 04c47 |
Upney Jn | 04/49 |
Upminster | 04/59 |
Laindon | 05/07 |
Pitsea | 05/11 |
Leigh-on-Sea | 05/19 |
Southend Central | 05/24 |
Shoeburyness Depot L.E. Jn | 05/29 |
Shoeburyness | 05.32a [P2] |
5Z60 : (46100 with 35461) : Orton Mere N.V.R. to Peterborough
Location | Booked |
Orton Mere N.V.R. | 08.24d |
Fletton Jn | 08.39 ~ 08.43 |
Peterborough | 08.46 ~ 08.48 [P5] |
Peterborough Shunt Spur | 08.51 ~ 09.35 |
Peterborough | 09.38a [P5] |
5Z61 : (46100 with 47593 on rear)
: York to Skelton Jn
5Z61 : (47593 with 46100 on rear)
: Skelton Jn to York Yard North Jn
5Z61 : (46100 with 35461)
: York Yard North Jn to York Thrall
(46100 turned at York Thrall Turntable)
Location | Booked |
York | 13.18d [P9] |
Skelton Jn | 13.21 ~ 13.26 |
York Yard North Jn | 13.29 ~ 13.44 |
York Thrall Turntable | 13.50a |
5Z62 : (46100 with 35461)
: York Thrall to York Yard North Jn
5Z62 : (46100 with 47593 on rear)
: York Yard North Jn to York Holgate Sidings
5Z62 : (47593 with 46100 on rear)
: York Holgate Sidings to York
Location | Booked |
York Thrall Turntable | 15.16d |
York Yard North Jn | 15.20 ~ 15.35 |
York Yard South Jn | 15/39 |
York Holgate Sidings | 15.42 ~ 16.00 |
York | 16.02a [P5] |
5Z63 : (46100 with 35461) : Peterborough to Orton Mere N.V.R.
Location | Booked |
Peterborough | 19.03d [P1] |
Peterborough Sig.P423 | 19.05 ~ 19.08 |
Peterborough | 19.10 ~ 19.13 [P4] |
Fletton Jn | 19.18 ~ 19.28 |
Orton Mere N.V.R. | 19.43a |
5Z64 : (47593 with 47805 on rear) : Shoeburyness to Wembley Yard
Location | Booked |
Shoeburyness | 22.48d [P1] |
Shoeburyness Depot L.E. Jn | 22/51 |
Southend Central | 22/58 |
Leigh-on-Sea | 23/05 |
Pitsea | 23/14 |
Laindon | 23/20 |
Upminster | 23/28 |
Upney Jn | 23/43 |
Barking | 23c47 ~ 23c51 |
Barking Station Jn | 23/53 |
Woodgrange Park | 23/56 |
Forest Gate Jn | 23/59 |
Maryland | 00/01 |
Stratford | 00/04 |
Channelsea Jn | 00/07 |
Lea Jn | 00/12 |
Navarino Jn | 00/18 |
Canonbury West Jn | 00/23 |
Westbourne Road Jn | 00/24 |
Camden Road East Jn | 00/26 |
Camden Road Jn | 00/27 |
Primrose Hill | 00/30 |
Camden Jn | 00/32 |
Willesden West London Jn | 00/36 |
Harlesden Jn | 00/37 |
Willesden Railnet Reception | 00/39 |
Wembley Yard South Jn | 00/42 |
Wembley Receptions 1-7 | 00.47a |
24/09/23 :
5Z65 : (47805 with 47593 on rear) : Wembley Yard to Willesden West London Jn
5Z65 : (47593 with 47805 on rear) : Willesden West London Jn to Southall
Location | Booked |
Wembley Receptions 1-7 | 14.05d |
Wembley Yard South Jn | 14/09 |
Willesden No.7 | 14/12 |
Willesden West London Jn | 14.24 ~ 14.24 |
Willesden SW Sidings | 14/26 |
Acton Wells Jn | 14/32 |
Acton Main Line | 14*36 ~ 14*47 |
Acton West | 14/51 |
West Ealing | 14/54 |
Southall East Jn | 14/58 |
Southall | 14.59 ~ 15.09 |
Southall LSL | 15.19a |