28th October 2023

Midland Pullman
Settle & Carlisle Pullman

HST Used (1) ? 43059+41149+41108+40802+41176+41059+41183+40801+41169+44081+43055 ?

Route :
1Z43 : Paignton to Carlisle
1Z44 : Carlisle to Paignton

HST Route
43059 T&T 43055 Paignton - Torquay - Newton Abbot - Teignmouth - Dawlish - Exeter St Davids - Tiverton Parkway - Taunton - Cogload Jn - Bridgwater - Uphill Jn - Worle Jn - Yatton - Bristol Temple Meads - Filton Abbey Wood - Bristol Parkway - Westerleigh Jn - Yate - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Ashchurch for Tewkesbury - Abbotswood Jn - Stoke Works Jn - Bromsgrove - Barnt Green - Kings Norton - Lifford East Jn - Bordesley Jn - St Andrews Jn - Proof House Jn - Birmingham New Street - Soho South Jn - Dudley Port - Wolverhampton - Bushbury Jn - Penkridge - Stafford - (via WCML) - Farington Jn - Lostock Hall Jn - Blackburn - Clitheroe - Hellifield - Settle Jn - (via S&C) - Petteril Bridge Jn - Carlisle
43059 T&T 43055 Carlisle - (via WCML) - Farington Jn - (reverse of outward route) - Paignton

Notes :
(1) Consist confirmation required.

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Paignton 05.00d [P2] 05.00   23.41a [P1] 23.41
Torquay 05/04 05/04   23/37 23/35
Newton Abbot West Jn 05/12 05/11   23/28 23/27
Newton Abbot 05.13a ~ 05.15d [P3] 05.12 ~ 05.15   23.24a ~ 23.27d [P2] 23.23 ~ 23.26
Teignmouth 05/20 05/21   23/19 23/17
Dawlish 05/23 05/23   23/16 23/14
Dawlish Warren 05/24½ 05/25   23/14 23/13
Exeter St Davids 05.34a ~ 05.37d [P6] 05.35 ~ 05.40   23.02a ~ 23.05d [P4] 23.00 ~ 23.04
Cowley Bridge Jn 05/39 05/42   22/59 22/58
Tiverton Loop 05/48 05/52   22/46 22/48
Tiverton Parkway 05.51a ~ 05.54d [P2] 05.54 ~ 05.58   22.41a ~ 22.44d [P1] 22.43 ~ 22.46
Whiteball 05/58 06/02   22/38 22/39
Norton Fitzwarren 06/04 06/07   22/32 22/33
Taunton 06.06a ~ 06.09d [P4] 06.09 ~ 06.12   22.26a ~ 22.29d [P3] 22.27 ~ 22.31
Cogload Jn 06/14 06/17   22/21 22/23
Bridgwater 06.19a ~ 06.22d 06.22 ~ ?   22.12a ~ 22.15d 22.13 ~ 22.18
Uphill Jn 06/31 06/35   22/03 22/04
Worle Jn 06/33 06/37   22/01 22/01
Yatton 06/38 06/40   21*40 ~ 21*56 [DGL] 21.42 ~ 21.56
Parson Street 06/49 [P2] 06/47   ? ?
Bristol West Jn 06*52 ~ 07*02 [UR] 06.49 ~ ?   21/27 [DM] 21/28
Bristol Temple Meads 07.04a ~ 07.19d [P3] 07.03 ~ 07.19   21.20a ~ 21.25d [P12] 21.22 ~ 21.27
Bristol East Jn 07/20 07/20   21/18 21/20
Dr Day's Jn 07/21 [RL] 07/21   21/17 [DF] 21/18
Narroways Hill Jn 07/23 07/23   21/15 21/15
Horfield Jn 07/25 [ML] 07/24   21/13 21/14
Filton Abbey Wood 07/26 [P2] [UF] 07/25   21/12 [P1] [ML] 21/13
Bristol Parkway 07.29a ~ 07.32d [P4] 07.28 ~ 07.32   20.57a ~ 21.10d [P1] 21.05 ~ 21.10
Westerleigh Jn 07/37 07/37   20/52½ 20/57
Yate 07/39 07/39   20/50½ 20/51
Charfield 07/44 07/44   20/46 20/46
Standish Jn 07/55 07/55   20/38 20/37
Gloucester Yard Jn 08/01 07/59   20/34 20/33
Barnwood Jn 08/02 08/00   20/33 20/32
Cheltenham Spa 08/06 [P2] 08/06   20/27 [P1] 20/27
Ashchurch for Tewkesbury 08/12 [P1] 08/11   20/17 [P2] 20/18
Abbotswood Jn 08/19 08/21   20/07 20/07
Stoke Works Jn 08/27 08/29   20/00 19/59
Bromsgrove 08*30 ~ 08*48 [P1] 08.33 ~ 08.48   19/59 [P4] 19/58
Barnt Green 08/55 [P1] [UGF] 08/54   19/54 [P2] 19/54
Longbridge 08/59 08/56   19/49 19/49
Kings Norton 09/04 08/59   19/44 [DGF] 19/43
Lifford East Jn 09/06 09/00   19/43 19/41
Bordesley Jn 09/14 09/05   19/34 19/27
St Andrews Jn 09/16 ?   19/33 19/26
Proof House Jn 09/22 [WL] 09/21   19/29½ 19/23
Birmingham New Street 09/25 [P5] 09/26   19/27 [P2] [WL] 19/20
Soho South Jn 09/29 09/31   19/17 19/16
Galton Jn 09/31 09/32   19/15½ 19/14
Dudley Port 09/36 09/36   19/10 19/11
Wolverhampton 09*43 ~ 09*57 [P2] 09.43 ~ 10.01   19/03½ 19/04
Wolverhampton North Jn 09/58½ 10/03   19/02 19/02
Bushbury Jn 10/00 10/05   19/00½ 19/00
Penkridge 10/10 10/11   18/54 18/54
Trent Valley Jn 10/17 [DS] 10/15   18/50 18/50
Stafford South Jn 10/17½ [DF] 10/16   18/49½ [US] 18/49
Stafford 10/19 [DF] 10/17   18*47 ~ 18*49 [UF] 18/48
Norton Bridge 10/23 [DF] 10/20   18/42 [UF] 18/42
Madeley 10/30 [DF] 10/27   18/36 [UF] 18/35
Basford Hall Jn 10/35 [DF] 10/30   18/32 [UF] 18/30
Crewe 10c38 ~ 10c40 [P6] [DF] 10.34 ~ 10.41   18c26 ~ 18c28 [P5] [UF] 18.21 ~ 18.27
Crewe Coal Yard 10/43 10/43   18/24 18/20
Winsford 10/48 10/49   18/18 18/15
Hartford Jn 10/52 10/52   18/15 18/12
Acton Bridge 10/53½ 10/55   18/13½ 18/11
Weaver Jn 10/55½ 10/56   18/12 18/10
Acton Grange Jn 10/58½ 11/00   18/07 18/06
Warrington Bank Quay 11/00 [P3] 11/01   18/04 [P2] 18/05
Dallam Jn 11/01 11/02   18/03 18/04
Winwick Jn 11/03 11/04   18/01 18/02
Golborne Jn 11/05 11/06   17/59 18/00
Springs Branch Jn 11/12 11/10   17/56 17/57
Wigan South Jn 11/12½ 11/12   17/55 17/56
Wigan North Western 11/14 [P5] 11/13   17/54 [P4] 17/55
Balshaw Lane 11/22 11/20   17/45 17/45
Euxton Jn 11/29 11/24   17/43 17/41
Farington Jn 11/32½ 11/31   17/39½ 17/39

 

Location Booked Actual
Lostock Hall Jn 11/43 11/37
Blackburn 11/56 [P1] 11/55
Daisyfield Jn 11/57 11/57
Langho 12/07 [P2] ?
Clitheroe 12/17 [P2] 12/16
Horrocksford Jn 12/17½ ?
Hellifield 12/38½ [P2] 12/51
Settle Jn 12/43 ?
Helwith Bridge 12/49 ?
Horton-in-Ribblesdale 12/51 [P2] ?
Ribblehead 12/56 [P2] 13/09
Blea Moor 12/59 13/12
Garsdale 13/09 13/22
Ais Gill Summit 13/12½ ?
Mallerstang 13/16½ ?
Kirkby Stephen 13/20 [P2] 13/32
Crosby Garrett 13/22½ ?
Ormside 13/29 ?
Appleby 13/31 13/43
Kirkby Thore SB 13/37 13/48
Culgaith SB 13/40 13/52
Lazonby & Kirkoswald 13/48½ ?
Low House Crossing SB 13/55½ 14/08
Howe & Co Sidings 14*00 ~ 14*11 14/11
Petteril Bridge Jn 14/16 14/18
London Road Jn 14/17 ? ~ 14.30
Carlisle 14.19a [P1] ~ 16.26d [P4] 14.34 [P3] ~ 16.26 [P4]
Penrith North Lakes 16/40 [P1] 16/41
Eden Valley 16/43 16/46
Shap Summit 16/50 16/54
Tebay 16/53 16/58
Grayrigg 16/57 17/02
Oxenholme Lake District 17/02 [P1] 17/08
Carnforth North Jn 17/11 17/15
Morecambe South Jn 17/14 17/17
Lancaster 17/15 [UF] 17/20
Garstang & Catteral 17/21½ 17/27
Fylde Jn 17/29½ [UF] ?
Preston 17*31 ~ 17*35 [P4] [UF] 17.34 ~ 17.35
Ribble Jn 17/36½ [UF] 17/36

Timings continue in first table.

Associated E.C.S. Workings

5Z43 : (43059 T&T 43055) : Goodrington C.H.S. to Paignton

Location Booked
Goodrington C.H.S. 04.50d
Paignton 04.55a [P2]

5Z44 : (43055 T&T 43059) : Carlisle to Upperby
5Z44 : (43059 T&T 43055) : Upperby to Petteril Bridge Jn
5Z44 : (43055 T&T 43059) : Petteril Bridge Jn to Carlisle
(whole train turned)

Location Booked
Carlisle 14.30d [P1]
Upperby Jn 14/33
Upperby 14w35 ~ 15w53 [UTGL]
Upperby Jn 15/55
London Road Jn 16/00
Petteril Bridge Jn 16.02 ~ 16.10
London Road Jn 16/11
Carlisle 16.13a [P4]

5Z45 : (43059 T&T 43055) : Paignton to Goodrington C.H.S.

Location Booked
Paignton 23.51d [P1]
Goodrington C.H.S. 23.56a


Back to "The Railtour Files"