25th November 2023
Steam Dreams Rail Co
Forth Bridge Lunchtime Tour
Locos Used | 40013 'Andania' & 47810 'Crewe Diesel Depot' |
Stock Used | 17013+3045+3122+80044+3100+3148+3125+1863+3107+3140+3330 |
Route:
1Z48 : Edinburgh Waverley to Dunfermline City
1Z51 : Dunfermline City to Edinburgh Waverley
Loco(s) | Route |
40013 (1) | Edinburgh Waverley - Haymarket - South Gyle - Dalmeny - Inverkeithing - Burntisland - Kirkcaldy - Thornton South Jn - Glenrothes with Thornton - Cardenden - Cowdenbeath - Dunfermline City - Charlestown Jn - Longannet - Alloa - Stirling - Larbert Jn - Carmuirs East Jn - Falkirk Grahamston - Polmont - Linlithgow - Winchburgh Jn - Haymarket - Edinburgh Waverley |
Notes :
(1) 47810 on rear.
(2) 40013 running as D213. 47810 running as D1924.
(3) 40013 replaced failed 60007 'Sir Nigel Gresley'.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual |
Edinburgh Waverley | 11.03d [P19] | 11.03 |
Princes St Gardens | 11/04 [Z] | 11/04 |
Haymarket | 11/08½ [P2] | 11/08 |
Haymarket West Jn | 11/10½ [DN] | 11/09 |
South Gyle | 11/13½ | 11/12 |
Dalmeny Jn | 11/19½ | 11/19 |
Inverkeithing | 11/29½ [P2] | 11/27 |
Burntisland | 11/41½ [P2] | 11/40 |
Kirkcaldy | 11/51½ [P2] | 11/52 |
Thornton South Jn | 12/02 | 12/00 |
Glenrothes with Thornton | 12/04½ [P1] | 12/03 |
Cardenden | 12/12½ [P1] | 12/12 |
Cowdenbeath | 12/23 [P1] | 12/21 |
Dunfermline Town | 12.32a ~ 12.57d [P1] | 12.34 ~ 13.00 |
Charlestown Jn | 12/58 | ? |
Longannet SB | 13/33 | ? |
Alloa Loop | 13/53 | 13/49 |
Alloa | 13*56 ~ 14*04 | 13.52 ~ 13.55 |
Cambus Loop | 14/08 | 14/02 |
Causewayhead Jn | 14/12½ | 14/12 |
Stirling | 14*15 ~ 14*17 [P9] | 14/14 |
Larbert Jn | 14/27 | 14/26 |
Carmuirs East Jn | 14/29 | 14/27 |
Falkirk Grahamston | 14/34 [P1] | 14/30 |
Grangemouth Jn | 14/35 | 14/31 |
Polmont | 14/43 [P1] | 14/43 |
Linlithgow | 14/51 [P1] | 14/51 |
Linlithgow Up Loop | 14*53 ~ 15*06 [UPL] | ? ~ 15.08 |
Winchburgh Jn | 15/13 | 15/15 |
Newbridge Jn | 15/17 | 15/19 |
Haymarket West Jn | 15/23½ [US] | 15/28 |
Haymarket | 15/26 [P1] | 15/30 |
Princes St Gardens | 15/29 [Z] | 15/33 |
Edinburgh Waverley | 15.31a [P1] | 15.35 |
Associated E.C.S. Moves
5Z48 : (47810 with 40003 on rear) : Joppa Straight to
Edinburgh Sig.EP854
5Z48 : (40013 with 47810 on rear) : Edinburgh Sig.EP854 to Niddrie West Jn
5Z48: (47810 with 40013 on rear) : Niddrie West Jn to Newcraighall
5Z48 : (40013 with 47810 on rear) : Niddrie West Jn to Edinburgh Waverley
Location | Booked |
Joppa Straight | 09.40d |
Edinburgh Sig.EP854 | 09.43 ~ 09.53 |
Portobello Jn | 09/55 |
Newcraighall Jn | 09.59 ~ 10.02 |
Niddrie West Jn | 10.07 ~ 10.10 |
Portobello Jn | 10/27 |
Craigentinny Jn | 10/33 |
Abbeyhill Jn | 10/36 |
Edinburgh Waverley | 10.39a [P19] |
5Z51 : (40013 with 47810 on rear) : Edinburgh Waverley to
Niddrie West Jn
5Z51 : (47810 with 40013 on rear) : Niddrie West Jn to Edinburgh Sig.EP854
5Z51 : (40013 with 47810 on rear) : Edinburgh Sig.EP854 to Joppa Straight
Location | Booked |
Edinburgh Waverley | 15.50d [P1] |
Abbeyhill Jn | 15/52 |
Craigentinny Jn | 15/54 |
Portobello Jn | 15*57 ~ 16*01 |
Niddrie West Jn | 16.09 ~ 16.30 |
Portobello Jn | 16/54 |
Edinburgh Sig.EP854 | 16.57 ~ 17.02 |
Joppa Straight | 17.05a |